Skip To Main Content

Thomas University Athletics

Scoreboard

Scoreboard Tablet

2022 Women's Flag Football Cumulative Statistics

Team Stats (18-2, 9-1)

Overall Team Statistics
Statistic THOMAS (GA) Opponents
Scoring
22.86 11.57
160 81
First Downs
4 3
27 40
4 5
35 51
Rushing
266 142
54 28
71 36
3.0 3.2
30.3 16.3
3 1
212 114
Passing
190-126-5 271-162-16
6.67 4.76
181.14 184.14
20 12
1268 1289
Total Offense
261 307
5.6 4.6
209.4 200.4
1466 1403
25 13
Returns
0.00 0.00
5-0 4-0
6.80 4.78
5-34 9-43
15.31 7.20
16-245 5-36
Kicking
29.45 23.60
25.55 20.20
11-324 10-236
0-0 0-0
0-0 0-0
Penalties
19.29 12.71
16-135 11-89
Time Of Possession
12:07 15:02
01:24:51 01:45:14
Miscellaneous
10-32 (31.25%) 9-37 (24.32%)
2-11 (18.18%) 11-18 (61.11%)
1-0 1-0
8-39 4-28
2-3 0-4
0 0
7-11 7-11
7-11 7-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Scott, Janae 7 25 124 9 115 4.6 0 16 16.43
12 Acol, Kiana 7 32 84 17 67 2.1 2 11 9.57
5 Knight, Kiera 5 2 30 0 30 15.0 1 16 6.00
20 Brown, Nakerra 7 1 18 0 18 18.0 0 13 2.57
15 Hartley, Shelby 7 6 19 12 7 1.2 0 10 1.00
Team 7 5 -9 16 -25 -5.0 0 0 -3.57  
Total 7 71 266 54 212 3.0 3 16 30.29
Opponents 7 36 142 28 114 3.2 1 12 16.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Hartley, Shelby 7 148.59 95 148 2 64.19% 1024 13 62 146.29
12 Acol, Kiana 7 171.15 24 30 2 80.00% 216 4 27 30.86
5 Knight, Kiera 5 147.40 3 4 1 75.00% 19 1 13 3.80
20 Brown, Nakerra 7 146.74 3 7 0 42.86% 8 2 4 1.14
8 Delva, Brittney 7 108.40 1 1 0 100.00% 1 0 0 0.14
Total 7 151.85 126 190 5 66.32% 1268 20 62 181.14
Opponents 7 102.54 162 271 16 59.78% 1289 12 30 184.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Delva, Brittney 7 29 317 10.93 6 21 45.29
5 Knight, Kiera 5 16 230 14.38 2 59 46.00
12 Acol, Kiana 7 14 205 14.64 1 62 29.29
9 Scott, Janae 7 22 165 7.50 3 27 23.57
11 Peña, Margarita 7 19 132 6.95 1 9 18.86
Pena, Margarita 7 19 132 6.95 1 9 18.86  
20 Brown, Nakerra 7 13 112 8.62 1 22 16.00
18 Jones, Gisele 7 5 49 9.80 1 12 7.00
3 Martynowski, Jordan 5 4 48 12.00 2 5 9.60
1 Glover, Si'Naya 5 1 8 8.00 0 8 1.60
21 Wilcox, Ariel 1 2 6 3.00 1 0 6.00
16 Rumenik, Audrey 1 2 4 2.00 2 0 4.00
16 Rumenik, Audrey 1 2 4 2.00 2 0 4.00
15 Hartley, Shelby 7 1 3 3.00 0 0 0.43
Total 7 149 1415 9.50 23 62 202.14
Opponents 7 162 1295 7.99 12 30 185.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Scott, Janae 7 45 0 45.0 0-0 0-0 1 2 0 0 0 0 0
8 Delva, Brittney 7 41 0 41.0 0-0 1.0-0 3 3 0 0 0 0 0
0 Reese, Jaida 7 16 0 16.0 6.0-14 6.0-35 0 1 2 0 0 0 0
12 Acol, Kiana 7 14 0 14.0 0-0 0-0 0 3 0 0 0 0 0
18 Jones, Gisele 7 13 0 13.0 1.0-3 1.0-4 2 6 0 0 0 0 0
1 Glover, Si'Naya 5 10 0 10.0 0-0 0-0 3 6 0 0 0 0 0
20 Brown, Nakerra 7 8 0 8.0 0-0 0-0 1 3 0 0 0 0 0
5 Knight, Kiera 5 7 0 7.0 0-0 0-0 0 5 0 0 0 0 0
11 Peña, Margarita 7 3 0 3.0 0-0 0-0 3 0 0 0 0 0 0
11 Pena, Margarita 7 3 0 3.0 0-0 0-0 3 0 0 0 0 0 0  
16 Rumenik, Audrey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Rumenik, Audrey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Wilcox, Ariel 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
3 Martynowski, Jordan 5 0 0 0 0-0 0-0 3 1 0 0 0 0 0
Total 7 163 0 163.0 7.0-17 8.0-39 19 31 2 0 0 0 0
Opponents 7 169 4 173.0 10.0-32 6.0-28 5 14 0 0 1 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Acol, Kiana 11 324 29.45 47 0 1 4 0 0
Total 11 324 29.45 47 0 1 4 0 0
Opponents 10 236 23.60 35 0 0 1 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Team 7 259 37.0 3 0  
Total 7 259 37.0 3 0
Opponents 8 290 36.3 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Acol, Kiana 4 29 7.25 0 13
8 Delva, Brittney 1 5 5.00 0 5
Total 5 34 6.80 0 13
Opponents 9 43 4.78 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Team 5 0 0.00 0 0  
Total 5 0 0.00 0 0
Opponents 4 0 0.00 0 0

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Delva, Brittney 7 0 0 0-0 0-0 0 0-0 0 42
9 Scott, Janae 4 0 0 1-1 1-1 1 0-0 0 29
12 Acol, Kiana 3 0 0 1-1 1-4 0 1-3 0 21
5 Knight, Kiera 3 0 0 0-0 0-0 1 0-1 0 20
3 Martynowski, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
16 Rumenik, Audrey 2 0 0 0-0 0-0 0 0-0 0 12
16 Rumenik, Audrey 2 0 0 0-0 0-0 0 0-0 0 12
18 Jones, Gisele 1 0 0 0-0 0-0 1 0-0 0 8
11 Peña, Margarita 1 0 0 0-0 0-0 1 0-0 0 8
Pena, Margarita 1 0 0 0-0 0-0 1 0-0 0 8  
20 Brown, Nakerra 1 0 0 0-0 0-0 0 1-3 0 6
21 Wilcox, Ariel 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 0 0 2-3 2-5 5 4-11 0 184
Opponents 13 0 0 0-4 0-0 1 1-7 0 80

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/12/2022 vs Keiser W 19-13 1-0 , 1-0 2:10 150
02/19/22 at Xavier (LA) W 57-0 2-0, 1-0 SUN 01:00 0
3/5/2022 vs. Webber Int'l W 13-7 4-1 , 3-1 2:00 0
3/16/2022 vs. Ottawa University W 19-7 8-1 , 4-1 2:00 50
4/7/2022 at Keiser W 19-18 10-1 , 6-1 3:24 PM 105
4/30/2022 vs Warner (Fla.) W 13-12 14-1 (9-1 SUN) 01:45 75
2022-05-14 vs. Ottawa University L 20-24 18-2, 9-1 SUN 00:00 0
380

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/12/2022 Keiser 25 77 1 16 15 181 2 59 181 2 59 0 0 0 0 0 0 0 0
02/19/22 Xavier (LA) 5 56 1 16 13 139 8 0 139 8 29 0 0 0 0 0 0 0 0
3/5/2022 Webber Int'l 11 42 0 0 16 154 2 0 154 2 0 0 0 0 0 0 0 0 0
3/16/2022 Ottawa University 8 9 0 0 24 207 3 0 196 3 0 0 0 0 0 0 0 0 0
4/7/2022 Keiser 12 7 0 11 11 83 2 17 83 2 17 0 0 0 0 3 19 0 9
4/30/2022 Warner (Fla.) 4 10 0 16 22 227 2 22 227 2 34 0 0 0 0 0 0 0 0
2022-05-14 Ottawa University 6 11 1 4 27 288 1 62 288 1 62 5 0 0 0 2 15 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/12/2022 Keiser 27 0 27 2.0 11 2.0 11 0 0 0 1 1 2 5 0 0
02/19/22 Xavier (LA) 6 0 6 3.0 3 1.0 4 0 0 0 6 82 0 5 0 0
3/5/2022 Webber Int'l 20 0 20 0 0 1.0 0 0 0 0 1 0 0 5 0 0
3/16/2022 Ottawa University 31 0 31 0 0 2.0 14 0 0 0 1 28 0 3 0 0
4/7/2022 Keiser 26 0 26 2.0 3 1.0 2 0 0 0 3 62 0 7 0 0
4/30/2022 Warner (Fla.) 25 0 25 0 0 1.0 8 0 0 0 3 50 0 5 0 0
2022-05-14 Ottawa University 24 0 24 0 0 0 0 0 0 0 1 22 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/12/2022 Keiser 2 53 26.500 30 0 0 1 0 0 0-0 0 0 0 NaN 0 0
02/19/22 Xavier (LA) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/5/2022 Webber Int'l 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/16/2022 Ottawa University 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/7/2022 Keiser 5 146 29.200 40 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/30/2022 Warner (Fla.) 2 70 0.000 47 0 0 0 0 2 0-0 0 3 135 45.00 3 0
2022-05-14 Ottawa University 2 55 0.000 34 0 0 0 0 1 0-0 0 4 124 31.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/12/2022 Thomas (GA) 5 -2 0 11 28 199 2 25 199 2 25 0 0 0 0 1 2 0 2
02/19/22 Thomas (Ga.) 8 14 0 0 3 25 0 0 25 0 0 0 0 0 0 0 0 0 0
3/5/2022 Thomas University 1 8 0 0 20 144 1 0 144 1 0 0 0 0 0 0 0 0 0
3/16/2022 Thomas University 8 35 0 0 31 207 1 0 201 1 0 0 0 0 0 0 0 0 0
4/7/2022 Thomas (GA) 4 15 1 12 26 175 2 29 175 2 29 0 0 0 0 5 35 0 13
4/30/2022 Thomas (Ga.) 0 0 0 0 31 289 2 23 289 2 23 0 0 0 0 1 1 0 1
2022-05-14 Thomas University 10 44 0 11 23 256 4 30 256 4 30 4 0 0 0 2 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/12/2022 Thomas (GA) 35 0 35 3.0 6 0 0 0 0 0 0 0 0 3 0 0
02/19/22 Thomas (Ga.) 11 0 11 0 0 2.0 16 0 0 0 0 0 0 0 0 0
3/5/2022 Thomas University 29 0 29 0 0 2.0 0 0 0 0 2 0 0 1 0 0
3/16/2022 Thomas University 19 0 19 0 0 0 0 0 0 0 0 0 0 2 0 0
4/7/2022 Thomas (GA) 19 4 23 4.0 17 1.0 10 0 0 0 2 31 0 2 0 0
4/30/2022 Thomas (Ga.) 25 0 25 2.0 7 0 0 1 0 0 0 0 0 3 0 0
2022-05-14 Thomas University 31 0 31 1.0 2 1.0 2 0 0 0 1 5 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/12/2022 Thomas (GA) 2 45 22.500 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
02/19/22 Thomas (Ga.) 2 30 0.000 17 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/5/2022 Thomas University 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/16/2022 Thomas University 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/7/2022 Thomas (GA) 3 70 23.300 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/30/2022 Thomas (Ga.) 1 30 0.000 30 0 0 0 0 0 0-0 0 3 135 45.00 3 0
2022-05-14 Thomas University 2 61 0.000 35 0 0 0 0 0 0-0 0 5 155 31.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Keiser 19-13 10/10 4/0 5/8 1/2 25-77 / 5--2 15-22-0 / 28-41-1 181/199 47-258 / 46-197 1/2 0/1
Xavier (LA) 57-0 0/3 0/0 0/0 0/0 5-56 / 8-14 13-20-0 / 3-22-6 139/25 25-181 / 30-39 82/0 0/6
Webber Int'l 13-7 0/0 0/0 0/0 0/0 11-42 / 1-8 15-28-2 / 20-36-1 154/144 39-196 / 37-152 0/0 2/1
Ottawa University 19-7 0/0 0/0 0/0 0/0 8-9 / 8-35 23-32-0 / 31-44-1 196/201 40-205 / 52-236 28/0 0/1
Keiser 19-18 3/11 0/1 3/9 0/1 12-7 / 4-15 11-18-2 / 26-40-3 83/175 30-90 / 44-190 81/66 2/3
Warner (Fla.) 13-12 12/14 0/0 10/13 2/1 4-10 / 0-0 22-33-0 / 31-54-3 227/289 37-237 / 54-289 50/1 0/3
Ottawa University 20-24 10/13 0/2 9/10 1/1 6-11 / 10-44 27-37-1 / 23-34-1 288/256 43-299 / 44-300 37/10 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Keiser 3-9 / 1-10 1-4 / 3-6 25:43 / 22:17 3:26 3.08 / -0.40 8.23 / 4.85 5.49 / 4.28 2-26.5 / 2-22.5 5-36 / 2-13
Xavier (LA) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 11.20 / 1.75 6.95 / 1.14 7.24 / 1.30 0-0 / 2-15 2-25 / 2-10
Webber Int'l 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.82 / 8.00 5.50 / 4.00 5.03 / 4.11 0-0 / 0-0 0-0 / 0-0
Ottawa University 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.13 / 4.38 6.13 / 4.57 5.13 / 4.54 0-0 / 0-0 0-0 / 0-0
Keiser 1-7 / 2-8 1-1 / 3-4 19:26 / 28:34 -9:08 0.58 / 3.75 4.61 / 4.38 3.00 / 4.32 5-29.2 / 3-23.3 4-40 / 3-27
Warner (Fla.) 1-6 / 4-12 0-3 / 4-6 18:19 / 27:46 -9:27 2.50 / 0.00 6.88 / 5.35 6.41 / 5.35 2-35 / 1-30 3-16 / 3-30
Ottawa University 5-10 / 2-7 0-3 / 1-2 21:23 / 26:37 -5:14 1.83 / 4.40 7.78 / 7.53 6.95 / 6.82 2-27.5 / 2-30.5 2-18 / 1-9

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/12/2022 Keiser W 19-13 3 1 6 1 1 0 0 0 2 0 0 0 0
02/19/22 Xavier (LA) W 57-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/5/2022 Webber Int'l W 13-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/16/2022 Ottawa University W 19-7 0 0 0 0 0 0 0 0 0 0 0 0 0
4/7/2022 Keiser W 19-18 2 2 12 2 0 2 0 0 0 0 0 0 0
4/30/2022 Warner (Fla.) W 13-12 3 2 14 2 0 2 0 0 1 0 0 0 0
2022-05-14 Ottawa University L 20-24 3 2 13 2 1 1 0 0 1 0 0 0 0
TOTALS 11 7 45 7 2 5 0 0 4 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/12/2022 Keiser L 13-19 3 2 13 2 0 2 0 0 1 0 0 0 0
02/19/22 Xavier (LA) L 0-57 0 0 0 0 0 0 0 0 0 0 0 0 0
3/5/2022 Webber Int'l L 7-13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/16/2022 Ottawa University L 7-19 0 0 0 0 0 0 0 0 0 0 0 0 0
4/7/2022 Keiser L 18-19 3 2 12 2 1 1 0 0 1 0 0 0 0
4/30/2022 Warner (Fla.) L 12-13 3 2 12 2 0 2 0 0 1 0 0 0 0
2022-05-14 Ottawa University W 24-20 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 11 7 43 7 1 6 0 0 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Janae Scott vs Keiser (2/12/2022)
12 Kiana Acol vs Keiser (2/12/2022)
Yards Rushing 73 Janae Scott vs Keiser (2/12/2022)
TD Rushes 1 Kiana Acol vs Keiser (2/12/2022)
1 Kiera Knight vs Xavier (LA) (02/19/22)
1 Kiana Acol vs Ottawa University (2022-05-14)
Long Rush 16 Janae Scott vs Keiser (2/12/2022)
16 Janae Scott vs Warner (Fla.) (4/30/2022)
16 Kiera Knight vs Xavier (LA) (02/19/22)
Pass Attempts 32 Shelby Hartley vs Ottawa University (2022-05-14)
Pass Completions 23 Shelby Hartley vs Ottawa University (2022-05-14)
Yards Passing 233 Shelby Hartley vs Ottawa University (2022-05-14)
TD Passes 5 Shelby Hartley vs Xavier (LA) (02/19/22)
Longest Pass 62 Shelby Hartley vs Ottawa University (2022-05-14)
Receptions 12 Janae Scott vs Ottawa University (2022-05-14)
Yards Receiving 106 Brittney Delva vs Ottawa University (3/16/2022)
TD Receptions 3 Brittney Delva vs Ottawa University (3/16/2022)
Longest Reception 62 Kiana Acol vs Ottawa University (2022-05-14)
Punts 5 Kiana Acol vs Keiser (4/7/2022)
Punting Average 29.2 Kiana Acol vs Keiser (4/7/2022)
Longest Punt 47 Kiana Acol vs Warner (Fla.) (4/30/2022)
Longest Punt Return 13 Kiana Acol vs Ottawa University (2022-05-14)
Tackles 13 Brittney Delva vs Ottawa University (3/16/2022)
Sacks 1 Jaida Reese vs Warner (Fla.) (4/30/2022)
1 Gisele Jones vs Xavier (LA) (02/19/22)
Interceptions 3 Jordan Martynowski vs Xavier (LA) (02/19/22)
3 Margarita Pena vs Xavier (LA) (02/19/22)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 vs Keiser (2/12/2022)
Yards Rushing 77 vs Keiser (2/12/2022)
TD Rushes 1 vs Keiser (2/12/2022)
Pass Attempts 37 vs Ottawa University (2022-05-14)
Pass Completions 27 vs Ottawa University (2022-05-14)
Yards Passing 288 vs Ottawa University (2022-05-14)
TD Passes 8 vs Xavier (LA) (02/19/22)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 8 TEAM vs Xavier (LA) (02/19/22)
Yards Rushing 26 Madysen Carrera vs Ottawa University (3/16/2022)
TD Rushes 1 Jazmin Rhoden vs Keiser (4/7/2022)
Long Rush 12 Jazmin Rhoden vs Keiser (4/7/2022)
Pass Attempts 54 Madison Tingen vs Warner (Fla.) (4/30/2022)
Pass Completions 31 Madysen Carrera vs Ottawa University (3/16/2022)
31 Madison Tingen vs Warner (Fla.) (4/30/2022)
Yards Passing 289 Madison Tingen vs Warner (Fla.) (4/30/2022)
TD Passes 4 Madysen Carrera vs Ottawa University (2022-05-14)
Longest Pass 30 Madysen Carrera vs Ottawa University (2022-05-14)
Receptions 16 Cynthia Homs vs Warner (Fla.) (4/30/2022)
Yards Receiving 139 Cynthia Homs vs Warner (Fla.) (4/30/2022)
TD Receptions 2 Cynthia Homs vs Warner (Fla.) (4/30/2022)
2 Kennedy Foster vs Keiser (4/7/2022)
Longest Reception 30 Jazlyn Camacho vs Ottawa University (2022-05-14)
Punts 3 A. Rodriguez vs Keiser (4/7/2022)
Punting Average 23.3 A. Rodriguez vs Keiser (4/7/2022)
Longest Punt 35 Jazlyn Camacho vs Ottawa University (2022-05-14)
Longest Punt Return 13 Kennedy Foster vs Keiser (4/7/2022)
Tackles 12 Breaza Robinson vs Webber Int'l (3/5/2022)
Sacks 2 TEAM vs Xavier (LA) (02/19/22)
Interceptions 2 Breaza Robinson vs Webber Int'l (3/5/2022)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 10 vs Ottawa University (2022-05-14)
Yards Rushing 44 vs Ottawa University (2022-05-14)
TD Rushes 1 vs Keiser (4/7/2022)
Pass Attempts 54 vs Warner (Fla.) (4/30/2022)
Pass Completions 31 vs Ottawa University (3/16/2022)
Yards Passing 289 vs Warner (Fla.) (4/30/2022)
TD Passes 4 vs Ottawa University (2022-05-14)

Participation

Participation

Player Participation
# Player Games Played GP
12 Acol, Kiana 7
20 Brown, Nakerra 7
8 Delva, Brittney 7
1 Glover, Si'Naya 5
15 Hartley, Shelby 7
18 Jones, Gisele 7
5 Knight, Kiera 5
3 Martynowski, Jordan 5
0 Reese, Jaida 7
16 Rumenik, Audrey 1
9 Scott, Janae 7
21 Wilcox, Ariel 1
Skip Ad
Skip Sponsors