Skip To Main Content

Thomas University

Skip Ad

2025 Women's Flag Football Cumulative Statistics

Team Stats (18-2, 8-0)

Overall Team Statistics
Statistic THOMAS Opponents
Scoring
37.78 5.61
680 101
First Downs
9 14
139 90
20 12
168 116
Rushing
266 125
14 20
77 79
3.3 1.3
14.0 5.8
3 2
252 105
Passing
602-411-24 640-329-50
7.76 3.74
259.61 133.11
81 12
4673 2396
Total Offense
679 719
7.3 3.5
273.6 138.9
4925 2501
94 16
Returns
0.00 0.00
3-0 8-0
8.31 6.43
35-291 7-45
12.94 8.96
50-647 23-206
Kicking
33.29 27.77
28.64 21.96
14-466 57-1583
0-0 0-0
0-0 0-0
Penalties
13.44 5.61
43-242 31-101
Time Of Possession
04:00 01:20
01:11:58 00:24:02
Miscellaneous
6-13 (46.15%) 5-18 (27.78%)
1-4 (25.00%) 2-6 (33.33%)
0-0 0-2
28-143 11-43
9-14 1-4
0 0
6-10 3-6
6-10 3-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Wilson, Alexa 18 21 84 0 84 4.0 0 24 4.67
22 Neher, Holly 17 13 70 0 70 5.4 1 14 4.12
4 Lockett, Destiny 18 11 59 0 59 5.4 2 17 3.28
12 Acol, Kiana 18 17 58 0 58 3.4 0 16 3.22
9 Scott, Janae 18 3 12 0 12 4.0 0 9 0.67
15 Hartley, Shelby 15 1 -10 0 -10 -10.0 0 0 -0.67
32 Coleman, Keelin 17 11 -7 14 -21 -1.9 0 6 -1.24
Total 18 77 266 14 252 3.3 3 24 14.00
Opponents 18 78 128 20 108 1.4 2 32 6.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
32 Coleman, Keelin 17 173.49 185 262 9 70.61% 2009 36 66 118.18
13 Wilson, Alexa 18 161.96 164 235 9 69.79% 1693 28 70 94.06
22 Neher, Holly 17 191.67 57 91 5 62.64% 849 17 39 49.94
20 Brown, Nakerra 18 431.80 2 2 0 100.00% 79 0 58 4.39
15 Hartley, Shelby 15 13.75 1 8 1 12.50% 25 0 25 1.67
4 Lockett, Destiny 18 117.20 1 2 0 50.00% 16 0 16 0.89
17 Coward, Sha'Miyah 17 116.80 1 1 0 100.00% 2 0 2 0.12
12 Acol, Kiana 18 0.00 0 1 0 0.00% 0 0 0 0.00
Total 18 169.91 411 602 24 68.27% 4673 81 70 259.61
Opponents 18 73.36 328 639 50 51.33% 2395 12 72 133.06

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Scott, Janae 18 61 661 10.84 9 60 36.72
28 Jackson, Zoe 18 54 563 10.43 14 41 31.28
26 Hougland, Maddie 18 42 536 12.76 11 34 29.78
12 Acol, Kiana 18 51 474 9.29 7 47 26.33
4 Lockett, Destiny 18 42 464 11.05 7 66 25.78
18 Jones, Gisele 18 34 434 12.76 9 50 24.11
5 Knight, Kiera 18 20 267 13.35 2 41 14.83
20 Brown, Nakerra 18 24 257 10.71 6 43 14.28
17 Coward, Sha'Miyah 17 22 217 9.86 3 21 12.76
24 Logan, Ameari 16 17 161 9.47 2 28 10.06
6 D'Aprile, Kendall 16 10 122 12.20 4 30 7.63
21 Warren-Young, Kennedi 17 5 49 9.80 1 23 2.88
11 Boswell, Madison 15 8 48 6.00 1 10 3.20
13 Wilson, Alexa 18 2 40 20.00 0 37 2.22
10 Herb, Kaitlyn 18 4 32 8.00 1 10 1.78
6 D'Aprile, Kendall 1 4 30 7.50 1 10 30.00
22 Neher, Holly 17 4 29 7.25 0 13 1.71
16 Rumenik, Audrey 15 2 28 14.00 1 24 1.87
16 Rumenik, Audrey 15 2 28 14.00 1 24 1.87
15 Hartley, Shelby 15 2 20 10.00 1 16 1.33
2 Jones, Dyva 17 1 7 7.00 1 7 0.41
Total 18 411 4467 10.87 82 66 248.17
Opponents 18 329 2218 6.74 12 72 123.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Scott, Janae 18 73 10 83.0 1.0-25 4.0-20 5 17 0 0 0 0 1
4 Lockett, Destiny 18 57 10 67.0 0-0 1.0-0 5 15 0 0 0 0 0
2 Jones, Dyva 17 42 3 45.0 0-15 3.0-15 6 6 0 0 0 0 0
10 Herb, Kaitlyn 18 36 4 40.0 3.0-91 19.0-104 0 13 0 1 0 0 0
18 Jones, Gisele 18 29 5 34.0 0-0 0-0 4 12 0 0 0 0 0
5 Knight, Kiera 18 20 6 26.0 0-0 0-0 7 7 0 0 0 0 0
20 Brown, Nakerra 18 21 2 23.0 0-0 0-0 5 4 0 0 0 0 0
12 Acol, Kiana 18 12 5 17.0 0-0 0-0 2 3 0 0 0 0 0
26 Hougland, Maddie 18 15 2 17.0 0-0 0-0 7 5 0 0 0 0 0
3 Hercule, Zariah 16 16 0 16.0 0-0 0-0 2 2 0 0 0 0 0
17 Coward, Sha'Miyah 17 9 1 10.0 0-0 0-0 5 2 0 1 0 0 0
6 D'Aprile, Kendall 16 9 1 10.0 0-4 1.0-4 1 1 0 0 1 0 0
28 Jackson, Zoe 18 7 1 8.0 0-0 0-0 1 2 0 0 0 0 0
24 Logan, Ameari 16 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
21 Warren-Young, Kennedi 17 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Wilson, Alexa 18 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 18 351 52 403.0 4.0-135 28.0-143 50 90 0 2 1 0 1
Opponents 18 366 16 382.0 2.0-44 11.0-43 23 40 0 0 0 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Herb, Kaitlyn 13 457 35.15 44 1 0 6 0 0
32 Coleman, Keelin 1 9 9.00 9 0 0 1 0 0
Total 14 466 33.29 44 1 0 7 0 0
Opponents 57 1583 27.77 50 2 0 15 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Team 8 248 31.0 0 0  
Total 8 248 31.0 0 0
Opponents 3 55 18.3 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Scott, Janae 21 191 9.10 0 30
4 Lockett, Destiny 6 74 12.33 0 46
26 Hougland, Maddie 3 13 4.33 0 8
5 Knight, Kiera 3 7 2.33 0 5
18 Jones, Gisele 1 3 3.00 0 3
16 Rumenik, Audrey 1 3 3.00 0 3
16 Rumenik, Audrey 1 3 3.00 0 3
Total 36 294 8.17 0 46
Opponents 7 45 6.43 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Team 3 0 0.00 0 0  
Total 3 0 0.00 0 0
Opponents 8 0 0.00 0 0

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Jackson, Zoe 14 0 0 0-0 0-0 0 0-0 0 84
26 Hougland, Maddie 13 0 0 0-0 0-0 0 0-0 0 78
4 Lockett, Destiny 12 0 0 1-1 0-0 0 0-0 0 73
9 Scott, Janae 11 0 1 2-3 0-0 0 0-0 0 70
18 Jones, Gisele 9 0 0 0-1 0-0 0 0-0 0 54
12 Acol, Kiana 8 0 0 0-0 0-0 0 0-0 0 48
20 Brown, Nakerra 6 0 0 1-1 0-0 0 0-0 0 37
6 D'Aprile, Kendall 4 0 0 0-0 0-0 0 0-0 0 24
17 Coward, Sha'Miyah 3 0 0 1-1 0-0 0 0-0 0 19
2 Jones, Dyva 3 0 0 0-0 0-0 0 0-0 0 18
5 Knight, Kiera 2 0 0 0-0 0-0 0 0-0 0 12
24 Logan, Ameari 2 0 0 0-0 0-0 0 0-0 0 12
6 D'Aprile, Kendall 1 0 0 1-1 0-0 0 0-0 0 7
11 Boswell, Madison 1 0 0 0-0 0-0 0 0-0 0 6
15 Hartley, Shelby 1 0 0 0-0 0-0 0 0-0 0 6
10 Herb, Kaitlyn 1 0 0 0-0 0-0 0 0-0 0 6
22 Neher, Holly 1 0 0 0-0 0-0 0 0-0 0 6
16 Rumenik, Audrey 1 0 0 0-0 0-0 0 0-0 0 6
16 Rumenik, Audrey 1 0 0 0-0 0-0 0 0-0 0 6
21 Warren-Young, Kennedi 1 0 0 0-0 0-0 0 0-0 0 6
13 Wilson, Alexa 0 0 0 3-6 0-0 0 0-0 0 3
Total 95 0 1 9-14 0-0 0 0-0 0 581
Opponents 16 0 0 1-4 0-0 0 0-0 0 97

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2025-02-15 vs LIFE W 47-6 1-0 01:35 77
2/21/2025 at Alabama State W 46-0 0
2/22/2025 at Point W 59-0 0
2/26/2025 at Reinhardt (GA) W 58-0 0
3/13/2025 vs Pasco-Hernando State Community College W 60-0 0
3/14/2025 vs Florida Gateway College W 33-0 0
3/14/2025 vs Daytona State College W 39-0 0
3/19/2025 vs Keiser W 20-19 0
3/28/2025 at St. Thomas W 2-0 0
3/29/2025 at Florida Memorial W 28-0 0
4/4/2025 vs Webber International W 44-6 0
4/5/2025 vs Warner W 25-6 0
4/9/2025 at Daytona State W 60-12 0
4/12/2025 vs Florida State W 73-0 0
4/18/2025 vs Warner W 25-0 0
4/19/2025 vs Keiser L 15-33 0
2025-05-07 vs Webber International W 33-0 18-1 01:44 0
2025-05-07 at Ottawa University L 13-19 18-2 00:00 0
77

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2025-02-15 LIFE 2 11 1 0 21 325 6 60 325 6 58 0 0 0 0 3 30 0 0
2/21/2025 Alabama State 8 -14 0 17 18 211 6 30 222 6 30 0 0 0 0 2 58 0 30
2/22/2025 Point 2 1 0 4 21 269 6 33 269 6 33 0 0 0 0 4 33 0 18
2/26/2025 Reinhardt (GA) 1 -7 0 0 26 273 6 23 399 6 70 0 0 0 0 3 5 0 5
3/13/2025 Pasco-Hernando State Community College 4 37 0 24 19 205 7 32 254 7 49 0 0 0 0 2 1 0 1
3/14/2025 Florida Gateway College 2 0 0 6 25 248 4 43 248 4 43 0 0 0 0 2 11 0 10
3/14/2025 Daytona State College 2 7 1 5 21 271 5 41 271 5 41 0 0 0 0 4 23 0 10
3/19/2025 Keiser 0 0 0 0 27 268 3 29 273 3 29 0 0 0 0 1 17 0 17
3/28/2025 St. Thomas 10 38 0 11 21 214 0 47 214 0 47 0 0 0 0 1 6 0 6
3/29/2025 Florida Memorial 3 29 0 12 25 240 4 29 249 4 29 0 0 0 0 4 21 0 15
4/4/2025 Webber International 2 18 0 14 29 339 7 24 352 7 24 0 0 0 0 1 14 0 14
4/5/2025 Warner 5 6 0 6 30 250 4 50 256 4 50 0 0 0 0 1 5 0 5
4/9/2025 Daytona State 3 0 0 3 23 315 5 66 315 5 66 0 0 0 0 2 7 0 5
4/12/2025 Florida State 3 20 0 11 19 258 6 39 262 6 39 0 0 0 0 2 4 0 5
4/18/2025 Warner 4 10 0 7 19 163 4 35 163 4 35 0 0 0 0 0 0 0 0
4/19/2025 Keiser 5 17 1 16 28 229 1 37 240 1 37 0 0 0 0 1 8 0 8
2025-05-07 Webber International 4 -4 0 6 25 291 5 32 291 5 32 1 0 0 0 1 46 0 46
2025-05-07 Ottawa University 17 83 0 16 12 70 2 11 70 2 11 2 0 0 0 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2025-02-15 LIFE 14 0 14 0 0 3.0 13 0 0 0 2 18 0 2 0 0
2/21/2025 Alabama State 21 0 21 0 16 5.0 16 0 0 0 4 28 0 9 0 0
2/22/2025 Point 14 2 16 0 10 2.0 10 0 0 0 5 47 0 10 0 0
2/26/2025 Reinhardt (GA) 24 0 24 0 4 1.0 4 0 0 0 3 48 0 5 0 0
3/13/2025 Pasco-Hernando State Community College 13 0 13 0 10 1.0 10 0 0 0 4 71 0 8 0 0
3/14/2025 Florida Gateway College 9 2 11 0 22 2.0 22 0 0 0 3 52 0 3 0 0
3/14/2025 Daytona State College 20 2 22 0 16 2.0 16 0 0 0 1 0 0 2 0 0
3/19/2025 Keiser 27 12 39 0 0 0 0 0 0 0 2 10 0 3 0 0
3/28/2025 St. Thomas 24 0 24 0 17 2.0 17 0 1 0 1 43 0 0 0 1
3/29/2025 Florida Memorial 15 2 17 0 6 2.0 6 0 0 0 1 5 0 7 0 0
4/4/2025 Webber International 24 12 36 0 8 1.0 8 0 0 0 1 -1 0 5 0 0
4/5/2025 Warner 13 0 13 0 0 0 0 0 0 0 0 0 0 8 0 0
4/9/2025 Daytona State 17 8 25 0 0 0 0 1 1 0 7 108 0 4 0 0
4/12/2025 Florida State 12 8 20 0 0 0 0 0 0 0 9 141 0 6 0 0
4/18/2025 Warner 24 2 26 0 4 4.0 4 0 0 0 3 24 0 11 0 0
4/19/2025 Keiser 25 2 27 0 0 0 0 0 0 0 1 14 0 3 0 0
2025-05-07 Webber International 33 0 33 3.0 15 2.0 10 0 0 0 2 39 0 3 0 0
2025-05-07 Ottawa University 22 0 22 1.0 7 1.0 7 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2025-02-15 LIFE 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/21/2025 Alabama State 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/22/2025 Point 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/26/2025 Reinhardt (GA) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/13/2025 Pasco-Hernando State Community College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2025 Florida Gateway College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2025 Daytona State College 2 66 33.000 40 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/19/2025 Keiser 1 37 37.000 37 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2025 St. Thomas 2 46 23.000 37 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/29/2025 Florida Memorial 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2025 Webber International 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/5/2025 Warner 1 43 43.000 43 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/9/2025 Daytona State 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2025 Florida State 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2025 Warner 2 74 37.000 39 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/19/2025 Keiser 3 108 36.000 44 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2025-05-07 Webber International 0 0 0.000 0 0 0 0 0 0 0-0 0 6 186 31.00 0 0
2025-05-07 Ottawa University 3 92 0.000 33 0 1 0 0 1 0-0 0 2 62 31.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2025-02-15 Thomas 3 6 0 5 16 115 1 50 135 1 50 0 0 0 0 0 0 0 0
2/21/2025 Thomas 9 -22 0 2 10 103 0 30 111 0 38 0 0 0 0 0 0 0 0
2/22/2025 Thomas 6 0 0 7 9 35 0 14 34 0 14 0 0 0 0 0 0 0 0
2/26/2025 Thomas 7 16 0 13 19 125 0 15 125 0 15 0 0 0 0 0 0 0 0
3/13/2025 Thomas 3 -5 0 6 9 50 0 16 50 0 16 0 0 0 0 0 0 0 0
3/14/2025 Thomas 2 -22 0 0 9 94 0 22 113 0 32 0 0 0 0 0 0 0 0
3/14/2025 Thomas 6 9 0 12 14 61 0 11 80 0 21 0 0 0 0 1 15 0 15
3/19/2025 Thomas 1 2 0 2 33 221 3 36 249 3 36 0 0 0 0 1 0 0 0
3/28/2025 Thomas 5 -8 0 8 22 129 0 16 129 0 16 0 0 0 0 2 10 0 10
3/29/2025 Thomas 4 -2 0 3 12 72 0 24 72 0 24 0 0 0 0 0 0 0 0
4/4/2025 Thomas 3 1 1 7 28 165 0 14 187 0 20 0 0 0 0 0 0 0 0
4/5/2025 Thomas 1 2 0 2 13 133 1 72 133 1 72 0 0 0 0 0 0 0 0
4/9/2025 Thomas 6 27 0 11 19 129 1 20 153 1 22 0 0 0 0 0 0 0 0
4/12/2025 Thomas 4 41 0 25 15 85 0 13 90 0 18 0 0 0 0 0 0 0 0
4/18/2025 Thomas 7 3 0 6 19 113 0 22 116 0 22 0 0 0 0 0 0 0 0
4/19/2025 Thomas 1 6 0 6 27 235 4 34 265 4 46 0 0 0 0 2 20 0 16
2025-05-07 Thomas University 6 43 0 32 26 168 0 23 168 0 23 6 0 0 0 0 0 0 0
2025-05-07 Thomas University 4 11 1 11 29 185 2 17 185 2 17 2 0 0 0 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2025-02-15 Thomas 5 0 5 0 0 0 0 0 0 0 0 0 0 1 0 0
2/21/2025 Thomas 18 2 20 0 0 0 0 0 0 0 2 1 0 3 0 0
2/22/2025 Thomas 19 2 21 0 3 1.0 3 0 0 0 1 17 0 1 0 0
2/26/2025 Thomas 20 0 20 0 7 1.0 7 0 0 0 0 0 0 6 0 0
3/13/2025 Thomas 18 2 20 0 0 0 0 0 0 0 1 10 0 1 0 0
3/14/2025 Thomas 24 0 24 0 6 1.0 6 0 0 0 0 0 0 5 0 0
3/14/2025 Thomas 21 0 21 0 0 0 0 0 0 0 1 1 0 3 0 0
3/19/2025 Thomas 20 4 24 0 0 0 0 0 0 0 3 -1 0 1 0 0
3/28/2025 Thomas 28 0 28 0 0 1.0 -1 0 0 0 2 2 0 1 0 0
3/29/2025 Thomas 24 0 24 0 0 0 0 0 0 0 2 9 0 3 0 0
4/4/2025 Thomas 24 0 24 0 0 0 0 0 0 0 0 0 0 1 0 0
4/5/2025 Thomas 27 0 27 0 6 2.0 6 0 0 0 0 0 0 3 0 0
4/9/2025 Thomas 20 4 24 0 4 1.0 4 0 0 0 1 80 0 0 0 0
4/12/2025 Thomas 18 0 18 0 0 0 0 0 0 0 0 0 0 2 0 0
4/18/2025 Thomas 19 0 19 0 0 0 0 0 0 0 3 15 0 1 0 0
4/19/2025 Thomas 15 2 17 0 4 2.0 4 0 0 0 3 80 0 4 0 0
2025-05-07 Thomas University 22 0 22 2.0 14 2.0 14 0 0 0 3 -8 0 0 0 0
2025-05-07 Thomas University 24 0 24 0 0 0 0 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2025-02-15 Thomas 3 83 0.000 40 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/21/2025 Thomas 3 72 24.000 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/22/2025 Thomas 4 149 37.300 47 0 0 0 0 2 0-0 0 0 0 NaN 0 0
2/26/2025 Thomas 4 114 28.500 36 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/13/2025 Thomas 5 160 30.500 48 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/14/2025 Thomas 3 67 22.300 29 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2025 Thomas 6 178 29.700 38 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/19/2025 Thomas 1 39 39.000 39 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2025 Thomas 1 50 50.000 50 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/29/2025 Thomas 6 170 28.300 38 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/4/2025 Thomas 2 56 28.000 35 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/5/2025 Thomas 5 91 18.200 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/9/2025 Thomas 2 54 27.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2025 Thomas 2 68 34.000 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2025 Thomas 3 50 16.700 23 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/19/2025 Thomas 1 33 33.000 33 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2025-05-07 Thomas University 4 100 0.000 33 0 0 0 0 1 0-0 0 1 31 31.00 0 0
2025-05-07 Thomas University 2 49 0.000 28 0 0 0 0 0 0-0 0 2 24 12.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
LIFE 47-6 0/0 0/0 0/0 0/0 2-11 / 3-6 23-28-0 / 16-33-2 325/135 30-336 / 36-141 48/0 0/2
Alabama State 0-46 8/5 0/0 7/2 1/3 8--14 / 9--22 18-39-2 / 10-33-4 222/111 47-208 / 42-89 86/1 2/4
Point 0-59 10/3 0/1 9/2 1/0 2-1 / 7--3 21-34-1 / 9-32-5 269/35 36-270 / 39-32 80/17 1/5
Reinhardt (GA) 0-58 8/3 0/0 7/3 1/0 1--7 / 7-16 26-36-0 / 19-39-3 399/125 37-392 / 46-141 53/0 0/3
Pasco-Hernando State Community College 60-0 9/4 3/1 6/3 0/0 4-37 / 3--5 19-29-1 / 9-32-4 254/50 33-291 / 35-45 72/10 1/4
Florida Gateway College 33-0 8/6 0/0 8/5 0/1 2-0 / 2--22 25-33-0 / 9-24-3 248/113 35-248 / 26-91 63/0 0/3
Daytona State College 39-0 8/8 0/2 8/4 0/2 2-7 / 6-9 21-36-1 / 14-32-1 271/80 38-278 / 38-89 23/16 1/1
Keiser 20-19 9/13 0/1 9/10 0/2 0-0 / 1-2 27-43-3 / 33-47-2 273/249 43-273 / 48-251 27/-1 3/2
St. Thomas 0-2 10/8 2/1 8/7 0/0 10-38 / 5--8 21-30-2 / 22-30-1 214/129 40-252 / 35-121 49/12 2/2
Florida Memorial 0-28 10/4 0/0 10/4 0/0 3-29 / 4--2 25-37-3 / 12-36-1 249/72 40-278 / 40-70 26/9 2/1
Webber International 44-6 17/9 1/0 12/8 4/1 2-18 / 3-1 29-36-0 / 28-48-1 352/187 38-370 / 51-188 13/0 0/1
Warner 25-6 9/2 0/0 8/2 1/0 5-6 / 1-2 30-39-0 / 13-29-0 256/133 44-262 / 30-135 5/0 0/0
Daytona State 12-60 13/6 0/1 11/5 2/0 3-0 / 6-27 23-32-1 / 19-35-7 315/153 35-315 / 41-180 115/80 1/8
Florida State 73-0 9/11 0/3 5/7 4/1 3-20 / 4-41 19-26-0 / 15-39-9 262/90 29-282 / 43-131 145/0 0/9
Warner 25-0 6/6 0/1 4/5 2/0 4-10 / 7-3 19-29-3 / 19-36-3 163/116 33-173 / 43-119 24/15 3/3
Keiser 33-15 15/10 0/1 12/7 3/2 5-17 / 1-6 28-43-3 / 27-36-1 240/265 48-257 / 37-271 22/100 3/1
Webber International 33-0 12/10 0/2 11/8 1/0 4--4 / 6-43 25-30-3 / 26-36-2 291/168 34-287 / 42-211 85/-8 3/2
Ottawa University 13-19 7/8 3/0 4/8 0/0 17-83 / 4-11 12-22-1 / 29-43-1 70/185 39-153 / 47-196 2/0 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
LIFE 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.50 / 2.00 11.61 / 4.09 11.20 / 3.92 0-0 / 3-27.67 0-0 / 0-0
Alabama State 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 -1.75 / -2.44 5.69 / 3.36 4.43 / 2.12 0-0 / 3-24.0 4-27 / 4-26
Point 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.50 / -0.43 7.91 / 1.09 7.50 / 0.82 0-0 / 4-37.3 2-2 / 0-0
Reinhardt (GA) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 -7.00 / 2.29 11.08 / 3.21 10.59 / 3.07 0-0 / 4-28.5 3-0 / 1-0
Pasco-Hernando State Community College 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 9.25 / -1.67 8.76 / 1.56 8.82 / 1.29 0-0 / 5-32.0 0-0 / 0-0
Florida Gateway College 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.00 / -11.00 7.52 / 4.71 7.09 / 3.50 0-0 / 3-22.3 2--15 / 2-25
Daytona State College 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.50 / 1.50 7.53 / 2.50 7.32 / 2.34 2-33.0 / 6-29.7 0-0 / 3-10
Keiser 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.00 / 2.00 6.35 / 5.30 6.35 / 5.23 1-37.0 / 1-39.0 4-7 / 7--28
St. Thomas 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.80 / -1.60 7.13 / 4.30 6.30 / 3.46 2-23.0 / 1-50.0 1--10 / 0-0
Florida Memorial 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 9.67 / -0.50 6.73 / 2.00 6.95 / 1.75 0-0 / 6-28.3 0-0 / 1-5
Webber International 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 9.00 / 0.33 9.78 / 3.90 9.74 / 3.69 0-0 / 2-28.0 4-34 / 2--4
Warner 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 1.20 / 2.00 6.56 / 4.59 5.95 / 4.50 1-43.0 / 5-18.2 1-16 / 0-0
Daytona State 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.00 / 4.50 9.84 / 4.37 9.00 / 4.39 0-0 / 2-27.0 2-20 / 0-0
Florida State 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.67 / 10.25 10.08 / 2.31 9.72 / 3.05 0-0 / 2-34.0 4-54 / 1-10
Warner 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 2.50 / 0.43 5.62 / 3.22 5.24 / 2.77 2-37.0 / 3-16.7 4-12 / 3-0
Keiser 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.40 / 6.00 5.58 / 7.36 5.35 / 7.32 3-36.0 / 1-33.0 4-28 / 3-17
Webber International 3-5 / 1-8 1-2 / 1-3 47:59 / 12:01 35:58 -1.00 / 7.17 9.70 / 4.67 8.44 / 5.02 0-0 / 4-25 2-19 / 1-10
Ottawa University 3-8 / 4-10 0-2 / 1-3 23:59 / 12:01 11:58 4.88 / 2.75 3.18 / 4.30 3.92 / 4.17 3-30.67 / 2-24.5 6-48 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

