Skip To Main Content

Thomas University Athletics

Scoreboard

Scoreboard Tablet

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Campbell, Holly 12 Campbell, Holly .386 .958 47-47 145 37 56 9 3 1 11 74 .510 18 0 10 0 .448 2 5 14-18
2 Mauldin, Addyson 2 Mauldin, Addyson .341 .869 47-47 132 14 45 9 0 3 25 63 .477 10 1 7 4 .392 0 1 2-2
19 Wilde, Hannah 19 Wilde, Hannah .335 .827 47-47 155 30 52 10 1 3 29 73 .471 4 2 9 1 .356 2 0 11-12
14 Diaz, Corryne 14 Diaz, Corryne .328 .788 47-47 137 19 45 12 0 0 22 57 .416 8 2 13 1 .372 1 4 2-2
4 Mora, Gaby 4 Mora, Gaby .308 .858 45-45 133 24 41 9 3 2 26 62 .466 19 0 17 0 .392 1 4 18-18
24 Farr, Michaela 24 Farr, Michaela .250 .616 47-47 112 13 28 7 0 0 11 35 .313 9 0 17 1 .303 1 10 2-3
10 Ekstam, Izzy 10 Ekstam, Izzy .230 .595 45-43 100 8 23 9 0 0 14 32 .320 7 0 15 0 .275 2 7 2-3
3 Rouw, Raelye 3 Rouw, Raelye .222 .572 43-40 81 16 18 2 1 0 7 22 .272 7 2 20 0 .300 0 4 5-8
1 Woll, Barbara 1 Woll, Barbara .478 1.180 27-27 92 24 44 8 4 1 25 63 .685 3 0 2 0 .495 0 1 11-15
11 West, Shelby 11 West, Shelby .250 .536 36-3 20 9 5 0 0 0 0 5 .250 1 0 3 0 .286 0 1 1-4
30 30 .225 .500 37-13 40 3 9 2 0 0 3 11 .275 0 0 5 1 .225 0 2 2-5  
29 Latner, Amy 29 Latner, Amy .184 .538 37-12 49 5 9 1 0 1 5 13 .265 5 1 16 1 .273 0 0 0-1
25 Turnage, Sidnee 25 Turnage, Sidnee .158 .308 19-0 19 0 3 0 0 0 1 3 .158 0 0 5 0 .150 1 0 0-0
6 Mendoza, Brianna 6 Mendoza, Brianna .156 .441 30-5 32 1 5 2 0 0 3 7 .219 3 0 8 0 .222 1 1 0-0
5 Bowne, Emily 5 Bowne, Emily .000 .000 20-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .774 47-47 1247 204 383 80 12 11 182 520 .417 94 8 147 9 .357 11 40 70-91
Opponents .270 .675 47-47 1263 179 341 50 6 10 157 433 .343 88 34 156 3 .332 11 44 56-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bowne, Emily 5Bowne, Emily 1.87 1.22 4-1 19-7 2 0-1 0 60.0 60 20 16 13 24 9 0 1 226 .265 2 5 0 2 8
22 Brown, Sheala 22Brown, Sheala 2.69 1.27 8-9 27-18 12 2-1 1 130.1 145 72 50 20 63 27 4 1 536 .271 1 5 0 6 13
9 Boesen, Rebecca 9Boesen, Rebecca 3.31 1.47 11-7 25-17 8 2-0 0 97.1 105 62 46 38 54 5 1 7 394 .266 4 16 0 2 17
16 Sena, Margarita 16Sena, Margarita 5.70 1.78 2-5 13-5 0 0-1 0 27.0 31 25 22 17 15 9 1 1 107 .290 2 8 0 1 6
Totals 2.98 1.37 25-22 84-47 22 5 1 314.2 341 179 134 88 156 50 6 10 1263 .270 9 34 0 11 44
Opponents 3.66 1.55 22-25 77-47 23 5 1 308.0 383 204 161 94 147 80 12 11 1247 .307 13 8 0 11 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Mora, Gaby 4 Mora, Gaby 101 95 6 0 1.000 0 0 0 0 0
6 Mendoza, Brianna 6 Mendoza, Brianna 10 9 1 0 1.000 0 0 0 0 0
25 Turnage, Sidnee 25 Turnage, Sidnee 9 7 2 0 1.000 0 0 0 0 0
16 Sena, Margarita 16 Sena, Margarita 3 0 3 0 1.000 1 5 1 0 0
2 Mauldin, Addyson 2 Mauldin, Addyson 1 1 0 0 1.000 0 0 0 0 0
3 Rouw, Raelye 3 Rouw, Raelye 173 152 19 2 .988 2 26 4 4 0
10 Ekstam, Izzy 10 Ekstam, Izzy 67 59 7 1 .985 0 14 0 1 0
29 Latner, Amy 29 Latner, Amy 55 49 5 1 .982 1 16 0 3 0
22 Brown, Sheala 22 Brown, Sheala 25 1 23 1 .960 0 20 1 0 0
30 30 30 30 23 21 1 1 .957 0 0 0 0 0  
24 Farr, Michaela 24 Farr, Michaela 298 267 17 14 .953 3 0 0 0 0
1 Woll, Barbara 1 Woll, Barbara 41 36 3 2 .951 0 0 0 0 0
11 West, Shelby 11 West, Shelby 15 13 1 1 .933 0 0 0 0 0
12 Campbell, Holly 12 Campbell, Holly 179 73 93 13 .927 2 0 0 0 0
5 Bowne, Emily 5 Bowne, Emily 13 1 11 1 .923 0 12 1 0 0
19 Wilde, Hannah 19 Wilde, Hannah 179 97 68 14 .922 2 0 0 0 0
14 Diaz, Corryne 14 Diaz, Corryne 158 56 83 19 .880 1 0 0 0 0
9 Boesen, Rebecca 9 Boesen, Rebecca 31 7 20 4 .871 0 19 1 0 0
Totals 1381 944 363 74 .946 5 112 8 8 0
Opponents 1362 924 376 62 .954 15 139 42 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Woll, Barbara 1Woll, Barbara .449 1.030 20-20 69 15 31 8 0 0 12 39 .565 2 0 2 0 .465 0 1 8-11
25 Turnage, Sidnee 25Turnage, Sidnee .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
12 Campbell, Holly 12Campbell, Holly .342 .910 24-24 79 18 27 4 3 1 6 40 .506 9 0 4 0 .404 1 3 9-9
30 30 3030 .333 .666 15-2 12 1 4 0 0 0 0 4 .333 0 0 1 0 .333 0 2 0-1  
10 Ekstam, Izzy 10Ekstam, Izzy .320 .824 22-21 50 3 16 7 0 0 9 23 .460 4 0 9 0 .364 1 2 0-1
14 Diaz, Corryne 14Diaz, Corryne .301 .731 24-24 73 6 22 8 0 0 12 30 .411 2 0 6 0 .320 0 2 0-0
19 Wilde, Hannah 19Wilde, Hannah .296 .787 24-24 81 16 24 6 1 2 16 38 .469 1 2 7 0 .318 1 0 5-6
4 Mora, Gaby 4Mora, Gaby .292 .821 24-24 72 9 21 5 2 1 16 33 .458 8 0 9 0 .363 0 3 6-6
2 Mauldin, Addyson 2Mauldin, Addyson .262 .668 24-24 65 4 17 6 0 0 6 23 .354 4 1 5 2 .314 0 0 1-1
24 Farr, Michaela 24Farr, Michaela .246 .564 24-24 57 4 14 2 0 0 4 16 .281 3 0 8 0 .283 0 5 0-0
11 West, Shelby 11West, Shelby .200 .400 19-2 10 6 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 0-2
3 Rouw, Raelye 3Rouw, Raelye .149 .349 24-23 47 8 7 0 0 0 2 7 .149 3 0 14 0 .200 0 3 5-6
29 Latner, Amy 29Latner, Amy .143 .393 17-3 21 2 3 0 0 0 0 3 .143 2 1 5 0 .250 0 0 0-0
6 Mendoza, Brianna 6Mendoza, Brianna .071 .259 14-1 14 0 1 0 0 0 0 1 .071 2 0 4 0 .188 0 0 0-0
5 Bowne, Emily 5Bowne, Emily .000 .000 8-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .733 24-24 655 93 191 46 6 4 83 261 .398 40 4 76 2 .335 3 21 34-43
Opponents .256 .620 24-24 640 69 164 25 0 4 57 201 .314 34 13 84 1 .306 3 27 29-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Brown, Sheala 22Brown, Sheala 1.44 1.08 5-4 13-11 9 1-0 0 78.0 78 27 16 6 42 15 0 0 307 .254 0 5 0 1 9
9 Boesen, Rebecca 9Boesen, Rebecca 2.14 1.23 8-3 12-10 6 2-0 0 55.2 47 25 17 21 27 2 0 2 209 .225 2 7 0 1 13
5 Bowne, Emily 5Bowne, Emily 2.21 1.31 1-1 7-2 1 0-0 0 25.1 29 9 8 4 13 6 0 1 100 .290 1 1 0 1 4
16 Sena, Margarita 16Sena, Margarita 9.19 2.55 0-2 4-1 0 0-0 0 5.1 10 8 7 3 2 2 0 1 24 .417 1 0 0 0 1
Totals 2.04 1.21 14-10 36-24 16 3 0 164.1 164 69 48 34 84 25 0 4 640 .256 4 13 0 3 27
Opponents 3.08 1.43 10-14 42-24 12 4 1 161.1 191 93 71 40 76 46 6 4 655 .292 3 4 0 3 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Mora, Gaby 4 Mora, Gaby 55 50 5 0 1.000 0 0 0 0 0
10 Ekstam, Izzy 10 Ekstam, Izzy 32 28 4 0 1.000 0 8 0 1 0
22 Brown, Sheala 22 Brown, Sheala 18 0 18 0 1.000 0 9 1 0 0
29 Latner, Amy 29 Latner, Amy 14 14 0 0 1.000 1 4 0 1 0
11 West, Shelby 11 West, Shelby 6 6 0 0 1.000 0 0 0 0 0
5 Bowne, Emily 5 Bowne, Emily 4 0 4 0 1.000 0 6 0 0 0
16 Sena, Margarita 16 Sena, Margarita 2 0 2 0 1.000 1 3 0 0 0
6 Mendoza, Brianna 6 Mendoza, Brianna 1 1 0 0 1.000 0 0 0 0 0
3 Rouw, Raelye 3 Rouw, Raelye 120 108 11 1 .992 2 17 2 4 0
1 Woll, Barbara 1 Woll, Barbara 32 29 2 1 .969 0 0 0 0 0
24 Farr, Michaela 24 Farr, Michaela 158 137 12 9 .943 1 0 0 0 0
19 Wilde, Hannah 19 Wilde, Hannah 96 53 37 6 .938 1 0 0 0 0
12 Campbell, Holly 12 Campbell, Holly 90 41 43 6 .933 1 0 0 0 0
14 Diaz, Corryne 14 Diaz, Corryne 64 19 38 7 .891 0 0 0 0 0
9 Boesen, Rebecca 9 Boesen, Rebecca 18 4 11 3 .833 0 11 1 0 0
30 30 30 30 4 3 0 1 .750 0 0 0 0 0  
2 Mauldin, Addyson 2 Mauldin, Addyson 0 0 0 0 .000 0 0 0 0 0
25 Turnage, Sidnee 25 Turnage, Sidnee 0 0 0 0 .000 0 0 0 0 0
Totals 714 493 187 34 .952 7 58 4 6 0
Opponents 705 484 183 38 .946 10 67 18 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 at Albany State Univ L 5-6 29 5 7 5 1 0 2 4 0 1 0 1 0 0 0 3 20 8 4 .241
2/8/2019 at Albany State Univ W 8-1 33 8 15 8 1 0 1 1 0 2 2 0 2 0 0 1 21 7 0 .455
2/9/2019 TRUET-MCCONNELL L 0-1 21 0 1 0 1 0 0 6 0 2 1 0 1 0 0 7 21 9 2 .048
2/9/2019 Truett McConnell L 3-10 26 3 6 3 1 0 0 3 0 0 0 1 1 0 0 4 21 11 6 .231
2/11/2019 Brewton Parker W 3-0 23 3 7 2 1 0 0 1 0 1 0 1 0 0 0 4 21 5 0 .304
2/11/2019 Brewton Parker W 5-2 22 5 6 4 3 0 1 0 0 2 0 0 1 2 0 2 21 9 2 .273
2/19/2019 Edward Waters W 4-1 23 4 7 3 0 0 0 0 0 4 0 0 2 1 0 1 21 12 2 .304
2/19/2019 Edward Waters W 9-1 27 9 16 9 4 1 0 1 0 5 1 0 0 0 0 2 15 8 1 .593
3/1/2019 vs Freed Hardeman L 5-6 24 5 8 5 2 0 0 2 0 0 2 0 1 1 0 1 18 6 2 .333
3/1/2019 vs Williams Baptist L 2-7 26 2 8 1 0 0 0 0 0 1 2 0 0 1 1 7 21 7 2 .308
3/2/2019 vs LSU Alexandria W 2-0 25 2 8 2 4 0 0 1 0 1 1 0 1 0 1 2 21 10 3 .320
3/2/2019 vs Central Methodist L 6-9 31 6 9 4 0 0 0 1 0 1 0 0 0 0 0 7 21 6 1 .290
3/3/2019 vs Avila University L 2-3 27 2 8 2 1 0 0 2 0 2 0 0 1 0 0 5 18 4 1 .296
3/3/2019 vs Lyon College L 1-5 23 1 7 1 0 0 0 2 0 2 0 0 1 0 1 3 21 7 2 .304
3/9/2019 USC Beaufort L 0-4 22 0 2 0 0 0 0 5 0 2 0 0 1 0 0 6 21 9 3 .091
3/9/2019 USC Beaufort W 2-1 26 2 5 1 2 0 0 2 0 1 0 0 1 0 0 5 21 7 0 .192
3/12/2019 at Ga. Gwinnett College L 3-5 26 3 8 2 1 0 0 6 0 3 1 0 1 1 1 6 20 8 0 .308
3/12/2019 at Ga. Gwinnett College L 4-9 27 4 8 4 3 0 0 1 0 1 1 0 1 0 0 6 18 4 0 .296
3/14/2019 at Keiser University L 2-8 27 2 6 2 1 1 0 1 0 0 0 0 0 0 0 5 18 5 0 .222
3/14/2019 at Keiser University W 11-3 36 11 16 11 3 0 2 1 0 1 0 0 1 0 0 2 21 4 2 .444
3/16/2019 at Ave Maria Univ. W 8-7 28 8 11 8 6 0 0 2 0 2 0 0 2 0 0 1 21 7 1 .393
3/16/2019 at USCB SOFTBALL 2019 L 3-5 27 3 8 2 2 0 0 0 0 0 1 0 1 0 0 3 18 11 2 .296
3/16/2019 at Ave Maria Univ. W 11-1 28 11 12 10 3 1 0 2 0 0 0 0 0 1 1 0 15 4 1 .429
3/20/2019 Webber Intl L 0-1 21 0 3 0 0 0 0 3 0 0 0 0 1 0 0 3 21 10 2 .143
3/20/2019 Webber Intl W 2-0 21 2 3 2 0 0 1 1 0 0 1 1 1 0 0 6 21 8 1 .143
3/23/2019 at USC Beaufort L 0-3 27 0 7 0 0 0 0 1 0 0 0 0 1 0 0 4 18 5 1 .259
3/27/2019 at Coastal GA L 3-4 30 3 9 2 1 0 0 2 0 3 1 0 0 0 0 2 19 9 2 .300
3/27/2019 at Coastal GA W 8-4 33 8 10 7 1 1 0 3 0 5 1 0 0 0 0 2 21 7 4 .303
3/30/2019 at Southeastern L 0-1 23 0 3 0 0 0 0 2 0 2 0 1 1 0 0 11 18 4 1 .130
3/30/2019 at Southeastern W 2-0 26 2 4 2 0 1 0 3 0 3 0 0 2 0 0 7 24 9 2 .154
4/4/2019 St. Thomas Univ W 4-1 26 4 10 4 3 0 0 1 0 2 1 0 1 0 0 0 21 9 1 .385
4/4/2019 St. Thomas Univ W 4-1 25 4 7 3 3 1 0 1 0 1 1 0 0 1 0 1 21 8 0 .280
4/6/2019 Keiser University W 4-3 26 4 7 3 2 0 0 1 0 4 0 0 1 0 0 3 21 6 1 .269
4/6/2019 Keiser University W 9-6 30 9 14 9 5 1 0 2 0 3 1 0 0 1 0 1 21 10 1 .467
4/10/2019 at Warner University L 2-3 28 2 8 2 4 0 0 1 0 0 1 1 2 0 0 4 22 10 1 .286
4/10/2019 at Warner University L 4-5 29 4 10 4 5 0 0 0 0 1 0 1 1 0 0 0 20 8 2 .345
4/13/2019 Coastal GA W 4-3 30 4 8 2 1 0 0 3 1 2 0 0 3 0 0 2 27 9 3 .267
4/13/2019 Coastal GA L 1-3 29 1 8 1 1 0 0 2 0 2 1 0 0 0 1 4 21 11 2 .276
4/17/2019 Faulkner Univ W 9-1 29 9 12 8 4 0 0 2 0 1 0 1 0 1 0 0 18 6 1 .414
4/17/2019 Faulkner Univ W 8-1 23 8 7 7 0 1 1 4 0 3 0 0 0 1 1 2 21 9 2 .304
4/24/2019 Warner University W 6-0 27 6 9 6 3 0 1 1 0 0 0 0 0 0 0 1 21 8 0 .333
4/24/2019 Warner University W 3-2 30 3 11 2 0 0 0 0 0 0 0 0 1 0 0 3 21 9 1 .367
5/2/2019 vs Warner University L 1-9 17 1 4 1 1 0 0 2 0 0 0 0 0 0 2 2 15 10 2 .235
5/3/2019 vs Coastal Georgia W 6-3 31 6 10 5 1 1 1 3 0 2 1 0 0 0 0 2 21 9 0 .323
5/3/2019 vs Warner University W 14-9 32 14 14 14 2 2 0 6 0 1 0 0 1 0 0 1 21 11 2 .438
5/3/2019 vs Webber International W 8-4 28 8 10 6 0 1 1 5 0 1 0 0 3 0 0 2 21 6 2 .357
5/4/2019 vs USCB SOFTBALL 2019 L 3-17 19 3 6 3 3 0 0 1 0 0 0 0 2 0 0 1 15 4 3 .316
Total 204-179 1247 204 383 182 80 12 11 94 1 70 21 8 40 11 9 147 944 363 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 at Albany State Univ L 5-6 6.2 10 6 3 1 3 2 1 0 0 0 0 0 0 1 0 3.15
2/8/2019 at Albany State Univ W 8-1 7.0 4 1 1 1 3 0 0 1 0 0 0 0 1 1 0 1.00
2/9/2019 TRUET-MCCONNELL L 0-1 7.0 3 1 1 5 4 1 0 0 0 0 1 0 1 2 0 1.00
2/9/2019 Truett McConnell L 3-10 7.0 10 10 3 2 3 0 1 0 0 0 3 0 1 3 0 3.00
2/11/2019 Brewton Parker W 3-0 7.0 4 0 0 0 4 0 1 0 0 0 0 0 2 3 0 0.00
2/11/2019 Brewton Parker W 5-2 7.0 10 2 2 1 4 1 0 0 0 0 1 0 3 3 0 2.00
2/19/2019 Edward Waters W 4-1 7.0 2 1 0 1 3 1 0 0 0 0 0 0 4 3 0 0.00
2/19/2019 Edward Waters W 9-1 5.0 2 1 1 2 6 1 0 0 0 0 1 0 5 3 0 1.40
3/1/2019 vs Freed Hardeman L 5-6 6.0 6 6 6 6 1 2 0 0 1 0 1 0 5 4 0 7.00
3/1/2019 vs Williams Baptist L 2-7 7.0 7 7 5 3 4 0 0 1 0 0 3 1 5 5 0 5.00
3/2/2019 vs LSU Alexandria W 2-0 7.0 3 0 0 2 1 0 0 0 0 0 2 0 6 5 0 0.00
3/2/2019 vs Central Methodist L 6-9 7.0 8 9 9 7 4 0 1 1 1 0 0 0 6 6 0 9.00
3/3/2019 vs Avila University L 2-3 6.0 5 3 3 1 2 2 1 0 0 0 1 0 6 7 0 3.50
3/3/2019 vs Lyon College L 1-5 7.0 9 5 4 0 4 1 0 0 0 0 0 0 6 8 0 4.00
3/9/2019 USC Beaufort L 0-4 7.0 6 4 0 3 2 2 0 0 0 0 1 0 6 9 0 0.00
3/9/2019 USC Beaufort W 2-1 7.0 4 1 1 1 1 0 0 0 0 0 1 0 7 9 0 1.00
3/12/2019 at Ga. Gwinnett College L 3-5 6.2 8 5 5 3 1 1 0 1 0 0 1 0 7 10 0 5.25
3/12/2019 at Ga. Gwinnett College L 4-9 6.0 12 9 9 4 1 3 1 1 0 0 2 0 7 11 0 10.50
3/14/2019 at Keiser University L 2-8 6.0 13 8 8 0 4 5 0 1 0 0 0 0 7 12 0 9.33
3/14/2019 at Keiser University W 11-3 7.0 7 3 3 0 2 0 0 0 0 0 0 0 8 12 0 3.00
3/16/2019 at Ave Maria Univ. W 8-7 7.0 10 7 4 1 7 2 0 0 1 0 1 0 9 12 0 4.00
3/16/2019 at USCB SOFTBALL 2019 L 3-5 6.0 11 5 5 1 4 3 0 0 0 0 0 0 9 13 0 5.83
3/16/2019 at Ave Maria Univ. W 11-1 5.0 5 1 1 2 2 0 0 0 0 0 0 0 10 13 0 1.40
3/20/2019 Webber Intl L 0-1 7.0 6 1 1 0 3 1 0 0 0 0 0 0 10 14 0 1.00
3/20/2019 Webber Intl W 2-0 7.0 5 0 0 2 2 0 0 0 0 0 0 0 11 14 0 0.00
3/23/2019 at USC Beaufort L 0-3 6.0 5 3 3 2 4 0 0 0 0 0 1 0 11 15 0 3.50
3/27/2019 at Coastal GA L 3-4 6.1 8 4 3 4 3 2 0 0 1 0 0 0 11 16 0 3.32
3/27/2019 at Coastal GA W 8-4 7.0 7 4 0 0 2 1 0 0 0 0 2 0 12 16 0 0.00
3/30/2019 at Southeastern L 0-1 6.0 7 1 0 1 3 0 0 0 0 0 1 0 12 17 0 0.00
3/30/2019 at Southeastern W 2-0 8.0 4 0 0 3 4 0 0 0 0 0 2 0 13 17 0 0.00
4/4/2019 St. Thomas Univ W 4-1 7.0 7 1 0 0 3 1 0 0 0 0 0 0 14 17 0 0.00
4/4/2019 St. Thomas Univ W 4-1 7.0 4 1 1 2 2 0 0 0 1 0 0 0 15 17 0 1.00
4/6/2019 Keiser University W 4-3 7.0 10 3 3 1 5 4 0 0 0 0 0 0 16 17 0 3.00
4/6/2019 Keiser University W 9-6 7.0 8 6 5 5 5 0 0 2 0 0 1 0 17 17 0 5.00
4/10/2019 at Warner University L 2-3 7.1 8 3 1 1 0 2 0 0 0 0 0 0 17 18 0 0.95
4/10/2019 at Warner University L 4-5 6.2 6 5 4 4 3 1 0 0 1 0 1 0 17 19 0 4.20
4/13/2019 Coastal GA W 4-3 9.0 6 3 2 1 6 0 0 0 0 0 1 0 18 19 0 1.56
4/13/2019 Coastal GA L 1-3 7.0 11 3 2 0 4 1 0 0 0 0 1 0 18 20 0 2.00
4/17/2019 Faulkner Univ W 9-1 6.0 4 1 0 2 3 2 0 0 0 0 0 0 19 20 0 0.00
4/17/2019 Faulkner Univ W 8-1 7.0 5 1 1 3 5 0 0 0 0 0 0 0 20 20 0 1.00
4/24/2019 Warner University W 6-0 7.0 3 0 0 0 10 0 0 0 0 0 0 0 21 20 0 0.00
4/24/2019 Warner University W 3-2 7.0 3 2 1 0 3 0 0 1 0 0 0 0 22 20 0 1.00
5/2/2019 vs Warner University L 1-9 5.0 15 9 8 1 0 2 0 0 0 0 0 0 22 21 0 11.20
5/3/2019 vs Coastal Georgia W 6-3 7.0 4 3 3 3 4 0 0 1 1 0 2 0 23 21 0 3.00
5/3/2019 vs Warner University W 14-9 7.0 18 9 8 1 1 2 0 0 0 0 1 0 24 21 0 8.00
5/3/2019 vs Webber International W 8-4 7.0 10 4 3 2 6 1 0 0 1 0 0 0 25 21 1 3.00
5/4/2019 vs USCB SOFTBALL 2019 L 3-17 5.0 18 17 11 3 5 3 0 0 1 0 2 0 25 22 0 15.40
Total 204-179 314.2 341 179 134 88 156 50 6 10 9 0 34 1 25 22 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Keiser University (3/14/2019)
RUNS SCORED 14 Warner University (5/3/2019)
HITS 16 Edward Waters (2/19/2019); Keiser University (3/14/2019)
RBIS 14 Warner University (5/3/2019)
DOUBLES 6 Ave Maria Univ. (3/16/2019)
TRIPLES 2 Warner University (5/3/2019)
HOME RUNS 2 Albany State Univ (2/8/2019); Keiser University (3/14/2019)
WALKS 6 TRUET-MCCONNELL (2/9/2019); Warner University (5/3/2019); Ga. Gwinnett College (3/12/2019)
STRIKEOUTS 11 Southeastern (3/30/2019)
SAC HITS 3 Coastal GA (4/13/2019); Webber International (5/3/2019)
SAC FLIES 2 Brewton Parker (2/11/2019)
STOLEN BASES 5 Edward Waters (2/19/2019); Coastal GA (3/27/2019)
HIT BY PITCH 1 Truett McConnell (2/9/2019); Brewton Parker (2/11/2019); Webber Intl (3/20/2019); Faulkner Univ (4/17/2019); Albany State Univ (2/8/2019)
CAUGHT STEALING 2 Williams Baptist (3/1/2019); Albany State Univ (2/8/2019); Freed Hardeman (3/1/2019)
HIT INTO DP 2 Lyon College (3/3/2019); Warner University (5/2/2019); LSU Alexandria (3/2/2019); Ga. Gwinnett College (3/12/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Coastal GA (4/13/2019)
RUNS ALLOWED 17 USCB SOFTBALL 2019 (5/4/2019)
EARNED RUNS 11 USCB SOFTBALL 2019 (5/4/2019)
WALKS ALLOWED 7 Central Methodist (3/2/2019)
STRIKEOUTS 10 Warner University (4/24/2019)
HITS ALLOWED 18 Warner University (5/3/2019); USCB SOFTBALL 2019 (5/4/2019)
DOUBLES ALLOWED 5 Keiser University (3/14/2019)
TRIPLES ALLOWED 1 Truett McConnell (2/9/2019); Brewton Parker (2/11/2019); Central Methodist (3/2/2019); Albany State Univ (2/8/2019); Avila University (3/3/2019)
HOME RUNS ALLOWED 2 Keiser University (4/6/2019)
WILD PITCHES 1 Central Methodist (3/2/2019); St. Thomas Univ (4/4/2019); USCB SOFTBALL 2019 (5/4/2019); Freed Hardeman (3/1/2019); Ave Maria Univ. (3/16/2019)
HIT BATTERS 3 Truett McConnell (2/9/2019); Williams Baptist (3/1/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Coastal GA (4/13/2019)
ASSISTS 12 Edward Waters (2/19/2019)
ERRORS 6 Truett McConnell (2/9/2019)
PASSED BALLS 2 Keiser University (4/6/2019)
DPS TURNED 1 Brewton Parker (2/11/2019); Ga. Gwinnett College (3/12/2019); Keiser University (3/14/2019); USC Beaufort (3/23/2019); Warner University (4/10/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gaby Mora; Raelye Rouw Warner University (5/3/2019); Keiser University (3/14/2019)
RUNS SCORED 4 Holly Campbell; Hannah Wilde Warner University (5/3/2019); Keiser University (3/14/2019)
HITS 4 Barbara Woll Ave Maria Univ. (3/16/2019)
RBIS 5 Barbara Woll; Addyson Mauldin Warner University (5/3/2019); Albany State Univ (2/8/2019); Webber International (5/3/2019)
DOUBLES 2 Michaela Farr; Hannah Wilde; Gaby Mora; Barbara Woll Brewton Parker (2/11/2019); St. Thomas Univ (4/4/2019); Ave Maria Univ. (3/16/2019); Ave Maria Univ. (3/16/2019); Warner University (4/10/2019)
TRIPLES 2 Barbara Woll Warner University (5/3/2019)
HOME RUNS 1 Hannah Wilde; Addyson Mauldin; Gaby Mora Brewton Parker (2/11/2019); Webber Intl (3/20/2019); Faulkner Univ (4/17/2019); Warner University (4/24/2019); Albany State Univ (2/8/2019)
WALKS 2 Gaby Mora; Holly Campbell TRUET-MCCONNELL (2/9/2019); USC Beaufort (3/9/2019); Faulkner Univ (4/17/2019); Ga. Gwinnett College (3/12/2019); Southeastern (3/30/2019)
STRIKEOUTS 3 Raelye Rouw Southeastern (3/30/2019)
SAC HITS 2 Izzy Ekstam Edward Waters (2/19/2019)
SAC FLIES 1 Corryne Diaz; Izzy Ekstam; Holly Campbell; Hannah Wilde Brewton Parker (2/11/2019); Edward Waters (2/19/2019); Williams Baptist (3/1/2019); St. Thomas Univ (4/4/2019); Keiser University (4/6/2019)
STOLEN BASES 2 Gaby Mora; Hannah Wilde; Holly Campbell TRUET-MCCONNELL (2/9/2019); Brewton Parker (2/11/2019); USC Beaufort (3/9/2019); Coastal GA (4/13/2019); Coastal GA (3/27/2019)
HIT BY PITCH 1 Raelye Rouw; Corryne Diaz; Amy Latner Truett McConnell (2/9/2019); Brewton Parker (2/11/2019); Webber Intl (3/20/2019); Faulkner Univ (4/17/2019); Albany State Univ (2/8/2019)
CAUGHT STEALING 1 Holly Campbell; Michaela Farr; Raelye Rouw; Shelby West TRUET-MCCONNELL (2/9/2019); Edward Waters (2/19/2019); Williams Baptist (3/1/2019); Webber Intl (3/20/2019); St. Thomas Univ (4/4/2019)
HIT INTO DP 2 Addyson Mauldin Lyon College (3/3/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
