Skip To Main Content

Thomas University Athletics

Scoreboard

Scoreboard Tablet

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hodges, Grace 11 Hodges, Grace .304 .727 27-27 92 8 28 5 1 0 9 35 .380 6 0 17 1 .347 0 1 5-8
35 Adams, Alexis 35 Adams, Alexis .297 .674 29-28 91 11 27 4 0 0 6 31 .341 2 3 6 1 .333 0 1 2-3
17 Nunez, Ava 17 Nunez, Ava .275 .739 29-29 80 9 22 7 0 0 4 29 .363 9 4 20 1 .376 0 5 0-0
14 Powell, Ashlyn 14 Powell, Ashlyn .269 .634 29-29 78 8 21 3 0 0 12 24 .308 4 3 9 1 .326 1 3 1-1
27 Herrera, Baileigh 27 Herrera, Baileigh .260 .611 23-20 50 6 13 3 0 0 7 16 .320 3 0 3 1 .291 2 5 0-1
0/00 Wallace, Paisley 0/00 Wallace, Paisley .220 .548 25-23 50 7 11 0 0 0 0 11 .220 8 0 18 0 .328 0 2 7-7
2 O'Doniel, Cloey 2 O'Doniel, Cloey .212 .632 25-23 66 4 14 3 0 1 5 20 .303 10 2 8 0 .329 1 3 0-0
6 Spinosa, Rileigh 6 Spinosa, Rileigh .143 .446 24-19 49 7 7 1 0 0 8 8 .163 4 6 18 0 .283 1 1 1-1
49 Barrs, Joslyn 49 Barrs, Joslyn .250 .500 5-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
45 Clontz, Cameron 45 Clontz, Cameron .225 .579 20-17 40 1 9 3 0 0 3 12 .300 3 0 3 2 .279 0 3 0-0
33 Libby, Kinley 33 Libby, Kinley .222 .422 12-2 9 0 2 0 0 0 3 2 .222 0 0 2 0 .200 1 0 0-0
18 Hiles, Natalie 18 Hiles, Natalie .207 .659 29-27 29 3 6 0 0 0 2 6 .207 12 1 8 0 .452 0 2 1-1
88 Batcheller, Rylie 88 Batcheller, Rylie .200 .400 3-1 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 1-1
9 Shiver, Katelyn 9 Shiver, Katelyn .194 .512 17-13 31 3 6 1 0 0 2 7 .226 3 1 6 0 .286 0 0 2-2
5 Stubbs, Maggie 5 Stubbs, Maggie .133 .321 22-8 30 3 4 0 0 0 3 4 .133 1 1 12 0 .188 0 1 2-2
12 Spohn, Macie 12 Spohn, Macie .056 .161 22-15 18 1 1 0 0 0 2 1 .056 1 0 4 0 .105 0 0 0-0
28 Colgan, Maggie 28 Colgan, Maggie .000 .000 10-5 10 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
99 Morrow, Emily 99 Morrow, Emily .000 .000 8-3 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Koon, Addie 15 Koon, Addie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Hughes, Amber 30 Hughes, Amber .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
40 Reeder, Mackenzie 40 Reeder, Mackenzie .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .235 .597 29-29 736 74 173 30 1 1 67 208 .283 66 21 144 7 .314 6 27 22-28
Opponents .301 .762 29-29 804 155 242 53 9 6 128 331 .412 57 11 72 1 .350 14 31 46-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Herrera, Baileigh 27Herrera, Baileigh 2.87 1.29 4-10 16-15 7 2-0 0 87.2 97 52 36 16 37 20 4 3 354 .274 1 3 0 3 11
45 Clontz, Cameron 45Clontz, Cameron 6.09 1.98 1-10 14-12 1 0-0 0 46.0 65 55 40 26 19 15 3 1 199 .327 9 6 0 4 9
5 Stubbs, Maggie 5Stubbs, Maggie 3.07 1.35 2-1 15-0 0 0-0 1 27.1 32 16 12 5 8 9 1 1 107 .299 3 1 0 4 4
55 Young, Taylor 55Young, Taylor 4.20 1.37 0-0 7-1 0 0-0 0 11.2 14 12 7 2 2 5 0 0 48 .292 2 0 0 2 4
17 Nunez, Ava 17Nunez, Ava 4.67 1.75 0-0 4-1 0 0-0 1 12.0 17 10 8 4 4 2 1 1 52 .327 1 0 0 1 2
33 Libby, Kinley 33Libby, Kinley 7.50 2.25 1-0 6-0 0 0-0 0 9.1 17 10 10 4 2 2 0 0 44 .386 0 1 0 0 1
Totals 4.08 1.54 8-21 62-29 8 2 2 194.0 242 155 113 57 72 53 9 6 804 .301 16 11 0 14 31
Opponents 1.88 1.19 21-8 47-29 14 10 2 200.2 173 74 54 66 144 30 1 1 736 .235 11 21 0 6 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Herrera, Baileigh 27 Herrera, Baileigh 21 4 17 0 1.000 1 15 3 0 0
45 Clontz, Cameron 45 Clontz, Cameron 19 5 14 0 1.000 1 16 1 0 0
99 Morrow, Emily 99 Morrow, Emily 13 12 1 0 1.000 0 3 0 0 0
88 Batcheller, Rylie 88 Batcheller, Rylie 5 5 0 0 1.000 0 0 0 0 0
33 Libby, Kinley 33 Libby, Kinley 3 0 3 0 1.000 0 2 0 0 0
49 Barrs, Joslyn 49 Barrs, Joslyn 3 2 1 0 1.000 0 0 0 0 0
55 Young, Taylor 55 Young, Taylor 1 0 1 0 1.000 0 4 0 0 0
2 O'Doniel, Cloey 2 O'Doniel, Cloey 112 106 4 2 .982 3 0 0 0 0
6 Spinosa, Rileigh 6 Spinosa, Rileigh 78 75 1 2 .974 3 0 0 0 0
11 Hodges, Grace 11 Hodges, Grace 70 63 5 2 .971 2 0 0 0 0
12 Spohn, Macie 12 Spohn, Macie 56 50 4 2 .964 0 20 3 3 0
14 Powell, Ashlyn 14 Powell, Ashlyn 51 45 4 2 .961 0 0 0 0 0
0 Wallace, Paisley 0 Wallace, Paisley 57 46 8 3 .947 1 11 1 0 0
9 Shiver, Katelyn 9 Shiver, Katelyn 36 27 7 2 .944 0 12 0 2 0
18 Hiles, Natalie 18 Hiles, Natalie 80 52 23 5 .938 3 0 0 0 0
35 Adams, Alexis 35 Adams, Alexis 108 40 58 10 .907 1 0 0 0 0
17 Nunez, Ava 17 Nunez, Ava 107 42 52 13 .879 5 2 0 0 0
5 Stubbs, Maggie 5 Stubbs, Maggie 11 5 3 3 .727 1 7 0 0 0
28 Colgan, Maggie 28 Colgan, Maggie 5 3 0 2 .600 0 0 0 0 0
21 McLeod, Katie 21 McLeod, Katie 1 0 0 1 .000 0 0 0 0 0
15 Koon, Addie 15 Koon, Addie 0 0 0 0 .000 0 0 0 0 0
30 Hughes, Amber 30 Hughes, Amber 0 0 0 0 .000 0 0 0 0 0
40 Reeder, Mackenzie 40 Reeder, Mackenzie 0 0 0 0 .000 0 0 0 0 0
7 Wilkinson, Haisten 7 Wilkinson, Haisten 0 0 0 0 .000 0 0 0 0 0
Totals 837 582 206 49 .941 9 92 8 5 0
Opponents 833 601 212 20 .976 13 44 12 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Hodges, Grace 11Hodges, Grace .256 .583 12-12 39 1 10 2 0 0 1 12 .308 1 0 6 1 .275 0 1 1-3
18 Hiles, Natalie 18Hiles, Natalie .250 .875 12-12 8 1 2 0 0 0 0 2 .250 7 1 1 0 .625 0 0 0-0
27 Herrera, Baileigh 27Herrera, Baileigh .238 .530 9-9 21 1 5 0 0 0 2 5 .238 2 0 2 1 .292 1 2 0-1
14 Powell, Ashlyn 14Powell, Ashlyn .233 .557 12-12 30 2 7 0 0 0 2 7 .233 3 1 7 0 .324 0 1 0-0
35 Adams, Alexis 35Adams, Alexis .229 .518 12-12 35 2 8 0 0 0 0 8 .229 2 1 4 0 .289 0 0 0-1
45 Clontz, Cameron 45Clontz, Cameron .190 .513 9-9 21 0 4 2 0 0 1 6 .286 1 0 2 1 .227 0 3 0-0
17 Nunez, Ava 17Nunez, Ava .167 .606 12-12 30 4 5 4 0 0 3 9 .300 3 3 8 1 .306 0 2 0-0
0 Wallace, Paisley 0Wallace, Paisley .143 .343 8-8 14 1 2 0 0 0 0 2 .143 1 0 7 0 .200 0 0 2-2
6 Spinosa, Rileigh 6Spinosa, Rileigh .136 .432 12-10 22 0 3 0 0 0 1 3 .136 2 3 9 0 .296 0 0 0-0
12 Spohn, Macie 12Spohn, Macie .111 .222 8-7 9 0 1 0 0 0 1 1 .111 0 0 3 0 .111 0 0 0-0
2 O'Doniel, Cloey 2O'Doniel, Cloey .100 .308 9-8 20 0 2 0 0 0 0 2 .100 3 0 4 0 .208 1 1 0-0
9 Shiver, Katelyn 9Shiver, Katelyn .100 .350 6-6 10 0 1 0 0 0 0 1 .100 2 0 4 0 .250 0 0 0-0
5 Stubbs, Maggie 5Stubbs, Maggie .000 .000 9-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
33 Libby, Kinley 33Libby, Kinley .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
49 Barrs, Joslyn 49Barrs, Joslyn .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Koon, Addie 15Koon, Addie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Colgan, Maggie 28Colgan, Maggie .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .185 .494 12-12 270 13 50 8 0 0 11 58 .215 27 9 62 4 .279 2 10 4-8
Opponents .335 .831 12-12 319 65 107 26 5 1 51 146 .458 17 7 21 0 .373 8 16 28-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Herrera, Baileigh 27Herrera, Baileigh 2.16 1.31 1-5 6-6 3 1-0 0 35.2 40 18 11 6 15 9 3 0 143 .280 1 2 0 2 7
55 Young, Taylor 55Young, Taylor 3.00 1.90 0-0 3-0 0 0-0 0 2.1 4 5 1 0 0 1 0 0 11 .364 0 0 0 0 2
5 Stubbs, Maggie 5Stubbs, Maggie 5.48 2.22 0-0 6-0 0 0-0 0 7.2 14 8 6 2 0 5 0 1 34 .412 2 1 0 3 1
45 Clontz, Cameron 45Clontz, Cameron 6.24 1.90 1-5 6-6 1 0-0 0 24.2 38 26 22 8 6 9 2 0 107 .355 7 3 0 3 6
33 Libby, Kinley 33Libby, Kinley 12.92 2.93 0-0 2-0 0 0-0 0 4.1 11 8 8 1 0 2 0 0 24 .458 0 1 0 0 0
Totals 4.50 1.67 2-10 23-12 4 1 0 74.2 107 65 48 17 21 26 5 1 319 .335 10 7 0 8 16
Opponents 1.07 .98 10-2 15-12 9 6 0 78.2 50 13 12 27 62 8 0 0 270 .185 9 9 0 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Spinosa, Rileigh 6 Spinosa, Rileigh 46 46 0 0 1.000 0 0 0 0 0
0 Wallace, Paisley 0 Wallace, Paisley 16 16 0 0 1.000 0 3 0 0 0
45 Clontz, Cameron 45 Clontz, Cameron 10 2 8 0 1.000 0 10 0 0 0
27 Herrera, Baileigh 27 Herrera, Baileigh 8 1 7 0 1.000 0 10 3 0 0
49 Barrs, Joslyn 49 Barrs, Joslyn 3 2 1 0 1.000 0 0 0 0 0
99 Morrow, Emily 99 Morrow, Emily 3 2 1 0 1.000 0 1 0 0 0
28 Colgan, Maggie 28 Colgan, Maggie 1 1 0 0 1.000 0 0 0 0 0
5 Stubbs, Maggie 5 Stubbs, Maggie 1 1 0 0 1.000 0 5 0 0 0
11 Hodges, Grace 11 Hodges, Grace 37 33 3 1 .973 0 0 0 0 0
12 Spohn, Macie 12 Spohn, Macie 27 23 3 1 .963 0 14 3 1 0
18 Hiles, Natalie 18 Hiles, Natalie 28 19 7 2 .929 1 0 0 0 0
14 Powell, Ashlyn 14 Powell, Ashlyn 23 20 1 2 .913 0 0 0 0 0
2 O'Doniel, Cloey 2 O'Doniel, Cloey 22 19 1 2 .909 1 0 0 0 0
35 Adams, Alexis 35 Adams, Alexis 45 14 26 5 .889 0 0 0 0 0
17 Nunez, Ava 17 Nunez, Ava 45 16 23 6 .867 1 0 0 0 0
9 Shiver, Katelyn 9 Shiver, Katelyn 12 9 1 2 .833 0 10 0 0 0
15 Koon, Addie 15 Koon, Addie 0 0 0 0 .000 0 0 0 0 0
21 McLeod, Katie 21 McLeod, Katie 0 0 0 0 .000 0 0 0 0 0
30 Hughes, Amber 30 Hughes, Amber 0 0 0 0 .000 0 0 0 0 0
33 Libby, Kinley 33 Libby, Kinley 0 0 0 0 .000 0 1 0 0 0
55 Young, Taylor 55 Young, Taylor 0 0 0 0 .000 0 2 0 0 0
Totals 327 224 82 21 .936 3 56 6 1 0
Opponents 322 235 79 8 .975 11 8 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Southeastern L 0-7 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 18 6 1 .125
2/13/2026 at Southeastern L 0-7 23 0 3 0 1 0 0 0 0 0 0 0 0 0 1 7 18 13 2 .130
2/14/2026 at Warner (FL) L 3-7 28 3 9 3 0 0 0 2 0 0 1 1 0 1 0 3 18 4 3 .321
2/14/2026 at Warner (FL) W 4-3 29 4 6 4 1 0 0 1 0 1 0 0 0 0 0 3 21 9 0 .207
2/15/2026 at Webber International (FL) L 0-1 29 0 7 0 1 0 0 3 0 0 0 0 1 0 0 8 23 6 0 .241
2/15/2026 at Webber International (FL) W 9-3 36 9 13 9 0 1 0 4 0 6 0 0 3 0 2 3 27 7 0 .361
2/20/2026 Truett McConnell L 1-3 23 1 2 1 0 0 1 3 0 0 0 1 0 0 0 4 21 4 0 .087
2/21/2026 Coastal Georgia (GA) L 1-2 25 1 6 1 0 0 0 2 0 2 0 0 0 0 0 5 21 7 3 .240
2/21/2026 Coastal Georgia (GA) L 0-3 24 0 3 0 2 0 0 4 0 2 0 1 1 0 0 3 21 9 2 .125
2/27/2026 vs Brenau (GA) W 12-10 43 12 18 12 6 0 0 7 0 0 1 0 7 1 0 7 33 9 4 .419
2/27/2026 vs Campbellsville (KY) L 1-11 21 1 6 1 0 0 0 1 0 1 0 0 0 0 0 5 12 5 4 .286
2/28/2026 vs Cumberlands (KY) W 7-4 24 7 10 7 5 0 0 2 0 0 0 3 2 1 0 4 21 7 0 .417
2/28/2026 vs Rio Grande L 3-9 30 3 10 3 1 0 0 2 0 0 0 0 0 0 0 3 21 11 2 .333
3/6/2026 vs Texas A&M University- San Antonio W 9-0 26 9 9 7 1 0 0 4 0 2 0 1 1 0 0 3 15 10 1 .346
3/6/2026 vs Texas A&M Texarkana L 1-10 24 1 4 1 0 0 0 1 0 1 0 1 0 1 0 6 21 4 3 .167
3/7/2026 vs Morningside L 2-3 27 2 2 0 0 0 0 0 0 0 0 1 1 0 0 9 23 6 0 .074
3/7/2026 vs United States Sports University W 8-7 30 8 12 7 4 0 0 3 0 3 0 3 1 0 0 2 24 7 3 .400
3/10/2026 at Faulkner (AL) L 4-5 27 4 8 3 1 0 0 6 0 0 1 0 1 0 0 6 20 1 1 .296
3/10/2026 at Faulkner (AL) L 1-7 25 1 8 1 3 0 0 2 0 0 0 0 2 0 1 3 18 6 2 .320
3/14/2026 Point W 1-0 32 1 7 1 0 0 0 2 0 1 0 1 1 1 0 3 27 10 1 .219
3/14/2026 Point W 2-1 20 2 3 1 1 0 0 1 0 1 0 0 2 0 0 5 21 9 1 .150
3/20/2026 at William Carey (MS) L 0-1 23 0 4 0 0 0 0 0 0 0 0 1 2 0 1 6 18 5 1 .174
3/20/2026 at William Carey (MS) L 0-5 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 15 18 9 2 .045
3/21/2026 at Mobile L 0-5 20 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 18 7 3 .000
3/21/2026 at Mobile L 0-10 18 0 4 0 0 0 0 0 0 1 1 0 0 0 0 3 12 4 1 .222
3/27/2026 Tennessee Southern L 2-3 33 2 9 2 2 0 0 4 0 0 2 2 2 0 0 6 27 13 3 .273
3/27/2026 Tennessee Southern L 0-8 16 0 2 0 0 0 0 5 0 1 0 0 0 0 1 2 15 7 2 .125
3/28/2026 Blue Mountain Christian (MS) L 3-12 17 3 4 3 1 0 0 3 0 0 0 3 0 1 1 0 15 4 2 .235
3/28/2026 Blue Mountain Christian (MS) L 0-8 17 0 0 0 0 0 0 1 0 0 0 1 0 0 0 5 15 7 2 .000
Total 74-155 736 74 173 67 30 1 1 66 0 22 6 21 27 6 7 144 582 206 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Southeastern L 0-7 6.0 11 7 4 0 2 3 0 0 0 0 0 0 0 1 0 4.67
2/13/2026 at Southeastern L 0-7 6.0 5 7 5 7 0 1 0 1 0 0 0 0 0 2 0 5.83
2/14/2026 at Warner (FL) L 3-7 6.0 8 7 4 1 1 2 0 0 0 0 0 0 0 3 0 4.67
2/14/2026 at Warner (FL) W 4-3 7.0 10 3 3 4 3 1 0 0 0 0 0 0 1 3 0 3.00
2/15/2026 at Webber International (FL) L 0-1 7.2 7 1 0 1 11 2 0 0 0 0 0 0 1 4 0 0.00
2/15/2026 at Webber International (FL) W 9-3 9.0 5 3 2 4 5 0 0 0 0 0 2 0 2 4 0 1.56
2/20/2026 Truett McConnell L 1-3 7.0 5 3 3 2 0 1 0 1 0 0 0 0 2 5 0 3.00
2/21/2026 Coastal Georgia (GA) L 1-2 7.0 4 2 2 5 4 1 0 0 0 0 0 0 2 6 0 2.00
2/21/2026 Coastal Georgia (GA) L 0-3 7.0 7 3 3 2 1 1 0 0 2 0 0 0 2 7 0 3.00
2/27/2026 vs Brenau (GA) W 12-10 11.0 14 10 7 1 4 2 1 1 0 0 0 0 3 7 0 4.45
2/27/2026 vs Campbellsville (KY) L 1-11 4.0 9 11 7 3 2 5 0 0 0 0 0 0 3 8 0 12.25
2/28/2026 vs Cumberlands (KY) W 7-4 7.0 10 4 4 1 3 1 0 1 0 0 1 0 4 8 0 4.00
2/28/2026 vs Rio Grande L 3-9 7.0 9 9 9 3 2 2 0 1 2 0 1 0 4 9 0 9.00
3/6/2026 vs Texas A&M University- San Antonio W 9-0 5.0 2 0 0 1 1 0 0 0 0 0 0 0 5 9 0 0.00
3/6/2026 vs Texas A&M Texarkana L 1-10 7.0 14 10 7 2 2 1 2 0 1 0 0 0 5 10 0 7.00
3/7/2026 vs Morningside L 2-3 7.2 5 3 3 0 2 1 0 0 0 0 0 0 5 11 0 2.74
3/7/2026 vs United States Sports University W 8-7 8.0 10 7 2 3 8 3 1 0 1 0 0 0 6 11 0 1.75
3/10/2026 at Faulkner (AL) L 4-5 6.2 9 5 5 1 1 3 1 0 0 0 0 0 6 12 0 5.25
3/10/2026 at Faulkner (AL) L 1-7 6.0 11 7 3 1 1 2 0 0 2 0 0 0 6 13 0 3.50
3/14/2026 Point W 1-0 9.0 4 0 0 2 7 0 0 0 0 0 0 0 7 13 0 0.00
3/14/2026 Point W 2-1 7.0 2 1 1 2 3 0 1 0 1 0 0 0 8 13 0 1.00
3/20/2026 at William Carey (MS) L 0-1 6.0 2 1 1 1 1 1 0 0 0 0 0 0 8 14 0 1.17
3/20/2026 at William Carey (MS) L 0-5 6.0 8 5 5 1 1 2 0 0 2 0 0 0 8 15 0 5.83
3/21/2026 at Mobile L 0-5 6.0 12 5 2 0 0 3 1 0 0 0 0 0 8 16 0 2.33
3/21/2026 at Mobile L 0-10 4.0 12 10 10 1 0 5 0 0 0 0 2 0 8 17 0 17.50
3/27/2026 Tennessee Southern L 2-3 9.0 10 3 3 2 3 3 0 0 1 0 2 0 8 18 0 2.33
3/27/2026 Tennessee Southern L 0-8 5.0 12 8 6 2 1 3 1 1 0 0 0 0 8 19 0 8.40
3/28/2026 Blue Mountain Christian (MS) L 3-12 5.0 17 12 8 1 3 3 1 0 0 0 1 0 8 20 0 11.20
3/28/2026 Blue Mountain Christian (MS) L 0-8 5.0 8 8 4 3 0 1 0 0 4 0 2 0 8 21 0 5.60
Total 74-155 194.0 242 155 113 57 72 53 9 6 16 0 11 0 8 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Brenau (GA) (2/27/2026)
RUNS SCORED 12 Brenau (GA) (2/27/2026)
HITS 18 Brenau (GA) (2/27/2026)
RBIS 12 Brenau (GA) (2/27/2026)
DOUBLES 6 Brenau (GA) (2/27/2026)
TRIPLES 1 Webber International (FL) (2/15/2026)
HOME RUNS 1 Truett McConnell (2/20/2026)
WALKS 7 Brenau (GA) (2/27/2026)
STRIKEOUTS 15 William Carey (MS) (3/20/2026)
SAC HITS 7 Brenau (GA) (2/27/2026)
SAC FLIES 1 Cumberlands (KY) (2/28/2026); Texas A&M Texarkana (3/6/2026); Point (3/14/2026); Blue Mountain Christian (MS) (3/28/2026); Warner (FL) (2/14/2026)
STOLEN BASES 6 Webber International (FL) (2/15/2026)
HIT BY PITCH 3 Cumberlands (KY) (2/28/2026); United States Sports University (3/7/2026); Blue Mountain Christian (MS) (3/28/2026)
CAUGHT STEALING 2 Tennessee Southern (3/27/2026)
HIT INTO DP 4 Webber International (FL) (2/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Brenau (GA) (2/27/2026)
RUNS ALLOWED 12 Blue Mountain Christian (MS) (3/28/2026)
EARNED RUNS 10 Mobile (3/21/2026)
WALKS ALLOWED 7 Southeastern (2/13/2026)
STRIKEOUTS 11 Webber International (FL) (2/15/2026)
HITS ALLOWED 17 Blue Mountain Christian (MS) (3/28/2026)
DOUBLES ALLOWED 5 Campbellsville (KY) (2/27/2026); Mobile (3/21/2026)
TRIPLES ALLOWED 2 Texas A&M Texarkana (3/6/2026)
HOME RUNS ALLOWED 1 Truett McConnell (2/20/2026); Cumberlands (KY) (2/28/2026); Rio Grande (2/28/2026); Tennessee Southern (3/27/2026); Southeastern (2/13/2026)
WILD PITCHES 4 Blue Mountain Christian (MS) (3/28/2026)
HIT BATTERS 2 Tennessee Southern (3/27/2026); Blue Mountain Christian (MS) (3/28/2026); Webber International (FL) (2/15/2026); Mobile (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Brenau (GA) (2/27/2026)
ASSISTS 13 Tennessee Southern (3/27/2026); Southeastern (2/13/2026)
ERRORS 4 Brenau (GA) (2/27/2026); Campbellsville (KY) (2/27/2026)
PASSED BALLS 2 United States Sports University (3/7/2026)
DPS TURNED 2 Southeastern (2/13/2026); Brenau (GA) (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 G. Hodges Brenau (GA) (2/27/2026)
RUNS SCORED 3 Rileigh Spinosa; P. Wallace United States Sports University (3/7/2026); Brenau (GA) (2/27/2026)
HITS 3 A. Adams; Grace Hodges; G. Hodges Rio Grande (2/28/2026); Point (3/14/2026); Warner (FL) (2/14/2026); Webber International (FL) (2/15/2026); Brenau (GA) (2/27/2026)
RBIS 4 A. Powell; G. Hodges Cumberlands (KY) (2/28/2026); Webber International (FL) (2/15/2026)
DOUBLES 2 A. Powell; Alexis Adams Cumberlands (KY) (2/28/2026); United States Sports University (3/7/2026)
TRIPLES 1 G. Hodges Webber International (FL) (2/15/2026)
HOME RUNS 1 C. O'Doniel Truett McConnell (2/20/2026)
WALKS 3 C. O'Doniel; P. Wallace Webber International (FL) (2/15/2026); Brenau (GA) (2/27/2026)
STRIKEOUTS 3 R. Spinosa; Paisley Wallace; Rileigh Spinosa Webber International (FL) (2/15/2026); Morningside (3/7/2026); William Carey (MS) (3/20/2026)
SAC HITS 2 Cameron Clontz; B. Herrera; Baileigh Herrera Tennessee Southern (3/27/2026); Brenau (GA) (2/27/2026); William Carey (MS) (3/20/2026)
SAC FLIES 1 R. Spinosa; Kinley Libby; Cloey O'Doniel; Baileigh Herrera; B. Herrera Cumberlands (KY) (2/28/2026); Texas A&M Texarkana (3/6/2026); Point (3/14/2026); Blue Mountain Christian (MS) (3/28/2026); Warner (FL) (2/14/2026)
STOLEN BASES 2 P. Wallace; G. Hodges Coastal Georgia (GA) (2/21/2026); Webber International (FL) (2/15/2026)
HIT BY PITCH 1 A. Adams; A. Powell; C. O'Doniel; Cloey O'Doniel; Maggie Stubbs Truett McConnell (2/20/2026); Coastal Georgia (GA) (2/21/2026); Cumberlands (KY) (2/28/2026); Texas A&M Texarkana (3/6/2026); United States Sports University (3/7/2026)
CAUGHT STEALING 1 Grace Hodges; A. Hughes; G. Hodges; Alexis Adams Tennessee Southern (3/27/2026); Warner (FL) (2/14/2026); Brenau (GA) (2/27/2026); Faulkner (AL) (3/10/2026); Mobile (3/21/2026)
HIT INTO DP 2 Baileigh Herrera Blue Mountain Christian (MS) (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Baileigh Herrera; B. Herrera Point (3/14/2026); Tennessee Southern (3/27/2026); Brenau (GA) (2/27/2026)
RUNS ALLOWED 9 B. Herrera Brenau (GA) (2/27/2026)
EARNED RUNS 8 Cameron Clontz Mobile (3/21/2026)
WALKS ALLOWED 4 C. Clontz Webber International (FL) (2/15/2026)
STRIKEOUTS 11 B. Herrera Webber International (FL) (2/15/2026)
HITS ALLOWED 13 B. Herrera Brenau (GA) (2/27/2026)
DOUBLES ALLOWED 4 Cameron Clontz Mobile (3/21/2026)
TRIPLES ALLOWED 1 Cameron Clontz; Ava Nunez; Baileigh Herrera Texas A&M Texarkana (3/6/2026); United States Sports University (3/7/2026); Point (3/14/2026); Tennessee Southern (3/27/2026); Blue Mountain Christian (MS) (3/28/2026)
HOME RUNS ALLOWED 1 B. Herrera; C. Clontz; Maggie Stubbs; Nunez,Ava Truett McConnell (2/20/2026); Cumberlands (KY) (2/28/2026); Rio Grande (2/28/2026); Tennessee Southern (3/27/2026); Southeastern (2/13/2026)
WILD PITCHES 3 Cameron Clontz Blue Mountain Christian (MS) (3/28/2026)
HIT BATTERS 2 Baileigh Herrera; Cameron Clontz; C. Clontz Tennessee Southern (3/27/2026); Blue Mountain Christian (MS) (3/28/2026); Webber International (FL) (2/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 C. O'Doniel Brenau (GA) (2/27/2026)
ASSISTS 5 Adams,Alexis; A. Nunez; Ava Nunez Southeastern (2/13/2026); Warner (FL) (2/14/2026); William Carey (MS) (3/20/2026)
ERRORS 2 A. Nunez; Ava Nunez; Alexis Adams; R. Spinosa Coastal Georgia (GA) (2/21/2026); Tennessee Southern (3/27/2026); Tennessee Southern (3/27/2026); Campbellsville (KY) (2/27/2026); William Carey (MS) (3/20/2026)
