Skip To Main Content

Thomas University

Skip Ad

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Eason, Ansley 24 Eason, Ansley .410 1.038 52-51 161 41 66 13 3 2 18 91 .565 17 4 20 0 .473 2 5 7-9
7 Buncy, Annalise 7 Buncy, Annalise .331 .907 52-51 166 31 55 14 3 5 35 90 .542 8 2 17 1 .365 2 2 8-9
11 Hodges, Grace 11 Hodges, Grace .327 .811 50-49 156 27 51 11 3 0 20 68 .436 11 1 30 1 .375 0 4 8-10
33 Ussery, Sierra 33 Ussery, Sierra .320 .838 47-41 122 6 39 9 0 4 27 60 .492 3 2 21 0 .346 0 2 0-0
44 Steller, Kristin 44 Steller, Kristin .266 .808 51-49 124 21 33 8 0 4 11 53 .427 16 7 14 0 .381 0 7 3-4
17 Nunez, Ava 17 Nunez, Ava .265 .727 51-47 113 19 30 6 0 1 10 39 .345 18 4 19 0 .382 1 7 4-5
26 Adams, Alexis 26 Adams, Alexis .247 .631 49-45 154 11 38 11 0 2 26 55 .357 6 1 19 1 .274 3 4 1-2
0/00 Pippin, Darian 0/00 Pippin, Darian .340 .713 29-14 50 4 17 2 0 0 5 19 .380 0 0 4 0 .333 1 3 0-0
9 Meadows, Megan 9 Meadows, Megan .286 .572 7-2 7 0 2 0 0 0 3 2 .286 0 0 1 0 .286 0 0 0-0
5 Stubbs, Maggie 5 Stubbs, Maggie .273 .546 19-4 11 3 3 0 0 0 0 3 .273 0 0 6 0 .273 0 0 2-3
27 Herrera, Baileigh 27 Herrera, Baileigh .254 .589 33-25 59 3 15 4 0 0 3 19 .322 0 1 4 1 .267 0 2 0-0
14 Powell, Madison 14 Powell, Madison .250 .500 5-3 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
3 Lewis, Ashton 3 Lewis, Ashton .214 .519 33-28 70 5 15 2 0 0 1 17 .243 6 0 14 0 .276 0 4 1-1
28 Colgan, Maggie 28 Colgan, Maggie .200 .733 18-1 5 4 1 1 0 0 2 2 .400 1 0 1 0 .333 0 0 1-1
6 Spinosa, Rileigh 6 Spinosa, Rileigh .178 .510 33-30 73 1 13 1 0 1 5 17 .233 4 6 19 0 .277 0 3 0-0
8 Hicks, Lauren 8 Hicks, Lauren .175 .423 44-31 57 9 10 1 0 0 3 11 .193 4 0 10 0 .230 0 5 4-4
12 Spohn, Macie 12 Spohn, Macie .105 .348 21-21 19 1 2 1 0 0 1 3 .158 1 1 1 0 .190 0 1 0-0
10 Powell, Ashlyn 10 Powell, Ashlyn .083 .333 10-2 12 0 1 0 1 0 3 3 .250 0 0 4 0 .083 0 0 0-0
45 Clontz, Cameron 45 Clontz, Cameron .000 .000 12-2 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 1 0-0
88 Sexton, Destiny 88 Sexton, Destiny .000 .000 6-2 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Hollifield, Rylee 43 Hollifield, Rylee .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Lewis, Presley 4 Lewis, Presley .000 .333 18-1 2 4 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 1-1
77 Hill, Taylor 77 Hill, Taylor .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Morrow, Emily 99 Morrow, Emily .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Hughes, Amber 30 Hughes, Amber .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Reeder, Mackenzie 40 Reeder, Mackenzie .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .284 .741 52-52 1384 193 393 84 10 19 174 554 .400 96 29 212 4 .341 9 51 40-50
Opponents .272 .670 52-52 1388 167 378 67 8 10 145 491 .354 80 14 175 2 .316 14 43 58-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Herrera, Baileigh 27Herrera, Baileigh 1.85 1.16 14-8 28-22 11 4-0 2 143.2 149 56 38 17 69 21 5 0 566 .263 4 4 0 4 16
0 Pippin, Darian 0Pippin, Darian 2.83 1.33 4-3 25-5 1 1-0 7 59.1 59 24 24 20 39 12 1 3 225 .262 4 2 0 3 9
33 Ussery, Sierra 33Ussery, Sierra 2.90 1.31 11-10 26-20 5 1-0 0 115.2 130 62 48 22 55 30 2 4 437 .297 1 8 0 5 13
30 Hughes, Amber 30Hughes, Amber 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 0 .000 0 0 0 0 0
55 Young, Taylor 55Young, Taylor 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 7 .286 0 0 0 0 0
45 Clontz, Cameron 45Clontz, Cameron 2.62 1.59 1-0 10-1 0 0-0 0 10.2 11 8 4 6 5 2 0 2 41 .268 2 0 0 1 1
32 Mountin, Emylee 32Mountin, Emylee 5.37 2.44 0-1 11-3 0 0-0 0 14.1 24 12 11 11 5 2 0 0 61 .393 0 0 0 1 4
5 Stubbs, Maggie 5Stubbs, Maggie 12.60 4.20 0-0 2-0 0 0-0 0 1.2 3 3 3 4 0 0 0 1 8 .375 0 0 0 0 0
Totals 2.57 1.32 30-22 104-51 17 8 9 348.1 378 165 128 80 175 67 8 10 1345 .281 11 14 0 14 43
Opponents 3.41 1.40 22-29 81-51 29 7 3 349.0 393 193 170 96 212 81 10 18 1330 .295 17 29 0 8 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Herrera, Baileigh 27 Herrera, Baileigh 34 10 24 0 1.000 0 18 3 0 0
33 Ussery, Sierra 33 Ussery, Sierra 22 5 17 0 1.000 1 21 3 0 0
99 Morrow, Emily 99 Morrow, Emily 14 13 1 0 1.000 0 3 0 0 0
14 Powell, Madison 14 Powell, Madison 13 12 1 0 1.000 0 0 0 0 0
45 Clontz, Cameron 45 Clontz, Cameron 3 1 2 0 1.000 0 3 1 0 0
88 Sexton, Destiny 88 Sexton, Destiny 3 0 3 0 1.000 0 0 0 0 0
9 Meadows, Megan 9 Meadows, Megan 2 2 0 0 1.000 0 1 1 0 0
55 Young, Taylor 55 Young, Taylor 1 0 1 0 1.000 0 1 0 0 0
44 Steller, Kristin 44 Steller, Kristin 138 91 46 1 .993 1 0 0 0 0
12 Spohn, Macie 12 Spohn, Macie 79 74 4 1 .987 0 19 2 5 0
3 Lewis, Ashton 3 Lewis, Ashton 120 106 12 2 .983 0 33 4 1 0
7 Buncy, Annalise 7 Buncy, Annalise 100 92 5 3 .970 0 0 0 0 0
26 Adams, Alexis 26 Adams, Alexis 221 183 31 7 .968 2 0 0 0 0
11 Hodges, Grace 11 Hodges, Grace 129 119 5 5 .961 0 0 0 0 0
8 Hicks, Lauren 8 Hicks, Lauren 49 47 0 2 .959 0 0 0 0 0
6 Spinosa, Rileigh 6 Spinosa, Rileigh 138 127 4 7 .949 0 0 0 0 0
0 Pippin, Darian 0 Pippin, Darian 30 9 19 2 .933 0 11 2 0 0
24 Eason, Ansley 24 Eason, Ansley 189 81 92 16 .915 1 0 0 0 0
17 Nunez, Ava 17 Nunez, Ava 134 62 58 14 .896 0 0 0 0 0
4 Lewis, Presley 4 Lewis, Presley 5 4 0 1 .800 0 0 0 0 0
32 Mountin, Emylee 32 Mountin, Emylee 4 0 3 1 .750 0 5 0 0 0
5 Stubbs, Maggie 5 Stubbs, Maggie 3 2 0 1 .667 0 1 0 0 0
10 Powell, Ashlyn 10 Powell, Ashlyn 0 0 0 0 .000 0 0 0 0 0
21 McLeod, Katie 21 McLeod, Katie 0 0 0 0 .000 0 0 0 0 0
28 Colgan, Maggie 28 Colgan, Maggie 0 0 0 0 .000 0 0 0 0 0
30 Hughes, Amber 30 Hughes, Amber 0 0 0 0 .000 0 0 0 0 0
40 Reeder, Mackenzie 40 Reeder, Mackenzie 0 0 0 0 .000 0 0 0 0 0
43 Hollifield, Rylee 43 Hollifield, Rylee 0 0 0 0 .000 0 0 0 0 0
77 Hill, Taylor 77 Hill, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 1431 1040 328 63 .956 5 116 16 6 0
Opponents 1486 1043 383 60 .960 10 76 20 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Powell, Madison 14Powell, Madison 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Hodges, Grace 11Hodges, Grace .432 1.065 26-26 88 19 38 8 3 0 11 52 .591 7 0 13 0 .474 0 3 3-3
5 Stubbs, Maggie 5Stubbs, Maggie .429 .858 11-2 7 2 3 0 0 0 0 3 .429 0 0 3 0 .429 0 0 1-2
24 Eason, Ansley 24Eason, Ansley .424 1.050 26-26 85 26 36 7 1 1 8 48 .565 10 1 7 0 .485 1 3 5-6
7 Buncy, Annalise 7Buncy, Annalise .372 1.043 26-26 86 18 32 9 2 3 26 54 .628 6 1 4 0 .415 1 1 6-6
0 Pippin, Darian 0Pippin, Darian .350 .716 20-10 40 3 14 1 0 0 4 15 .375 0 0 3 0 .341 1 3 0-0
33 Ussery, Sierra 33Ussery, Sierra .328 .851 23-21 61 2 20 4 0 2 16 30 .492 2 1 7 0 .359 0 1 0-0
17 Nunez, Ava 17Nunez, Ava .296 .859 25-23 54 12 16 5 0 1 6 24 .444 9 2 7 0 .415 0 7 1-2
8 Hicks, Lauren 8Hicks, Lauren .294 .686 22-18 17 6 5 1 0 0 2 6 .353 1 0 3 0 .333 0 0 3-3
27 Herrera, Baileigh 27Herrera, Baileigh .270 .640 15-12 37 2 10 3 0 0 1 13 .351 0 1 1 1 .289 0 1 0-0
26 Adams, Alexis 26Adams, Alexis .253 .706 23-22 75 9 19 6 0 2 16 31 .413 5 0 5 0 .293 2 1 0-0
44 Steller, Kristin 44Steller, Kristin .250 .846 25-25 64 13 16 5 0 3 9 30 .469 10 3 6 0 .377 0 3 3-3
9 Meadows, Megan 9Meadows, Megan .250 .500 3-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
3 Lewis, Ashton 3Lewis, Ashton .200 .539 17-14 35 5 7 2 0 0 1 9 .257 4 0 9 0 .282 0 2 0-0
6 Spinosa, Rileigh 6Spinosa, Rileigh .189 .588 17-15 37 1 7 0 0 1 3 10 .270 2 5 8 0 .318 0 0 0-0
10 Powell, Ashlyn 10Powell, Ashlyn .167 .667 6-0 6 0 1 0 1 0 3 3 .500 0 0 1 0 .167 0 0 0-0
12 Spohn, Macie 12Spohn, Macie .125 .550 12-12 8 0 1 1 0 0 0 2 .250 1 1 0 0 .300 0 0 0-0
45 Clontz, Cameron 45Clontz, Cameron .000 .000 7-1 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 1 0-0
28 Colgan, Maggie 28Colgan, Maggie .000 .000 11-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Lewis, Presley 4Lewis, Presley .000 .333 12-1 2 3 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 1-1
43 Hollifield, Rylee 43Hollifield, Rylee .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Morrow, Emily 99Morrow, Emily .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .840 26-26 717 123 227 52 7 13 108 332 .463 58 15 82 1 .377 5 27 23-26
Opponents .270 .666 26-26 710 88 192 36 6 4 75 252 .355 38 7 91 1 .311 8 16 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Clontz, Cameron 45Clontz, Cameron 1.17 2.17 1-0 5-0 0 0-0 0 6.0 7 5 1 6 2 2 0 1 24 .292 1 0 0 1 0
27 Herrera, Baileigh 27Herrera, Baileigh 1.25 1.07 9-1 14-12 5 4-0 1 73.0 71 22 13 7 34 6 4 0 291 .244 3 3 0 2 7
0 Pippin, Darian 0Pippin, Darian 2.68 1.15 2-1 16-2 1 1-0 5 34.0 30 13 13 9 26 6 0 0 127 .236 4 2 0 1 4
33 Ussery, Sierra 33Ussery, Sierra 3.09 1.42 6-5 13-11 1 0-0 0 56.2 70 35 25 10 27 21 2 2 235 .298 0 2 0 4 5
32 Mountin, Emylee 32Mountin, Emylee 8.84 2.79 0-1 5-1 0 0-0 0 6.1 12 8 8 5 2 1 0 0 31 .387 0 0 0 0 0
5 Stubbs, Maggie 5Stubbs, Maggie 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 1 2 1.000 0 0 0 0 0
Totals 2.51 1.31 18-8 54-26 7 5 6 176.0 192 86 63 38 91 36 6 4 710 .270 8 7 0 8 16
Opponents 4.54 1.66 8-18 42-26 14 2 2 172.2 227 123 112 58 82 52 7 13 717 .317 10 15 0 5 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Steller, Kristin 44 Steller, Kristin 69 45 24 0 1.000 1 0 0 0 0
3 Lewis, Ashton 3 Lewis, Ashton 64 60 4 0 1.000 0 13 2 1 0
7 Buncy, Annalise 7 Buncy, Annalise 40 37 3 0 1.000 0 0 0 0 0
27 Herrera, Baileigh 27 Herrera, Baileigh 21 7 14 0 1.000 0 7 2 0 0
33 Ussery, Sierra 33 Ussery, Sierra 9 0 9 0 1.000 0 8 1 0 0
99 Morrow, Emily 99 Morrow, Emily 3 3 0 0 1.000 0 0 0 0 0
45 Clontz, Cameron 45 Clontz, Cameron 2 1 1 0 1.000 0 1 1 0 0
9 Meadows, Megan 9 Meadows, Megan 2 2 0 0 1.000 0 1 1 0 0
88 Sexton, Destiny 88 Sexton, Destiny 1 0 1 0 1.000 0 0 0 0 0
12 Spohn, Macie 12 Spohn, Macie 45 43 1 1 .978 0 7 1 5 0
26 Adams, Alexis 26 Adams, Alexis 103 91 9 3 .971 1 0 0 0 0
8 Hicks, Lauren 8 Hicks, Lauren 28 27 0 1 .964 0 0 0 0 0
11 Hodges, Grace 11 Hodges, Grace 75 70 2 3 .960 0 0 0 0 0
6 Spinosa, Rileigh 6 Spinosa, Rileigh 62 57 1 4 .935 0 0 0 0 0
24 Eason, Ansley 24 Eason, Ansley 98 43 46 9 .908 1 0 0 0 0
17 Nunez, Ava 17 Nunez, Ava 69 30 30 9 .870 0 0 0 0 0
0 Pippin, Darian 0 Pippin, Darian 15 6 7 2 .867 0 5 2 0 0
4 Lewis, Presley 4 Lewis, Presley 5 4 0 1 .800 0 0 0 0 0
32 Mountin, Emylee 32 Mountin, Emylee 1 0 0 1 .000 0 3 0 0 0
5 Stubbs, Maggie 5 Stubbs, Maggie 1 0 0 1 .000 0 1 0 0 0
10 Powell, Ashlyn 10 Powell, Ashlyn 0 0 0 0 .000 0 0 0 0 0
14 Powell, Madison 14 Powell, Madison 0 0 0 0 .000 0 0 0 0 0
28 Colgan, Maggie 28 Colgan, Maggie 0 0 0 0 .000 0 0 0 0 0
43 Hollifield, Rylee 43 Hollifield, Rylee 0 0 0 0 .000 0 0 0 0 0
55 Young, Taylor 55 Young, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 713 526 152 35 .951 3 46 10 6 0
Opponents 747 515 200 32 .957 8 46 6 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2025 Ave Maria (FL) W 1-0 21 1 3 1 0 0 0 1 0 0 0 0 2 0 0 1 21 3 1 .143
2/2/2025 Ave Maria (FL) W 2-0 24 2 5 2 1 0 0 0 0 1 0 0 0 0 0 3 21 7 1 .208
2/7/2025 at Warner (FL) W 7-4 28 7 8 7 2 0 0 2 0 1 0 1 1 0 0 3 21 6 1 .286
2/7/2025 at Warner (FL) W 8-2 31 8 4 8 1 0 1 3 0 1 0 1 1 0 0 3 21 8 0 .129
2/8/2025 at Southeastern L 0-3 26 0 5 0 1 0 0 1 0 0 1 0 0 0 0 5 18 10 1 .192
2/8/2025 at Southeastern L 2-6 25 2 5 2 1 0 1 0 0 0 1 1 0 0 0 2 18 8 0 .200
2/9/2025 at Webber International L 1-2 27 1 6 1 0 0 0 2 0 2 0 1 0 0 0 9 18 6 0 .222
2/9/2025 at Webber International W 4-2 25 4 8 4 0 0 0 5 0 0 0 0 4 0 0 2 21 7 3 .320
2/20/2025 Southeastern W 3-2 28 3 9 3 1 0 0 0 0 0 0 0 2 0 0 3 21 9 0 .321
2/21/2025 at Coastal Georgia (GA) L 1-2 28 1 9 1 1 0 0 1 0 1 0 0 2 1 0 3 18 10 1 .321
2/21/2025 at Coastal Georgia (GA) L 2-4 29 2 8 2 1 0 0 2 0 1 0 0 0 0 0 4 18 9 1 .276
2/22/2025 Georgia Gwinnett L 1-4 26 1 8 1 3 0 0 1 0 0 1 0 2 0 0 6 21 5 1 .308
2/22/2025 Georgia Gwinnett L 0-1 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 21 9 1 .000
2/28/2025 at Middle Georgia State W 7-4 31 7 10 7 3 1 0 1 0 0 0 1 1 0 0 7 21 4 1 .323
2/28/2025 at Middle Georgia State L 6-11 26 6 8 4 2 0 1 8 0 2 1 1 1 0 1 5 18 5 7 .308
3/1/2025 at Brewton-Parker (GA) L 5-6 27 5 9 4 3 1 0 1 0 1 0 0 1 1 0 2 18 5 1 .333
3/1/2025 at Brewton-Parker (GA) W 5-3 27 5 8 5 2 0 1 3 0 0 0 0 1 0 0 4 21 8 1 .296
3/7/2025 vs Lindsey Wilson W 2-1 25 2 12 2 1 0 0 3 0 5 1 1 1 0 0 7 21 9 0 .480
3/7/2025 vs Central Methodist (M L 0-7 23 0 3 0 1 0 0 0 0 0 0 0 0 0 0 5 21 4 4 .130
3/8/2025 vs Texas A&M University W 5-3 29 5 10 5 3 0 0 0 0 0 1 0 2 0 0 1 21 10 0 .345
3/8/2025 vs Freed-Hardeman (TN) W 7-6 24 7 9 7 3 1 2 1 0 0 0 4 2 1 0 3 21 7 1 .375
3/15/2025 Abraham Baldwin (Ga. W 4-3 23 4 7 3 1 0 1 2 0 0 0 1 2 1 0 5 21 5 2 .304
3/15/2025 Abraham Baldwin (Ga.) W 8-0 21 8 8 8 2 1 0 1 0 4 0 1 0 0 0 0 15 3 0 .381
3/18/2025 at Edward Waters W 4-0 28 4 7 3 2 0 1 4 0 2 0 0 1 0 0 10 21 0 0 .250
3/18/2025 at Edward Waters W 12-1 26 12 10 9 1 0 0 3 0 2 0 1 1 1 0 0 12 3 1 .385
3/22/2025 at Faulkner (AL) L 0-2 23 0 7 0 0 0 0 1 0 0 1 0 1 0 0 4 18 2 1 .304
3/22/2025 at Faulkner (AL) W 4-1 32 4 8 3 3 0 0 3 0 2 0 1 0 0 0 5 21 7 1 .250
3/28/2025 William Carey (MS) W 5-2 26 5 10 5 2 0 2 2 0 1 0 1 3 0 0 5 20 7 0 .385
3/28/2025 William Carey (MS) W 3-1 24 3 6 3 2 0 0 1 0 0 0 0 1 0 0 2 21 5 2 .250
3/29/2025 Mobile W 8-6 29 8 10 8 3 0 1 1 0 0 0 1 1 0 0 1 21 9 1 .345
3/29/2025 Mobile W 2-1 26 2 6 2 2 0 0 2 0 0 0 1 2 0 0 3 24 9 1 .231
4/5/2025 at Tennessee Southern W 9-1 30 9 12 7 1 2 1 3 0 0 1 0 2 0 0 8 20 8 1 .400
4/5/2025 at Tennessee Southern L 2-6 30 2 9 2 2 0 0 2 0 0 0 0 1 0 0 2 18 7 2 .300
4/6/2025 at Blue Mountain Christ L 3-5 30 3 11 3 2 0 0 1 0 2 0 0 2 0 0 2 18 4 0 .367
4/6/2025 at Blue Mountain Christ W 7-5 33 7 13 6 1 1 0 3 0 0 0 0 1 0 0 1 21 7 3 .394
4/9/2025 Point W 12-0 27 12 12 8 4 0 0 2 0 3 0 0 0 0 0 1 15 2 0 .444
4/9/2025 Point W 5-3 25 5 9 5 2 0 0 2 0 4 0 0 0 1 0 4 21 6 0 .360
4/11/2025 Middle Georgia State L 1-6 29 1 7 1 0 0 1 3 0 0 0 1 0 0 0 6 21 4 0 .241
4/11/2025 Middle Georgia State L 6-9 27 6 6 6 1 1 1 5 0 0 0 2 0 0 0 6 21 6 2 .222
4/12/2025 Brewton-Parker (GA) L 0-2 27 0 8 0 4 0 0 2 0 1 0 1 1 0 0 2 21 8 0 .296
4/12/2025 Brewton-Parker (GA) W 1-0 21 1 4 0 2 0 0 1 0 0 0 0 1 0 0 1 21 2 1 .190
4/18/2025 at Georgia Gwinnett L 0-5 25 0 4 0 0 2 0 0 0 0 0 0 0 0 0 10 18 11 0 .160
4/18/2025 at Georgia Gwinnett L 1-2 28 1 5 1 1 0 0 0 0 0 0 0 1 0 0 17 22 4 3 .179
4/25/2025 at Point W 5-1 27 5 8 4 3 0 0 2 0 2 0 0 2 0 0 3 21 10 2 .296
4/25/2025 at Point W 3-0 30 3 7 3 2 0 3 3 0 0 0 0 0 0 0 1 21 4 2 .233
4/26/2025 at Abraham Baldwin (Ga. W 11-10 41 11 17 10 3 0 1 2 0 0 0 2 2 1 0 2 27 7 4 .415
4/26/2025 at Abraham Baldwin (Ga.) W 1-0 25 1 7 1 0 0 0 1 0 1 0 1 1 1 0 0 21 8 0 .280
5/1/2025 vs Brewton-Parker (GA) L 2-6 22 2 6 2 1 0 0 2 0 1 0 0 1 0 2 1 21 4 3 .273
5/2/2025 Mobile L 1-3 23 1 4 1 0 0 1 2 0 0 0 2 0 0 1 2 21 8 0 .174
5/12/2025 vs Johnson (TN) W 3-1 23 3 7 3 3 0 0 2 0 0 2 0 0 0 0 5 21 6 2 .304
5/12/2025 at Georgia Gwinnett L 1-5 26 1 6 1 3 0 0 0 0 0 0 1 1 1 0 7 18 10 2 .231
5/13/2025 vs Evangel (MO) L 0-7 26 0 5 0 1 0 0 2 0 0 0 1 0 0 0 4 18 3 1 .192
Total 193-167 1384 193 393 174 84 10 19 96 0 40 10 29 51 9 4 212 1040 328 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2025 Ave Maria (FL) W 1-0 7.0 5 0 0 2 4 1 0 0 0 0 0 0 1 0 0 0.00
2/2/2025 Ave Maria (FL) W 2-0 7.0 4 0 0 2 6 0 0 0 0 0 0 0 2 0 0 0.00
2/7/2025 at Warner (FL) W 7-4 7.0 8 4 4 5 5 2 0 0 0 0 0 0 3 0 0 4.00
2/7/2025 at Warner (FL) W 8-2 7.0 3 2 2 0 7 1 0 0 0 0 0 0 4 0 0 2.00
2/8/2025 at Southeastern L 0-3 6.0 4 3 3 5 1 1 0 1 0 0 0 0 4 1 0 3.50
2/8/2025 at Southeastern L 2-6 6.0 14 6 6 0 3 3 0 1 0 0 0 0 4 2 0 7.00
2/9/2025 at Webber International L 1-2 6.0 4 2 2 1 4 1 0 0 0 0 0 0 4 3 0 2.33
2/9/2025 at Webber International W 4-2 7.0 2 2 0 1 2 0 0 0 0 0 0 0 5 3 0 0.00
2/20/2025 Southeastern W 3-2 7.0 6 2 2 0 3 0 0 0 0 0 1 0 6 3 0 2.00
2/21/2025 at Coastal Georgia (GA) L 1-2 6.0 7 2 2 0 2 1 0 0 0 0 0 0 6 4 0 2.33
2/21/2025 at Coastal Georgia (GA) L 2-4 6.0 8 4 3 3 1 1 0 0 0 0 0 0 6 5 0 3.50
2/22/2025 Georgia Gwinnett L 1-4 7.0 8 4 4 2 4 1 0 1 1 0 1 0 6 6 0 4.00
2/22/2025 Georgia Gwinnett L 0-1 7.0 6 1 1 2 6 0 0 0 0 0 0 0 6 7 0 1.00
2/28/2025 at Middle Georgia State W 7-4 7.0 11 4 4 2 1 0 0 1 0 0 0 0 7 7 0 4.00
2/28/2025 at Middle Georgia State L 6-11 6.0 11 11 5 3 3 1 1 0 4 0 0 0 7 8 0 5.83
3/1/2025 at Brewton-Parker (GA) L 5-6 6.0 9 6 2 1 5 2 0 0 0 0 0 0 7 9 0 2.33
3/1/2025 at Brewton-Parker (GA) W 5-3 7.0 10 3 3 0 3 1 0 0 0 0 1 0 8 9 0 3.00
3/7/2025 vs Lindsey Wilson W 2-1 7.0 4 1 1 4 1 2 0 0 0 0 0 0 9 9 0 1.00
3/7/2025 vs Central Methodist (M L 0-7 7.0 10 7 7 2 2 2 0 0 0 0 1 0 9 10 0 7.00
3/8/2025 vs Texas A&M University W 5-3 7.0 4 3 3 1 4 1 0 0 0 0 0 0 10 10 0 3.00
3/8/2025 vs Freed-Hardeman (TN) W 7-6 7.0 11 6 5 3 4 1 0 2 0 0 0 0 11 10 0 5.00
3/15/2025 Abraham Baldwin (Ga. W 4-3 7.0 6 3 2 3 5 3 0 0 0 0 1 0 12 10 0 2.00
3/15/2025 Abraham Baldwin (Ga.) W 8-0 5.0 4 0 0 0 4 2 0 0 0 0 0 0 13 10 0 0.00
3/18/2025 at Edward Waters W 4-0 7.0 6 0 0 0 4 0 0 0 0 0 1 0 14 10 0 0.00
3/18/2025 at Edward Waters W 12-1 5.0 2 1 0 0 3 0 0 0 0 0 0 0 15 10 0 0.00
3/22/2025 at Faulkner (AL) L 0-2 6.0 5 2 2 1 4 2 0 1 0 0 0 0 15 11 0 2.33
3/22/2025 at Faulkner (AL) W 4-1 7.0 6 1 1 1 3 0 1 0 0 0 0 0 16 11 0 1.00
3/28/2025 William Carey (MS) W 5-2 7.0 8 2 2 1 2 2 0 0 0 0 0 0 17 11 0 2.00
3/28/2025 William Carey (MS) W 3-1 7.0 4 1 0 3 4 1 0 0 0 0 0 0 18 11 0 0.00
3/29/2025 Mobile W 8-6 7.0 11 6 5 1 4 3 0 0 1 0 0 0 19 11 0 5.00
3/29/2025 Mobile W 2-1 8.0 7 1 1 0 1 0 0 0 0 0 1 0 20 11 0 0.88
4/5/2025 at Tennessee Southern W 9-1 7.0 4 1 0 0 5 0 0 0 0 0 0 0 21 11 0 0.00
4/5/2025 at Tennessee Southern L 2-6 6.0 10 6 6 3 2 0 0 0 0 0 1 0 21 12 0 7.00
4/6/2025 at Blue Mountain Christ L 3-5 6.0 7 5 5 2 5 4 1 0 0 0 1 0 21 13 0 5.83
4/6/2025 at Blue Mountain Christ W 7-5 7.0 5 5 2 0 2 0 2 0 1 0 1 0 22 13 0 2.00
4/9/2025 Point W 12-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 23 13 0 0.00
4/9/2025 Point W 5-3 7.0 7 3 3 3 4 0 0 0 0 0 0 0 24 13 0 3.00
4/11/2025 Middle Georgia State L 1-6 7.0 9 5 5 4 6 2 0 1 0 0 0 0 24 14 0 5.00
4/11/2025 Middle Georgia State L 6-9 7.0 16 9 8 2 3 5 0 0 1 0 1 0 24 15 0 8.00
4/12/2025 Brewton-Parker (GA) L 0-2 7.0 8 2 2 2 1 2 0 0 1 0 0 0 24 16 0 2.00
4/12/2025 Brewton-Parker (GA) W 1-0 7.0 4 0 0 0 4 1 0 0 0 0 0 0 25 16 0 0.00
