Skip To Main Content

Thomas University Athletics

Scoreboard

Scoreboard Tablet

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Abraham Baldwin Agricultural College Abraham Baldwin Agricultural College 2025 - 2026 6 5-1 83.3% 29-18 5-3 11-10 L1 5-1
Albany State University Albany State University 2019 - 2019 2 1-1 50% 13-7 6-4 8-6 W1 1-1
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2013 - 2016 8 0-8 0% 10-49 1-6 3-9 L8 0-8
Ave Maria University Ave Maria University 2013 - 2025 32 24-8 75% 141-99 4-3 11-9 W7 8-2
Avila University (Mo.) Avila University (Mo.) 2019 - 2019 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Baker College Baker College 2023 - 2023 1 0-1 0% 4-7 4-7 4-7 L1 0-1
Baptist University of Florida Baptist University of Florida 2026 - 2026 4 4-0 100% 29-14 7-4 14-12 W4 4-0
Belhaven University (Miss.) Belhaven University (Miss.) 2014 - 2014 1 0-1 0% 1-7 1-7 1-7 L1 0-1
Benedictine University at Springfield Benedictine University at Springfield 2015 - 2015 1 1-0 100% 11-3 11-3 11-3 W1 1-0
Bethel University (Tenn.) Bethel University (Tenn.) 2024 - 2024 1 1-0 100% 2-1 2-1 2-1 W1 1-0
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2014 - 2026 10 3-7 30% 37-52 4-5 9-12 L2 3-7
Brenau University (Ga.) Brenau University (Ga.) 2018 - 2026 3 2-1 66.7% 20-11 7-4 12-10 W1 2-1
Brewton-Parker Christian University Brewton-Parker Christian University 2014 - 2026 26 18-8 69.2% 113-67 4-3 9-7 L3 4-6
Bryan College (Tenn.) Bryan College (Tenn.) 2017 - 2022 2 1-1 50% 17-10 8-5 11-7 W1 1-1
Campbellsville University (Ky.) Campbellsville University (Ky.) 2013 - 2026 9 5-4 55.6% 34-36 4-4 9-11 L2 5-4
Skip Ad
Skip Sponsors