Skip To Main Content

Thomas University

Skip Ad

2025 Football Cumulative Statistics

Team Stats (0-11, 0-7)

Overall Team Statistics
Statistic THOMAS Opponents
Scoring
8.82 47.91
97 527
First Downs
62 166
65 104
24 23
151 293
Rushing
1204 3165
461 196
340 462
2.2 6.4
67.5 269.9
6 40
743 2969
Passing
253-120-14 246-160-4
5.73 8.32
131.82 186.00
6 26
1450 2046
Total Offense
593 708
3.7 7.1
199.4 455.9
2193 5015
13 72
Returns
16.13 22.50
56-903 26-585
3.40 13.19
5-17 16-211
21.75 12.07
4-87 14-169
Kicking
35.18 39.70
30.98 38.85
55-1935 20-794
3-6 7-10
0-0 1-1
Penalties
52.82 82.73
69-581 97-910
Time Of Possession
27:36 31:51
05:03:34 05:50:25
Miscellaneous
38-132 (28.79%) 62-121 (51.24%)
7-21 (33.33%) 11-20 (55.00%)
28-18 11-8
9-69 17-105
10-12 66-68
0 0
12-18 54-65
9-18 49-65

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Pryor, Shaun 9 97 408 43 365 3.8 1 32 40.56
22 Crawford, Cecil 9 53 188 26 162 3.1 1 23 18.00
24 Scott, Chazton 10 31 105 9 96 3.1 1 17 9.60
25 Waters, Javyonn 6 30 104 22 82 2.7 1 39 13.67
3 Woodson, Tre 11 9 70 5 65 7.2 0 24 5.91
83 Wilson, Aaron 11 4 31 1 30 7.5 0 20 2.73
12 Walker, Orion 3 27 73 59 14 0.5 0 23 4.67
7 Triplett III, Eric 2 7 11 0 11 1.6 0 3 5.50
20 Williams, Thomas 11 7 12 2 10 1.4 1 3 0.91
23 Johnson, Jordan 11 1 3 0 3 3.0 0 3 0.27
17 Hunter, Quentavious 10 60 162 161 1 0.0 1 28 0.10
18 Wright, Aden 10 2 3 6 -3 -1.5 0 3 -0.30
84 Waddell, Wyatt 11 2 31 36 -5 -2.5 0 31 -0.45
15 Dees, Clay 5 5 3 11 -8 -1.6 0 3 -1.60
Team 10 5 0 80 -80 -16.0 0 0 -8.00  
Total 11 340 1204 461 743 2.2 6 39 67.55
Opponents 11 462 3165 196 2969 6.4 40 92 269.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Hunter, Quentavious 10 93.14 112 231 12 48.48% 1278 6 63 127.80
12 Walker, Orion 3 101.20 4 13 0 30.77% 109 0 52 36.33
15 Dees, Clay 5 34.91 3 7 2 42.86% 41 0 38 8.20
18 Wright, Aden 10 284.80 1 1 0 100.00% 22 0 22 2.20
84 Waddell, Wyatt 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 92.33 120 253 14 47.43% 1450 6 63 131.82
Opponents 11 166.53 160 246 4 65.04% 2046 26 51 186.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Woodson, Tre 11 34 384 11.29 1 35 34.91
83 Wilson, Aaron 11 17 247 14.53 1 42 22.45
44 Byrd, Everett 8 14 191 13.64 0 52 23.88
18 Wright, Aden 10 18 175 9.72 1 47 17.50
21 Pryor, Shaun 9 13 134 10.31 0 23 14.89
81 Banks, Tray 5 8 122 15.25 0 63 24.40
25 Waters, Javyonn 6 4 101 25.25 2 62 16.83
80 Gallon, David 3 3 23 7.67 0 11 7.67
17 Hunter, Quentavious 10 1 22 22.00 0 22 2.20
24 Scott, Chazton 10 2 18 9.00 1 16 1.80
19 Stewart, Chris 2 2 16 8.00 0 11 8.00
7 Triplett III, Eric 2 2 9 4.50 0 8 4.50
22 Crawford, Cecil 9 2 8 4.00 0 10 0.89
28 Williams, Tre 11 0 3 0.00 0 0 0.27
Total 11 120 1453 12.11 6 63 132.09
Opponents 11 160 2043 12.77 26 51 185.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Williams, Thomas 11 54 46 100.0 5.5-19 0-0 0 2 1 1 2 0 0
8 Thomas, Cameron 11 39 33 72.0 1.5-3 0-0 0 4 0 0 0 0 0
11 Strozier, TQ 10 35 30 65.0 4.0-11 0-0 0 0 1 2 0 0 0
28 Williams, Tre 11 34 23 57.0 0-0 0-0 3 4 1 1 0 0 0
33 Tobie, Kelvin 11 27 24 51.0 1.0-2 0-0 0 1 0 0 0 0 0
51 Hinton, Kendall 11 21 18 39.0 10.0-59 4.0-36 0 2 1 0 0 0 0
13 Stinson, Brody 9 28 11 39.0 0-0 0-0 1 2 0 0 1 0 0
4 Moses, Timothy 10 14 23 37.0 0.5-5 0-0 0 3 1 0 0 0 0
23 Johnson, Jordan 11 17 16 33.0 2.5-9 1.0-5 0 2 0 0 0 0 0
9 Taylor, Josh 9 17 11 28.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Taylor, William 9 14 14 28.0 1.5-6 0-0 0 2 1 2 0 0 0
5 Williams, Jabari 9 17 7 24.0 4.5-9 0-0 0 0 0 1 1 0 0
97 Baxter-Holloman, Kamyren 9 8 15 23.0 1.5-1 0-0 0 1 0 0 0 0 0
2 Pusha, Jakhi 9 11 12 23.0 1.5-5 0-0 0 0 0 0 0 0 0
41 Brydson, Marquez 7 14 8 22.0 3.5-8 0-0 0 0 0 0 0 0 0
32 Bowman, Matt 10 6 13 19.0 2.5-17 1.0-14 0 1 2 0 0 0 0
99 Smith, Daniel 8 7 9 16.0 2.0-5 0.5-2 0 0 1 0 0 0 0
92 Trotman, Hunter 8 5 10 15.0 4.0-19 2.5-12 0 0 0 0 0 0 0
86 Waters, Wykien 3 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
26 McSween, Jawaun 2 1 6 7.0 1.0-1 0-0 0 0 0 0 0 0 0
30 Wallace, Adrian 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
70 Parker, Jadon 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Scott, Chazton 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 2 4.0 1.0-16 0-0 0 0 0 0 1 0 0  
21 Pryor, Shaun 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Wright, Aden 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Byrd, Everett 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Crawford, Cecil 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Jones, DaShawn 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Jones, Deshawn 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
58 Seward, Terrell 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Waters, Javyonn 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Castle, Cole 1 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
55 Evans, Dorien 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Gallon, David 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hunter, Quentavious 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Marshall, Dae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Parris, Zhaki 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Wilson, Aaron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Foster, Zamir 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 395 354 749.0 49.0-199 9.0-69 4 24 9 8 5 0 0
Opponents 11 356 260 616.0 95.0-299 17.0-105 14 35 21 18 16 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Waddell, Wyatt 55 1935 35.18 71 1 11 17 3 1
Total 55 1935 35.18 71 1 11 17 3 1
Opponents 20 794 39.70 55 0 5 5 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Crawford, Braxton 3-5 60.00% 0-0 1-1 2-3 0-1 0-0 37 0
CRAWFORD,B 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
Total 3-6 50.00% 0-0 1-1 2-4 0-1 0-0 37 0
Opponents 7-10 70.00% 0-0 1-3 4-4 1-2 1-1 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Crawford, Braxton 1 48 48.0 0 0
84 Waddell, Wyatt 29 1378 47.5 1 2
Total 30 1426 47.5 1 2
Opponents 86 5052 58.7 24 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Woodson, Tre 1 10 10.00 0 10
41 Brydson, Marquez 1 4 4.00 0 4
8 Thomas, Cameron 1 4 4.00 0 4
4 Moses, Timothy 2 -1 -0.50 0 0
Total 5 17 3.40 0 10
Opponents 16 211 13.19 1 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Moses, Timothy 16 242 15.13 0 34
20 Williams, Thomas 6 160 26.67 0 54
21 Pryor, Shaun 6 106 17.67 0 35
28 Williams, Tre 3 97 32.33 0 54
83 Wilson, Aaron 6 90 15.00 0 39
8 Thomas, Cameron 7 87 12.43 0 21
2 Pusha, Jakhi 3 37 12.33 0 16
24 Scott, Chazton 2 25 12.50 0 14
86 Waters, Wykien 2 21 10.50 0 18
85 Parris, Zhaki 1 15 15.00 0 15
3 Woodson, Tre 1 13 13.00 0 13
10 Taylor, William 2 10 5.00 0 14
Team 1 0 0.00 0 0  
Total 56 903 16.13 0 54
Opponents 26 585 22.50 2 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
90 Crawford, Braxton 0 3 0 10-12 0-0 0 0-0 0 19
25 Waters, Javyonn 3 0 0 0-0 0-0 0 0-0 0 18
24 Scott, Chazton 2 0 0 0-0 0-0 0 0-0 0 12
22 Crawford, Cecil 1 0 0 0-0 0-0 0 0-0 0 6
17 Hunter, Quentavious 1 0 0 0-0 0-0 0 0-0 0 6
21 Pryor, Shaun 1 0 0 0-0 0-0 0 0-0 0 6
20 Williams, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
28 Williams, Tre 1 0 0 0-0 0-0 0 0-0 0 6
83 Wilson, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
3 Woodson, Tre 1 0 0 0-0 0-0 0 0-0 0 6
18 Wright, Aden 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 3 0 10-12 0-1 0 0-0 0 97
Opponents 72 7 2 66-68 0-4 0 0-0 0 523

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Bluefield (VA) L 20-31 0-1 2:46 561
9/6/2025 at Union Commonwealth L 0-24 0-2 2:41 0
9/13/2025 vs Faulkner (AL) L 7-22 0-3 , 0 2:37 589
9/20/2025 at Campbellsville (KY) L 7-61 0-4 3:00 0
10/4/2025 at Keiser L 3-49 0-5 , 0 2:52 967
10/11/2025 at Southeastern L 0-69 0-6 2:51 1003
10/18/2025 vs Ave Maria (FL) L 13-24 0-6 , 0 268
10/25/2025 vs Florida Memorial (FL L 7-85 3:06 0
11/1/2025 at St. Thomas L 13-66 0-8 , 0 2:30 0
11/8/2025 vs Warner (FL) L 27-35 0-10 2:56 0
11/15/2025 at Webber International L 0-61 0-11 2:44 0
3388

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Bluefield (VA) 51 111 2 23 5 110 0 52 107 0 52 5 50 0 15 1 4 0 4
9/6/2025 Union Commonwealth 22 16 0 15 9 148 0 35 148 0 35 4 45 0 14 2 4 0 4
9/13/2025 Faulkner (AL) 29 19 0 11 9 181 1 63 181 1 63 3 66 0 35 1 -1 0 0
9/20/2025 Campbellsville (KY) 22 6 0 20 14 118 1 38 118 1 38 5 83 0 34 0 0 0 0
10/4/2025 Keiser 32 143 0 31 9 103 0 21 103 0 21 3 64 0 39 0 0 0 0
10/11/2025 Southeastern 31 57 0 11 11 89 0 22 89 0 22 5 23 0 16 1 10 0 10
10/18/2025 Ave Maria (FL) 31 115 1 17 13 131 0 47 131 0 47 5 62 0 18 0 0 0 0
10/25/2025 Florida Memorial (FL 29 12 0 20 13 113 1 19 113 1 19 9 125 0 26 0 0 0 0
11/1/2025 St. Thomas 32 44 1 39 8 105 1 42 105 1 42 6 146 0 54 0 0 0 0
11/8/2025 Warner (FL) 31 143 2 32 18 258 2 62 258 2 62 5 126 0 54 0 0 0 0
11/15/2025 Webber International 30 77 0 28 11 97 0 19 97 0 19 6 113 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Bluefield (VA) 43 6 49 2.0 4 0 0 0 0 0 1 60 0 0 0 0
9/6/2025 Union Commonwealth 37 38 75 5.0 15 1.0 3 0 0 0 0 0 5 1 0 0
9/13/2025 Faulkner (AL) 35 38 73 5.0 32 2.0 22 0 0 0 1 25 0 1 0 0
9/20/2025 Campbellsville (KY) 56 26 82 4.0 8 0 0 2 2 8 0 0 0 3 0 0
10/4/2025 Keiser 43 18 61 3.0 23 1.0 5 1 2 13 0 0 0 5 0 0
10/11/2025 Southeastern 32 42 74 5.0 15 1.0 3 0 0 0 0 0 0 1 0 0
10/18/2025 Ave Maria (FL) 25 44 69 11.0 53 2.0 25 0 0 0 1 2 1 2 0 0
10/25/2025 Florida Memorial (FL 34 24 58 2.0 3 0 0 0 0 0 1 0 0 6 0 0
11/1/2025 St. Thomas 26 42 68 2.0 10 0 0 1 3 60 0 0 0 1 0 0
11/8/2025 Warner (FL) 34 36 70 5.0 17 2.0 11 0 0 0 0 0 3 4 0 0
11/15/2025 Webber International 30 40 70 5.0 19 0 0 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Bluefield (VA) 4 145 36.300 52 0 0 1 1 0 0-0 0 4 166 41.50 0 0
9/6/2025 Union Commonwealth 8 261 32.600 44 0 1 2 0 4 0-1 0 0 1 56 56.00 0 0
9/13/2025 Faulkner (AL) 4 113 28.300 42 1 0 0 0 0 0-0 0 3 146 48.67 0 1
9/20/2025 Campbellsville (KY) 7 215 30.700 34 0 0 2 0 1 0-0 0 3 167 55.67 0 0
10/4/2025 Keiser 5 218 43.600 71 0 0 0 1 3 1-1 37 0 2 100 50.00 0 0
10/11/2025 Southeastern 5 140 28.000 38 0 0 1 0 0 0-1 0 0 1 56 56.00 0 0
10/18/2025 Ave Maria (FL) 0 0 0.000 0 0 0 0 0 0 2-2 30 0 4 179 44.75 0 1
10/25/2025 Florida Memorial (FL 6 263 43.800 48 0 0 1 0 3 0-0 0 3 130 43.33 0 0
11/1/2025 St. Thomas 7 252 36.000 40 0 0 1 0 3 0-1 0 0 3 143 47.67 0 0
11/8/2025 Warner (FL) 2 89 44.500 49 0 0 0 0 1 0-0 0 5 251 50.20 1 0
11/15/2025 Webber International 7 239 34.100 55 0 0 3 1 2 0-0 0 1 32 32.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Bluefield (VA) 38 168 3 18 10 125 1 40 128 1 40 4 79 0 27 2 3 0 3
9/6/2025 Union Commonwealth 52 260 3 18 12 122 1 29 122 1 29 1 19 0 19 2 10 0 12
9/13/2025 Faulkner (AL) 41 177 1 20 11 91 0 17 91 0 17 2 43 0 23 1 49 1 49
9/20/2025 Campbellsville (KY) 41 266 2 16 32 342 6 48 342 6 48 3 74 0 38 3 36 0 23
10/4/2025 Keiser 41 398 5 85 16 294 2 51 294 2 51 2 43 0 31 1 -6 0 0
10/11/2025 Southeastern 44 279 6 33 16 212 2 48 212 2 48 1 33 0 33 0 0 0 0
10/18/2025 Ave Maria (FL) 37 103 2 14 12 134 1 17 134 1 17 3 23 0 27 0 0 0 0
10/25/2025 Florida Memorial (FL 38 288 3 35 17 259 8 40 259 8 40 3 107 1 85 1 19 0 19
11/1/2025 St. Thomas 41 287 6 25 14 229 1 37 229 1 37 3 103 1 78 5 78 0 30
11/8/2025 Warner (FL) 46 337 4 92 9 76 1 15 76 1 15 3 55 0 28 0 0 0 0
11/15/2025 Webber International 43 406 5 92 11 159 3 38 159 3 38 1 6 0 6 1 22 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Bluefield (VA) 56 0 56 14.0 40 4.0 19 1 2 0 0 0 0 0 0 0
9/6/2025 Union Commonwealth 22 24 46 11.0 35 4.0 20 0 0 0 0 0 5 2 0 0
9/13/2025 Faulkner (AL) 26 30 56 11.0 41 3.0 22 3 3 0 1 3 2 1 1 0
9/20/2025 Campbellsville (KY) 32 12 44 5.0 12 0 0 2 2 0 1 5 0 6 0 0
10/4/2025 Keiser 36 14 50 9.0 20 0 0 1 1 0 2 9 4 3 0 0
10/11/2025 Southeastern 23 46 69 7.0 16 0 0 1 1 12 3 48 2 2 0 0
10/18/2025 Ave Maria (FL) 38 16 54 6.0 21 0 0 0 0 0 3 35 1 2 0 0
10/25/2025 Florida Memorial (FL 38 18 56 11.0 27 0 0 3 3 0 0 0 2 5 0 1
11/1/2025 St. Thomas 25 34 59 10.0 46 5.0 36 1 2 0 1 44 3 4 0 0
11/8/2025 Warner (FL) 36 20 56 5.0 21 0 0 1 3 12 1 12 2 2 1 0
11/15/2025 Webber International 24 46 70 6.0 20 1.0 8 3 1 0 2 13 0 8 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Bluefield (VA) 3 106 35.300 37 0 0 1 0 0 1-1 36 0 6 347 57.83 1 0
9/6/2025 Union Commonwealth 4 129 32.300 40 0 0 0 0 0 0-1 0 0 5 204 40.80 0 0
9/13/2025 Faulkner (AL) 3 140 46.700 52 0 0 0 1 0 2-3 54 0 4 243 60.75 1 0
9/20/2025 Campbellsville (KY) 0 0 0.000 0 0 0 0 0 0 1-1 32 0 9 547 60.78 3 0
10/4/2025 Keiser 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 506 63.25 5 0
10/11/2025 Southeastern 3 120 40.000 55 0 0 0 1 2 0-0 0 10 564 56.40 5 0
10/18/2025 Ave Maria (FL) 1 42 42.000 42 0 0 0 0 1 1-1 49 0 5 311 62.20 0 0
10/25/2025 Florida Memorial (FL 1 41 41.000 41 0 0 1 0 0 0-0 0 12 667 55.58 0 0
11/1/2025 St. Thomas 1 49 49.000 49 0 0 0 0 0 1-1 33 0 11 697 63.36 5 0
11/8/2025 Warner (FL) 2 88 44.000 52 0 0 1 1 1 0-0 0 6 379 63.17 1 0
11/15/2025 Webber International 2 79 39.500 43 0 0 2 0 1 1-1 39 0 10 587 58.70 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluefield (VA) 20-31 17/16 11/11 4/5 2/0 51-111 / 38-168 5-14-0 / 10-17-1 107/128 65-218 / 55-296 114/82 2/1
Union Commonwealth 0-24 7/26 2/19 5/6 0/1 22-16 / 52-260 9-19-0 / 12-23-0 148/122 41-164 / 75-382 49/29 0/0
Faulkner (AL) 22-7 13/19 5/12 6/5 2/2 29-19 / 41-177 9-19-1 / 11-20-1 181/91 48-200 / 61-268 90/95 4/1
Campbellsville (KY) 7-61 13/39 4/14 6/21 3/4 22-6 / 41-266 14-33-1 / 32-39-0 118/342 55-124 / 80-608 91/115 3/2
Keiser 3-49 12/32 6/19 5/11 1/2 32-143 / 41-398 9-23-2 / 16-26-0 103/294 55-246 / 67-692 77/46 3/2
Southeastern 0-69 12/25 4/15 5/9 3/1 31-57 / 44-279 11-25-3 / 16-21-0 89/212 56-146 / 65-491 33/93 4/0
Ave Maria (FL) 24-13 17/22 9/10 7/9 1/3 31-115 / 37-103 13-20-3 / 12-19-1 131/134 51-246 / 56-237 64/58 3/1
Florida Memorial (FL 85-7 12/32 3/13 7/12 2/7 29-12 / 38-288 13-25-0 / 17-29-1 113/259 54-125 / 67-547 125/126 3/1
St. Thomas 13-66 11/29 3/17 4/12 4/0 32-44 / 41-287 8-21-1 / 14-20-0 105/229 53-149 / 61-516 206/225 3/3
Warner (FL) 35-27 26/25 9/17 11/6 6/2 31-143 / 46-337 18-27-1 / 9-19-0 258/76 58-401 / 65-413 126/79 4/0
Webber International 0-61 11/28 6/19 5/8 0/1 30-77 / 43-406 11-27-2 / 11-13-0 97/159 57-174 / 56-565 113/41 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluefield (VA) 8-16 / 3-11 3-4 / 1-2 32:34 / 27:26 5:8 2.18 / 4.42 7.64 / 7.53 3.35 / 5.38 4-36.3 / 3-35.3 5-36 / 7-60
Union Commonwealth 0-11 / 7-16 0-1 / 2-3 21:47 / 38:13 16:26 0.73 / 5.00 7.79 / 5.30 4.00 / 5.09 8-32.6 / 4-32.3 6-45 / 2-10
Faulkner (AL) 2-8 / 5-13 0-1 / 0-2 27:27 / 32:33 5:6 0.66 / 4.32 9.53 / 4.55 4.17 / 4.39 4-28.3 / 3-46.7 7-29 / 12-81
Campbellsville (KY) 4-13 / 7-12 0-1 / 0-2 22:29 / 37:31 15:2 0.27 / 6.49 3.58 / 8.77 2.25 / 7.60 7-30.7 / 0-0 6-46 / 10-91
Keiser 0-12 / 5-8 2-5 / 0-1 27:58 / 30:15 2:17 4.47 / 9.71 4.48 / 11.31 4.47 / 10.33 5-43.6 / 0-0 4-40 / 11-109
Southeastern 3-11 / 6-9 0-1 / 0-0 30:40 / 29:20 1:20 1.84 / 6.34 3.56 / 10.10 2.61 / 7.55 5-28.0 / 3-40.0 3-30 / 12-110
Ave Maria (FL) 5-10 / 8-12 1-1 / 1-1 29:01 / 30:59 1:58 3.71 / 2.78 6.55 / 7.05 4.82 / 4.23 0-0 / 1-42.0 3-28 / 7-74
Florida Memorial (FL 4-13 / 6-12 1-3 / 4-5 26:08 / 29:45 3:37 0.41 / 7.58 4.52 / 8.93 2.31 / 8.16 6-43.8 / 1-41.0 12-126 / 14-160
St. Thomas 3-14 / 4-8 0-0 / 1-1 32:03 / 27:57 4:6 1.38 / 7.00 5.00 / 11.45 2.81 / 8.46 7-36.0 / 1-49.0 5-32 / 12-112
Warner (FL) 6-10 / 6-12 0-1 / 2-3 24:49 / 35:11 10:22 4.61 / 7.33 9.56 / 4.00 6.91 / 6.35 2-44.5 / 2-44.0 7-60 / 7-80
Webber International 3-14 / 5-8 0-3 / 0-0 28:38 / 31:15 2:37 2.57 / 9.44 3.59 / 12.23 3.05 / 10.09 7-34.1 / 2-39.5 11-109 / 3-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Bluefield (VA) L 20-31 2 2 6 2 2 0 0 0 0 0 0 0 0
9/6/2025 Union Commonwealth L 0-24 1 0 0 0 0 0 0 1 0 0 0 0 0
9/13/2025 Faulkner (AL) L 7-22 2 1 6 1 0 1 0 0 1 0 0 0 0
9/20/2025 Campbellsville (KY) L 7-61 1 1 6 1 0 1 0 0 0 0 0 0 0
10/4/2025 Keiser L 3-49 2 1 3 0 0 0 1 0 1 0 0 0 0
10/11/2025 Southeastern L 0-69 1 0 0 0 0 0 0 1 0 0 0 0 0
10/18/2025 Ave Maria (FL) L 13-24 3 3 12 1 1 0 2 0 0 0 0 0 0
10/25/2025 Florida Memorial (FL L 7-85 1 1 6 1 0 1 0 0 1 0 0 0 0
11/1/2025 St. Thomas L 13-66 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2025 Warner (FL) L 27-35 3 3 18 3 2 1 0 0 0 0 1 0 0
11/15/2025 Webber International L 0-61 2 0 0 0 0 0 0 0 1 1 0 0 0
TOTALS 18 12 57 9 5 4 3 2 4 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Bluefield (VA) W 31-20 6 5 18 4 3 1 1 0 1 0 0 0 0
9/6/2025 Union Commonwealth W 24-0 5 3 12 3 3 0 0 1 1 0 0 0 0
9/13/2025 Faulkner (AL) W 22-7 4 2 9 1 1 0 1 1 1 0 0 0 0
9/20/2025 Campbellsville (KY) W 61-7 9 8 21 7 2 5 1 0 0 0 1 0 0
10/4/2025 Keiser W 49-3 6 3 12 3 3 0 0 1 0 0 2 0 0
10/11/2025 Southeastern W 69-0 7 7 49 7 5 2 0 0 0 0 0 0 0
10/18/2025 Ave Maria (FL) W 24-13 4 4 18 3 2 1 1 0 0 0 0 0 0
10/25/2025 Florida Memorial (FL W 85-7 5 5 24 5 2 3 0 0 0 0 0 0 0
11/1/2025 St. Thomas W 66-13 8 8 21 7 6 1 1 0 0 0 0 0 0
11/8/2025 Warner (FL) W 35-27 4 3 18 3 2 1 0 0 0 0 0 0 0
11/15/2025 Webber International W 61-0 7 6 24 6 3 3 0 0 0 0 0 0 0
TOTALS 65 54 226 49 32 17 5 3 3 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Orion Walker vs Bluefield (VA) (8/30/2025)
Yards Rushing 107 Shaun Pryor vs Ave Maria (FL) (10/18/2025)
TD Rushes 1 Shaun Pryor vs Ave Maria (FL) (10/18/2025)
1 Quentavious Hun vs Warner (FL) (11/8/2025)
1 Thomas Williams vs Warner (FL) (11/8/2025)
1 Cecil Crawford vs Bluefield (VA) (8/30/2025)
1 Chazton Scott vs Bluefield (VA) (8/30/2025)
1 Javyonn Waters vs St. Thomas (11/1/2025)
Long Rush 39 Javyonn Waters vs St. Thomas (11/1/2025)
Pass Attempts 32 Quentavious Hunter vs Campbellsville (KY) (9/20/2025)
Pass Completions 18 Quentavious Hun vs Warner (FL) (11/8/2025)
Yards Passing 258 Quentavious Hun vs Warner (FL) (11/8/2025)
TD Passes 2 Quentavious Hun vs Warner (FL) (11/8/2025)
Longest Pass 63 Quentavious Hun vs Faulkner (AL) (9/13/2025)
Receptions 9 Tre Woodson vs Warner (FL) (11/8/2025)
Yards Receiving 93 Tre Woodson vs Union Commonwealth (9/6/2025)
