Skip To Main Content

Thomas University Athletics

Scoreboard

Scoreboard Tablet

2026 Football Cumulative Statistics

Team Stats (1-5, 0-2)

Overall Team Statistics
Statistic THOMAS Opponents
Scoring
9.33 58.50
56 351
First Downs
27 90
37 43
17 13
81 146
Rushing
571 1618
171 134
170 266
2.4 5.6
66.7 247.3
4 24
400 1484
Passing
190-92-14 121-73-2
3.68 8.87
116.67 178.83
3 17
700 1073
Total Offense
360 387
3.1 6.6
183.3 426.2
1100 2557
7 47
Returns
17.46 24.00
24-419 10-240
4.63 23.44
8-37 9-211
5.00 18.21
2-10 14-255
Kicking
32.41 39.76
27.27 37.59
41-1329 17-676
2-3 8-9
0-0 0-0
Penalties
83.50 75.83
54-501 46-455
Time Of Possession
30:15 29:34
03:01:31 02:57:25
Miscellaneous
21-91 (23.08%) 30-71 (42.25%)
5-12 (41.67%) 9-14 (64.29%)
16-7 6-2
7-41 6-57
6-7 45-46
0 0
8-8 31-33
6-8 27-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Dudley, Roshaun 6 75 303 25 278 3.7 3 22 46.33
21 Jones, Tymir 6 20 87 8 79 4.0 0 16 13.17
20 Ricks, Alvin 3 16 56 1 55 3.4 0 17 18.33
33 Wilson, Omari 5 19 43 10 33 1.7 0 11 6.60
3 Woodson, Tre 6 3 15 0 15 5.0 1 6 2.50
18 Walker, Ty'Won 5 6 19 7 12 2.0 0 7 2.40
4 Jennings, Gray 5 8 32 23 9 1.1 0 9 1.80
29 Thorpe, Coby 1 1 3 0 3 3.0 0 3 3.00
52 Henley, Carmello 3 1 0 0 0 0.0 0 0 0.00
22 Crawford, Cecil 4 3 2 3 -1 -0.3 0 1 -0.25
27 Thigpen, Gavin 5 1 0 2 -2 -2.0 0 0 -0.40
Team 6 5 0 40 -40 -8.0 0 0 -6.67  
2 Langford, Connor 6 12 11 52 -41 -3.4 0 7 -6.83
Total 6 170 571 171 400 2.4 4 22 66.67
Opponents 6 266 1618 134 1484 5.6 24 94 247.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Langford, Connor 6 81.73 85 156 11 54.49% 650 3 40 108.33
4 Jennings, Gray 5 10.43 6 29 3 20.69% 36 0 16 7.20
18 Walker, Ty'Won 5 43.52 1 5 0 20.00% 14 0 14 2.80
Total 6 69.84 92 190 14 48.42% 700 3 40 116.67
Opponents 6 177.88 73 121 2 60.33% 1073 17 66 178.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Woodson, Tre 6 17 152 8.94 1 19 25.33
11 Paulk, Jaden 6 16 119 7.44 0 17 19.83
83 Wilson, Aaron 6 11 105 9.55 1 17 17.50
9 Woodie, De'Vijion 5 6 94 15.67 1 28 18.80
44 Byrd, Everett 5 10 66 6.60 0 17 13.20
6 Maye-Jordan, Brennan 5 9 44 4.89 0 10 8.80
18 Walker, Ty'Won 5 2 44 22.00 0 40 8.80
24 Dudley, Roshaun 6 9 35 3.89 0 29 5.83
13 Crews, Artavious 1 1 15 15.00 0 15 15.00
80 Miley, Gabe 3 5 8 1.60 0 7 2.67
81 Jackson, Kingsten 2 2 7 3.50 0 7 3.50
21 Jones, Tymir 6 1 6 6.00 0 6 1.00
88 Singleton IV, Ben 1 1 6 6.00 0 6 6.00
33 Wilson, Omari 5 1 2 2.00 0 2 0.40
89 Brown, Timothy 3 1 -3 -3.00 0 0 -1.00
Total 6 92 700 7.61 3 40 116.67
Opponents 6 73 1073 14.70 17 66 178.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Kromah, Mustapha 6 35 23 58.0 6.0-22 2.0-14 0 0 0 0 0 0 0
15 Henderson, Zakari 6 13 21 34.0 2.5-9 0-0 0 3 2 0 0 0 0
31 Miracle III, Joe 5 23 9 32.0 11.0-37 1.0-5 0 0 3 0 0 0 0
1 Traylor, AJ 6 20 10 30.0 1.0-1 0-0 0 2 1 0 3 0 0
8 Thomas Sr., Cameron 6 20 7 27.0 2.0-8 0-0 1 6 0 1 1 0 0
23 Ashley, Sekhi 6 14 7 21.0 0.5-1 0-0 0 3 0 0 1 0 0
27 Thigpen, Gavin 5 7 5 12.0 0-0 0-0 0 0 0 1 0 0 0
28 Francis II, Berlon 5 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
90 Hinton, Kendall 4 5 5 10.0 4.0-26 1.0-8 0 0 3 0 0 0 0
40 Olivera-Munoz, Wilbert 4 5 5 10.0 3.5-14 3.0-14 0 0 0 0 0 0 0
35 Rosier, Marcus 3 8 2 10.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Coleman, Zayden 3 8 1 9.0 0-0 0-0 0 2 0 0 0 0 0
30 Seward, Terrell 6 5 4 9.0 0-0 0-0 0 0 4 0 0 0 0
51 Sandell, Zach 5 5 3 8.0 0-0 0-0 0 1 1 0 0 0 0
12 Stinson, Brody 5 5 3 8.0 0.5-2 0-0 0 1 0 0 0 0 0
28 Francis II, Berlon 4 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
55 Leslie, Omaryon 2 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Lewis, Derick 3 1 6 7.0 0.5-1 0-0 0 0 1 0 0 0 0
38 Carter, Charlie 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
10 Taylor, William 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Allen, Robert 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Foster, Ke'Montez 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
97 McKenzie, Oshea 4 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
99 Ames, Justin 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
67 Lyons, Brandon 3 1 3 4.0 0.5-2 0-0 0 0 1 0 0 0 0
95 Williams, Kerry 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Gay, Elijah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Jackson, Zachary 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Lopez, Nate 1 2 1 3.0 1.0-3 0-0 1 0 0 0 0 0 0
41 Bowers, Jermon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Henley, Carmello 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Hughes, Jeff 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 1 0 1  
44 Byrd, Everett 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Carter, Jayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Crawford, Braxton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Goode, Tyrin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Jackson, Kingsten 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Lewis, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Mateo-Martin, Luis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Oghenekaro, Faith 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Sims, Nazir 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Singleton IV, Ben 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Stevenson, Garrett 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Wilcox, Johnny 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Woodson, Tre 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
13 Crews, Artavious 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jennings, Gray 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 235 144 379.0 34.0-127 7.0-41 2 19 17 2 6 0 1
Opponents 6 209 110 319.0 43.0-152 6.0-57 14 28 29 7 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Waddell, Wyatt 34 1086 31.94 51 0 8 9 1 1
90 Crawford, Braxton 7 243 34.71 49 0 1 0 0 0
Total 41 1329 32.41 51 0 9 9 1 1
Opponents 17 676 39.76 56 0 2 4 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Stevenson, Garrett 2-3 66.67% 0-0 0-0 1-1 1-2 0-0 42 0
Total 2-3 66.67% 0-0 0-0 1-1 1-2 0-0 42 0
Opponents 8-9 88.89% 0-0 1-1 2-2 3-3 2-3 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Stevenson, Garrett 14 763 54.5 3 0
90 Crawford, Braxton 1 39 39.0 0 1
Total 15 802 53.5 3 1
Opponents 62 3648 58.8 26 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Paulk, Jaden 2 50 25.00 0 25
13 Crews, Artavious 1 0 0 0 0
83 Wilson, Aaron 1 0 0 0 0
81 Jackson, Kingsten 3 -3 -1.00 0 3
25 Gay, Elijah 1 -10 -10.00 0 0
Total 8 37 4.63 0 25
Opponents 9 211 23.44 1 75

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Walker, Ty'Won 13 256 19.69 0 29
8 Thomas Sr., Cameron 5 91 18.20 0 22
89 Brown, Timothy 2 33 16.50 0 21
81 Jackson, Kingsten 2 22 11.00 0 12
83 Wilson, Aaron 1 16 16.00 0 16
22 Crawford, Cecil 1 1 1.00 0 1
Total 24 419 17.46 0 29
Opponents 10 240 24.00 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Dudley, Roshaun 3 0 0 0-0 0-0 0 0-0 0 18
41 Stevenson, Garrett 0 2 0 6-7 0-0 0 0-0 0 12
3 Woodson, Tre 2 0 0 0-0 0-0 0 0-0 0 12
83 Wilson, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
9 Woodie, De'Vijion 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 7 2 1 6-7 0-0 0 0-0 0 56
Opponents 47 8 0 45-46 0-1 0 0-0 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at Carson-Newman L 0-44 0-1 , 0-0 02:30 3935
9/12/2026 vs Erskine L 3-62 0-2 2:57 230
9/19/2026 vs Campbellsville (KY) L 10-80 0-3 3:23 209
9/26/2026 vs Andrew College W 43-34 1-3 , 0-0 3:12 300
10/3/2026 vs Keiser L 0-80 1-4 , 0-1 2:26 184
10/10/2026 vs Southeastern L 0-51 1-5 , 0-2 2:43 157
5015

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Carson-Newman 25 49 0 16 12 62 0 17 62 0 17 3 40 0 18 2 -4 0 0
9/12/2026 Erskine 25 87 0 17 16 92 0 17 92 0 17 5 89 0 22 3 1 0 3
9/19/2026 Campbellsville (KY) 34 56 0 16 15 131 1 29 131 1 29 5 64 0 21 0 0 0 0
9/26/2026 Andrew College 36 99 4 22 22 247 2 40 247 2 40 6 154 0 29 2 50 0 25
10/3/2026 Keiser 21 18 0 15 7 39 0 12 39 0 12 1 16 0 16 1 -10 0 0
10/10/2026 Southeastern 29 91 0 14 20 129 0 20 129 0 20 4 56 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Carson-Newman 34 60 94 7.0 26 3.0 17 4 2 0 1 0 0 0 0 0
9/12/2026 Erskine 32 30 62 6.0 18 1.0 4 0 0 0 0 0 5 5 0 0
9/19/2026 Campbellsville (KY) 37 12 49 5.0 16 1.0 5 0 0 0 0 0 1 1 0 0
9/26/2026 Andrew College 44 20 64 10.0 35 1.0 7 1 0 0 1 10 3 7 0 1
10/3/2026 Keiser 46 10 56 2.0 5 0 0 0 0 0 0 0 2 1 0 0
10/10/2026 Southeastern 35 12 47 4.0 27 1.0 8 1 0 0 0 0 6 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Carson-Newman 6 208 34.700 43 0 0 3 0 2 0-0 0 1 45 45.00 0 0
9/12/2026 Erskine 7 241 34.400 41 0 0 3 0 3 1-1 34 0 2 99 49.50 0 0
9/19/2026 Campbellsville (KY) 10 265 26.500 45 0 0 2 0 0 1-1 42 0 3 163 54.33 0 0
9/26/2026 Andrew College 4 166 41.500 51 0 0 0 1 3 0-1 0 0 7 396 56.57 3 0
10/3/2026 Keiser 7 243 34.700 49 0 0 1 0 0 0-0 0 1 39 39.00 0 1
10/10/2026 Southeastern 7 206 29.400 45 1 0 0 0 1 0-0 0 1 60 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Thomas (GA) 65 397 5 32 0 0 0 0 0 0 0 1 3 0 3 1 12 0 12
9/12/2026 Thomas 41 227 2 16 12 237 6 66 237 6 66 2 38 0 24 3 52 0 34
9/19/2026 Thomas 35 321 5 94 20 350 6 50 350 6 50 2 40 0 22 1 0 0 0
9/26/2026 Thomas 47 134 4 22 13 192 1 34 192 1 34 4 64 0 20 0 0 0 0
10/3/2026 Thomas 45 255 7 39 17 204 3 42 204 3 42 0 0 0 0 2 67 0 50
10/10/2026 Thomas 33 150 1 19 11 90 1 24 90 1 24 1 95 1 95 2 80 1 75

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Thomas (GA) 18 40 58 5.0 30 2.0 22 1 1 0 5 53 6 3 0 0
9/12/2026 Thomas 34 18 52 7.0 23 1.0 8 2 3 0 1 0 6 6 0 0
9/19/2026 Thomas 42 20 62 10.0 31 2.0 13 1 0 0 1 0 3 4 0 0
9/26/2026 Thomas 48 12 60 8.0 25 0 0 1 1 0 2 0 1 4 1 0
10/3/2026 Thomas 20 10 30 6.0 12 0 0 1 2 0 2 36 5 4 0 0
10/10/2026 Thomas 47 10 57 7.0 31 1.0 14 0 0 0 3 166 8 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Thomas (GA) 3 110 36.700 41 0 0 1 0 2 1-1 52 0 8 505 63.13 4 0
9/12/2026 Thomas 4 180 45.000 53 0 0 0 1 0 2-2 43 0 11 605 55.00 2 0
9/19/2026 Thomas 1 37 37.000 37 0 0 0 0 1 1-1 44 0 13 677 52.08 4 0
9/26/2026 Thomas 5 203 32.500 56 0 0 0 1 0 0-0 0 7 429 61.29 1 0
10/3/2026 Thomas 1 35 35.000 35 0 0 0 0 0 1-1 45 0 13 832 64.00 11 0
10/10/2026 Thomas 3 111 37.000 47 0 0 1 0 1 3-4 50 0 10 600 60.00 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carson-Newman 0-44 8/23 2/21 4/0 2/2 25-49 / 65-397 12-28-5 / 0-2-1 62/0 53-111 / 67-397 36/68 6/3
Erskine 3-62 15/28 4/15 8/10 3/3 25-87 / 41-227 16-36-1 / 12-24-0 92/237 61-179 / 65-464 90/90 4/0
Campbellsville (KY) 10-80 14/29 2/14 9/12 3/3 34-56 / 35-321 15-33-1 / 20-27-0 131/350 67-187 / 62-671 64/40 1/0
Andrew College 43-34 26/21 9/11 11/7 6/3 36-99 / 47-134 22-32-2 / 13-27-1 247/192 68-346 / 74-326 214/64 3/1
Keiser 0-80 3/28 3/19 0/9 0/0 21-18 / 45-255 7-20-2 / 17-19-0 39/204 41-57 / 64-459 6/103 4/0
Southeastern 0-51 15/17 7/10 5/5 3/2 29-91 / 33-150 20-41-3 / 11-22-0 129/90 70-220 / 55-240 56/341 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carson-Newman 3-14 / 7-12 0-0 / 0-0 25:15 / 34:45 -9:30 1.96 / 6.11 2.21 / 0.00 2.09 / 5.93 6-34.7 / 3-36.7 5-45 / 7-68
Erskine 5-16 / 6-13 0-1 / 1-1 30:04 / 29:56 0:08 3.48 / 5.54 2.56 / 9.88 2.93 / 7.14 7-34.4 / 4-45.0 9-82 / 6-70
Campbellsville (KY) 3-18 / 4-9 2-3 / 1-3 32:08 / 26:48 5:20 1.65 / 9.17 3.97 / 12.96 2.79 / 10.82 10-26.5 / 1-37.0 13-132 / 5-44
Andrew College 6-16 / 6-17 2-2 / 3-6 33:03 / 26:57 6:06 2.75 / 2.85 7.72 / 7.11 5.09 / 4.41 4-41.5 / 5-40.6 15-134 / 16-142
Keiser 1-11 / 5-9 0-2 / 2-2 27:22 / 32:38 -5:16 0.86 / 5.67 1.95 / 10.74 1.39 / 7.17 7-34.7 / 1-35.0 6-40 / 4-35
Southeastern 3-16 / 2-11 1-4 / 2-2 33:39 / 26:21 7:18 3.14 / 4.55 3.15 / 4.09 3.14 / 4.36 7-29.4 / 3-37.0 6-68 / 8-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Carson-Newman L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Erskine L 3-62 1 1 3 0 0 0 1 0 0 0 0 0 0
9/19/2026 Campbellsville (KY) L 10-80 2 2 9 1 0 1 1 0 0 0 0 0 0
9/26/2026 Andrew College W 43-34 5 5 24 5 4 1 0 0 0 0 0 0 0
10/3/2026 Keiser L 0-80 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Southeastern L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 8 8 36 6 4 2 2 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Carson-Newman W 44-0 4 4 27 4 4 0 0 0 0 0 0 0 0
9/12/2026 Erskine W 62-3 8 7 21 5 2 3 2 0 0 0 0 0 0
9/19/2026 Campbellsville (KY) W 80-10 7 7 18 7 4 3 0 0 0 0 0 0 0
9/26/2026 Andrew College L 34-43 3 2 12 2 2 0 0 0 1 0 0 0 0
10/3/2026 Keiser W 80-0 7 7 24 7 7 0 0 0 0 0 0 0 0
10/10/2026 Southeastern W 51-0 4 4 9 2 1 1 2 0 0 0 0 0 0
TOTALS 33 31 111 27 20 7 4 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Roshaun Dudley vs Andrew College (9/26/2026)
Yards Rushing 117 Roshaun Dudley vs Andrew College (9/26/2026)
TD Rushes 3 Roshaun Dudley vs Andrew College (9/26/2026)
Long Rush 22 Roshaun Dudley vs Andrew College (9/26/2026)
Pass Attempts 32 Connor Langford vs Andrew College (9/26/2026)
Pass Completions 22 Connor Langford vs Andrew College (9/26/2026)
Yards Passing 247 Connor Langford vs Andrew College (9/26/2026)
TD Passes 2 Connor Langford vs Andrew College (9/26/2026)
Longest Pass 40 Connor Langford vs Andrew College (9/26/2026)
Receptions 9 Tre Woodson vs Andrew College (9/26/2026)
Yards Receiving 85 Tre Woodson vs Andrew College (9/26/2026)
TD Receptions 1 Aaron Wilson vs Campbellsville (KY) (9/19/2026)
1 Tre Woodson vs Andrew College (9/26/2026)
1 De'Vijion Woodie vs Andrew College (9/26/2026)
Longest Reception 40 Ty'Won Walker vs Andrew College (9/26/2026)
Field Goals 1 Garrett Stevenson vs Erskine (9/12/2026)
1 Garrett Stevenson vs Campbellsville (KY) (9/19/2026)
Longest Field Goal 42 Garrett Stevenson vs Campbellsville (KY) (9/19/2026)
Punts 10 Wyatt Waddell vs Campbellsville (KY) (9/19/2026)
Punting Average 41.5 Wyatt Waddell vs Andrew College (9/26/2026)
Longest Punt 51 Wyatt Waddell vs Andrew College (9/26/2026)
Longest Punt Return 25 Jaden Paulk vs Andrew College (9/26/2026)
Longest Kickoff Return 29 Ty'Won Walker vs Andrew College (9/26/2026)
Tackles 14 Taylor,AJ vs Carson-Newman (09/03/2026)
Sacks 2 Olivera-Munoz,Wilbert vs Carson-Newman (09/03/2026)
Interceptions 1 Cameron Thomas Sr. vs Andrew College (9/26/2026)
1 Lopez,Nate vs Carson-Newman (09/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Andrew College (9/26/2026)
Yards Rushing 99 vs Andrew College (9/26/2026)
TD Rushes 4 vs Andrew College (9/26/2026)
Pass Attempts 41 vs Southeastern (10/10/2026)
Pass Completions 22 vs Andrew College (9/26/2026)
Yards Passing 247 vs Andrew College (9/26/2026)
TD Passes 2 vs Andrew College (9/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Kaleb George vs Andrew College (9/26/2026)
Yards Rushing 111 Dionte Jones vs Campbellsville (KY) (9/19/2026)
TD Rushes 3 Jontay Hais vs Keiser (10/3/2026)
Long Rush 94 Dionte Jones vs Campbellsville (KY) (9/19/2026)
Pass Attempts 26 Jordan Washington vs Andrew College (9/26/2026)
Pass Completions 15 Justyce Law vs Campbellsville (KY) (9/19/2026)
Yards Passing 206 Ryan Killmer vs Erskine (9/12/2026)
TD Passes 5 Ryan Killmer vs Erskine (9/12/2026)
Longest Pass 66 Ryan Killmer vs Erskine (9/12/2026)
Receptions 5 Dallas Desouza vs Keiser (10/3/2026)
Yards Receiving 155 Solomon Stonebraker vs Campbellsville (KY) (9/19/2026)
TD Receptions 2 Jo Burson vs Erskine (9/12/2026)
2 Solomon Stonebraker vs Campbellsville (KY) (9/19/2026)
2 Dallas Desouza vs Keiser (10/3/2026)
Longest Reception 66 Jo Burson vs Erskine (9/12/2026)
Field Goals 3 Joel McGrath vs Southeastern (10/10/2026)
Longest Field Goal 52 Smith,Bennett vs Carson-Newman (09/03/2026)
Punts 4 Ethan Miller vs Erskine (9/12/2026)
4 Kody Sudduth vs Andrew College (9/26/2026)
Longest Punt 56 Kody Sudduth vs Andrew College (9/26/2026)
Longest Punt Return 75 Jamil Jones vs Southeastern (10/10/2026)
Longest Kickoff Return 95 Ricarious Penick vs Southeastern (10/10/2026)
Tackles 10 Danterious Mckenzie vs Andrew College (9/26/2026)
Sacks 1 Hickson,Jaxson vs Carson-Newman (09/03/2026)
1 Scott,Luke vs Carson-Newman (09/03/2026)
Tackles For Loss 2.5 Tyler Ballard vs Campbellsville (KY) (9/19/2026)
Interceptions 2 Joshua McDowell vs Keiser (10/3/2026)
2 Blakely,Jerron vs Carson-Newman (09/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 65 vs Carson-Newman (09/03/2026)
Yards Rushing 397 vs Carson-Newman (09/03/2026)
TD Rushes 7 vs Keiser (10/3/2026)
Pass Attempts 27 vs Campbellsville (KY) (9/19/2026)
Pass Completions 20 vs Campbellsville (KY) (9/19/2026)
Yards Passing 350 vs Campbellsville (KY) (9/19/2026)
TD Passes 6 vs Erskine (9/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
42 Allen, Robert 3
99 Ames, Justin 4
23 Ashley, Sekhi 6
41 Bowers, Jermon 1
89 Brown, Timothy 3
44 Byrd, Everett 5
38 Carter, Charlie 3
39 Carter, Jayden 1
37 Coleman, Zayden 3
90 Crawford, Braxton 2
22 Crawford, Cecil 4
13 Crews, Artavious 1
24 Dudley, Roshaun 6
45 Foster, Ke'Montez 2
28 Francis II, Berlon 5
25 Gay, Elijah 3
94 Goode, Tyrin 1
69 Hawkins, David 1
15 Henderson, Zakari 6
52 Henley, Carmello 3
90 Hinton, Kendall 4
16 Hughes, Jeff 2
81 Jackson, Kingsten 2
93 Jackson, Zachary 3
4 Jennings, Gray 5
21 Jones, Tymir 6
7 Kromah, Mustapha 6
2 Langford, Connor 6
55 Leslie, Omaryon 2
58 Lewis, Derick 3
14 Lewis, Eric 1
0 Lopez, Nate 1
70 Luna, Aiden 2
67 Lyons, Brandon 3
62 Mateo-Martin, Luis 1
6 Maye-Jordan, Brennan 5
60 McCook, Braxton 1
97 McKenzie, Oshea 4
80 Miley, Gabe 3
31 Miracle III, Joe 5
72 Murphy, Dalton 1
47 Oghenekaro, Faith 1
40 Olivera-Munoz, Wilbert 4
11 Paulk, Jaden 6
20 Ricks, Alvin 3
35 Rosier, Marcus 3
51 Sandell, Zach 5
30 Seward, Terrell 6
52 Sims, Nazir 1
88 Singleton IV, Ben 1
41 Stevenson, Garrett 5
12 Stinson, Brody 5
10 Taylor, William 3
27 Thigpen, Gavin 5
8 Thomas Sr., Cameron 6
29 Thorpe, Coby 1
1 Traylor, AJ 6
84 Waddell, Wyatt 5
18 Walker, Ty'Won 5
75 White, Robert 2
56 Wilcox, Johnny 1
95 Williams, Kerry 3
61 Williams, Q'uadar 1
83 Wilson, Aaron 6
33 Wilson, Omari 5
9 Woodie, De'Vijion 5
3 Woodson, Tre 6
Skip Ad
Skip Sponsors