Skip To Main Content

Thomas University Athletics

Scoreboard

Scoreboard Tablet

2024 Football Cumulative Statistics

Team Stats (1-9, 1-6)

Overall Team Statistics
Statistic THOMAS Opponents
Scoring
15.10 39.20
151 392
First Downs
89 118
67 73
9 7
165 198
Rushing
1766 2461
341 181
342 362
4.2 6.3
142.5 228.0
10 33
1425 2280
Passing
260-141-8 190-101-7
5.79 8.22
150.50 156.20
8 20
1505 1562
Total Offense
602 552
4.9 7.0
293.0 384.2
2930 3842
19 55
Returns
18.19 17.79
37-673 28-498
-2.13 13.90
8--17 10-139
9.86 5.38
7-69 8-43
Kicking
30.63 37.68
25.87 37.55
46-1409 22-829
6-8 3-9
0-0 0-0
Penalties
38.40 39.40
56-384 50-394
Time Of Possession
32:40 28:47
05:26:41 04:47:50
Miscellaneous
45-131 (34.35%) 49-107 (45.79%)
9-25 (36.00%) 14-19 (73.68%)
19-10 5-4
11-62 20-136
19-19 53-53
20 0
17-20 39-44
12-20 36-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Foster, Demari 10 77 378 36 342 4.4 1 29 34.20
40 Alston, Elijah 6 55 297 8 289 5.3 2 33 48.17
12 Britt, Charles 10 80 379 121 258 3.2 4 30 25.80
9 Sanders, Cam 8 59 326 114 212 3.6 2 54 26.50
19 Amaker, James 10 23 108 9 99 4.3 0 15 9.90
2 James, Jaheim 9 10 68 0 68 6.8 0 19 7.56
24 Johnson, Dylan 8 5 61 0 61 12.2 1 43 7.63
Woodson, Trey 6 2 39 0 39 19.5 0 30 6.50  
29 Butler, Willie 7 13 49 14 35 2.7 0 18 5.00
Sanders, Corey 9 5 26 0 26 5.2 0 9 2.89  
20 Davis, Zach 6 1 7 0 7 7.0 0 7 1.17
35 Demps, Jacobi 5 1 7 0 7 7.0 0 7 1.40
Simp, Jaquavious 5 2 6 0 6 3.0 0 6 1.20  
17 Wright, Aden 4 2 7 2 5 2.5 0 7 1.25
30 Hagin, Daniel 2 1 4 0 4 4.0 0 4 2.00
1 Traylor, AJ 7 1 2 0 2 2.0 0 2 0.29
Brooks, Darnell 1 1 1 0 1 1.0 0 1 1.00  
84 Waddell, Wyatt 10 2 1 14 -13 -6.5 0 1 -1.30
Team 10 2 0 23 -23 -11.5 0 0 -2.30  
Total 10 342 1766 341 1425 4.2 10 54 142.50
Opponents 10 362 2461 181 2280 6.3 33 80 228.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Britt, Charles 10 109.04 102 191 6 53.40% 1133 7 75 113.30
9 Sanders, Cam 8 107.87 38 63 2 60.32% 365 1 81 45.63
19 Amaker, James 10 52.93 1 3 0 33.33% 7 0 7 0.70
18 Jones, Joshua 5 0.00 0 2 0 0.00% 0 0 0 0.00
Woodson, Trey 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 106.85 141 260 8 54.23% 1505 8 81 150.50
Opponents 10 149.58 101 190 7 53.16% 1562 20 69 156.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 James, Jaheim 9 31 348 11.23 2 81 38.67
19 Amaker, James 10 21 236 11.24 1 56 23.60
Woodson, Trey 6 9 190 21.11 2 75 31.67  
Sanders, Corey 9 24 170 7.08 0 20 18.89  
21 Foster, Demari 10 13 163 12.54 0 61 16.30
16 Gary, Dwayne 4 7 85 12.14 0 19 21.25
24 Johnson, Dylan 8 10 83 8.30 1 18 10.38
83 Mays, Blake 4 6 80 13.33 1 24 20.00
88 Foster, Jarek 4 6 77 12.83 1 27 19.25
18 Jones, Joshua 5 5 30 6.00 0 13 6.00
40 Alston, Elijah 6 4 16 4.00 0 8 2.67
17 Wright, Aden 4 1 7 7.00 0 7 1.75
Simp, Jaquavious 5 1 6 6.00 0 6 1.20  
Team 10 1 6 6.00 0 6 0.60  
10 Gaither, Gary 4 1 5 5.00 0 5 1.25
8 Grace, Emarje 2 1 3 3.00 0 3 1.50
Total 10 141 1505 10.67 8 81 150.50
Opponents 10 101 1562 15.47 20 69 156.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Curry, Jarius 8 28 20 48.0 5.5-23 2.0-8 0 1 0 0 0 0 0
50 Chatmon, Anthony 10 24 12 36.0 3.0-10 1.0-8 0 0 0 0 0 1 0
33 Doizer, Joe 9 27 8 35.0 3.0-7 0-0 0 2 0 1 2 0 0
1 Traylor, AJ 7 23 7 30.0 6.0-24 2.0-15 1 3 0 1 1 0 0
37 Wright, Khalil 9 20 8 28.0 4.0-13 0-0 1 0 0 0 0 0 0
32 Stinson, Brody 10 19 7 26.0 2.5-10 0-0 0 0 0 0 0 0 0
TM Team 10 22 3 25.0 0-0 0-0 1 2 0 0 1 0 0  
28 Strozier, TQ 7 17 6 23.0 2.0-3 1.0-2 0 1 0 0 0 0 0
92 Randle, Jaden 8 14 6 20.0 1.5-3 0-0 0 0 0 0 0 0 0
38 Moses, Timothy 8 14 3 17.0 0.5-1 0-0 0 7 0 0 0 1 0
51 Williams, Thomas 7 14 3 17.0 3.0-14 1.0-9 0 0 0 1 0 0 0
25 Taylor, William 8 11 3 14.0 0.5-1 0-0 1 0 0 0 0 0 0
4 Gilbert, Twan 7 10 3 13.0 1.5-3 0-0 1 1 0 0 0 0 0
94 Bostick, Vencent 5 10 2 12.0 3.0-13 2.0-12 0 0 0 0 0 0 0
99 Bowman, Matt 8 7 4 11.0 0.5-2 0-0 0 0 0 0 0 0 0
74 Graham, Kanaan 6 3 8 11.0 0.5-0 0-0 0 0 0 0 0 0 0
22 Simp, Jaquavious 5 8 3 11.0 1.0-1 0-0 1 2 0 0 0 0 0  
96 Boyd, Demetrius 5 7 3 10.0 0.5-0 0-0 0 0 0 0 0 0 0
75 Cobham-p, Symeon 6 7 3 10.0 2.0-8 1.0-5 0 0 0 0 0 0 0  
45 Taylor, Josh 5 3 7 10.0 0.5-1 0-0 0 1 0 0 0 0 0
34 Williams, Jabari 5 8 2 10.0 0-0 0-0 1 0 0 0 1 0 0
10 Gaither, Gary 4 4 3 7.0 3.5-28 1.0-3 0 1 0 0 0 0 0
53 Miller, Julius 1 5 1 6.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Baxter-, Kamyren 3 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
91 Holmes, Keshawn 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Morgan, Roderick 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Simpkins, JaQuavious 1 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
93 Wright, LeMarcus 5 5 0 5.0 0-0 0-0 0 0 0 0 0 1 0
26 J, Kelvin fields 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
24 Johnson, Dylan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Amaker, James 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Baxter-Holloman, Kamyren 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Brooks, Darnell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Crawford, Braxton 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Demps, Jacobi 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Edmond, Tarell 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
21 Foster, Demari 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Hagin, Daniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 James, Jaheim 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Seward, Terrell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Vann, Jacques 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Vickerso, Tyriss 3 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
29 Butler, Willie 7 0 0 0 0-0 0-0 0 2 0 0 0 0 0
Total 10 337 136 473.0 47.0-168 11.0-62 7 24 0 4 5 3 0
Opponents 10 380 186 566.0 68.0-276 20.0-136 8 26 2 10 18 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Davis, Zach 26 770 29.62 48 0 5 3 0 0
84 Waddell, Wyatt 10 355 35.50 47 2 1 2 0 0
90 Crawford, Braxton 8 221 27.63 53 2 0 3 1 2
40 Alston, Elijah 1 30 30.00 30 0 0 0 0 0
Vickerso, Tyriss 1 33 33.00 33 0 0 0 0 0  
Total 46 1409 30.63 53 4 6 8 1 2
Opponents 22 829 37.68 64 1 5 11 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Crawford, Braxton 5-7 71.43% 0-0 3-3 1-2 1-2 0-0 44 0
CRAWFORD,B 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 32 0  
Total 6-8 75.00% 0-0 3-3 2-3 1-2 0-0 44 0
Opponents 3-9 33.33% 0-0 3-6 0-0 0-3 0-0 25 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Sanders, Corey 1 53 53.0 0 0  
84 Waddell, Wyatt 33 1302 39.5 0 1
Total 34 1355 39.9 0 1
Opponents 68 3975 58.5 23 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 James, Jaheim 6 17 2.83 0 8
19 Amaker, James 2 -34 -17.00 0 13
Total 8 -17 -2.13 0 13
Opponents 10 139 13.90 1 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 James, Jaheim 25 518 20.72 1 81
9 Sanders, Cam 3 48 16.00 0 28
17 Wright, Aden 2 46 23.00 0 26
24 Johnson, Dylan 1 17 17.00 0 17
40 Alston, Elijah 1 15 15.00 0 15
88 Foster, Jarek 2 13 6.50 0 20
35 Demps, Jacobi 2 11 5.50 0 7
19 Amaker, James 1 5 5.00 0 5
Total 37 673 18.19 1 81
Opponents 28 498 17.79 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
90 Crawford, Braxton 0 6 0 19-19 0-0 0 0-0 0 37
12 Britt, Charles 4 0 0 0-0 0-0 0 0-0 0 24
2 James, Jaheim 3 0 0 0-0 0-0 0 0-0 0 18
40 Alston, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
24 Johnson, Dylan 2 0 0 0-0 0-0 0 0-0 0 12
9 Sanders, Cam 2 0 0 0-0 0-0 0 0-0 0 12
Woodson, Trey 2 0 0 0-0 0-0 0 0-0 0 12  
19 Amaker, James 1 0 0 0-0 0-0 0 0-0 0 6
21 Foster, Demari 1 0 0 0-0 0-0 0 0-0 0 6
88 Foster, Jarek 1 0 0 0-0 0-0 0 0-0 0 6
83 Mays, Blake 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 6 0 19-19 0-0 0 0-0 0 151
Opponents 55 3 0 53-53 0-1 0 0-1 0 392

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2024 vs Bluefield (VA) L 17-35 0-1 2:49 450
9/14/2024 vs. Bethel (TN) L 0-35 0-3 , 0 2:24 200
9/21/2024 vs Union Commonwealth ( L 3-21 0-3 2:31 200
10/5/2024 at Ave Maria (FL) L 14-28 0-4 , 0 2:53 1500
10/19/2024 at Warner (FL) W 27-21 1-5 , 1 0
10/26/2024 vs Keiser L 17-52 1-5 2:33 345
11/2/2024 at Florida Memorial (FL L 21-75 1-6 , 1 3:10 325
11/9/2024 vs St. Thomas L 14-56 1-7 , 1-5 2:45 320
11/16/2024 vs Southeastern L 17-45 1-8 , 1 2:40 340
11/23/2024 vs Webber International L 21-24 1-9 , 1 2:31 0
3680

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2024 Bluefield (VA) 43 174 2 33 14 176 0 61 176 0 61 4 58 0 28 2 -34 0 13
9/14/2024 Bethel (TN) 29 48 0 18 6 70 0 28 70 0 28 3 68 0 34 1 0 0 0
9/21/2024 Union Commonwealth ( 28 87 0 14 9 80 0 31 80 0 31 4 85 0 36 1 7 0 7
10/5/2024 Ave Maria (FL) 26 123 0 25 18 201 2 56 201 2 56 1 26 0 26 3 14 0 8
10/19/2024 Warner (FL) 42 226 3 30 10 130 0 31 130 0 31 2 30 0 26 0 0 0 0
10/26/2024 Keiser 36 146 1 54 10 144 1 81 144 1 81 5 98 0 22 0 0 0 0
11/2/2024 Florida Memorial (FL 44 241 1 43 10 114 1 27 114 1 27 9 207 1 81 0 0 0 0
11/9/2024 St. Thomas 34 88 0 14 22 223 2 54 223 2 54 3 37 0 20 0 0 0 0
11/16/2024 Southeastern 26 95 1 13 21 222 1 75 222 1 75 2 27 0 14 0 0 0 0
11/23/2024 Webber International 34 197 2 18 21 145 1 18 145 1 18 4 37 0 19 1 -4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2024 Bluefield (VA) 33 2 35 4.0 13 1.0 8 1 1 0 0 0 0 3 0 0
9/14/2024 Bethel (TN) 43 24 67 5.0 11 1.0 6 1 1 0 0 0 0 2 1 0
9/21/2024 Union Commonwealth ( 40 14 54 6.0 20 0 0 0 0 0 3 9 0 2 1 0
10/5/2024 Ave Maria (FL) 31 18 49 6.0 22 0 0 1 1 0 0 0 0 2 0 0
10/19/2024 Warner (FL) 41 4 45 12.0 55 5.0 22 1 0 0 0 0 0 3 0 0
10/26/2024 Keiser 34 16 50 6.0 29 3.0 24 0 0 0 1 4 0 4 0 0
11/2/2024 Florida Memorial (FL 38 2 40 0 0 0 0 0 0 0 0 0 0 3 0 0
11/9/2024 St. Thomas 22 6 28 2.0 4 0 0 0 0 0 2 30 0 2 0 0
11/16/2024 Southeastern 33 26 59 4.0 11 1.0 2 1 1 58 1 26 0 1 0 0
11/23/2024 Webber International 22 24 46 2.0 3 0 0 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2024 Bluefield (VA) 5 139 28.650 42 0 0 0 0 1 1-1 25 0 4 201 50.25 0 0
9/14/2024 Bethel (TN) 6 157 26.200 30 0 0 2 0 0 0-0 0 1 0 0.00 0 0
9/21/2024 Union Commonwealth ( 5 148 30.900 33 0 0 0 0 1 1-1 33 0 2 99 49.50 0 0
10/5/2024 Ave Maria (FL) 5 188 37.600 45 0 0 3 0 0 0-0 0 2 1 0.50 0 0
10/19/2024 Warner (FL) 2 51 25.500 30 0 0 0 0 0 2-2 44 0 5 160 32.00 0 0
10/26/2024 Keiser 5 150 30.000 48 0 0 0 0 1 1-1 32 0 4 160 40.00 0 0
11/2/2024 Florida Memorial (FL 5 152 30.400 53 1 2 0 1 3 0-0 0 5 288 57.60 0 0
11/9/2024 St. Thomas 9 271 28.350 45 1 1 0 0 1 0-0 0 3 116 38.67 0 0
11/16/2024 Southeastern 3 109 36.300 47 0 0 1 0 0 1-3 25 0 4 154 38.50 0 1
11/23/2024 Webber International 1 44 44.000 44 0 1 0 0 1 0-0 0 4 176 44.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2024 Thomas 24 77 1 11 15 232 3 36 232 3 36 4 125 1 88 1 -12 0 0
9/14/2024 Thomas 59 403 5 60 0 0 0 0 0 0 0 1 -36 0 0 1 7 0 7
9/21/2024 Thomas 43 196 2 23 6 95 1 39 95 1 39 2 36 0 22 2 12 0 13
10/5/2024 Thomas 48 228 2 29 5 69 2 34 69 2 34 1 -23 0 0 0 0 0 0
10/19/2024 Thomas 33 160 2 61 13 177 1 39 177 1 39 5 65 0 31 1 29 0 29
10/26/2024 Thomas (GA) 32 197 4 76 17 315 3 69 315 3 69 2 51 0 37 0 0 0 0
11/2/2024 Thomas 32 265 7 38 18 341 4 63 341 4 63 5 162 0 40 2 46 0 26
11/9/2024 Thomas 18 248 3 80 13 176 4 31 176 4 31 3 62 0 32 3 57 1 25
11/16/2024 Thomas 46 360 5 40 6 100 1 33 100 1 33 1 19 0 19 0 0 0 0
11/23/2024 Thomas 27 146 2 15 8 57 1 20 57 1 20 4 37 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2024 Thomas 52 10 62 9.0 57 4.0 32 2 2 0 0 0 0 3 0 0
9/14/2024 Thomas 32 10 42 8.0 33 2.0 17 3 1 0 1 3 0 2 0 0
9/21/2024 Thomas 33 10 43 6.0 15 1.0 7 0 0 0 0 0 0 6 0 0
10/5/2024 Thomas 31 14 45 3.0 7 0 0 3 3 0 2 26 0 1 0 0
10/19/2024 Thomas 41 10 51 3.0 18 0 0 2 2 0 0 0 0 2 0 0
10/26/2024 Thomas (GA) 38 14 52 9.0 45 3.0 28 2 0 0 0 0 0 1 0 0
11/2/2024 Thomas 47 24 71 6.0 22 1.0 1 4 1 0 2 7 0 3 1 0
11/9/2024 Thomas 38 32 70 12.0 54 6.0 40 1 0 0 0 0 0 2 1 0
11/16/2024 Thomas 40 14 54 7.0 16 2.0 8 0 0 0 1 0 2 3 0 0
11/23/2024 Thomas 28 48 76 5.0 9 1.0 3 1 1 0 2 7 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2024 Thomas 3 92 30.700 64 0 0 0 1 1 0-0 0 6 375 62.50 2 0
9/14/2024 Thomas 1 38 38.000 38 0 0 0 0 0 0-2 0 1 6 337 56.17 2 0
9/21/2024 Thomas 3 105 35.000 49 0 0 1 0 1 0-1 0 1 4 222 55.50 0 0
10/5/2024 Thomas 6 229 38.200 50 0 0 1 0 4 0-1 0 0 5 320 64.00 3 1
10/19/2024 Thomas 0 0 0.000 0 0 0 0 0 0 0-1 0 0 4 164 41.00 1 0
10/26/2024 Thomas (GA) 1 37 37.000 37 0 0 1 0 1 1-1 23 0 9 575 63.89 4 0
11/2/2024 Thomas 2 89 44.500 50 0 1 0 0 2 0-0 0 12 662 55.17 2 1
11/9/2024 Thomas 3 111 37.000 39 0 0 2 0 1 0-0 0 9 556 61.78 4 0
11/16/2024 Thomas 1 47 47.000 47 0 0 0 0 1 1-1 25 0 8 493 61.63 4 0
11/23/2024 Thomas 2 81 40.500 46 0 0 0 0 0 1-2 22 1 5 271 54.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluefield (VA) 17-35 19/12 11/3 8/9 0/0 43-174 / 24-77 14-26-0 / 15-22-0 176/232 69-350 / 46-309 24/113 2/1
Bethel (TN) 0-35 6/22 2/21 4/0 0/1 29-48 / 59-403 6-13-1 / 0-3-0 70/0 42-118 / 62-403 68/-26 2/1
Union Commonwealth ( 3-21 10/19 6/14 3/4 1/1 28-87 / 43-196 9-25-0 / 6-20-3 80/95 53-167 / 63-291 101/48 0/3
Ave Maria (FL) 14-28 13/17 5/12 7/4 1/1 26-123 / 48-228 18-29-2 / 5-15-0 201/69 55-324 / 63-297 40/3 5/1
Warner (FL) 27-21 20/19 12/8 7/10 1/1 42-226 / 33-160 10-20-0 / 13-27-0 130/177 62-356 / 60-337 30/94 2/0
Keiser 17-52 15/23 9/10 4/13 2/0 36-146 / 32-197 10-17-0 / 17-27-1 144/315 53-290 / 59-512 102/51 0/1
Florida Memorial (FL 21-75 20/31 13/15 6/15 1/1 44-241 / 32-265 10-22-2 / 18-26-0 114/341 66-355 / 58-606 207/215 3/0
St. Thomas 14-56 20/17 8/8 10/9 2/0 34-88 / 18-248 22-37-0 / 13-22-2 223/176 71-311 / 40-424 67/119 0/2
Southeastern 17-45 17/23 8/17 9/5 0/1 26-95 / 46-360 21-40-1 / 6-12-1 222/100 66-317 / 58-460 111/19 1/2
Webber International 21-24 25/15 15/10 9/4 1/1 34-197 / 27-146 21-31-2 / 8-16-0 145/57 65-342 / 43-203 33/44 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluefield (VA) 7-16 / 4-11 3-3 / 3-3 35:20 / 25:10 10:10 4.05 / 3.21 6.77 / 10.55 5.07 / 6.72 5-27.8 / 3-30.7 6-35 / 6-54
Bethel (TN) 3-12 / 6-11 1-3 / 2-2 21:45 / 38:15 -16:30 1.66 / 6.83 5.38 / 0.00 2.81 / 6.50 6-26.2 / 1-38.0 3-20 / 5-34
Union Commonwealth ( 3-13 / 9-18 0-4 / 1-2 25:53 / 34:07 -8:14 3.11 / 4.56 3.20 / 4.75 3.15 / 4.62 5-29.6 / 3-35.0 3-25 / 7-53
Ave Maria (FL) 4-13 / 6-14 0-1 / 1-1 25:24 / 27:49 -2:25 4.73 / 4.75 6.93 / 4.60 5.89 / 4.71 5-37.6 / 6-38.2 5-30 / 10-59
Warner (FL) 4-10 / 2-11 0-1 / 2-6 26:48 / 30:15 -3:27 5.38 / 4.85 6.50 / 6.56 5.74 / 5.62 2-25.5 / 0-0 7-58 / 6-41
Keiser 2-11 / 7-11 0-2 / 1-1 32:41 / 25:28 7:13 4.06 / 6.16 8.47 / 11.67 5.47 / 8.68 5-30.0 / 1-37.0 3-24 / 5-58
Florida Memorial (FL 5-13 / 6-9 1-3 / 0-0 47:58 / 40:58 7:00 5.48 / 8.28 5.18 / 13.12 5.38 / 10.45 5-30.4 / 2-44.5 4-18 / 3-30
St. Thomas 3-16 / 1-4 1-2 / 1-1 41:46 / 14:54 26:52 2.59 / 13.78 6.03 / 8.00 4.38 / 10.60 9-30.1 / 3-37.0 13-82 / 4-35
Southeastern 5-15 / 5-10 2-4 / 2-2 32:36 / 27:24 5:12 3.65 / 7.83 5.55 / 8.33 4.80 / 7.93 3-36.3 / 1-47.0 5-30 / 1-5
Webber International 9-12 / 3-8 1-2 / 1-1 36:30 / 23:30 13:00 5.79 / 5.41 4.68 / 3.56 5.26 / 4.72 1-44.0 / 2-40.5 7-62 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2024 Bluefield (VA) L 17-35 3 3 15 2 2 0 1 0 0 0 0 0 0
9/14/2024 Bethel (TN) L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2024 Union Commonwealth ( L 3-21 1 1 3 0 0 0 1 0 0 0 0 0 0
10/5/2024 Ave Maria (FL) L 14-28 2 1 6 1 0 1 0 0 0 0 0 0 0
10/19/2024 Warner (FL) W 27-21 3 4 21 3 3 0 1 0 0 0 0 0 0
10/26/2024 Keiser L 17-52 1 1 3 0 0 0 1 0 0 0 0 0 0
11/2/2024 Florida Memorial (FL L 21-75 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2024 St. Thomas L 14-56 2 2 12 2 0 2 0 0 0 0 0 0 0
11/16/2024 Southeastern L 17-45 4 2 9 1 1 0 1 1 1 0 0 0 0
11/23/2024 Webber International L 21-24 4 3 12 3 2 1 0 0 0 1 0 0 0
TOTALS 20 17 81 12 8 4 5 1 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2024 Bluefield (VA) W 35-17 3 3 18 3 1 2 0 0 0 0 0 0 0
9/14/2024 Bethel (TN) W 35-0 5 3 12 3 3 0 0 2 0 0 0 0 0
9/21/2024 Union Commonwealth ( W 21-3 2 3 12 3 2 1 0 0 0 0 0 0 0
10/5/2024 Ave Maria (FL) W 28-14 5 5 12 5 2 3 0 1 0 0 1 0 0
10/19/2024 Warner (FL) L 21-27 5 2 12 2 1 1 0 1 1 0 0 0 0
10/26/2024 Keiser W 52-17 3 3 15 2 2 0 1 0 0 0 0 0 0
11/2/2024 Florida Memorial (FL W 75-21 8 8 18 8 5 3 0 0 0 0 0 0 0
11/9/2024 St. Thomas W 56-14 3 3 12 3 1 2 0 0 0 0 0 0 0
11/16/2024 Southeastern W 45-17 6 5 24 4 4 0 1 0 0 0 1 0 0
11/23/2024 Webber International W 24-21 4 4 15 3 2 1 1 0 0 0 0 0 0
TOTALS 44 39 150 36 23 13 3 4 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Charles Britt vs Bluefield (VA) (8/30/2024)
17 Demari Foster vs Union Commonwealth ( (9/21/2024)
Yards Rushing 89 Elijah Alston vs Warner (FL) (10/19/2024)
TD Rushes 2 Elijah Alston vs Warner (FL) (10/19/2024)
Long Rush 54 Cam Sanders vs Keiser (10/26/2024)
Pass Attempts 31 Charles Britt vs St. Thomas (11/9/2024)
Pass Completions 18 Charles Britt vs St. Thomas (11/9/2024)
18 Charles Britt vs Ave Maria (FL) (10/5/2024)
Yards Passing 202 Charles Britt vs St. Thomas (11/9/2024)
TD Passes 2 Charles Britt vs St. Thomas (11/9/2024)
2 Charles Britt vs Ave Maria (FL) (10/5/2024)
Longest Pass 81 Cam Sanders vs Keiser (10/26/2024)
Receptions 7 Corey Sanders vs St. Thomas (11/9/2024)
Yards Receiving 97 Trey Woodson vs Southeastern (11/16/2024)
TD Receptions 1 Jaheim James vs Keiser (10/26/2024)
1 Jaheim James vs St. Thomas (11/9/2024)
1 Trey Woodson vs St. Thomas (11/9/2024)
1 Trey Woodson vs Southeastern (11/16/2024)
1 Dylan Johnson vs Webber International (11/23/2024)
1 James Amaker vs Ave Maria (FL) (10/5/2024)
1 Blake Mays vs Ave Maria (FL) (10/5/2024)
1 Jarek Foster vs Florida Memorial (FL (11/2/2024)
Longest Reception 81 Jaheim James vs Keiser (10/26/2024)
Field Goals 2 Braxton Crawfor vs Warner (FL) (10/19/2024)
Longest Field Goal 44 Braxton Crawfor vs Warner (FL) (10/19/2024)
Punts 6 Zach Davis vs Bethel (TN) (9/14/2024)
6 Wyatt Waddell vs St. Thomas (11/9/2024)
Longest Punt 53 Braxton Crawfor vs Florida Memorial (FL (11/2/2024)
Longest Punt Return 13 James Amaker vs Bluefield (VA) (8/30/2024)
