Skip To Main Content

Thomas University Athletics

Scoreboard

Scoreboard Tablet

2026 Women's Soccer Cumulative Statistics

Team (9-6-3, 7-4-2)

Overall Team Statistics
Statistic Thomas Opponents
Shots
Goals 64 32
Goals Per Game 3.56 1.78
Shots 328 200
Shots Per Game 18.2 11.1
Shots Percentage 0.195 0.160
Shots On Goal 200-328 107-200
Shots On Goal Percentage 0.610 0.535
Penalties
Yellow Cards 13 10
Red Cards 0 0
Miscellaneous
Assists 49 22
Saves 75 136
Fouls 121 96
Corner Kicks 61 72
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mortimer, Pearl 17 17 1307 13 12 38 73 0.178 43 0.589 0-0 2 0-0
2 Rohleder, Jule 18 18 1553 7 14 28 24 0.292 14 0.583 0-0 0 0-0
14 Keene, Jordyn 18 18 1268 12 2 26 40 0.300 25 0.625 0-0 3 0-0
25 Casner, Makenna 17 14 1129 8 2 18 33 0.242 21 0.636 0-0 0 0-0
19 Mauro, Miasandra 17 17 1267 6 3 15 53 0.113 32 0.604 2-0 1 0-0
18 Boles, Emily 18 17 1354 4 5 13 29 0.138 16 0.552 2-0 0 0-0
10 Munoz, Angelina 17 7 955 4 1 9 16 0.250 11 0.688 2-0 0 0-0
9 Gabrielsson, Isabelle 18 17 1494 2 4 8 6 0.333 3 0.500 1-0 1 0-0
3 Fox-Barker, Mistie 17 16 1326 2 3 7 9 0.222 8 0.889 1-0 0 0-0
8 Traustadottir, Matthildur 17 15 1376 3 0 6 14 0.214 10 0.714 0-0 2 0-0
4 MacLeod, Alicia 18 18 1391 1 1 3 6 0.167 1 0.167 3-0 0 0-0
15 Morgan, Elizabeth 17 2 807 1 1 3 7 0.143 3 0.429 0-0 0 0-0
13 Greene, Kaliah 13 0 479 1 0 2 11 0.091 8 0.727 0-0 0 0-0
16 Thomas, Allie 12 1 307 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Bentley, Lydia 12 0 355 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Branstetter, Kate 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Curzons, Niamh 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Thomson, Chantelle 18 18 1505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Voyles, Mikayla 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Warren-Young, Kennedi 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17951 64 49 177 326 0.196 198 0.607 13-0 9 0-0
Opponent 18 - 18482 31 22 84 199 0.156 106 0.533 10-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Branstetter, Kate 1 0 06:48 0 0.00 0 0 0 0 0 0/1 0
1 Curzons, Niamh 1 0 11:40 0 0.00 1 1.000 0 0 0 1/1 1
00 Thomson, Chantelle 18 18 1541:41 32 1.87 70 0.686 9 6 3 6/2 118
30 Warren-Young, Kennedi 2 0 59:51 0 0.00 0 0 0 0 0 1/2 0
Total 18 - 1620:00 32 1.78 71 0.689 9 6 3 6 119
Opponents 18 - 1620:00 64 3.56 133 0.675 5 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Keene, Jordyn 13 13 939 11 2 24 37 0.297 24 0.649 0-0 3 0-0
11 Mortimer, Pearl 12 12 908 9 5 23 51 0.176 31 0.608 0-0 2 0-0
2 Rohleder, Jule 13 13 1142 5 11 21 13 0.385 9 0.692 0-0 0 0-0
25 Casner, Makenna 13 11 882 7 2 16 27 0.259 16 0.593 0-0 0 0-0
18 Boles, Emily 13 13 1012 4 3 11 24 0.167 13 0.542 1-0 0 0-0
3 Fox-Barker, Mistie 12 12 996 2 3 7 9 0.222 8 0.889 0-0 0 0-0
19 Mauro, Miasandra 13 13 999 2 2 6 38 0.053 23 0.605 2-0 0 0-0
10 Munoz, Angelina 12 3 620 2 1 5 9 0.222 6 0.667 2-0 0 0-0
9 Gabrielsson, Isabelle 13 12 1059 1 2 4 5 0.200 2 0.400 1-0 0 0-0
8 Traustadottir, Matthildur 13 12 1125 2 0 4 12 0.167 9 0.750 0-0 2 0-0
4 MacLeod, Alicia 13 13 1023 1 1 3 4 0.250 1 0.250 3-0 0 0-0
13 Greene, Kaliah 9 0 328 1 0 2 7 0.143 6 0.857 0-0 0 0-0
15 Morgan, Elizabeth 12 1 531 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Thomas, Allie 7 0 205 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Bentley, Lydia 7 0 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Branstetter, Kate 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Curzons, Niamh 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Thomson, Chantelle 13 13 1093 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Voyles, Mikayla 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Warren-Young, Kennedi 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13071 47 34 128 243 0.193 151 0.621 13-0 7 0-0
Opponent 13 - 13537 20 17 57 129 0.155 76 0.589 10-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Curzons, Niamh 1 0 11:40 0 0.00 1 1.000 0 0 0 1/1 1
00 Thomson, Chantelle 13 13 1129:53 21 1.67 52 0.712 7 4 2 6/1 73
30 Warren-Young, Kennedi 1 0 28:27 0 0.00 0 0 0 0 0 1/1 0
Total 13 - 1170:00 21 1.62 53 0.716 7 4 2 5 74
Opponents 13 - 1170:00 47 3.62 104 0.689 4 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 at Florida College (FL) W 10-0 (1-0-0, 0-0) 0-0 0 Mia Mauro (1)
Pearl Mortimer (1)
Mia Mauro (2) (Jule Rohleder , Pearl Mortimer)
Jule Rohleder (1) (Emily Boles)
Makenna Casner (0) (Pearl Mortimer)
Jule Rohleder (2)
M. Traustadottir (1) (Emily Boles)
Elizabeth Morgan (1) (Pearl Mortimer)
Mia Mauro (3) (Jule Rohleder)
Lina Munoz (1) (Pearl Mortimer)
8/30/2026 at SCAD Savannah L 1-5 (1-1-0) 37 Miasandra Mauro (0)
9/5/2026 vs New College of Florida T 3-3 (1-1) 202 Pearl Mortimer (2) (Miasandra Mauro)
Pearl Mortimer (3) (Isabelle Gabrielsson)
Lina Munoz (1) (Pearl Mortimer)
9/12/2026 at William Carey (MS) L 0-7 (1-2-1, 0-1-0) 0-1-0 0
9/17/2026 vs Life L 0-5 (1-3-1, 0-2-0) 0-2-0 0
9/19/2026 vs Dalton State (GA) T 1-1 (1-3-2, 0-2-1) 0-2-1 0 Makenna Casner (2)
9/24/2026 at Mobile W 2-0 () 51 Jordan Keene (0) (Pearl Mortimer)
Jordan Keene (0)
9/26/2026 at Faulkner (AL) W 2-1 (3-3-2, 2-2-1) 2-2-1 60 Makenna Casner (3) (Pearl Mortimer , Jule Rohleder)
M. Traustadottir (2)
10/1/2026 vs Tennessee Southern L 0-1 (3-4-2, 2-3-1) 2-3-1 0
10/3/2026 vs Blue Mountain Christian (MS) W 1-0 (4-4-2, 3-3-1) 3-3-1 0 M. Traustadottir (3)
10/07/2026 at Middle Georgia W 3-2 (5-4-2, 0-0-0) 0-0-0 25 Pearl Mortimer (1)
Jordyn Keene (1) (Pearl Mortimer , Isabelle Gabrielsson)
Isabelle Gabrielsson (1) (Pearl Mortimer , Jule Rohleder)
10/12/2026 vs Brewton-Parker (GA) W 6-1 (6-4-2, 4-3-1) 4-3-1 0 Isabelle Gabrielsson (2)
Jordyn Keene (4) (Angelina Munoz)
Jordyn Keene (5) (Isabelle Gabrielsson)
Jordyn Keene (5) (Pearl Mortimer)
Alicia Macleod (1) (Emily Boles)
Pearl Mortimer (5) (Jule Rohleder)
10/15/2026 vs Abraham Baldwin (Ga.) W 17-0 (7-4-2, 5-3-1) 5-3-1 0 Pearl Mortimer (6) (Mistie Fox-Barker)
Pearl Mortimer (7) (Jule Rohleder)
Jordyn Keene (7) (Mistie Fox-Barker)
Jule Rohleder (3) (Jordyn Keene)
Makenna Casner (4) (Mistie Fox-Barker)
Emily Boles (1) (Pearl Mortimer , Jule Rohleder)
Jordyn Keene (8) (Jule Rohleder)
Jule Rohleder (4) (Makenna Casner)
Jule Rohleder (2) (Emily Boles)
Emily Boles (2) (Jule Rohleder)
Angelina Munoz (3) (Emily Boles)
Emily Boles (3) (Jule Rohleder)
Angelina Munoz (4)
Mistie Fox-Barker (1) (Elizabeth Morgan)
Makenna Casner (5)
Makenna Casner (6) (Allie Thomas)
Kaliah Greene (1)
10/17/2026 vs Wesleyan (Ga.) W 5-1 (8-4-2, 6-3-1) 6-3-1 75 Jordyn Keene (9)
Pearl Mortimer (8) (Miasandra Mauro)
Pearl Mortimer (9) (Jule Rohleder)
Pearl Mortimer (10) (Jule Rohleder)
Miasandra Mauro (5) (Alicia Macleod)
10/22/2026 at Point T 0-0 () 0
10/24/2026 at Andrew College W 12-0 (9-4-3, 7-3-2) 7-3-2 0 Jordyn Keene (1)
Jordyn Keene (1) (Miasandra Mauro)
Pearl Mortimer (1) (Isabelle Gabrielsson)
Jordyn Keene (1) (Pearl Mortimer)
Jule Rohleder (1)
Makenna Casner (1)
Mistie Fox-Barker (1) (Jule Rohleder)
Jule Rohleder (1)
Miasandra Mauro (1)
Pearl Mortimer (1)
Makenna Casner (1) (Jordyn Keene)
Emily Boles (1) (Jule Rohleder)
10/27/2026 at Xavier L 1-4 (9-5-3, 7-4-2) 7-4-2 10 Pearl Mortimer (13) (Makenna Casner)
10/30/2026 at Tennessee Southern L 0-1 (9-6-3) 212

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 at Florida College (FL) 10-0 10 8 28 45 0.222 24 0.533 1-0 1 0-0 958
8/30/2026 at SCAD Savannah 1-5 1 0 2 9 0.111 3 0.333 0-0 0 0-0 911
9/5/2026 vs New College of Florida 3-3 3 3 9 7 0.429 6 0.857 0-0 0 0-0 990
9/12/2026 at William Carey (MS) 0-7 0 0 0 5 0.000 3 0.600 0-0 0 0-0 912
9/17/2026 vs Life 0-5 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1086
9/19/2026 vs Dalton State (GA) 1-1 1 0 2 11 0.091 7 0.636 1-0 0 0-0 991
9/24/2026 at Mobile 2-0 2 1 5 12 0.167 8 0.667 1-0 1 0-0 1036
9/26/2026 at Faulkner (AL) 2-1 2 2 6 10 0.200 8 0.800 2-0 1 0-0 1055
10/1/2026 vs Tennessee Southern 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/3/2026 vs Blue Mountain Christian (MS) 1-0 1 0 2 35 0.029 20 0.571 0-0 1 0-0 991
10/07/2026 at Middle Georgia 3-2 3 4 10 13 0.231 9 0.692 2-0 1 0-0 990
10/12/2026 vs Brewton-Parker (GA) 6-1 6 5 17 28 0.214 18 0.643 3-0 1 0-0 988
10/15/2026 vs Abraham Baldwin (Ga.) 17-0 17 15 49 53 0.321 37 0.698 0-0 1 0-0 990
10/17/2026 vs Wesleyan (Ga.) 5-1 5 4 14 33 0.152 14 0.424 0-0 1 0-0 990
10/22/2026 at Point 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 998
10/24/2026 at Andrew College 12-0 12 6 30 33 0.364 23 0.697 0-0 1 0-0 1001
10/27/2026 at Xavier 1-4 1 1 3 5 0.200 3 0.600 2-0 0 0-0 1043
10/30/2026 at Tennessee Southern 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1031
Total 64-32 64 49 177 328 0.195 200 0.610 13-0 9 0-0 17951
Opponent - 32 22 86 200 0.160 107 0.535 10-0 6 - 18482

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Florida College (FL) 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/30/2026 SCAD Savannah 1-5 90:00 5 2.50 2 0.286 0 1 0 0 7
9/5/2026 New College of Florida 3-3 90:00 3 2.67 2 0.400 0 0 1 0 5
9/12/2026 William Carey (MS) 0-7 90:00 7 3.75 13 0.650 0 1 0 0 20
9/17/2026 Life 0-5 90:00 5 4.00 6 0.545 0 1 0 0 11
9/19/2026 Dalton State (GA) 1-1 90:00 1 3.50 5 0.833 0 0 1 0 6
9/24/2026 Mobile 2-0 90:00 0 3.00 4 1.000 1 0 0 1 4
9/26/2026 Faulkner (AL) 2-1 90:00 1 2.75 1 0.500 1 0 0 0 2
10/1/2026 Tennessee Southern 0-1 90:00 1 2.56 4 0.800 0 1 0 0 5
10/3/2026 Blue Mountain Christian (MS) 1-0 90:00 0 2.30 2 1.000 1 0 0 1 2
10/07/2026 Middle Georgia 3-2 90:00 2 2.27 7 0.778 1 0 0 0 24
10/12/2026 Brewton-Parker (GA) 6-1 90:00 1 2.17 3 0.750 1 0 0 0 4
10/15/2026 Abraham Baldwin (Ga.) 17-0 90:00 0 2.00 1 1.000 1 0 0 1 1
10/17/2026 Wesleyan (Ga.) 5-1 90:00 1 1.93 1 0.500 1 0 0 0 2
10/22/2026 Point 0-0 90:00 0 1.80 2 1.000 0 0 1 1 2
10/24/2026 Andrew College 12-0 90:00 0 1.69 1 1.000 1 0 0 1 1
10/27/2026 Xavier 1-4 90:00 4 1.82 10 0.714 0 1 0 0 14
10/30/2026 Tennessee Southern 0-1 90:00 1 1.78 8 0.889 0 1 0 0 10
Totals - 1620 32 1.78 72 0.692 9 6 3 6 120
Opponent - 1620:00 64 3.56 134 0.677 6 9 3 5 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Florida College (FL) 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 926
8/30/2026 SCAD Savannah 5-1 5 2 12 22 0.227 7 0.318 0-0 1 1-1 993
9/5/2026 New College of Florida 3-3 3 2 8 8 0.375 5 0.625 0-0 0 0-0 1046
9/12/2026 William Carey (MS) 7-0 7 7 21 29 0.241 20 0.690 1-0 1 0-0 1060
9/17/2026 Life 5-0 5 3 13 23 0.217 13 0.565 0-0 1 0-0 1150
9/19/2026 Dalton State (GA) 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 991
9/24/2026 Mobile 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1011
9/26/2026 Faulkner (AL) 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 1076
10/1/2026 Tennessee Southern 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 990
10/3/2026 Blue Mountain Christian (MS) 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1078
10/07/2026 Middle Georgia 2-3 2 0 4 24 0.083 9 0.375 0-0 0 1-1 990
10/12/2026 Brewton-Parker (GA) 1-6 1 1 3 7 0.143 4 0.571 0-0 0 0-0 994
10/15/2026 Abraham Baldwin (Ga.) 0-17 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1026
10/17/2026 Wesleyan (Ga.) 1-5 1 1 3 2 0.500 2 1.000 2-0 0 0-0 1009
10/22/2026 Point 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1057
10/24/2026 Andrew College 0-12 0 0 0 1 0.000 1 1.000 2-0 0 0-0 1039
10/27/2026 Xavier 4-1 4 3 11 24 0.167 14 0.583 0-0 1 0-0 1056
10/30/2026 Tennessee Southern 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
Total 32-64 32 22 86 200 0.160 107 0.535 10-0 6 2-2 18482
Thomas - 64 49 177 328 0.195 200 0.610 13-0 9 - 17951

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Florida College (FL) 0-10 90:00 10 10.00 14 0.583 0 1 0 0 24
8/30/2026 SCAD Savannah 5-1 90:00 1 5.50 2 0.667 1 0 0 0 3
9/5/2026 New College of Florida 3-3 90:00 3 4.67 3 0.500 0 0 1 0 6
9/12/2026 William Carey (MS) 7-0 90:00 0 3.50 3 1.000 1 0 0 1 3
9/17/2026 Life 5-0 90:00 0 2.80 5 1.000 1 0 0 1 5
9/19/2026 Dalton State (GA) 1-1 90:00 1 2.50 6 0.857 0 0 1 0 7
9/24/2026 Mobile 0-2 90:00 2 2.43 6 0.750 0 1 0 0 9
9/26/2026 Faulkner (AL) 1-2 90:00 2 2.38 6 0.750 0 1 0 0 8
10/1/2026 Tennessee Southern 1-0 90:00 0 2.11 4 1.000 1 0 0 1 4
10/3/2026 Blue Mountain Christian (MS) 0-1 90:00 1 2.00 19 0.950 0 1 0 0 20
10/07/2026 Middle Georgia 2-3 90:00 3 2.09 5 0.625 0 1 0 0 13
10/12/2026 Brewton-Parker (GA) 1-6 90:00 6 2.42 12 0.667 0 1 0 0 18
10/15/2026 Abraham Baldwin (Ga.) 0-17 90:00 17 3.54 19 0.528 0 1 0 0 36
10/17/2026 Wesleyan (Ga.) 1-5 90:00 5 3.64 9 0.643 0 1 0 0 14
10/22/2026 Point 0-0 90:00 0 3.40 3 1.000 0 0 1 1 3
10/24/2026 Andrew College 0-12 90:00 12 3.94 11 0.478 0 1 0 0 23
10/27/2026 Xavier 4-1 90:00 1 3.76 2 0.667 1 0 0 0 3
10/30/2026 Tennessee Southern 1-0 90:00 0 3.56 5 1.000 1 0 0 1 5
Totals - 1620 64 3.56 134 0.677 6 9 3 5 204
Thomas - 1620:00 32 1.78 72 0.692 9 6 3 6 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 at Florida College (FL) 10-0 10/0 8/0 45/1 24/0 2/0 1/0 0/0
8/30/2026 at SCAD Savannah 1-5 1/5 0/2 9/22 3/7 1/4 0/0 0/0
9/5/2026 vs New College of Florida 3-3 3/3 3/2 7/8 6/5 1/6 0/0 0/0
9/12/2026 at William Carey (MS) 0-7 0/7 0/7 5/29 3/20 0/14 0/1 0/0
9/17/2026 vs Life 0-5 0/5 0/3 8/23 5/13 1/7 0/0 0/0
9/19/2026 vs Dalton State (GA) 1-1 1/1 0/0 11/11 7/6 4/1 1/1 0/0
9/24/2026 at Mobile 2-0 2/0 1/0 12/8 8/4 4/2 1/1 0/0
9/26/2026 at Faulkner (AL) 2-1 2/1 2/1 10/5 8/2 2/6 2/1 0/0
10/1/2026 vs Tennessee Southern 0-1 0/1 0/1 6/12 4/6 0/5 0/2 0/0
10/3/2026 vs Blue Mountain Christian (MS) 1-0 1/0 0/0 35/2 20/2 7/1 0/0 0/0
10/07/2026 at Middle Georgia 3-2 3/2 4/0 13/24 9/9 2/4 2/0 0/0
10/12/2026 vs Brewton-Parker (GA) 6-1 6/1 5/1 28/7 18/4 8/3 3/0 0/0
10/15/2026 vs Abraham Baldwin (Ga.) 17-0 17/0 15/0 53/2 37/1 7/0 0/0 0/0
10/17/2026 vs Wesleyan (Ga.) 5-1 5/1 4/1 33/2 14/2 7/0 0/2 0/0
10/22/2026 at Point 0-0 0/0 0/0 6/4 3/2 0/4 1/0 0/0
10/24/2026 at Andrew College 12-0 12/0 6/0 33/1 23/1 13/1 0/2 0/0
10/27/2026 at Xavier 1-4 1/4 1/3 5/24 3/14 0/9 2/0 0/0
10/30/2026 at Tennessee Southern 0-1 0/1 0/1 9/15 5/9 2/5 0/0 0/0
Totals 64/32 49/22 328/200 200/107 61/72 13/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 49 Abraham Baldwin (Ga.) (10/15/2026)
GOALS 17 Abraham Baldwin (Ga.) (10/15/2026)
ASSISTS 15 Abraham Baldwin (Ga.) (10/15/2026)
SHOTS 53 Abraham Baldwin (Ga.) (10/15/2026)
SHOTS ON GOAL 37 Abraham Baldwin (Ga.) (10/15/2026)
SAVES 13 William Carey (MS) (9/12/2026)
FOULS 12 Point (10/22/2026)
CORNER KICKS 13 Andrew College (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 William Carey (MS) (9/12/2026)
GOALS 7 William Carey (MS) (9/12/2026)
ASSISTS 7 William Carey (MS) (9/12/2026)
SHOTS 29 William Carey (MS) (9/12/2026)
SHOTS ON GOAL 20 William Carey (MS) (9/12/2026)
SAVES 19 Blue Mountain Christian (MS) (10/3/2026)
Abraham Baldwin (Ga.) (10/15/2026)
FOULS 14 SCAD Savannah (8/30/2026)
CORNER KICKS 14 William Carey (MS) (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SCAD Savannah (8/30/2026)
Dalton State (GA) (9/19/2026)
Blue Mountain Christian (MS) (10/3/2026)
GOALS 1 SCAD Savannah (8/30/2026)
Dalton State (GA) (9/19/2026)
Blue Mountain Christian (MS) (10/3/2026)
Xavier (10/27/2026)
ASSISTS 1 Mobile (9/24/2026)
Xavier (10/27/2026)
SHOTS 5 William Carey (MS) (9/12/2026)
Tennessee Southern (10/1/2026)
Point (10/22/2026)
Xavier (10/27/2026)
SHOTS ON GOAL 3 SCAD Savannah (8/30/2026)
William Carey (MS) (9/12/2026)
Tennessee Southern (10/1/2026)
Point (10/22/2026)
Xavier (10/27/2026)
SAVES 1 Faulkner (AL) (9/26/2026)
Abraham Baldwin (Ga.) (10/15/2026)
Wesleyan (Ga.) (10/17/2026)
Andrew College (10/24/2026)
FOULS 3 Dalton State (GA) (9/19/2026)
Brewton-Parker (GA) (10/12/2026)
Andrew College (10/24/2026)
CORNER KICKS 1 SCAD Savannah (8/30/2026)
New College of Florida (9/5/2026)
Life (9/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dalton State (GA) (9/19/2026)
GOALS 1 Dalton State (GA) (9/19/2026)
Faulkner (AL) (9/26/2026)
Tennessee Southern (10/1/2026)
Brewton-Parker (GA) (10/12/2026)
Wesleyan (Ga.) (10/17/2026)
Tennessee Southern (10/30/2026)
ASSISTS 1 Faulkner (AL) (9/26/2026)
Tennessee Southern (10/1/2026)
Brewton-Parker (GA) (10/12/2026)
Wesleyan (Ga.) (10/17/2026)
Tennessee Southern (10/30/2026)
SHOTS 1 Florida College (FL) (8/22/2026)
Blue Mountain Christian (MS) (10/3/2026)
Abraham Baldwin (Ga.) (10/15/2026)
Wesleyan (Ga.) (10/17/2026)
Andrew College (10/24/2026)
SHOTS ON GOAL 1 Abraham Baldwin (Ga.) (10/15/2026)
Andrew College (10/24/2026)
SAVES 2 SCAD Savannah (8/30/2026)
New College of Florida (9/5/2026)
William Carey (MS) (9/12/2026)
Point (10/22/2026)
Xavier (10/27/2026)
FOULS 2 New College of Florida (9/5/2026)
Life (9/17/2026)
Abraham Baldwin (Ga.) (10/15/2026)
Point (10/22/2026)
Andrew College (10/24/2026)
CORNER KICKS 1 Dalton State (GA) (9/19/2026)
Blue Mountain Christian (MS) (10/3/2026)
Andrew College (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 Abraham Baldwin (Ga.) (10/15/2026)
GOALS 3 Florida College (FL) (8/22/2026)
Brewton-Parker (GA) (10/12/2026)
Abraham Baldwin (Ga.) (10/15/2026)
Wesleyan (Ga.) (10/17/2026)
Andrew College (10/24/2026)
ASSISTS 5 Abraham Baldwin (Ga.) (10/15/2026)
SHOTS 12 Florida College (FL) (8/22/2026)
SHOTS ON GOAL 7 Florida College (FL) (8/22/2026)
Andrew College (10/24/2026)
SAVES 13 William Carey (MS) (9/12/2026)
FOULS 3 SCAD Savannah (8/30/2026)
Mobile (9/24/2026)
Tennessee Southern (10/1/2026)
Point (10/22/2026)
Xavier (10/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Abraham Baldwin (Ga.) (10/15/2026)
GOALS 17 Abraham Baldwin (Ga.) (10/15/2026)
ASSISTS 15 Abraham Baldwin (Ga.) (10/15/2026)
SHOTS 53 Abraham Baldwin (Ga.) (10/15/2026)
SHOTS ON GOAL 37 Abraham Baldwin (Ga.) (10/15/2026)
SAVES 13 William Carey (MS) (9/12/2026)
FOULS 12 Point (10/22/2026)
CORNER KICKS 13 Andrew College (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jule Rohleder
Abraham Baldwin (Ga.) (10/15/2026)
GOALS 3 Mia Mauro
Jordyn Keene
Jule Rohleder
Pearl Mortimer
Jordyn Keene
Florida College (FL) (8/22/2026)
Brewton-Parker (GA) (10/12/2026)
Abraham Baldwin (Ga.) (10/15/2026)
Wesleyan (Ga.) (10/17/2026)
Andrew College (10/24/2026)
ASSISTS 5 Jule Rohleder
Abraham Baldwin (Ga.) (10/15/2026)
SHOTS 12 Mia Mauro
Florida College (FL) (8/22/2026)
SHOTS ON GOAL 7 Mia Mauro
Pearl Mortimer
Florida College (FL) (8/22/2026)
Andrew College (10/24/2026)
SAVES 13 Chantelle Thomson
William Carey (MS) (9/12/2026)
FOULS 3 Jule Rohleder
Pearl Mortimer
Miasandra Mauro
Alicia Macleod
Jule Rohleder
SCAD Savannah (8/30/2026)
Mobile (9/24/2026)
Tennessee Southern (10/1/2026)
Point (10/22/2026)
Xavier (10/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Mortimer, Pearl 38
Rohleder, Jule 28
Keene, Jordyn 26
Casner, Makenna 18
Mauro, Miasandra 15
Team Leaders: Goals
Player High
Goals
Mortimer, Pearl 13
Keene, Jordyn 12
Casner, Makenna 8
Rohleder, Jule 7
Mauro, Miasandra 6
Team Leaders: Assists
Player High
Assists
Rohleder, Jule 14
Mortimer, Pearl 12
Boles, Emily 5
Gabrielsson, Isabelle 4
Mauro, Miasandra 3
Team Leaders: Shots
Player High
Shots
Mortimer, Pearl 73
Mauro, Miasandra 53
Keene, Jordyn 40
Casner, Makenna 33
Boles, Emily 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mortimer, Pearl 43
Mauro, Miasandra 32
Keene, Jordyn 25
Casner, Makenna 21
Boles, Emily 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Keene, Jordyn 3
Mortimer, Pearl 2
Traustadottir, Matthildur 2
Mauro, Miasandra 1
Gabrielsson, Isabelle 1
Skip Ad
Skip Sponsors