Skip To Main Content

Thomas University Athletics

Scoreboard

Scoreboard Tablet

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-16, 7-9)

Overall Team Statistics
Statistic Thomas Opponents
Scoring
Total Points 1740 1899
Points Per Game 60.0 65.5
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 604-1689 657-1877
FG: Percentage .358 .350
FG: Per Game 20.8 22.7
3PT: Made-Attempted 164-623 190-723
3PT: Percentage .263 .263
3PT: Per Game 5.7 6.6
FT: Made-Attempted 368-599 395-568
FT: Percentage .614 .695
FT: Per Game 12.7 13.6
Rebounding
Total 1196 1244
Per Game 41.2 42.9
Margin -1.7 --
Assists
Total 362 359
Per Game 12.5 12.4
Turnovers
Total 576 492
Per Game 19.9 17.0
Margin -2.9 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.5 19.0
Steals
Total 211 316
Per Game 7.3 10.9
Blocks
Total 91 69
Per Game 3.1 2.4
Attendance
Total 914 384
Per Game 15-61 12-32

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Montgomery, LaTarius 29 29 919 31.7 118 269 .439 7 35 .200 116 185 .627 359 12.4 84 255 339 11.7 89 47 66 29 38
12 Hill, Destiny 29 26 884 30.5 99 244 .406 7 25 .280 87 152 .572 292 10.1 66 147 213 7.3 67 96 112 48 12
10 Collins, Kennedy 27 12 642 23.8 74 231 .320 44 163 .270 20 25 .800 212 7.9 19 76 95 3.5 48 21 29 28 9
02 King, Zyi'Kiera 29 27 791 27.3 69 182 .379 38 122 .311 28 40 .700 204 7.0 23 72 95 3.3 27 27 40 18 1
23 Logan, Ameari 26 9 480 18.5 65 155 .419 0 6 .000 45 76 .592 175 6.7 13 57 70 2.7 62 43 83 27 3
05 Bolton, Tieraney 18 0 217 12.1 35 77 .455 6 23 .261 23 31 .742 99 5.5 20 33 53 2.9 27 5 30 4 9
01 Ringold, Aaliyah 29 7 578 19.9 55 178 .309 19 57 .333 27 44 .614 156 5.4 10 42 52 1.8 57 49 71 33 8
22 Smith, Elicia 28 24 528 18.9 46 176 .261 27 110 .245 6 12 .500 125 4.5 14 45 59 2.1 32 27 56 7 1
21 Ramessar, Nandi 19 0 340 17.9 29 88 .330 6 28 .214 10 26 .385 74 3.9 19 33 52 2.7 37 36 45 14 6
13 Bennett, Jazmin 3 0 12 4.0 2 3 .667 0 0 .000 1 2 .500 5 1.7 0 0 0 0.0 4 0 2 0 2
04 Sheppard, Madison 25 11 313 12.5 8 56 .143 6 35 .171 5 6 .833 27 1.1 10 20 30 1.2 19 8 13 1 2
0 White, KeNiyah 17 0 105 6.2 4 25 .160 4 19 .211 0 0 .000 12 0.7 4 6 10 0.6 11 3 12 1 0
03 Andrews, Za'Niah 5 0 7 1.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.6 2 0 1 1 0
25 Evers, Makhia 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Rutherford, Amina 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 96 125 4.3 1 0 14 0 0  
Total 29 5824 200.8 604 1689 .358 164 623 .263 368 599 .614 1740 60.00 313 883 1196 41.2 486 362 575 211 91
Opponents 29 5825 200.9 657 1877 .350 190 723 .263 395 568 .695 1899 65.48 383 861 1244 42.9 515 359 492 316 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hill, Destiny 16 16 515 32.2 63 146 .432 4 14 .286 46 87 .529 176 11.0 34 76 110 6.9 36 42 2.6 46 37 4
24 Montgomery, LaTarius 16 16 502 31.4 56 138 .406 3 17 .176 72 106 .679 187 11.7 46 125 171 10.7 50 26 1.6 32 21 21
23 Logan, Ameari 16 9 374 23.4 51 122 .418 0 3 .000 29 48 .604 131 8.2 7 49 56 3.5 42 33 2.1 63 21 3
10 Collins, Kennedy 16 5 390 24.4 44 136 .324 28 97 .289 15 18 .833 131 8.2 9 44 53 3.3 26 10 0.6 20 18 6
02 King, Zyi'Kiera 16 16 454 28.4 41 114 .360 22 77 .286 14 21 .667 118 7.4 15 42 57 3.6 16 14 0.9 24 6 1
01 Ringold, Aaliyah 16 0 321 20.1 29 87 .333 9 25 .360 12 19 .632 79 4.9 6 14 20 1.3 26 28 1.8 36 22 5
22 Smith, Elicia 16 13 262 16.4 20 77 .260 14 57 .246 2 5 .400 56 3.5 7 22 29 1.8 17 15 0.9 29 3 0
21 Ramessar, Nandi 7 0 109 15.6 10 31 .323 3 13 .231 1 3 .333 24 3.4 6 7 13 1.9 11 10 1.4 18 2 1
04 Sheppard, Madison 13 5 154 11.8 5 25 .200 4 16 .250 1 2 .500 15 1.2 5 7 12 0.9 7 4 0.3 5 0 2
05 Bolton, Tieraney 8 0 38 4.8 3 7 .429 1 3 .333 6 8 .750 13 1.6 5 7 12 1.5 9 0 0.0 11 0 1
00 White, KeNiyah 10 0 80 8.0 4 19 .211 4 14 .286 0 0 .000 12 1.2 2 4 6 0.6 7 1 0.1 9 1 0
25 Evers, Makhia 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 42 55 3.4 1 0 0.0 5 0 0  
Total 16 3203 200.2 326 904 .361 92 336 .274 198 317 .625 942 58.88 155 439 594 37.1 249 183 11.4 298 131 44
Opponents 16 3207 200.4 380 995 .382 105 364 .288 195 274 .712 1060 66.25 186 477 663 41.4 261 208 13.0 276 168 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Montgomery, LaTarius 29 29 919 118 269 .439 7 35 .200 116 185 .627 359 12.4
12 Hill, Destiny 29 26 884 99 244 .406 7 25 .280 87 152 .572 292 10.1
02 King, Zyi'Kiera 29 27 791 69 182 .379 38 122 .311 28 40 .700 204 7.0
10 Collins, Kennedy 27 12 642 74 231 .320 44 163 .270 20 25 .800 212 7.9
23 Logan, Ameari 26 9 480 65 155 .419 0 6 .000 45 76 .592 175 6.7
01 Ringold, Aaliyah 29 7 578 55 178 .309 19 57 .333 27 44 .614 156 5.4
05 Bolton, Tieraney 18 0 217 35 77 .455 6 23 .261 23 31 .742 99 5.5
22 Smith, Elicia 28 24 528 46 176 .261 27 110 .245 6 12 .500 125 4.5
21 Ramessar, Nandi 19 0 340 29 88 .330 6 28 .214 10 26 .385 74 3.9
04 Sheppard, Madison 25 11 313 8 56 .143 6 35 .171 5 6 .833 27 1.1
13 Bennett, Jazmin 3 0 12 2 3 .667 0 0 .000 1 2 .500 5 1.7
03 Andrews, Za'Niah 5 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
25 Evers, Makhia 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
20 Rutherford, Amina 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
0 White, KeNiyah 17 0 105 4 25 .160 4 19 .211 0 0 .000 12 0.7
Total 29 5824 604 1689 .358 164 623 .263 368 599 .614 1740 60.00
Opponents 29 5825 657 1877 .350 190 723 .263 395 568 .695 1899 65.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Montgomery, LaTarius 29 31.7 .439 .200 .627 2.9 8.8 11.7 1.6 1.0 1.3 12.4
12 Hill, Destiny 29 30.5 .406 .280 .572 2.3 5.1 7.3 3.3 1.7 0.4 10.1
02 King, Zyi'Kiera 29 27.3 .379 .311 .700 0.8 2.5 3.3 0.9 0.6 0.0 7.0
10 Collins, Kennedy 27 23.8 .320 .270 .800 0.7 2.8 3.5 0.8 1.0 0.3 7.9
23 Logan, Ameari 26 18.5 .419 .000 .592 0.5 2.2 2.7 1.7 1.0 0.1 6.7
01 Ringold, Aaliyah 29 19.9 .309 .333 .614 0.3 1.4 1.8 1.7 1.1 0.3 5.4
05 Bolton, Tieraney 18 12.1 .455 .261 .742 1.1 1.8 2.9 0.3 0.2 0.5 5.5
22 Smith, Elicia 28 18.9 .261 .245 .500 0.5 1.6 2.1 1.0 0.3 0.0 4.5
21 Ramessar, Nandi 19 17.9 .330 .214 .385 1.0 1.7 2.7 1.9 0.7 0.3 3.9
04 Sheppard, Madison 25 12.5 .143 .171 .833 0.4 0.8 1.2 0.3 0.0 0.1 1.1
13 Bennett, Jazmin 3 4.0 .667 .000 .500 0.0 0.0 0.0 0.0 0.0 0.7 1.7
03 Andrews, Za'Niah 5 1.4 .000 .000 .000 0.4 0.2 0.6 0.0 0.2 0.0 0.0
25 Evers, Makhia 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Rutherford, Amina 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 White, KeNiyah 17 6.2 .160 .211 .000 0.2 0.4 0.6 0.2 0.1 0.0 0.7
Total 29 200.8 .358 .263 .614 10.8 30.4 41.2 12.5 7.3 3.1 60.00
Opponents 29 200.9 .350 .263 .695 13.2 29.7 42.9 12.4 10.9 2.4 65.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spartanburg Methodist 10/24/25 63-67 L 25-65 .385 9-32 .281 4-11 .364 13 38 51 51.0 21 21 24 7 7 63 63.0
at Warner (FL) 10/25/25 50-41 W 18-58 .310 7-15 .467 7-14 .500 11 34 45 48.0 23 11 23 5 7 50 56.5
at Warner (FL) 10/29/25 51-60 L 15-65 .231 5-23 .217 16-26 .615 14 25 39 45.0 19 7 8 2 5 51 54.7
vs CIU (SC) 11/01/25 74-48 W 25-63 .397 10-32 .313 14-25 .560 16 40 56 47.8 18 17 19 2 8 74 59.5
at Coastal Georgia (GA) 11/03/25 63-103 L 20-43 .465 2-15 .133 21-38 .553 8 29 37 45.6 26 14 35 4 5 63 60.2
vs St. Thomas 11/07/25 66-62 W 21-65 .323 7-26 .269 17-26 .654 12 42 54 47.0 16 10 20 3 3 66 61.2
vs Coastal Georgia (GA) 11/12/25 62-67 L 21-63 .333 4-22 .182 16-25 .640 20 46 66 49.7 24 17 47 9 10 62 61.3
at Georgia Gwinnett College 11/19/25 65-56 W 23-51 .451 9-21 .429 10-15 .667 7 36 43 48.9 12 16 22 1 5 65 61.8
vs Abraham Baldwin (Ga.) 11/22/25 70-52 W 24-65 .369 12-34 .353 10-13 .769 17 41 58 49.9 12 15 18 3 5 70 62.7
vs Ave Maria (FL) 11/24/25 64-68 L 23-71 .324 6-29 .207 12-23 .522 10 34 44 49.3 23 16 11 2 9 64 62.8
at Abraham Baldwin (Ga.) 12/02/25 51-60 L 18-69 .261 3-27 .111 12-19 .632 23 30 53 49.6 23 10 22 1 11 51 61.7
vs Life 12/04/25 72-60 W 29-62 .468 6-21 .286 8-12 .667 12 29 41 48.9 13 17 23 10 12 72 62.6
vs Georgia Gwinnett College 12/13/25 56-55 W 21-52 .404 2-15 .133 12-22 .545 4 38 42 48.4 17 9 17 2 2 56 62.1
vs Morningside 12/16/25 71-66 W 26-71 .366 5-21 .238 14-21 .667 22 31 53 48.7 13 19 20 6 8 71 62.7
at St. Ambrose (IA) 12/17/25 47-76 L 17-54 .315 2-16 .125 11-13 .846 9 27 36 47.9 10 8 19 4 5 47 61.7
at Point 01/08/26 62-45 W 23-57 .404 4-12 .333 12-23 .522 10 38 48 47.9 17 14 17 2 11 62 61.7
at Brewton-Parker (GA) 01/10/26 70-58 W 26-57 .456 3-16 .188 15-26 .577 7 26 33 47.0 18 15 17 0 11 70 62.2
vs William Carey (MS) 01/15/26 52-69 L 17-45 .378 3-13 .231 15-22 .682 7 26 33 46.2 16 10 21 4 6 52 61.6
vs Loyola 01/17/26 54-86 L 18-55 .327 6-16 .375 12-16 .750 9 22 31 45.4 16 10 22 5 11 54 61.2
at Blue Mountain Christian (MS) 01/22/26 38-77 L 13-52 .250 3-17 .176 9-18 .500 2 23 25 44.4 13 2 18 1 7 38 60.1
at Tennessee Southern 01/23/26 65-77 L 26-69 .377 6-20 .300 7-12 .583 10 27 37 44.0 15 13 16 3 8 65 60.3
vs Mobile 01/29/26 69-62 W 18-44 .409 3-8 .375 30-49 .612 11 37 48 44.2 19 7 23 5 6 69 60.7
vs Faulkner (AL) 01/31/26 57-87 L 19-64 .297 11-41 .268 8-17 .471 11 25 36 43.9 16 15 15 3 7 57 60.5
at William Carey (MS) 02/05/26 59-90 L 20-55 .364 1-15 .067 18-24 .750 10 19 29 43.3 14 8 16 2 10 59 60.5
at Loyola 02/07/26 51-74 L 18-57 .316 6-22 .273 9-15 .600 10 20 30 42.7 21 12 17 3 7 51 60.1
vs Point 02/12/26 71-54 W 24-56 .429 13-27 .481 10-17 .588 7 27 34 42.4 13 16 12 1 8 71 60.5
vs Brewton-Parker (GA) 02/14/26 61-54 W 19-47 .404 8-25 .320 15-21 .714 2 28 30 41.9 13 11 21 1 8 61 60.5
at Life 02/19/26 40-55 L 14-50 .280 4-22 .182 8-13 .615 7 21 28 41.4 10 8 20 0 3 40 59.8
vs Abraham Baldwin (Ga.) 02/25/26 66-70 L 23-64 .359 4-20 .200 16-23 .696 12 24 36 41.2 15 14 12 0 6 66 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spartanburg Methodist 10/24/25 67-63 W 20-71 .282 7-26 .269 20-26 .769 16 30 46 46.0 13 14 16 3 11 67 67.0
Warner (FL) 10/25/25 41-50 L 13-62 .210 4-14 .286 11-18 .611 23 35 58 52.0 15 5 27 0 6 41 54.0
Warner (FL) 10/29/25 60-51 W 20-57 .351 5-12 .417 15-25 .600 13 32 45 49.7 19 8 14 0 4 60 56.0
CIU (SC) 11/01/25 48-74 L 16-59 .271 4-20 .200 12-25 .480 10 25 35 46.0 18 5 18 2 12 48 54.0
Coastal Georgia (GA) 11/03/25 103-63 W 32-79 .405 14-46 .304 25-37 .676 15 19 34 43.6 34 16 19 1 23 103 63.8
St. Thomas 11/07/25 62-66 L 22-73 .301 6-26 .231 12-23 .522 14 38 52 45.0 23 13 8 2 6 62 63.5
Coastal Georgia (GA) 11/12/25 67-62 W 21-80 .263 4-37 .108 21-30 .700 17 25 42 44.6 29 7 29 5 24 67 64.0
Georgia Gwinnett College 11/19/25 56-65 L 20-73 .274 5-29 .172 11-14 .786 19 24 43 44.4 16 5 10 2 12 56 63.0
Abraham Baldwin (Ga.) 11/22/25 52-70 L 18-69 .261 6-28 .214 10-12 .833 10 26 36 43.4 12 13 11 3 10 52 61.8
Ave Maria (FL) 11/24/25 68-64 W 19-71 .268 7-37 .189 23-33 .697 23 42 65 45.6 24 12 20 2 7 68 62.4
Abraham Baldwin (Ga.) 12/02/25 60-51 W 18-48 .375 6-19 .316 18-28 .643 4 32 36 44.7 17 9 22 4 8 60 62.2
Life 12/04/25 60-72 L 24-69 .348 3-18 .167 9-15 .600 19 24 43 44.6 16 16 24 1 15 60 62.0
Georgia Gwinnett College 12/13/25 55-56 L 17-60 .283 5-27 .185 16-20 .800 6 30 36 43.9 17 7 10 0 10 55 61.5
Morningside 12/16/25 66-71 L 21-69 .304 8-25 .320 16-19 .842 18 27 45 44.0 18 17 16 8 14 66 61.8
St. Ambrose (IA) 12/17/25 76-47 W 32-71 .451 8-31 .258 4-8 .500 14 28 42 43.9 11 25 12 3 14 76 62.7
Point 01/08/26 45-62 L 15-62 .242 5-18 .278 10-13 .769 11 29 40 43.6 19 8 19 1 10 45 61.6
Brewton-Parker (GA) 01/10/26 58-70 L 19-66 .288 5-31 .161 15-22 .682 14 28 42 43.5 22 7 20 2 9 58 61.4
William Carey (MS) 01/15/26 69-52 W 28-63 .444 5-21 .238 8-10 .800 8 25 33 42.9 13 17 13 2 14 69 61.8
Loyola 01/17/26 86-54 W 31-59 .525 11-23 .478 13-19 .684 7 30 37 42.6 15 19 22 4 14 86 63.1
Blue Mountain Christian (MS) 01/22/26 77-38 W 28-65 .431 11-26 .423 10-13 .769 11 34 45 42.8 13 17 20 3 11 77 63.8
Tennessee Southern 01/23/26 77-65 W 29-66 .439 6-20 .300 13-16 .813 8 33 41 42.7 15 15 15 6 9 77 64.4
Mobile 01/29/26 62-69 L 20-72 .278 6-28 .214 16-21 .762 17 25 42 42.6 33 6 11 1 11 62 64.3
Faulkner (AL) 01/31/26 87-57 W 28-67 .418 14-32 .438 17-22 .773 17 40 57 43.3 14 15 16 2 7 87 65.3
William Carey (MS) 02/05/26 90-59 W 38-67 .567 9-26 .346 5-10 .500 14 30 44 43.3 14 21 13 4 11 90 66.3
Loyola 02/07/26 74-51 W 24-51 .471 6-21 .286 20-29 .690 12 34 46 43.4 12 18 19 4 6 74 66.6
Point 02/12/26 54-71 L 20-57 .351 3-11 .273 11-12 .917 10 28 38 43.2 16 4 16 0 6 54 66.2
Brewton-Parker (GA) 02/14/26 54-61 L 17-56 .304 5-26 .192 15-20 .750 11 29 40 43.1 19 7 16 0 17 54 65.7
Life 02/19/26 55-40 W 23-58 .397 4-16 .250 5-12 .417 13 30 43 43.1 11 16 19 1 10 55 65.3
Abraham Baldwin (Ga.) 02/25/26 70-66 W 24-57 .421 8-29 .276 14-16 .875 9 29 38 42.9 17 17 17 3 5 70 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spartanburg Methodist 10/24/25 63-67 -4 25-65/20-71 .385/.282 9-32/7-26 .281/.269 4-11/20-26 .364-.769 51/46 5 21/14 24/16 7/3 7/11 21/13
Warner (FL) 10/25/25 50-41 9 18-58/13-62 .310/.210 7-15/4-14 .467/.286 7-14/11-18 .500-.611 45/58 -13 11/5 23/27 5/0 7/6 23/15
Warner (FL) 10/29/25 51-60 -9 15-65/20-57 .231/.351 5-23/5-12 .217/.417 16-26/15-25 .615-.600 39/45 -6 7/8 8/14 2/0 5/4 19/19
CIU (SC) 11/01/25 74-48 26 25-63/16-59 .397/.271 10-32/4-20 .313/.200 14-25/12-25 .560-.480 56/35 21 17/5 19/18 2/2 8/12 18/18
Coastal Georgia (GA) 11/03/25 63-103 -40 20-43/32-79 .465/.405 2-15/14-46 .133/.304 21-38/25-37 .553-.676 37/34 3 14/16 35/19 4/1 5/23 26/34
St. Thomas 11/07/25 66-62 4 21-65/22-73 .323/.301 7-26/6-26 .269/.231 17-26/12-23 .654-.522 54/52 2 10/13 20/8 3/2 3/6 16/23
Coastal Georgia (GA) 11/12/25 62-67 -5 21-63/21-80 .333/.263 4-22/4-37 .182/.108 16-25/21-30 .640-.700 66/42 24 17/7 47/29 9/5 10/24 24/29
Georgia Gwinnett College 11/19/25 65-56 9 23-51/20-73 .451/.274 9-21/5-29 .429/.172 10-15/11-14 .667-.786 43/43 0 16/5 22/10 1/2 5/12 12/16
Abraham Baldwin (Ga.) 11/22/25 70-52 18 24-65/18-69 .369/.261 12-34/6-28 .353/.214 10-13/10-12 .769-.833 58/36 22 15/13 18/11 3/3 5/10 12/12
Ave Maria (FL) 11/24/25 64-68 -4 23-71/19-71 .324/.268 6-29/7-37 .207/.189 12-23/23-33 .522-.697 44/65 -21 16/12 11/20 2/2 9/7 23/24
Abraham Baldwin (Ga.) 12/02/25 51-60 -9 18-69/18-48 .261/.375 3-27/6-19 .111/.316 12-19/18-28 .632-.643 53/36 17 10/9 22/22 1/4 11/8 23/17
Life 12/04/25 72-60 12 29-62/24-69 .468/.348 6-21/3-18 .286/.167 8-12/9-15 .667-.600 41/43 -2 17/16 23/24 10/1 12/15 13/16
Georgia Gwinnett College 12/13/25 56-55 1 21-52/17-60 .404/.283 2-15/5-27 .133/.185 12-22/16-20 .545-.800 42/36 6 9/7 17/10 2/0 2/10 17/17
Morningside 12/16/25 71-66 5 26-71/21-69 .366/.304 5-21/8-25 .238/.320 14-21/16-19 .667-.842 53/45 8 19/17 20/16 6/8 8/14 13/18
St. Ambrose (IA) 12/17/25 47-76 -29 17-54/32-71 .315/.451 2-16/8-31 .125/.258 11-13/4-8 .846-.500 36/42 -6 8/25 19/12 4/3 5/14 10/11
Point 01/08/26 62-45 17 23-57/15-62 .404/.242 4-12/5-18 .333/.278 12-23/10-13 .522-.769 48/40 8 14/8 17/19 2/1 11/10 17/19
Brewton-Parker (GA) 01/10/26 70-58 12 26-57/19-66 .456/.288 3-16/5-31 .188/.161 15-26/15-22 .577-.682 33/42 -9 15/7 17/20 0/2 11/9 18/22
William Carey (MS) 01/15/26 52-69 -17 17-45/28-63 .378/.444 3-13/5-21 .231/.238 15-22/8-10 .682-.800 33/33 0 10/17 21/13 4/2 6/14 16/13
Loyola 01/17/26 54-86 -32 18-55/31-59 .327/.525 6-16/11-23 .375/.478 12-16/13-19 .750-.684 31/37 -6 10/19 22/22 5/4 11/14 16/15
Blue Mountain Christian (MS) 01/22/26 38-77 -39 13-52/28-65 .250/.431 3-17/11-26 .176/.423 9-18/10-13 .500-.769 25/45 -20 2/17 18/20 1/3 7/11 13/13
Tennessee Southern 01/23/26 65-77 -12 26-69/29-66 .377/.439 6-20/6-20 .300/.300 7-12/13-16 .583-.813 37/41 -4 13/15 16/15 3/6 8/9 15/15
Mobile 01/29/26 69-62 7 18-44/20-72 .409/.278 3-8/6-28 .375/.214 30-49/16-21 .612-.762 48/42 6 7/6 23/11 5/1 6/11 19/33
Faulkner (AL) 01/31/26 57-87 -30 19-64/28-67 .297/.418 11-41/14-32 .268/.438 8-17/17-22 .471-.773 36/57 -21 15/15 15/16 3/2 7/7 16/14
William Carey (MS) 02/05/26 59-90 -31 20-55/38-67 .364/.567 1-15/9-26 .067/.346 18-24/5-10 .750-.500 29/44 -15 8/21 16/13 2/4 10/11 14/14
Loyola 02/07/26 51-74 -23 18-57/24-51 .316/.471 6-22/6-21 .273/.286 9-15/20-29 .600-.690 30/46 -16 12/18 17/19 3/4 7/6 21/12
Point 02/12/26 71-54 17 24-56/20-57 .429/.351 13-27/3-11 .481/.273 10-17/11-12 .588-.917 34/38 -4 16/4 12/16 1/0 8/6 13/16
Brewton-Parker (GA) 02/14/26 61-54 7 19-47/17-56 .404/.304 8-25/5-26 .320/.192 15-21/15-20 .714-.750 30/40 -10 11/7 21/16 1/0 8/17 13/19
Life 02/19/26 40-55 -15 14-50/23-58 .280/.397 4-22/4-16 .182/.250 8-13/5-12 .615-.417 28/43 -15 8/16 20/19 0/1 3/10 10/11
Abraham Baldwin (Ga.) 02/25/26 66-70 -4 23-64/24-57 .359/.421 4-20/8-29 .200/.276 16-23/14-16 .696-.875 36/38 -2 14/17 12/17 0/3 6/5 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 CIU (SC) (11/01/25)
FIELD GOALS MADE 29 Life (12/04/25)
FIELD GOAL ATTEMPTS 71 Ave Maria (FL) (11/24/25); Morningside (12/16/25)
3 PT FIELD GOALS MADE 13 Point (02/12/26)
3 PT FG ATTEMPTS 41 Faulkner (AL) (01/31/26)
FREE THROWS MADE 30 Mobile (01/29/26)
FREE THROW ATTEMPTS 49 Mobile (01/29/26)
REBOUNDS 66 Coastal Georgia (GA) (11/12/25)
ASSISTS 21 Spartanburg Methodist (10/24/25)
STEALS 12 Life (12/04/25)
BLOCKED SHOTS 10 Life (12/04/25)
TURNOVERS 47 Coastal Georgia (GA) (11/12/25)
FOULS 26 Coastal Georgia (GA) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 LaTarius Montgomery Morningside (12/16/25)
FIELD GOALS MADE 10 LaTarius Montgomery Spartanburg Methodist (10/24/25); Morningside (12/16/25)
FIELD GOAL ATTEMPTS 21 LaTarius Montgomery Coastal Georgia (GA) (11/12/25)
3 PT FIELD GOALS MADE 6 Kennedy Collins Abraham Baldwin (Ga.) (11/22/25)
3 PT FG ATTEMPTS 14 Kennedy Collins Abraham Baldwin (Ga.) (11/22/25)
FREE THROWS MADE 15 LaTarius Montgomery Mobile (01/29/26)
FREE THROW ATTEMPTS 20 LaTarius Montgomery Mobile (01/29/26)
REBOUNDS 26 LaTarius Montgomery Coastal Georgia (GA) (11/12/25)
ASSISTS 13 Destiny Hill Spartanburg Methodist (10/24/25)
STEALS 5 Nandi Ramessar; Destiny Hill; Aaliyah Ringold Ave Maria (FL) (11/24/25); Life (12/04/25); Point (02/12/26); Tennessee Southern (01/23/26)
BLOCKED SHOTS 7 LaTarius Montgomery Life (12/04/25)
TURNOVERS 14 Destiny Hill Coastal Georgia (GA) (11/12/25)
FOULS 5 Kennedy Collins; Aaliyah Ringold; Zyi'Kiera King; Ameari Logan; LaTarius Montgomery; Nandi Ramessar Spartanburg Methodist (10/24/25); Coastal Georgia (GA) (11/12/25); Ave Maria (FL) (11/24/25); Georgia Gwinnett College (12/13/25); Morningside (12/16/25); Abraham Baldwin (Ga.) (02/25/26); Warner (FL) (10/29/25); Coastal Georgia (GA) (11/03/25); Abraham Baldwin (Ga.) (12/02/25); Blue Mountain Christian (MS) (01/22/26); Loyola (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Montgomery, LaTarius 29 359 12.4
#12 Hill, Destiny 29 292 10.1
#10 Collins, Kennedy 27 212 7.9
#02 King, Zyi'Kiera 29 204 7.0
#23 Logan, Ameari 26 175 6.7
#01 Ringold, Aaliyah 29 156 5.4
#22 Smith, Elicia 28 125 4.5
#05 Bolton, Tieraney 18 99 5.5
#21 Ramessar, Nandi 19 74 3.9
#04 Sheppard, Madison 25 27 1.1
#0 White, KeNiyah 17 12 0.7
#13 Bennett, Jazmin 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Montgomery, LaTarius 29 118 269 .439 4.1 9.3
#12 Hill, Destiny 29 99 244 .406 3.4 8.4
#10 Collins, Kennedy 27 74 231 .320 2.7 8.6
#02 King, Zyi'Kiera 29 69 182 .379 2.4 6.3
#23 Logan, Ameari 26 65 155 .419 2.5 6.0
#01 Ringold, Aaliyah 29 55 178 .309 1.9 6.1
#22 Smith, Elicia 28 46 176 .261 1.6 6.3
#05 Bolton, Tieraney 18 35 77 .455 1.9 4.3
#21 Ramessar, Nandi 19 29 88 .330 1.5 4.6
#04 Sheppard, Madison 25 8 56 .143 0.3 2.2
#0 White, KeNiyah 17 4 25 .160 0.2 1.5
#13 Bennett, Jazmin 3 2 3 .667 0.7 1.0
#03 Andrews, Za'Niah 5 0 2 .000 0.0 0.4
#25 Evers, Makhia 2 0 2 .000 0.0 1.0
#20 Rutherford, Amina 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Collins, Kennedy 27 44 163 .270 1.6 6.0
#02 King, Zyi'Kiera 29 38 122 .311 1.3 4.2
#22 Smith, Elicia 28 27 110 .245 1.0 3.9
#01 Ringold, Aaliyah 29 19 57 .333 0.7 2.0
