Skip To Main Content

Thomas University Athletics

Scoreboard

Scoreboard Tablet

2026 Men's Soccer Cumulative Statistics

Team (8-11, 4-7)

Overall Team Statistics
Statistic Thomas Opponents
Shots
Goals 40 49
Goals Per Game 2.11 2.58
Shots 190 284
Shots Per Game 10.0 14.9
Shots Percentage 0.211 0.173
Shots On Goal 108-190 151-284
Shots On Goal Percentage 0.568 0.532
Penalties
Yellow Cards 53 46
Red Cards 5 1
Miscellaneous
Assists 33 44
Saves 102 68
Fouls 227 237
Corner Kicks 70 109
Penalty Kicks: Goals-Attempts 4-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Moore, Ethan 19 19 1340 15 2 32 48 0.313 29 0.604 2-0 4 2-4
13 Wright, Jake 15 2 454 7 0 14 16 0.438 13 0.813 2-0 0 1-1
11 Sack, Edward 16 12 1043 2 9 13 26 0.077 14 0.538 0-0 1 0-0
7 Nye, Will 15 10 953 3 3 9 10 0.300 6 0.600 2-0 1 1-1
28 Foss, Charlie 18 12 807 1 5 7 10 0.100 3 0.300 1-0 0 0-0
8 Mauldin, Daniel 10 8 495 3 0 6 6 0.500 5 0.833 2-0 0 0-0
41 Bonilla Ortiz, Jose 17 1 633 2 2 6 13 0.154 5 0.385 0-0 1 0-0
6 Casali, Elia 15 11 923 1 2 4 8 0.125 5 0.625 6-2 0 0-0
10 Pickford, Freddie 15 7 510 2 0 4 13 0.154 7 0.538 2-0 0 0-0
24 Crick, Joseph 11 5 565 1 1 3 1 1.000 1 1.000 0-1 0 0-0
5 Jordan, Isaac 11 9 835 1 0 2 5 0.200 5 1.000 1-0 0 0-0  
20 Lopez, Andrew 17 3 484 1 0 2 3 0.333 2 0.667 3-0 0 0-0
23 Molina, Juan manuel 9 7 477 0 2 2 3 0.000 1 0.333 0-0 0 0-0  
15 Donnelly, Ryan 17 14 948 0 1 1 7 0.000 3 0.429 2-1 0 0-0
26 Ghizzo, Franco 9 2 199 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Guerrier, Luke 14 10 744 0 1 1 2 0.000 0 0.000 5-1 0 0-0
29 Medici, Fabio 18 15 1251 0 1 1 2 0.000 1 0.500 4-0 0 0-0
14 O’Connor, Ben 11 9 738 0 1 1 3 0.000 3 1.000 1-0 0 0-0
19 Rivera, Angel 17 10 1020 0 1 1 3 0.000 1 0.333 6-0 0 0-0
17 Whitty, Euan 5 0 105 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Archer, Charlie 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Bigordi, Ettore 6 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Cancio, Fabian 4 2 208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Fortin, Damien 14 12 1116 0 0 0 0 0.000 0 0.000 1-0 0 0-0
44 Garcia, Jose 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Heil, Eli 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Husser, Anthony 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Ii, Bryant thomas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Jordaan, Isaac 4 2 259 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Arriaza Jr., Tomas 12 1 388 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Kirksey, Kameron 5 5 402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lau, Tyler 12 8 725 0 0 0 1 0.000 1 1.000 2-0 0 0-0
45 Lopez, Brandon 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mattis, Delroy 2 1 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Mitchell, Paul 4 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Odeley, Denzel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
42 Ortiz, Angel bonilla 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
49 Owenby, Marko 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Palma, Jesus 4 1 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
47 Pereira, Francisco visiedo 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
46 Perez, Jayson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Policke, Seth 6 3 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Porter, Markus 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Price, Canaan 5 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Ramirez, Joshua 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Reed, Logan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Rodriguez, Navi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Turkstra, Joshua 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Vickers, Brayden 9 3 369 0 0 0 0 0.000 0 0.000 1-0 0 0-0
43 Ward, Cameron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Whitney, Gavyn 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Wilson, Jonathan 5 1 104 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 19114 40 33 113 190 0.211 108 0.568 53-5 8 4-6
Opponent 19 - 19248 49 44 142 284 0.173 151 0.532 46-1 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fortin, Damien 13 12 1116:04 34 2.74 62 0.646 4 8 0 2 96
0 Kirksey, Kameron 5 5 402:22 10 2.24 16 0.615 3 2 0 2 26
00 Mitchell, Paul 3 2 191:34 5 2.35 18 0.783 1 1 0 0 23
Total 19 - 1710:00 49 2.58 96 0.662 8 11 0 4 145
Opponents 19 - 1710:00 40 2.11 61 0.604 5 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Moore, Ethan 11 11 772 9 0 18 28 0.321 20 0.714 1-0 3 1-3
13 Wright, Jake 11 2 336 6 0 12 14 0.429 11 0.786 1-0 0 1-1
7 Nye, Will 9 4 549 2 2 6 6 0.333 4 0.667 2-0 0 1-1
8 Mauldin, Daniel 8 6 355 2 0 4 4 0.500 3 0.750 2-0 0 0-0
10 Pickford, Freddie 11 6 383 2 0 4 13 0.154 7 0.538 2-0 0 0-0
11 Sack, Edward 8 5 478 0 4 4 11 0.000 6 0.545 0-0 0 0-0
24 Crick, Joseph 6 3 323 1 1 3 1 1.000 1 1.000 0-1 0 0-0
41 Bonilla Ortiz, Jose 10 1 377 1 1 3 9 0.111 4 0.444 0-0 1 0-0
28 Foss, Charlie 11 7 422 0 2 2 4 0.000 0 0.000 0-0 0 0-0
23 Molina, Juan manuel 5 4 242 0 2 2 3 0.000 1 0.333 0-0 0 0-0  
6 Casali, Elia 9 5 506 0 1 1 4 0.000 2 0.500 3-1 0 0-0
15 Donnelly, Ryan 9 7 513 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Guerrier, Luke 10 8 555 0 1 1 2 0.000 0 0.000 3-0 0 0-0
14 O’Connor, Ben 9 7 577 0 1 1 3 0.000 3 1.000 0-0 0 0-0
17 Whitty, Euan 3 0 45 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Archer, Charlie 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Bigordi, Ettore 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Cancio, Fabian 3 2 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Fortin, Damien 8 6 588 0 0 0 0 0.000 0 0.000 1-0 0 0-0
44 Garcia, Jose 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ghizzo, Franco 5 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Heil, Eli 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Husser, Anthony 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Ii, Bryant thomas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Jordaan, Isaac 3 1 179 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Jordan, Isaac 5 3 335 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
22 Arriaza Jr., Tomas 7 1 195 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Kirksey, Kameron 4 4 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lau, Tyler 6 3 312 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Lopez, Andrew 11 1 226 0 0 0 0 0.000 0 0.000 1-0 0 0-0
45 Lopez, Brandon 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mattis, Delroy 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Medici, Fabio 10 8 640 0 0 0 2 0.000 1 0.500 2-0 0 0-0
00 Mitchell, Paul 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Odeley, Denzel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
42 Ortiz, Angel bonilla 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
49 Owenby, Marko 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Palma, Jesus 3 1 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
47 Pereira, Francisco visiedo 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
46 Perez, Jayson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Policke, Seth 4 2 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Porter, Markus 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Price, Canaan 4 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Ramirez, Joshua 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Reed, Logan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rivera, Angel 10 7 669 0 0 0 2 0.000 0 0.000 3-0 0 0-0
35 Rodriguez, Navi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Turkstra, Joshua 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Vickers, Brayden 7 2 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
43 Ward, Cameron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Whitney, Gavyn 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Wilson, Jonathan 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11088 23 17 63 116 0.198 68 0.586 53-5 4 3-5
Opponent 11 - 11066 29 24 82 163 0.178 97 0.595 46-1 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fortin, Damien 7 6 587:38 22 3.37 41 0.651 1 5 0 0 63
0 Kirksey, Kameron 4 4 312:22 4 1.15 12 0.750 3 1 0 2 16
00 Mitchell, Paul 1 1 90:00 3 3.00 10 0.769 0 1 0 0 13
Total 11 - 990:00 29 2.64 63 0.685 4 7 0 2 92
Opponents 11 - 990:00 23 2.09 41 0.641 3 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 at Keiser L 0-4 (0-2-0) 151
8/27/2026 at Warner (FL) W 3-2 (1-1-0, 0-0) 0-0 0 Charlie Foss (0) (Ethan Moore)
Elia Casali (0)
Ethan Moore (0) (Elia Casali)
8/29/2026 at Florida College (FL) W 1-0 (2-1-0, 0-0) 0-0 0 Edward Sack (0) (Charlie Foss)
8/31/2026 vs Webber International (FL) W 6-0 (3-1-0, 0-0) 0-0 0 Will Nye (1) (Edward Sack)
Jose Bonilla Ortiz (2) (Edward Sack)
Isaac Jordan (1) (Elia Casali)
Ethan Moore (2) (Charlie Foss)
Ethan Moore (3)
Ethan Moore (4) (Charlie Foss)
9/5/2026 vs Florida National (FL) L 2-3 (3-1, 0-0) 0-0 0 Edward Sack (2) (Jose Bonilla Ortiz , Ethan Moore)
Ethan Moore (5) (Edward Sack)
9/7/2026 vs Ave Maria (FL) W 4-2 (4-2-0, 0-0) 0-0 0 Ethan Moore (6) (Franco Ghizzo)
Andrew Lopez (1) (Fabio Medici)
Team (0)
Jake Wright (1) (Edward Sack)
9/12/2026 at William Carey (MS) L 0-1 (4-3-0, 0-1-0) 0-1-0 0
9/17/2026 vs Life L 1-3 (4-4-0, 0-2-0) 0-2-0 0 Ethan Moore (7) (Juan Manuel Molina)
9/19/2026 vs Dalton State (GA) L 2-3 (4-5-0, 0-3-0) 0-3-0 250 Jake Wright (0) (Will Nye)
Jake Wright (3)
9/24/2026 at Mobile L 0-3 () 120
9/26/2026 at Faulkner (AL) L 0-10 (4-7-0, 0-5-0) 0-5-0 50
10/1/2026 vs Tennessee Southern L 2-3 (4-8, 0-6) 0-6 0 Ethan Moore (8)
Daniel Mauldin (1) (Juan Manuel Molina)
10/3/2026 vs Blue Mountain Christian (MS) W 4-1 (5-8-0, 1-6-0) 1-6-0 75 Will Nye (2) (Ben O’connor)
Ethan Moore (9) (Charlie Foss)
Freddie Pickford (1) (Charlie Foss)
Jake Wright (3) (Luke Guerrier)
10/6/2026 at Xavier L 1-4 (5-9-0, 1-7-0) 1-7-0 67 Freddie Pickford (2) (Elia Casali)
10/12/2026 vs Brewton-Parker (GA) W 6-1 (6-9-0, 2-7-0) 2-7-0 200 Ethan Moore (10) (Jose Bonilla Ortiz)
Jose Bonilla Ortiz (2) (Edward Sack)
Jake Wright (5)
Jake Wright (6) (Will Nye)
Jake Wright (7) (Edward Sack)
Ethan Moore (11) (Ryan Donnelly)
10/17/2026 at Georgia Gwinnett L 0-3 (6-10-0) 200
10/22/2026 at Point W 3-0 () 0 Ethan Moore (0) (Joseph Crick)
Ethan Moore (0)
Daniel Mauldin (0)
10/24/2026 at Andrew College W 4-0 (8-10-0, 4-7-0) 4-7-0 0 Ethan Moore (1) (Edward Sack)
Joseph Crick (1) (Edward Sack)
Will Nye (1)
Ethan Moore (1) (Euan Whitty)
10/29/2026 at Faulkner (AL) L 1-6 (8-11, 4-8) 4-8 0 Daniel Mauldin (3) (Will Nye)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 at Keiser 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1080
8/27/2026 at Warner (FL) 3-2 3 3 9 16 0.188 9 0.563 3-0 1 0-0 1023
8/29/2026 at Florida College (FL) 1-0 1 1 3 8 0.125 6 0.750 0-0 1 0-0 978
8/31/2026 vs Webber International (FL) 6-0 6 5 17 16 0.375 8 0.500 4-0 1 1-1 990
9/5/2026 vs Florida National (FL) 2-3 2 3 7 10 0.200 6 0.600 3-1 0 0-0 999
9/7/2026 vs Ave Maria (FL) 4-2 4 3 11 10 0.400 6 0.600 1-1 1 0-0 997
9/12/2026 at William Carey (MS) 0-1 0 0 0 5 0.000 3 0.600 2-1 0 0-0 969
9/17/2026 vs Life 1-3 1 1 3 14 0.071 7 0.500 0-1 0 0-0 974
9/19/2026 vs Dalton State (GA) 2-3 2 1 5 12 0.167 7 0.583 7-0 0 1-2 991
9/24/2026 at Mobile 0-3 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
9/26/2026 at Faulkner (AL) 0-10 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1080
10/1/2026 vs Tennessee Southern 2-3 2 1 5 7 0.286 5 0.714 1-0 0 0-0 990
10/3/2026 vs Blue Mountain Christian (MS) 4-1 4 4 12 13 0.308 9 0.692 6-0 1 0-0 1004
10/6/2026 at Xavier 1-4 1 1 3 9 0.111 5 0.556 3-0 0 0-0 1002
10/12/2026 vs Brewton-Parker (GA) 6-1 6 5 17 16 0.375 11 0.688 2-0 1 0-0 990
10/17/2026 at Georgia Gwinnett 0-3 0 0 0 2 0.000 1 0.500 6-0 0 0-0 991
10/22/2026 at Point 3-0 3 1 7 11 0.273 5 0.455 3-0 1 1-1 990
10/24/2026 at Andrew College 4-0 4 3 11 16 0.250 12 0.750 0-0 1 1-2 1108
10/29/2026 at Faulkner (AL) 1-6 1 1 3 4 0.250 2 0.500 6-1 0 0-0 968
Total 40-49 40 33 113 190 0.211 108 0.568 53-5 8 4-6 19114
Opponent - 49 44 142 284 0.173 151 0.532 46-1 11 - 19248

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Keiser 0-4 90:00 4 4.00 5 0.556 0 1 0 0 9
8/27/2026 Warner (FL) 3-2 90:00 2 3.00 6 0.750 1 0 0 0 8
8/29/2026 Florida College (FL) 1-0 90:00 0 2.00 1 1.000 1 0 0 1 1
8/31/2026 Webber International (FL) 6-0 90:00 0 1.50 2 1.000 1 0 0 1 2
9/5/2026 Florida National (FL) 2-3 90:00 3 1.80 4 0.571 0 1 0 0 7
9/7/2026 Ave Maria (FL) 4-2 90:00 2 1.83 8 0.800 1 0 0 0 10
9/12/2026 William Carey (MS) 0-1 90:00 1 1.71 12 0.923 0 1 0 0 13
9/17/2026 Life 1-3 90:00 3 1.88 9 0.750 0 1 0 0 12
9/19/2026 Dalton State (GA) 2-3 90:00 3 2.00 2 0.400 0 1 0 0 5
9/24/2026 Mobile 0-3 90:00 3 2.10 5 0.625 0 1 0 0 8
9/26/2026 Faulkner (AL) 0-10 90:00 10 2.82 6 0.375 0 1 0 0 16
10/1/2026 Tennessee Southern 2-3 90:00 3 2.83 10 0.769 0 1 0 0 13
10/3/2026 Blue Mountain Christian (MS) 4-1 90:00 1 2.69 2 0.667 1 0 0 0 3
10/6/2026 Xavier 1-4 90:00 4 2.79 5 0.556 0 1 0 0 9
10/12/2026 Brewton-Parker (GA) 6-1 90:00 1 2.67 5 0.833 1 0 0 0 6
10/17/2026 Georgia Gwinnett 0-3 90:00 3 2.69 3 0.500 0 1 0 0 6
10/22/2026 Point 3-0 90:00 0 2.53 6 1.000 1 0 0 1 6
10/24/2026 Andrew College 4-0 90:00 0 2.39 1 1.000 1 0 0 1 1
10/29/2026 Faulkner (AL) 1-6 90:00 6 2.58 4 0.400 0 1 0 0 10
Totals - 1710 49 2.58 96 0.662 8 11 0 4 145
Opponent - 1710:00 40 2.11 61 0.604 11 8 0 5 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Keiser 4-0 4 5 13 22 0.182 9 0.409 1-0 1 0-0 990
8/27/2026 Warner (FL) 2-3 2 1 5 16 0.125 8 0.500 5-0 0 0-0 990
8/29/2026 Florida College (FL) 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-0 1071
8/31/2026 Webber International (FL) 0-6 0 0 0 5 0.000 2 0.400 4-0 0 0-0 988
9/5/2026 Florida National (FL) 3-2 3 3 9 16 0.188 7 0.438 4-0 1 0-0 1119
9/7/2026 Ave Maria (FL) 2-4 2 3 7 18 0.111 10 0.556 2-0 0 0-0 948
9/12/2026 William Carey (MS) 1-0 1 1 3 33 0.030 13 0.394 0-0 1 0-0 1097
9/17/2026 Life 3-1 3 3 9 17 0.176 13 0.765 3-0 1 0-0 990
9/19/2026 Dalton State (GA) 3-2 3 1 7 8 0.375 6 0.750 2-0 1 0-0 992
9/24/2026 Mobile 3-0 3 1 7 15 0.200 8 0.533 1-0 1 0-0 990
9/26/2026 Faulkner (AL) 10-0 10 8 28 25 0.400 17 0.680 0-0 1 1-1 1031
10/1/2026 Tennessee Southern 3-2 3 3 9 16 0.188 14 0.875 2-0 1 0-0 995
10/3/2026 Blue Mountain Christian (MS) 1-4 1 1 3 8 0.125 4 0.500 5-1 0 0-0 955
10/6/2026 Xavier 4-1 4 5 13 18 0.222 9 0.500 3-0 1 0-0 992
10/12/2026 Brewton-Parker (GA) 1-6 1 1 3 8 0.125 6 0.750 3-0 0 0-0 986
10/17/2026 Georgia Gwinnett 3-0 3 2 8 13 0.231 6 0.462 2-0 1 1-1 1085
10/22/2026 Point 0-3 0 0 0 14 0.000 6 0.429 0-0 0 0-0 989
10/24/2026 Andrew College 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1049
10/29/2026 Faulkner (AL) 6-1 6 6 18 23 0.261 10 0.435 5-0 1 0-0 991
Total 49-40 49 44 142 284 0.173 151 0.532 46-1 11 2-2 19248
Thomas - 40 33 113 190 0.211 108 0.568 53-5 8 - 19114

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Keiser 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/27/2026 Warner (FL) 2-3 90:00 3 1.50 6 0.667 0 1 0 0 9
8/29/2026 Florida College (FL) 0-1 90:00 1 1.33 4 0.800 0 1 0 0 5
8/31/2026 Webber International (FL) 0-6 90:00 6 2.50 0 0.000 0 1 0 0 6
9/5/2026 Florida National (FL) 3-2 90:00 2 2.40 4 0.667 1 0 0 0 6
9/7/2026 Ave Maria (FL) 2-4 90:00 4 2.67 2 0.333 0 1 0 0 6
9/12/2026 William Carey (MS) 1-0 90:00 0 2.29 3 1.000 1 0 0 1 3
9/17/2026 Life 3-1 90:00 1 2.13 4 0.800 1 0 0 0 5
9/19/2026 Dalton State (GA) 3-2 90:00 2 2.11 4 0.667 1 0 0 0 6
9/24/2026 Mobile 3-0 90:00 0 1.90 0 0.00 1 0 0 1 0
9/26/2026 Faulkner (AL) 10-0 90:00 0 1.73 4 1.000 1 0 0 1 4
10/1/2026 Tennessee Southern 3-2 90:00 2 1.75 3 0.600 1 0 0 0 5
10/3/2026 Blue Mountain Christian (MS) 1-4 90:00 4 1.92 4 0.500 0 1 0 0 8
10/6/2026 Xavier 4-1 90:00 1 1.86 4 0.800 1 0 0 0 5
10/12/2026 Brewton-Parker (GA) 1-6 90:00 6 2.13 5 0.455 0 1 0 0 11
10/17/2026 Georgia Gwinnett 3-0 90:00 0 2.00 1 1.000 1 0 0 1 1
10/22/2026 Point 0-3 90:00 3 2.06 2 0.400 0 1 0 0 5
10/24/2026 Andrew College 0-4 90:00 4 2.17 8 0.667 0 1 0 0 12
10/29/2026 Faulkner (AL) 6-1 90:00 1 2.11 1 0.500 1 0 0 0 2
Totals - 1710 40 2.11 61 0.604 11 8 0 5 101
Thomas - 1710:00 49 2.58 96 0.662 8 11 0 4 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 at Keiser 0-4 0/4 0/5 8/22 2/9 1/3 2/1 0/0
8/27/2026 at Warner (FL) 3-2 3/2 3/1 16/16 9/8 8/4 3/5 0/0
8/29/2026 at Florida College (FL) 1-0 1/0 1/0 8/8 6/2 9/3 0/4 0/0
8/31/2026 vs Webber International (FL) 6-0 6/0 5/0 16/5 8/2 4/8 4/4 0/0
9/5/2026 vs Florida National (FL) 2-3 2/3 3/3 10/16 6/7 4/10 3/4 1/0
9/7/2026 vs Ave Maria (FL) 4-2 4/2 3/3 10/18 6/10 2/3 1/2 1/0
9/12/2026 at William Carey (MS) 0-1 0/1 0/1 5/33 3/13 1/13 2/0 1/0
9/17/2026 vs Life 1-3 1/3 1/3 14/17 7/13 5/7 0/3 1/0
9/19/2026 vs Dalton State (GA) 2-3 2/3 1/1 12/8 7/6 3/5 7/2 0/0
9/24/2026 at Mobile 0-3 0/3 0/1 4/15 0/8 3/11 3/1 0/0
9/26/2026 at Faulkner (AL) 0-10 0/10 0/8 9/25 4/17 1/8 1/0 0/0
10/1/2026 vs Tennessee Southern 2-3 2/3 1/3 7/16 5/14 2/9 1/2 0/0
10/3/2026 vs Blue Mountain Christian (MS) 4-1 4/1 4/1 13/8 9/4 1/0 6/5 0/1
10/6/2026 at Xavier 1-4 1/4 1/5 9/18 5/9 3/8 3/3 0/0
10/12/2026 vs Brewton-Parker (GA) 6-1 6/1 5/1 16/8 11/6 3/2 2/3 0/0
10/17/2026 at Georgia Gwinnett 0-3 0/3 0/2 2/13 1/6 6/5 6/2 0/0
10/22/2026 at Point 3-0 3/0 1/0 11/14 5/6 6/6 3/0 0/0
10/24/2026 at Andrew College 4-0 4/0 3/0 16/1 12/1 8/0 0/0 0/0
10/29/2026 at Faulkner (AL) 1-6 1/6 1/6 4/23 2/10 0/4 6/5 1/0
Totals 40/49 33/44 190/284 108/151 70/109 53/46 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Webber International (FL) (8/31/2026)
Brewton-Parker (GA) (10/12/2026)
GOALS 6 Webber International (FL) (8/31/2026)
Brewton-Parker (GA) (10/12/2026)
ASSISTS 5 Webber International (FL) (8/31/2026)
Brewton-Parker (GA) (10/12/2026)
SHOTS 16 Warner (FL) (8/27/2026)
Webber International (FL) (8/31/2026)
Brewton-Parker (GA) (10/12/2026)
Andrew College (10/24/2026)
SHOTS ON GOAL 12 Andrew College (10/24/2026)
SAVES 12 William Carey (MS) (9/12/2026)
FOULS 20 Georgia Gwinnett (10/17/2026)
CORNER KICKS 9 Florida College (FL) (8/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Faulkner (AL) (9/26/2026)
GOALS 10 Faulkner (AL) (9/26/2026)
ASSISTS 8 Faulkner (AL) (9/26/2026)
SHOTS 33 William Carey (MS) (9/12/2026)
SHOTS ON GOAL 17 Faulkner (AL) (9/26/2026)
SAVES 8 Andrew College (10/24/2026)
FOULS 22 Mobile (9/24/2026)
CORNER KICKS 13 William Carey (MS) (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Florida College (FL) (8/29/2026)
Life (9/17/2026)
Xavier (10/6/2026)
Faulkner (AL) (10/29/2026)
GOALS 1 Florida College (FL) (8/29/2026)
Life (9/17/2026)
Xavier (10/6/2026)
Faulkner (AL) (10/29/2026)
ASSISTS 1 Florida College (FL) (8/29/2026)
Life (9/17/2026)
Dalton State (GA) (9/19/2026)
Tennessee Southern (10/1/2026)
Xavier (10/6/2026)
Point (10/22/2026)
Faulkner (AL) (10/29/2026)
SHOTS 2 Mobile (9/24/2026)
Georgia Gwinnett (10/17/2026)
Faulkner (AL) (10/29/2026)
SHOTS ON GOAL 1 Georgia Gwinnett (10/17/2026)
SAVES 1 Florida College (FL) (8/29/2026)
Webber International (FL) (8/31/2026)
Dalton State (GA) (9/19/2026)
Blue Mountain Christian (MS) (10/3/2026)
Andrew College (10/24/2026)
FOULS 7 William Carey (MS) (9/12/2026)
Life (9/17/2026)
Dalton State (GA) (9/19/2026)
Faulkner (AL) (9/26/2026)
Blue Mountain Christian (MS) (10/3/2026)
Faulkner (AL) (10/29/2026)
