Skip To Main Content

Thomas University

Skip Ad

2025 Men's Soccer Cumulative Statistics

Team (5-7-4, 2-4-3)

Overall Team Statistics
Statistic Thomas Opponents
Shots
Goals 21 27
Goals Per Game 1.31 1.69
Shots 158 200
Shots Per Game 9.9 12.5
Shots Percentage 0.133 0.135
Shots On Goal 77-158 95-200
Shots On Goal Percentage 0.487 0.475
Penalties
Yellow Cards 36 36
Red Cards 1 1
Miscellaneous
Assists 13 19
Saves 68 56
Fouls 210 214
Corner Kicks 52 60
Penalty Kicks: Goals-Attempts 1-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Mauldin, Daniel 16Mauldin, Daniel 11 9 537 4 1 9 6 0.667 5 0.833 1-0 1 0-0
9 Penafiel, Camilo 9Penafiel, Camilo 16 16 1127 3 3 9 29 0.103 14 0.483 3-0 0 0-0
20 Moore, Ethan 20Moore, Ethan 14 9 811 4 0 8 17 0.235 11 0.647 2-0 2 1-1
11 Sack, Edward 11Sack, Edward 12 7 540 3 1 7 11 0.273 5 0.455 0-0 1 0-0
5 Sindhar, Aaron 5Sindhar, Aaron 15 15 1334 2 2 6 9 0.222 5 0.556 3-0 1 0-0
18 Speir, Owen 18Speir, Owen 12 1 465 3 0 6 14 0.214 7 0.500 1-0 0 0-1
10 Saenz, Diego 10Saenz, Diego 15 15 1147 2 1 5 17 0.118 9 0.529 5-0 0 0-0
13 Abraham, Zach 13Abraham, Zach 15 12 1031 0 1 1 4 0.000 2 0.500 2-0 0 0-0
2 French, Jaxson 2French, Jaxson 16 16 1348 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Guerrier, Luke 12Guerrier, Luke 14 3 582 0 1 1 2 0.000 1 0.500 4-1 0 0-0
3 Novoa, Pablo 3Novoa, Pablo 13 10 945 0 1 1 14 0.000 8 0.571 3-0 0 0-0
7 Nye, Will 7Nye, Will 16 16 1328 0 1 1 8 0.000 6 0.750 3-0 0 0-0
25 Amos, Sirma 25Amos, Sirma 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ard, Mason 28Ard, Mason 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Donnelly, Ryan 15Donnelly, Ryan 13 6 484 0 0 0 5 0.000 0 0.000 1-0 0 0-0
1 Fortin, Damien 1Fortin, Damien 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Ghizzo, Franco 26Ghizzo, Franco 6 0 69 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Gilbert, Joseph 24Gilbert, Joseph 10 0 211 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Glunt, Noah 30Glunt, Noah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Henry, Nichalus 29Henry, Nichalus 7 4 292 0 0 0 4 0.000 1 0.250 1-0 0 0-0
27 Husser, Anthony 27Husser, Anthony 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jr, Tomas arriaza 22Jr, Tomas arriaza 16 14 1141 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
0 Kirksey, Kameron 0Kirksey, Kameron 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lau, Tyler 14Lau, Tyler 14 4 682 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Lopez, Andrew 32Lopez, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Owenby, Marko 40Owenby, Marko 2 0 55 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Ponce, Ismael 21Ponce, Ismael 7 2 131 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Sims, Ryan 17Sims, Ryan 9 0 115 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Vickers, Brayden 31Vickers, Brayden 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Whitney, Gavin 6Whitney, Gavin 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15966 21 13 55 158 0.133 77 0.487 36-1 5 1-2
Opponent 16 - 16076 26 19 71 199 0.131 94 0.472 36-1 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fortin, Damien 1Fortin, Damien 11 11 990:00 15 1.36 46 0.754 4 4 3 3 61
0 Kirksey, Kameron 0Kirksey, Kameron 5 5 450:00 12 2.40 21 0.636 1 1 0 0 34
Total 16 - 1440:00 27 1.69 67 0.713 5 5 3 3 95
Opponents 16 - 1401:54 21 1.35 51 0.708 5 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Mauldin, Daniel 16Mauldin, Daniel 4 2 100 2 0 4 2 1.000 2 1.000 0-0 1 0-0
20 Moore, Ethan 20Moore, Ethan 7 3 377 2 0 4 11 0.182 7 0.636 0-0 1 0-0
10 Saenz, Diego 10Saenz, Diego 9 9 731 2 0 4 10 0.200 8 0.800 2-0 0 0-0
5 Sindhar, Aaron 5Sindhar, Aaron 9 9 810 1 2 4 4 0.250 2 0.500 2-0 0 0-0
18 Speir, Owen 18Speir, Owen 7 1 282 1 0 2 9 0.111 5 0.556 0-0 0 0-0
13 Abraham, Zach 13Abraham, Zach 9 7 539 0 1 1 3 0.000 2 0.667 2-0 0 0-0
2 French, Jaxson 2French, Jaxson 9 9 718 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Guerrier, Luke 12Guerrier, Luke 8 2 393 0 1 1 2 0.000 1 0.500 1-0 0 0-0
9 Penafiel, Camilo 9Penafiel, Camilo 9 9 630 0 1 1 17 0.000 8 0.471 3-0 0 0-0
11 Sack, Edward 11Sack, Edward 5 2 132 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Amos, Sirma 25Amos, Sirma 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ard, Mason 28Ard, Mason 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Donnelly, Ryan 15Donnelly, Ryan 8 6 384 0 0 0 5 0.000 0 0.000 1-0 0 0-0
1 Fortin, Damien 1Fortin, Damien 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ghizzo, Franco 26Ghizzo, Franco 4 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Gilbert, Joseph 24Gilbert, Joseph 6 0 103 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Glunt, Noah 30Glunt, Noah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Henry, Nichalus 29Henry, Nichalus 5 3 237 0 0 0 3 0.000 1 0.333 1-0 0 0-0
27 Husser, Anthony 27Husser, Anthony 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jr, Tomas arriaza 22Jr, Tomas arriaza 9 8 656 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Kirksey, Kameron 0Kirksey, Kameron 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lau, Tyler 14Lau, Tyler 8 2 369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lopez, Andrew 32Lopez, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Novoa, Pablo 3Novoa, Pablo 9 7 713 0 0 0 11 0.000 6 0.545 1-0 0 0-0
7 Nye, Will 7Nye, Will 9 9 742 0 0 0 5 0.000 4 0.800 0-0 0 0-0
40 Owenby, Marko 40Owenby, Marko 2 0 55 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Ponce, Ismael 21Ponce, Ismael 6 2 119 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Sims, Ryan 17Sims, Ryan 6 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Vickers, Brayden 31Vickers, Brayden 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Whitney, Gavin 6Whitney, Gavin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9061 8 7 23 94 0.085 49 0.521 36-1 2 0-0
Opponent 9 - 9048 14 10 38 122 0.115 54 0.443 36-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fortin, Damien 1Fortin, Damien 5 5 450:00 6 1.20 20 0.769 1 2 2 2 26
0 Kirksey, Kameron 0Kirksey, Kameron 4 4 360:00 8 2.00 20 0.714 1 1 0 0 28
Total 9 - 810:00 14 1.56 40 0.741 2 3 2 2 54
Opponents 9 - 810:00 8 0.89 37 0.822 4 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2025 vs Middle Georgia State W 3-2 (1-0-0) 75 Daniel Mauldin (1)
Owen Speir (1)
Aaron Sindhar (1) (Pablo Novoa)
8/30/2025 at Webber International (FL) L 1-2 (1-1-0, 0-0-0) 0-0-0 0 Camilo Penafiel (0) (Daniel Mauldin)
9/1/2025 at Southeastern W 3-1 (2-1-0) 0 Edward Sack (1) (Diego Saenz)
Edward Sack (2)
Camilo Penafiel (2) (Will Nye)
9/6/2025 vs Florida College (FL) W 4-0 (3-1-0) 75 Ethan Moore (0) (Camilo Penafiel)
Daniel Mauldin (0) (Camilo Penafiel)
Camilo Penafiel (0)
Owen Speir (0)
9/11/2025 vs Keiser T 1-1 (3-1-1, 0-0) 0-0 35 Ethan Moore (2)
9/18/2025 at Tennessee Southern T 1-1 (3-1-2, 0-0-1) 0-0-1 157 Owen Speir (3) (Luke Guerrier , Jaxson French)
9/20/2025 at Blue Mountain Christ T 0-0 (3-1-3, 0-0-2) 0-0-2 80
9/27/2025 at Brewton-Parker (GA) W 1-0 (4-1-3, 1-0-2) 1-0-2 37 Ethan Moore (0) (Aaron Sindhar)
10/2/2025 vs Mobile L 0-3 (4-2-3, 1-1-2) 1-1-2 50
10/4/2025 vs William Carey (MS) L 0-2 (4-3-3, 1-2-2) 1-2-2 78
10/10/2025 at Life L 0-3 (4-4-3, 1-3-2) 1-3-2 200
10/12/2025 at Dalton State (GA) T 2-2 (4-4-3, 1-3-2) 1-3-2 0 Diego Saenz (0) (Zach Abraham)
Aaron Sindhar (0)
10/16/2025 vs Point W 3-1 (5-4-4, 2-3-3) 2-3-3 67 Diego Saenz (2) (Camilo Penafiel)
Daniel Mauldin (3)
Daniel Mauldin (4) (Edward Sack)
10/18/2025 vs Faulkner (AL) L 1-2 (5-5-4, 2-4-3) 2-4-3 75 Ethan Moore (4) (Aaron Sindhar)
10/25/2025 vs Georgia Gwinnett L 0-3 (5-6-4) 35
10/30/2025 at William Carey (MS) L 1-4 (5-7-4) 0 Edward Sack (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 vs Middle Georgia State 3-2 3 1 7 12 0.250 6 0.500 2-0 1 0-1 990
8/30/2025 at Webber International (FL) 1-2 1 1 3 8 0.125 4 0.500 5-1 0 0-0 1005
9/1/2025 at Southeastern 3-1 3 2 8 10 0.300 3 0.300 1-0 1 0-0 990
9/6/2025 vs Florida College (FL) 4-0 4 2 10 12 0.333 6 0.500 5-0 1 0-0 990
9/11/2025 vs Keiser 1-1 1 0 2 2 0.500 1 0.500 3-0 0 1-1 990
9/18/2025 at Tennessee Southern 1-1 1 2 4 5 0.200 4 0.800 2-0 0 0-0 1021
9/20/2025 at Blue Mountain Christ 0-0 0 0 0 9 0.000 6 0.667 2-0 0 0-0 992
9/27/2025 at Brewton-Parker (GA) 1-0 1 1 3 13 0.077 8 0.615 3-0 1 0-0 1086
10/2/2025 vs Mobile 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 1047
10/4/2025 vs William Carey (MS) 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/10/2025 at Life 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 954
10/12/2025 at Dalton State (GA) 2-2 2 1 5 22 0.091 9 0.409 2-0 0 0-0 991
10/16/2025 vs Point 3-1 3 2 8 16 0.188 5 0.313 2-0 1 0-0 990
10/18/2025 vs Faulkner (AL) 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 990
10/25/2025 vs Georgia Gwinnett 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 950
10/30/2025 at William Carey (MS) 1-4 1 0 2 17 0.059 7 0.412 4-0 0 0-0 990
Total 21-27 21 13 55 158 0.133 77 0.487 36-1 5 1-2 15966
Opponent - 27 19 73 200 0.135 95 0.475 36-1 7 - 16076

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Middle Georgia State 3-2 90:00 2 2.00 3 0.600 1 0 0 0 5
8/30/2025 Webber International (FL) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/1/2025 Southeastern 3-1 90:00 1 1.67 3 0.750 1 0 0 0 4
9/6/2025 Florida College (FL) 4-0 90:00 0 1.25 4 1.000 1 0 0 1 4
9/11/2025 Keiser 1-1 90:00 1 1.20 10 0.909 0 0 1 0 11
9/18/2025 Tennessee Southern 1-1 90:00 1 1.17 4 0.800 0 0 1 0 5
9/20/2025 Blue Mountain Christ 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
9/27/2025 Brewton-Parker (GA) 1-0 90:00 0 0.88 3 1.000 1 0 0 1 3
10/2/2025 Mobile 0-3 90:00 3 1.11 4 0.571 0 1 0 0 7
10/4/2025 William Carey (MS) 0-2 90:00 2 1.20 5 0.714 0 1 0 0 7
10/10/2025 Life 0-3 90:00 3 1.36 5 0.625 0 1 0 0 8
10/12/2025 Dalton State (GA) 2-2 90:00 2 1.42 6 0.750 0 0 1 0 8
10/16/2025 Point 3-1 90:00 1 1.38 4 0.800 1 0 0 0 5
10/18/2025 Faulkner (AL) 1-2 90:00 2 1.43 5 0.714 0 1 0 0 7
10/25/2025 Georgia Gwinnett 0-3 90:00 3 1.53 2 0.400 0 1 0 0 5
10/30/2025 William Carey (MS) 1-4 90:00 4 1.69 2 0.333 0 1 0 0 7
Totals - 1440 27 1.69 68 0.716 5 7 4 3 96
Opponent - 1401:54 21 1.35 53 0.716 7 5 4 5 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 Middle Georgia State 2-3 2 0 4 7 0.286 5 0.714 0-0 0 1-1 964
8/30/2025 Webber International (FL) 2-1 2 2 6 14 0.143 6 0.429 2-1 1 0-1 988
9/1/2025 Southeastern 1-3 1 1 3 9 0.111 4 0.444 4-0 0 0-0 989
9/6/2025 Florida College (FL) 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 992
9/11/2025 Keiser 1-1 1 1 3 14 0.071 11 0.786 0-0 0 0-0 990
9/18/2025 Tennessee Southern 1-1 1 2 4 15 0.067 5 0.333 3-0 0 0-0 984
9/20/2025 Blue Mountain Christ 0-0 0 0 0 13 0.000 4 0.308 7-0 0 0-0 988
9/27/2025 Brewton-Parker (GA) 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-1 1061
10/2/2025 Mobile 3-0 3 1 7 13 0.231 7 0.538 2-0 1 0-0 1059
10/4/2025 William Carey (MS) 2-0 2 0 4 15 0.133 7 0.467 1-0 1 0-0 989
10/10/2025 Life 3-0 3 2 8 20 0.150 8 0.400 4-0 1 0-0 990
10/12/2025 Dalton State (GA) 2-2 2 3 7 12 0.167 8 0.667 2-0 0 0-0 990
10/16/2025 Point 1-3 1 0 2 10 0.100 5 0.500 4-0 0 0-0 996
10/18/2025 Faulkner (AL) 2-1 2 2 6 16 0.125 7 0.438 2-0 1 0-0 991
10/25/2025 Georgia Gwinnett 3-0 3 2 8 14 0.214 5 0.357 1-0 1 0-0 1116
10/30/2025 William Carey (MS) 4-1 4 3 11 13 0.308 6 0.462 1-0 1 1-1 989
Total 27-21 27 19 73 200 0.135 95 0.475 36-1 7 2-4 16076
Thomas - 21 13 55 158 0.133 77 0.487 36-1 5 - 15966

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Middle Georgia State 2-3 51:54 3 5.20 3 0.500 0 1 0 0 6
8/30/2025 Webber International (FL) 2-1 90:00 1 2.54 3 0.750 1 0 0 0 4
9/1/2025 Southeastern 1-3 90:00 3 2.72 0 0.000 0 1 0 0 3
9/6/2025 Florida College (FL) 0-4 90:00 4 3.08 2 0.333 0 1 0 0 6
9/11/2025 Keiser 1-1 90:00 1 2.62 0 0.000 0 0 1 0 1
9/18/2025 Tennessee Southern 1-1 90:00 1 2.33 3 0.750 0 0 1 0 4
9/20/2025 Blue Mountain Christ 0-0 90:00 0 1.98 6 1.000 0 0 1 1 7
9/27/2025 Brewton-Parker (GA) 0-1 90:00 1 1.85 5 0.833 0 1 0 0 6
10/2/2025 Mobile 3-0 90:00 0 1.63 4 1.000 1 0 0 1 4
10/4/2025 William Carey (MS) 2-0 90:00 0 1.46 6 1.000 1 0 0 1 6
10/10/2025 Life 3-0 90:00 0 1.32 2 1.000 1 0 0 1 2
10/12/2025 Dalton State (GA) 2-2 90:00 2 1.38 7 0.778 0 0 1 0 9
10/16/2025 Point 1-3 90:00 3 1.51 2 0.400 0 1 0 0 5
10/18/2025 Faulkner (AL) 2-1 90:00 1 1.47 3 0.750 1 0 0 0 4
10/25/2025 Georgia Gwinnett 3-0 90:00 0 1.37 1 1.000 1 0 0 1 1
10/30/2025 William Carey (MS) 4-1 90:00 1 1.35 6 0.857 1 0 0 0 8
Totals - 1401 21 1.35 53 0.716 7 5 4 5 76
Thomas - 1440:00 27 1.69 68 0.716 5 7 4 3 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2025 vs Middle Georgia State 3-2 3/2 1/0 12/7 6/5 2/4 2/0 0/0
8/30/2025 at Webber International (FL) 1-2 1/2 1/2 8/14 4/6 4/4 5/2 1/1
9/1/2025 at Southeastern 3-1 3/1 2/1 10/9 3/4 3/11 1/4 0/0
9/6/2025 vs Florida College (FL) 4-0 4/0 2/0 12/7 6/4 3/4 5/2 0/0
9/11/2025 vs Keiser 1-1 1/1 0/1 2/14 1/11 1/5 3/0 0/0
9/18/2025 at Tennessee Southern 1-1 1/1 2/2 5/15 4/5 4/1 2/3 0/0
9/20/2025 at Blue Mountain Christ 0-0 0/0 0/0 9/13 6/4 2/3 2/7 0/0
9/27/2025 at Brewton-Parker (GA) 1-0 1/0 1/0 13/8 8/3 6/2 3/1 0/0
10/2/2025 vs Mobile 0-3 0/3 0/1 8/13 4/7 1/2 2/2 0/0
10/4/2025 vs William Carey (MS) 0-2 0/2 0/0 10/15 7/7 3/4 0/1 0/0
10/10/2025 at Life 0-3 0/3 0/2 7/20 2/8 4/5 2/4 0/0
10/12/2025 at Dalton State (GA) 2-2 2/2 1/3 22/12 9/8 4/2 2/2 0/0
10/16/2025 vs Point 3-1 3/1 2/0 16/10 5/5 5/3 2/4 0/0
10/18/2025 vs Faulkner (AL) 1-2 1/2 1/2 4/16 4/7 3/4 1/2 0/0
10/25/2025 vs Georgia Gwinnett 0-3 0/3 0/2 3/14 1/5 1/4 0/1 0/0
10/30/2025 at William Carey (MS) 1-4 1/4 0/3 17/13 7/6 6/2 4/1 0/0
Totals 21/27 13/19 158/200 77/95 52/60 36/36 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Florida College (FL) (9/6/2025)
GOALS 4 Florida College (FL) (9/6/2025)
ASSISTS 2 Southeastern (9/1/2025)
Florida College (FL) (9/6/2025)
Tennessee Southern (9/18/2025)
Point (10/16/2025)
SHOTS 22 Dalton State (GA) (10/12/2025)
SHOTS ON GOAL 9 Dalton State (GA) (10/12/2025)
SAVES 10 Keiser (9/11/2025)
FOULS 23 Webber International (FL) (8/30/2025)
CORNER KICKS 6 Brewton-Parker (GA) (9/27/2025)
William Carey (MS) (10/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 William Carey (MS) (10/30/2025)
GOALS 4 William Carey (MS) (10/30/2025)
ASSISTS 3 Dalton State (GA) (10/12/2025)
William Carey (MS) (10/30/2025)
SHOTS 20 Life (10/10/2025)
SHOTS ON GOAL 11 Keiser (9/11/2025)
SAVES 7 Dalton State (GA) (10/12/2025)
FOULS 24 Tennessee Southern (9/18/2025)
CORNER KICKS 11 Southeastern (9/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keiser (9/11/2025)
William Carey (MS) (10/30/2025)
GOALS 1 Webber International (FL) (8/30/2025)
Keiser (9/11/2025)
Tennessee Southern (9/18/2025)
Brewton-Parker (GA) (9/27/2025)
Faulkner (AL) (10/18/2025)
William Carey (MS) (10/30/2025)
ASSISTS 1 Middle Georgia State (8/26/2025)
Webber International (FL) (8/30/2025)
Brewton-Parker (GA) (9/27/2025)
Dalton State (GA) (10/12/2025)
Faulkner (AL) (10/18/2025)
SHOTS 2 Keiser (9/11/2025)
Georgia Gwinnett (10/25/2025)
SHOTS ON GOAL 1 Keiser (9/11/2025)
Life (10/10/2025)
Georgia Gwinnett (10/25/2025)
SAVES 2 Middle Georgia State (8/26/2025)
Southeastern (9/1/2025)
Brewton-Parker (GA) (9/27/2025)
Georgia Gwinnett (10/25/2025)
William Carey (MS) (10/30/2025)
FOULS 6 Keiser (9/11/2025)
Dalton State (GA) (10/12/2025)
CORNER KICKS 1 Middle Georgia State (8/26/2025)
Keiser (9/11/2025)
Blue Mountain Christ (9/20/2025)
Mobile (10/2/2025)
Georgia Gwinnett (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Point (10/16/2025)
GOALS 1 Southeastern (9/1/2025)
Keiser (9/11/2025)
Tennessee Southern (9/18/2025)
Point (10/16/2025)
ASSISTS 1 Southeastern (9/1/2025)
Keiser (9/11/2025)
Mobile (10/2/2025)
SHOTS 7 Middle Georgia State (8/26/2025)
Florida College (FL) (9/6/2025)
Brewton-Parker (GA) (9/27/2025)
SHOTS ON GOAL 3 Southeastern (9/1/2025)
Florida College (FL) (9/6/2025)
Blue Mountain Christ (9/20/2025)
Brewton-Parker (GA) (9/27/2025)
SAVES 1 Georgia Gwinnett (10/25/2025)
FOULS 8 Keiser (9/11/2025)
William Carey (MS) (10/4/2025)
Dalton State (GA) (10/12/2025)
Faulkner (AL) (10/18/2025)
CORNER KICKS 1 Tennessee Southern (9/18/2025)
Brewton-Parker (GA) (9/27/2025)
Mobile (10/2/2025)
Dalton State (GA) (10/12/2025)
William Carey (MS) (10/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southeastern (9/1/2025)
Florida College (FL) (9/6/2025)
Point (10/16/2025)
GOALS 2 Southeastern (9/1/2025)
Point (10/16/2025)
ASSISTS 2 Florida College (FL) (9/6/2025)
SHOTS 5 Blue Mountain Christ (9/20/2025)
Dalton State (GA) (10/12/2025)
SHOTS ON GOAL 3 Blue Mountain Christ (9/20/2025)
SAVES 10 Keiser (9/11/2025)
FOULS 4 Webber International (FL) (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Florida College (FL) (9/6/2025)
GOALS 4 Florida College (FL) (9/6/2025)
ASSISTS 2 Southeastern (9/1/2025)
Florida College (FL) (9/6/2025)
Tennessee Southern (9/18/2025)
Point (10/16/2025)
SHOTS 22 Dalton State (GA) (10/12/2025)
SHOTS ON GOAL 9 Dalton State (GA) (10/12/2025)
SAVES 10 Keiser (9/11/2025)
FOULS 23 Webber International (FL) (8/30/2025)
CORNER KICKS 6 Brewton-Parker (GA) (9/27/2025)
William Carey (MS) (10/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Edward Sack
Camilo Penafiel
Daniel Mauldin
Southeastern (9/1/2025)
Florida College (FL) (9/6/2025)
Point (10/16/2025)
GOALS 2 Edward Sack
Daniel Mauldin
Southeastern (9/1/2025)
Point (10/16/2025)
ASSISTS 2 Camilo Penafiel
Florida College (FL) (9/6/2025)
SHOTS 5 Ethan Moore
Camilo Penafiel
Blue Mountain Christ (9/20/2025)
Dalton State (GA) (10/12/2025)
SHOTS ON GOAL 3 Ethan Moore
Blue Mountain Christ (9/20/2025)
SAVES 10 Damien Fortin
Keiser (9/11/2025)
FOULS 4 Aaron Sindhar
Webber International (FL) (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Mauldin, Daniel 9
Penafiel, Camilo 9
Moore, Ethan 8
Sack, Edward 7
Sindhar, Aaron 6
Team Leaders: Goals
Player High
Goals
Mauldin, Daniel 4
Moore, Ethan 4
Penafiel, Camilo 3
Sack, Edward 3
Speir, Owen 3
Team Leaders: Assists
Player High
Assists
Penafiel, Camilo 3
Sindhar, Aaron 2
Mauldin, Daniel 1
Sack, Edward 1
Saenz, Diego 1
Team Leaders: Shots
Player High
Shots
Penafiel, Camilo 29
Moore, Ethan 17
Saenz, Diego 17
Speir, Owen 14
Novoa, Pablo 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Penafiel, Camilo 14
Moore, Ethan 11
Saenz, Diego 9
Novoa, Pablo 8
Speir, Owen 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moore, Ethan 2
Mauldin, Daniel 1
Sack, Edward 1
Sindhar, Aaron 1