Skip To Main Content

Thomas University Athletics

Scoreboard

Scoreboard Tablet

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-13, 9-9)

Overall Team Statistics
Statistic Thomas Opponents
Scoring
Total Points 2360 2324
Points Per Game 78.7 77.5
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 842-1900 773-1830
FG: Percentage .443 .422
FG: Per Game 28.1 25.8
3PT: Made-Attempted 257-748 218-634
3PT: Percentage .344 .344
3PT: Per Game 8.6 7.3
FT: Made-Attempted 419-555 558-754
FT: Percentage .755 .740
FT: Per Game 14.0 18.6
Rebounding
Total 1107 1148
Per Game 36.9 38.3
Margin -1.4 --
Assists
Total 451 334
Per Game 15.0 11.1
Turnovers
Total 377 389
Per Game 12.6 13.0
Margin 0.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.7 14.1
Steals
Total 222 201
Per Game 7.4 6.7
Blocks
Total 79 60
Per Game 2.6 2.0
Attendance
Total 1884 1488
Per Game 13-145 14-106

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lee, Jailin 25 7 527 21.1 109 260 .419 39 109 .358 71 87 .816 328 13.1 11 34 45 1.8 39 36 45 18 6
05 Lightbourne , Andre 30 26 639 21.3 96 239 .402 73 192 .380 24 27 .889 289 9.6 13 44 57 1.9 65 31 22 25 7
03 Robertson, Joshua 28 26 705 25.2 80 199 .402 33 94 .351 71 96 .740 264 9.4 16 82 98 3.5 66 93 59 30 3
12 Anderson, Tyson 29 13 604 20.8 98 241 .407 25 83 .301 46 52 .885 267 9.2 15 88 103 3.6 51 50 33 21 5
14 Mihajlovic, Marko 1 0 8 8.0 3 4 .750 3 4 .750 0 0 .000 9 9.0 0 1 1 1.0 0 1 0 0 0
11 Thomas, Armani 24 0 543 22.6 73 180 .406 43 112 .384 16 23 .696 205 8.5 12 57 69 2.9 22 32 17 19 8
13 Lattin, Noah 30 24 540 18.0 87 126 .690 0 8 .000 57 63 .905 231 7.7 45 95 140 4.7 59 11 22 16 12
24 Nurse, Christian 16 13 233 14.6 44 81 .543 4 12 .333 16 33 .485 108 6.8 22 45 67 4.2 25 13 31 6 3
22 Dorbor, Chris 14 12 292 20.9 33 94 .351 2 17 .118 26 35 .743 94 6.7 19 35 54 3.9 34 5 14 8 3
02 Baker, Ja'Vian 22 7 389 17.7 55 123 .447 19 65 .292 9 17 .529 138 6.3 27 27 54 2.5 31 20 15 12 7
23 Howe, Jordan 23 6 248 10.8 41 79 .519 0 3 .000 39 51 .765 121 5.3 19 34 53 2.3 54 6 8 5 2
00 Jones, Deonta 30 13 710 23.7 56 140 .400 12 35 .343 21 28 .750 145 4.8 33 106 139 4.6 57 125 55 49 1
04 Goldson, Jonathan 7 0 66 9.4 10 19 .526 2 4 .500 2 3 .667 24 3.4 2 8 10 1.4 5 8 3 5 0
10 Washington, Atraiel 22 1 224 10.2 23 45 .511 0 0 .000 9 17 .529 55 2.5 9 32 41 1.9 26 9 13 2 9
33 Baney, Devin 22 2 207 9.4 24 38 .632 0 0 .000 3 9 .333 51 2.3 24 37 61 2.8 32 5 3 0 13
15 Curry , Eli 15 0 74 4.9 6 20 .300 0 3 .000 8 10 .800 20 1.3 5 14 19 1.3 11 5 9 3 0
25 Thomas, Jojo 2 0 10 5.0 1 4 .250 0 2 .000 0 2 .000 2 1.0 1 1 2 1.0 2 0 1 0 0
21 Cowan, Tyler 13 0 60 4.6 3 8 .375 2 5 .400 1 2 .500 9 0.7 1 8 9 0.7 7 1 6 3 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 51 85 2.8 0 0 21 0 0  
Total 30 6079 202.6 842 1900 .443 257 748 .344 419 555 .755 2360 78.67 308 799 1107 36.9 586 451 377 222 79
Opponents 30 6063 202.1 773 1830 .422 218 634 .344 558 754 .740 2324 77.47 352 796 1148 38.3 489 334 389 201 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lee, Jailin 14 6 282 20.1 51 124 .411 19 53 .358 34 39 .872 155 11.1 6 23 29 2.1 22 18 1.3 25 10 1
05 Lightbourne , Andre 18 15 382 21.2 66 155 .426 46 117 .393 8 8 1.000 186 10.3 9 27 36 2.0 35 20 1.1 15 13 7
11 Thomas, Armani 14 0 330 23.6 54 118 .458 29 72 .403 7 10 .700 144 10.3 6 38 44 3.1 14 22 1.6 9 12 4
03 Robertson, Joshua 18 17 457 25.4 55 127 .433 22 58 .379 41 59 .695 173 9.6 10 55 65 3.6 45 60 3.3 41 21 2
13 Lattin, Noah 18 15 322 17.9 59 83 .711 0 3 .000 34 39 .872 152 8.4 29 47 76 4.2 35 5 0.3 13 11 6
12 Anderson, Tyson 18 3 350 19.4 54 137 .394 12 44 .273 26 29 .897 146 8.1 9 52 61 3.4 33 21 1.2 19 8 4
24 Nurse, Christian 8 6 123 15.4 25 44 .568 2 6 .333 6 15 .400 58 7.3 10 26 36 4.5 12 9 1.1 21 5 2
22 Dorbor, Chris 11 9 220 20.0 22 66 .333 1 12 .083 21 29 .724 66 6.0 11 26 37 3.4 25 4 0.4 10 5 2
00 Jones, Deonta 18 9 455 25.3 36 92 .391 10 25 .400 15 20 .750 97 5.4 24 63 87 4.8 33 87 4.8 39 36 0
02 Baker, Ja'Vian 13 4 209 16.1 27 67 .403 7 33 .212 3 6 .500 64 4.9 13 18 31 2.4 13 10 0.8 8 7 5
23 Howe, Jordan 14 3 125 8.9 21 37 .568 0 0 .000 14 21 .667 56 4.0 8 12 20 1.4 31 1 0.1 2 2 1
04 Goldson, Jonathan 3 0 28 9.3 4 10 .400 0 2 .000 1 1 1.000 9 3.0 1 3 4 1.3 4 0 0.0 2 1 0
33 Baney, Devin 13 2 126 9.7 14 20 .700 0 0 .000 2 6 .333 30 2.3 12 17 29 2.2 19 3 0.2 1 0 6
10 Washington, Atraiel 13 1 129 9.9 13 29 .448 0 0 .000 6 9 .667 32 2.5 6 23 29 2.2 18 5 0.4 5 0 5
15 Curry , Eli 11 0 41 3.7 2 9 .222 0 1 .000 7 8 .875 11 1.0 4 10 14 1.3 3 1 0.1 6 2 0
25 Thomas, Jojo 2 0 10 5.0 1 4 .250 0 2 .000 0 2 .000 2 1.0 1 1 2 1.0 2 0 0.0 1 0 0
21 Cowan, Tyler 9 0 40 4.4 2 5 .400 1 2 .500 0 0 .000 5 0.6 0 6 6 0.7 3 1 0.1 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 26 40 2.2 0 0 0.0 11 0 0  
Total 18 3629 201.6 506 1127 .449 149 430 .347 225 301 .748 1386 77.00 173 473 646 35.9 347 267 14.8 229 134 45
Opponents 18 3614 200.8 461 1079 .427 134 379 .354 344 465 .740 1400 77.78 207 475 682 37.9 288 205 11.4 234 130 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lee, Jailin 25 7 527 109 260 .419 39 109 .358 71 87 .816 328 13.1
05 Lightbourne , Andre 30 26 639 96 239 .402 73 192 .380 24 27 .889 289 9.6
03 Robertson, Joshua 28 26 705 80 199 .402 33 94 .351 71 96 .740 264 9.4
12 Anderson, Tyson 29 13 604 98 241 .407 25 83 .301 46 52 .885 267 9.2
14 Mihajlovic, Marko 1 0 8 3 4 .750 3 4 .750 0 0 .000 9 9.0
11 Thomas, Armani 24 0 543 73 180 .406 43 112 .384 16 23 .696 205 8.5
13 Lattin, Noah 30 24 540 87 126 .690 0 8 .000 57 63 .905 231 7.7
24 Nurse, Christian 16 13 233 44 81 .543 4 12 .333 16 33 .485 108 6.8
22 Dorbor, Chris 14 12 292 33 94 .351 2 17 .118 26 35 .743 94 6.7
02 Baker, Ja'Vian 22 7 389 55 123 .447 19 65 .292 9 17 .529 138 6.3
23 Howe, Jordan 23 6 248 41 79 .519 0 3 .000 39 51 .765 121 5.3
00 Jones, Deonta 30 13 710 56 140 .400 12 35 .343 21 28 .750 145 4.8
04 Goldson, Jonathan 7 0 66 10 19 .526 2 4 .500 2 3 .667 24 3.4
33 Baney, Devin 22 2 207 24 38 .632 0 0 .000 3 9 .333 51 2.3
10 Washington, Atraiel 22 1 224 23 45 .511 0 0 .000 9 17 .529 55 2.5
15 Curry , Eli 15 0 74 6 20 .300 0 3 .000 8 10 .800 20 1.3
25 Thomas, Jojo 2 0 10 1 4 .250 0 2 .000 0 2 .000 2 1.0
21 Cowan, Tyler 13 0 60 3 8 .375 2 5 .400 1 2 .500 9 0.7
Total 30 6079 842 1900 .443 257 748 .344 419 555 .755 2360 78.67
Opponents 30 6063 773 1830 .422 218 634 .344 558 754 .740 2324 77.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lee, Jailin 25 21.1 .419 .358 .816 0.4 1.4 1.8 1.4 0.7 0.2 13.1
05 Lightbourne , Andre 30 21.3 .402 .380 .889 0.4 1.5 1.9 1.0 0.8 0.2 9.6
03 Robertson, Joshua 28 25.2 .402 .351 .740 0.6 2.9 3.5 3.3 1.1 0.1 9.4
12 Anderson, Tyson 29 20.8 .407 .301 .885 0.5 3.0 3.6 1.7 0.7 0.2 9.2
14 Mihajlovic, Marko 1 8.0 .750 .750 .000 0.0 1.0 1.0 1.0 0.0 0.0 9.0
11 Thomas, Armani 24 22.6 .406 .384 .696 0.5 2.4 2.9 1.3 0.8 0.3 8.5
13 Lattin, Noah 30 18.0 .690 .000 .905 1.5 3.2 4.7 0.4 0.5 0.4 7.7
24 Nurse, Christian 16 14.6 .543 .333 .485 1.4 2.8 4.2 0.8 0.4 0.2 6.8
22 Dorbor, Chris 14 20.9 .351 .118 .743 1.4 2.5 3.9 0.4 0.6 0.2 6.7
02 Baker, Ja'Vian 22 17.7 .447 .292 .529 1.2 1.2 2.5 0.9 0.5 0.3 6.3
23 Howe, Jordan 23 10.8 .519 .000 .765 0.8 1.5 2.3 0.3 0.2 0.1 5.3
00 Jones, Deonta 30 23.7 .400 .343 .750 1.1 3.5 4.6 4.2 1.6 0.0 4.8
04 Goldson, Jonathan 7 9.4 .526 .500 .667 0.3 1.1 1.4 1.1 0.7 0.0 3.4
33 Baney, Devin 22 9.4 .632 .000 .333 1.1 1.7 2.8 0.2 0.0 0.6 2.3
10 Washington, Atraiel 22 10.2 .511 .000 .529 0.4 1.5 1.9 0.4 0.1 0.4 2.5
15 Curry , Eli 15 4.9 .300 .000 .800 0.3 0.9 1.3 0.3 0.2 0.0 1.3
25 Thomas, Jojo 2 5.0 .250 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
21 Cowan, Tyler 13 4.6 .375 .400 .500 0.1 0.6 0.7 0.1 0.2 0.0 0.7
Total 30 202.6 .443 .344 .755 10.3 26.6 36.9 15.0 7.4 2.6 78.67
Opponents 30 202.1 .422 .344 .740 11.7 26.5 38.3 11.1 6.7 2.0 77.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morris 10/29/24 105-56 W 40-75 .533 13-30 .433 12-15 .800 10 32 42 42.0 18 29 11 4 15 105 105.0
at Reinhardt (GA) 11/01/24 92-81 W 27-60 .450 6-26 .231 32-39 .821 12 24 36 39.0 26 10 15 4 7 92 98.5
vs Ave Maria (FL) 11/02/24 75-89 L 27-63 .429 9-23 .391 12-20 .600 9 13 22 33.3 20 16 12 0 7 75 90.7
vs Stillman 11/07/24 74-70 W 26-57 .456 4-20 .200 18-24 .750 15 25 40 35.0 19 14 9 3 5 74 86.5
vs Coastal Georgia (GA) 11/12/24 89-93 L (OT) 30-67 .448 13-34 .382 16-22 .727 15 22 37 35.4 24 20 19 4 9 89 87.0
vs Middle Georgia State 11/16/24 70-72 L 24-57 .421 6-18 .333 16-20 .800 13 19 32 34.8 20 15 15 5 7 70 84.2
vs William Carey (MS) 11/21/24 72-67 W 29-64 .453 6-21 .286 8-12 .667 12 31 43 36.0 18 16 17 2 8 72 82.4
vs Dalton State (GA) 11/23/24 83-89 L 31-56 .554 7-20 .350 14-19 .737 12 15 27 34.9 17 14 17 2 7 83 82.5
at Spartanburg Methodist College 12/02/24 104-93 W 37-79 .468 12-32 .375 18-28 .643 18 27 45 36.0 20 16 6 0 7 104 84.9
at Morris 12/03/24 80-70 W 26-59 .441 9-22 .409 19-23 .826 8 30 38 36.2 24 17 21 1 11 80 84.4
at Point 12/07/24 68-73 L 23-49 .469 6-18 .333 16-21 .762 6 26 32 35.8 15 10 18 2 9 68 82.9
vs Keiser 12/14/24 56-82 L 18-60 .300 5-25 .200 15-19 .789 10 24 34 35.7 20 11 8 2 6 56 80.7
vs Loyola 12/17/24 65-74 L 24-62 .387 10-30 .333 7-12 .583 8 25 33 35.5 19 18 15 3 9 65 79.5
at Coastal Georgia (GA) 01/02/25 74-70 W 27-62 .435 13-31 .419 7-9 .778 13 25 38 35.6 16 14 12 4 4 74 79.1
at Abraham Baldwin Agricultural 01/04/25 93-72 W 38-62 .613 10-23 .435 7-13 .538 9 18 27 35.1 22 15 11 1 10 93 80.0
vs Brewton-Parker (GA) 01/07/25 87-83 W (OT) 36-91 .396 9-33 .273 6-8 .750 17 28 45 35.7 22 15 11 3 9 87 80.4
vs Life 01/09/25 75-88 L 29-70 .414 5-21 .238 12-15 .800 11 27 38 35.8 10 20 14 1 8 75 80.1
at Dalton State (GA) 01/16/25 72-100 L 27-71 .380 8-28 .286 10-13 .769 8 22 30 35.5 18 12 12 2 8 72 79.7
at Life 01/18/25 84-92 L 26-66 .394 9-30 .300 23-27 .852 13 22 35 35.5 33 11 11 0 13 84 79.9
vs Point 01/25/25 72-67 W 28-67 .418 3-21 .143 13-16 .813 7 35 42 35.8 15 14 8 3 7 72 79.5
at Blue Mountain Christian (MS) 01/30/25 77-69 W 23-54 .426 9-22 .409 22-28 .786 8 30 38 35.9 14 12 8 4 8 77 79.4
at Tennessee Southern 02/01/25 66-85 L 22-55 .400 8-27 .296 14-20 .700 11 22 33 35.8 26 9 12 3 4 66 78.8
at Mobile 02/04/25 66-62 W 25-58 .431 12-24 .500 4-5 .800 2 35 37 35.8 15 16 14 3 4 66 78.2
at Brewton-Parker (GA) 02/08/25 89-77 W 34-66 .515 12-27 .444 9-12 .750 9 29 38 35.9 21 21 19 3 9 89 78.7
at Stillman 02/11/25 82-77 W (OT) 28-64 .438 12-28 .429 14-15 .933 11 32 43 36.2 16 17 16 2 5 82 78.8
vs Faulkner (AL) 02/15/25 67-69 L 25-58 .431 9-23 .391 8-16 .500 7 31 38 36.3 19 13 12 6 4 67 78.3
at Middle Georgia State 02/19/25 94-88 W 29-56 .518 12-23 .522 24-29 .828 6 30 36 36.3 23 19 7 0 5 94 78.9
vs Abraham Baldwin Agricultural 02/22/25 86-73 W 33-65 .508 8-21 .381 12-15 .800 14 28 42 36.5 20 17 8 2 5 86 79.2
vs Loyola 02/26/25 76-61 W 23-59 .390 7-26 .269 23-28 .821 7 42 49 36.9 22 12 12 7 4 76 79.1
at Mobile 02/27/25 67-82 L 27-68 .397 5-21 .238 8-12 .667 7 30 37 36.9 14 8 7 3 8 67 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morris 10/29/24 56-105 L 20-55 .364 5-18 .278 11-18 .611 6 25 31 31.0 14 5 25 2 6 56 56.0
Reinhardt (GA) 11/01/24 81-92 L 24-63 .381 6-24 .250 27-31 .871 10 20 30 30.5 22 6 14 1 7 81 68.5
Ave Maria (FL) 11/02/24 89-75 W 31-61 .508 7-20 .350 20-24 .833 15 27 42 34.3 20 9 15 3 4 89 75.3
Stillman 11/07/24 70-74 L 24-60 .400 6-21 .286 16-23 .696 16 20 36 34.8 17 10 8 3 4 70 74.0
Coastal Georgia (GA) 11/12/24 93-89 W (OT) 30-62 .484 10-22 .455 23-27 .852 12 23 35 34.8 18 13 16 2 9 93 77.8
Middle Georgia State 11/16/24 72-70 W 25-58 .431 5-11 .455 17-24 .708 18 23 41 35.8 13 10 16 1 8 72 76.8
William Carey (MS) 11/21/24 67-72 L 21-64 .328 7-22 .318 18-20 .900 13 25 38 36.1 15 8 14 0 11 67 75.4
Dalton State (GA) 11/23/24 89-83 W 33-61 .541 5-13 .385 18-22 .818 16 14 30 35.4 17 9 14 1 10 89 77.1
Spartanburg Methodist College 12/02/24 93-104 L 31-70 .443 6-23 .261 25-27 .926 14 29 43 36.2 18 12 12 5 3 93 78.9
Morris 12/03/24 70-80 L 21-56 .375 6-20 .300 22-32 .688 10 26 36 36.2 19 7 22 4 10 70 78.0
Point 12/07/24 73-68 W 23-57 .404 11-31 .355 16-21 .762 11 22 33 35.9 16 8 13 2 11 73 77.5
Keiser 12/14/24 82-56 W 29-55 .527 13-26 .500 11-22 .500 10 36 46 36.8 17 19 8 5 3 82 77.9
Loyola 12/17/24 74-65 W 21-58 .362 4-22 .182 28-30 .933 14 34 48 37.6 15 8 14 1 9 74 77.6
Coastal Georgia (GA) 01/02/25 70-74 L 26-66 .394 2-16 .125 16-19 .842 17 24 41 37.9 11 14 7 0 7 70 77.1
Abraham Baldwin Agricultural 01/04/25 72-93 L 24-48 .500 7-13 .538 17-24 .708 9 20 29 37.3 14 16 18 1 5 72 76.7
Brewton-Parker (GA) 01/07/25 83-87 L (OT) 30-65 .462 9-27 .333 14-27 .519 14 40 54 38.3 16 13 19 3 5 83 77.1
Life 01/09/25 88-75 W 33-66 .500 12-33 .364 10-16 .625 9 32 41 38.5 15 18 12 3 7 88 77.8
Dalton State (GA) 01/16/25 100-72 W 34-61 .557 13-23 .565 19-25 .760 7 29 36 38.3 17 23 14 2 9 100 79.0
Life 01/18/25 92-84 W 24-46 .522 7-19 .368 37-48 .771 5 30 35 38.2 20 12 16 2 8 92 79.7
Point 01/25/25 67-72 L 20-60 .333 13-33 .394 14-20 .700 9 34 43 38.4 13 9 16 1 2 67 79.1
Blue Mountain Christian (MS) 01/30/25 69-77 L 23-59 .390 7-20 .350 16-18 .889 6 21 27 37.9 20 7 9 1 4 69 78.6
Tennessee Southern 02/01/25 85-66 W 23-57 .404 7-23 .304 32-35 .914 14 25 39 37.9 21 14 7 1 8 85 78.9
Mobile 02/04/25 62-66 L 23-62 .371 8-24 .333 8-20 .400 9 28 37 37.9 10 8 12 2 7 62 78.1
Brewton-Parker (GA) 02/08/25 77-89 L 26-72 .361 4-17 .235 21-30 .700 19 23 42 38.0 14 6 16 0 14 77 78.1
Stillman 02/11/25 77-82 L (OT) 29-72 .403 7-27 .259 12-20 .600 14 26 40 38.1 15 12 9 4 8 77 78.0
Faulkner (AL) 02/15/25 69-67 W 22-58 .379 5-17 .294 20-26 .769 9 31 40 38.2 18 11 8 3 7 69 77.7
Middle Georgia State 02/19/25 88-94 L 31-69 .449 6-14 .429 20-33 .606 16 23 39 38.2 18 14 7 3 1 88 78.1
Abraham Baldwin Agricultural 02/22/25 73-86 L 25-58 .431 4-17 .235 19-26 .731 9 21 30 37.9 16 11 9 2 4 73 77.9
Loyola 02/26/25 61-76 L 20-67 .299 5-14 .357 16-28 .571 12 29 41 38.0 20 9 9 1 5 61 77.3
Mobile 02/27/25 82-67 W 27-64 .422 11-24 .458 15-18 .833 9 36 45 38.3 10 13 10 1 5 82 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morris 10/29/24 105-56 49 40-75/20-55 .533/.364 13-30/5-18 .433/.278 12-15/11-18 .800-.611 42/31 11 29/5 11/25 4/2 15/6 18/14
Reinhardt (GA) 11/01/24 92-81 11 27-60/24-63 .450/.381 6-26/6-24 .231/.250 32-39/27-31 .821-.871 36/30 6 10/6 15/14 4/1 7/7 26/22
Ave Maria (FL) 11/02/24 75-89 -14 27-63/31-61 .429/.508 9-23/7-20 .391/.350 12-20/20-24 .600-.833 22/42 -20 16/9 12/15 0/3 7/4 20/20
Stillman 11/07/24 74-70 4 26-57/24-60 .456/.400 4-20/6-21 .200/.286 18-24/16-23 .750-.696 40/36 4 14/10 9/8 3/3 5/4 19/17
Coastal Georgia (GA) 11/12/24 89-93 -4 30-67/30-62 .448/.484 13-34/10-22 .382/.455 16-22/23-27 .727-.852 37/35 2 20/13 19/16 4/2 9/9 24/18
Middle Georgia State 11/16/24 70-72 -2 24-57/25-58 .421/.431 6-18/5-11 .333/.455 16-20/17-24 .800-.708 32/41 -9 15/10 15/16 5/1 7/8 20/13
William Carey (MS) 11/21/24 72-67 5 29-64/21-64 .453/.328 6-21/7-22 .286/.318 8-12/18-20 .667-.900 43/38 5 16/8 17/14 2/0 8/11 18/15
Dalton State (GA) 11/23/24 83-89 -6 31-56/33-61 .554/.541 7-20/5-13 .350/.385 14-19/18-22 .737-.818 27/30 -3 14/9 17/14 2/1 7/10 17/17
Spartanburg Methodist College 12/02/24 104-93 11 37-79/31-70 .468/.443 12-32/6-23 .375/.261 18-28/25-27 .643-.926 45/43 2 16/12 6/12 0/5 7/3 20/18
Morris 12/03/24 80-70 10 26-59/21-56 .441/.375 9-22/6-20 .409/.300 19-23/22-32 .826-.688 38/36 2 17/7 21/22 1/4 11/10 24/19
Point 12/07/24 68-73 -5 23-49/23-57 .469/.404 6-18/11-31 .333/.355 16-21/16-21 .762-.762 32/33 -1 10/8 18/13 2/2 9/11 15/16
Keiser 12/14/24 56-82 -26 18-60/29-55 .300/.527 5-25/13-26 .200/.500 15-19/11-22 .789-.500 34/46 -12 11/19 8/8 2/5 6/3 20/17
Loyola 12/17/24 65-74 -9 24-62/21-58 .387/.362 10-30/4-22 .333/.182 7-12/28-30 .583-.933 33/48 -15 18/8 15/14 3/1 9/9 19/15
Coastal Georgia (GA) 01/02/25 74-70 4 27-62/26-66 .435/.394 13-31/2-16 .419/.125 7-9/16-19 .778-.842 38/41 -3 14/14 12/7 4/0 4/7 16/11
Abraham Baldwin Agricultural 01/04/25 93-72 21 38-62/24-48 .613/.500 10-23/7-13 .435/.538 7-13/17-24 .538-.708 27/29 -2 15/16 11/18 1/1 10/5 22/14
Brewton-Parker (GA) 01/07/25 87-83 4 36-91/30-65 .396/.462 9-33/9-27 .273/.333 6-8/14-27 .750-.519 45/54 -9 15/13 11/19 3/3 9/5 22/16
Life 01/09/25 75-88 -13 29-70/33-66 .414/.500 5-21/12-33 .238/.364 12-15/10-16 .800-.625 38/41 -3 20/18 14/12 1/3 8/7 10/15
Dalton State (GA) 01/16/25 72-100 -28 27-71/34-61 .380/.557 8-28/13-23 .286/.565 10-13/19-25 .769-.760 30/36 -6 12/23 12/14 2/2 8/9 18/17
Life 01/18/25 84-92 -8 26-66/24-46 .394/.522 9-30/7-19 .300/.368 23-27/37-48 .852-.771 35/35 0 11/12 11/16 0/2 13/8 33/20
Point 01/25/25 72-67 5 28-67/20-60 .418/.333 3-21/13-33 .143/.394 13-16/14-20 .813-.700 42/43 -1 14/9 8/16 3/1 7/2 15/13
Blue Mountain Christian (MS) 01/30/25 77-69 8 23-54/23-59 .426/.390 9-22/7-20 .409/.350 22-28/16-18 .786-.889 38/27 11 12/7 8/9 4/1 8/4 14/20
Tennessee Southern 02/01/25 66-85 -19 22-55/23-57 .400/.404 8-27/7-23 .296/.304 14-20/32-35 .700-.914 33/39 -6 9/14 12/7 3/1 4/8 26/21
Mobile 02/04/25 66-62 4 25-58/23-62 .431/.371 12-24/8-24 .500/.333 4-5/8-20 .800-.400 37/37 0 16/8 14/12 3/2 4/7 15/10
Brewton-Parker (GA) 02/08/25 89-77 12 34-66/26-72 .515/.361 12-27/4-17 .444/.235 9-12/21-30 .750-.700 38/42 -4 21/6 19/16 3/0 9/14 21/14
Stillman 02/11/25 82-77 5 28-64/29-72 .438/.403 12-28/7-27 .429/.259 14-15/12-20 .933-.600 43/40 3 17/12 16/9 2/4 5/8 16/15
Faulkner (AL) 02/15/25 67-69 -2 25-58/22-58 .431/.379 9-23/5-17 .391/.294 8-16/20-26 .500-.769 38/40 -2 13/11 12/8 6/3 4/7 19/18
Middle Georgia State 02/19/25 94-88 6 29-56/31-69 .518/.449 12-23/6-14 .522/.429 24-29/20-33 .828-.606 36/39 -3 19/14 7/7 0/3 5/1 23/18
Abraham Baldwin Agricultural 02/22/25 86-73 13 33-65/25-58 .508/.431 8-21/4-17 .381/.235 12-15/19-26 .800-.731 42/30 12 17/11 8/9 2/2 5/4 20/16
Loyola 02/26/25 76-61 15 23-59/20-67 .390/.299 7-26/5-14 .269/.357 23-28/16-28 .821-.571 49/41 8 12/9 12/9 7/1 4/5 22/20
Mobile 02/27/25 67-82 -15 27-68/27-64 .397/.422 5-21/11-24 .238/.458 8-12/15-18 .667-.833 37/45 -8 8/13 7/10 3/1 8/5 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Morris (10/29/24)
FIELD GOALS MADE 40 Morris (10/29/24)
FIELD GOAL ATTEMPTS 91 Brewton-Parker (GA) (01/07/25)
3 PT FIELD GOALS MADE 13 Morris (10/29/24); Coastal Georgia (GA) (11/12/24); Coastal Georgia (GA) (01/02/25)
3 PT FG ATTEMPTS 34 Coastal Georgia (GA) (11/12/24)
FREE THROWS MADE 32 Reinhardt (GA) (11/01/24)
FREE THROW ATTEMPTS 39 Reinhardt (GA) (11/01/24)
REBOUNDS 49 Loyola (02/26/25)
ASSISTS 29 Morris (10/29/24)
STEALS 15 Morris (10/29/24)
BLOCKED SHOTS 7 Loyola (02/26/25)
TURNOVERS 21 Morris (12/03/24)
FOULS 33 Life (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 LEE, Jailin Spartanburg Methodist College (12/02/24)
FIELD GOALS MADE 9 LEE, Jailin Spartanburg Methodist College (12/02/24)
FIELD GOAL ATTEMPTS 16 Jailin Lee; LEE, Jailin Life (01/09/25); Spartanburg Methodist College (12/02/24)
3 PT FIELD GOALS MADE 7 Andre Lightbourne Stillman (02/11/25)
3 PT FG ATTEMPTS 13 Andre Lightbourne Stillman (02/11/25)
FREE THROWS MADE 13 Joshua Robertson Reinhardt (GA) (11/01/24)
FREE THROW ATTEMPTS 15 Joshua Robertson Reinhardt (GA) (11/01/24)
REBOUNDS 16 Deonta Jones Loyola (02/26/25)
ASSISTS 11 Deonta Jones; Joshua Robertson Loyola (12/17/24); Life (01/09/25)
STEALS 4 Deonta Jones; Jailin Lee; Joshua Robertson Loyola (12/17/24); Brewton-Parker (GA) (01/07/25); Morris (12/03/24); Life (01/18/25)
BLOCKED SHOTS 4 Devin Baney Middle Georgia State (11/16/24)
TURNOVERS 7 Jailin Lee Coastal Georgia (GA) (11/12/24)
FOULS 5 Noah Lattin; Tyson Anderson; Deonta Jones; Atraiel Washington; Andre Lightbourne Loyola (12/17/24); Abraham Baldwin Agricultural (01/04/25); Life (01/18/25); Mobile (02/04/25); Brewton-Parker (GA) (02/08/25); Stillman (02/11/25); Middle Georgia State (02/19/25)

Category Leaders

Points

