Skip To Main Content

Thomas University Athletics

Scoreboard

Scoreboard Tablet

2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-18, 9-11)

Overall Team Statistics
Statistic Thomas Opponents
Scoring
Total Points 2286 2415
Points Per Game 76.2 80.5
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 810-1952 861-1886
FG: Percentage .415 .457
FG: Per Game 27.0 28.7
3PT: Made-Attempted 302-865 248-720
3PT: Percentage .349 .344
3PT: Per Game 10.1 8.3
FT: Made-Attempted 364-481 441-613
FT: Percentage .757 .719
FT: Per Game 12.1 14.7
Rebounding
Total 1058 1199
Per Game 35.3 40.0
Margin -4.7 --
Assists
Total 409 391
Per Game 13.6 13.0
Turnovers
Total 334 386
Per Game 11.1 12.9
Margin 1.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.6 13.9
Steals
Total 208 172
Per Game 6.9 5.7
Blocks
Total 71 86
Per Game 2.4 2.9
Attendance
Total 2421 1180
Per Game 14-173 13-91

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Brown, Jarvis 26 4 602 23.2 133 323 .412 66 190 .347 99 120 .825 431 16.6 12 89 101 3.9 61 28 52 23 1
1 Lee, Jailin 29 28 782 27.0 147 360 .408 43 131 .328 66 83 .795 403 13.9 34 55 89 3.1 42 60 65 26 3
12 Anderson, Tyson 28 22 699 25.0 100 240 .417 46 114 .404 40 48 .833 286 10.2 17 86 103 3.7 29 40 34 14 6
25 Williams , Keon 29 8 612 21.1 97 247 .393 59 150 .393 14 20 .700 267 9.2 17 67 84 2.9 36 31 16 16 4
5 Lightbourne , Andre 30 28 763 25.4 88 231 .381 69 183 .377 11 15 .733 256 8.5 20 60 80 2.7 72 28 33 27 9
3 Robertson, Joshua 26 2 462 17.8 47 119 .395 9 33 .273 61 82 .744 164 6.3 15 54 69 2.7 64 49 21 19 1
21 Lattin, Noah 28 19 434 15.5 60 112 .536 3 6 .500 31 42 .738 154 5.5 46 41 87 3.1 74 8 29 11 4
24 Jackson, Nykie 6 3 75 12.5 9 23 .391 5 15 .333 7 9 .778 30 5.0 3 8 11 1.8 5 2 3 1 0
0 Jones, Deonta 30 22 727 24.2 61 155 .394 1 28 .036 21 32 .656 144 4.8 34 121 155 5.2 57 138 48 54 1
23 Miller, Davin 7 2 112 16.0 13 27 .481 0 0 .000 2 7 .286 28 4.0 10 27 37 5.3 11 3 8 3 5
33 Baney, Devin 29 10 556 19.2 52 80 .650 0 1 .000 7 11 .636 111 3.8 37 95 132 4.6 56 13 7 6 34
13 Mihajlovic, Marko 4 0 15 3.8 1 6 .167 1 6 .167 0 0 .000 3 0.8 0 0 0 0.0 4 0 0 0 1
14 Zilaee, Kevon 15 1 51 3.4 1 11 .091 0 1 .000 4 9 .444 6 0.4 2 5 7 0.5 14 0 5 1 1
15 Curry , Eli 9 0 57 6.3 1 5 .200 0 1 .000 1 2 .500 3 0.3 4 6 10 1.1 5 7 4 3 0
10 Cobb, Xavier 13 1 45 3.5 0 12 .000 0 6 .000 0 1 .000 0 0.0 0 0 0 0.0 3 2 1 4 0
22 Ekpe, Emeka 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.0 0 0 0 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 55 89 3.0 1 0 8 0 0  
Total 30 5996 199.9 810 1952 .415 302 865 .349 364 481 .757 2286 76.20 286 772 1058 35.3 534 409 334 208 71
Opponents 30 5980 199.3 861 1886 .457 248 720 .344 441 613 .719 2415 80.50 307 892 1199 40.0 479 391 386 172 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Brown, Jarvis 15 2 329 21.9 66 173 .382 38 109 .349 62 69 .899 232 15.5 5 52 57 3.8 34 17 1.1 29 15 0
1 Lee, Jailin 17 17 469 27.6 92 217 .424 28 74 .378 35 46 .761 247 14.5 21 30 51 3.0 25 37 2.2 40 16 0
12 Anderson, Tyson 18 15 471 26.2 69 166 .416 30 75 .400 20 24 .833 188 10.4 14 58 72 4.0 16 26 1.4 23 7 5
25 Williams , Keon 18 4 398 22.1 59 152 .388 36 86 .419 8 11 .727 162 9.0 6 44 50 2.8 22 20 1.1 10 11 3
5 Lightbourne , Andre 18 17 446 24.8 48 134 .358 37 107 .346 6 10 .600 139 7.7 11 35 46 2.6 43 15 0.8 22 12 7
3 Robertson, Joshua 17 1 317 18.6 35 85 .412 6 22 .273 44 58 .759 120 7.1 6 42 48 2.8 37 27 1.6 10 15 1
21 Lattin, Noah 16 10 232 14.5 32 65 .492 1 3 .333 21 28 .750 86 5.4 28 19 47 2.9 42 1 0.1 15 5 2
23 Miller, Davin 2 0 39 19.5 5 10 .500 0 0 .000 1 2 .500 11 5.5 4 9 13 6.5 1 0 0.0 4 0 2
0 Jones, Deonta 18 13 426 23.7 35 82 .427 0 13 .000 15 23 .652 85 4.7 17 78 95 5.3 23 83 4.6 27 31 1
33 Baney, Devin 18 8 339 18.8 33 46 .717 0 1 .000 4 5 .800 70 3.9 23 49 72 4.0 35 8 0.4 3 3 23
24 Jackson, Nykie 3 2 42 14.0 3 12 .250 2 8 .250 3 4 .750 11 3.7 1 7 8 2.7 3 1 0.3 1 1 0
13 Mihajlovic, Marko 3 0 10 3.3 1 6 .167 1 6 .167 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 0 0 1
10 Cobb, Xavier 10 1 34 3.4 0 9 .000 0 5 .000 0 1 .000 0 0.0 0 0 0 0.0 2 2 0.2 1 3 0
15 Curry , Eli 3 0 16 5.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 2 1 0.3 1 0 0
22 Ekpe, Emeka 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 37 52 2.9 0 0 0.0 4 0 0  
14 Zilaee, Kevon 10 0 25 2.5 0 6 .000 0 0 .000 4 6 .667 4 0.4 1 4 5 0.5 9 0 0.0 4 1 0
Total 18 3597 199.8 478 1165 .410 179 509 .352 223 287 .777 1358 75.44 154 467 621 34.5 295 238 13.2 194 120 45
Opponents 18 3590 199.4 524 1147 .457 153 449 .341 232 319 .727 1437 79.83 173 550 723 40.2 286 232 12.9 231 97 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Brown, Jarvis 26 4 602 133 323 .412 66 190 .347 99 120 .825 431 16.6
1 Lee, Jailin 29 28 782 147 360 .408 43 131 .328 66 83 .795 403 13.9
12 Anderson, Tyson 28 22 699 100 240 .417 46 114 .404 40 48 .833 286 10.2
25 Williams , Keon 29 8 612 97 247 .393 59 150 .393 14 20 .700 267 9.2
5 Lightbourne , Andre 30 28 763 88 231 .381 69 183 .377 11 15 .733 256 8.5
3 Robertson, Joshua 26 2 462 47 119 .395 9 33 .273 61 82 .744 164 6.3
21 Lattin, Noah 28 19 434 60 112 .536 3 6 .500 31 42 .738 154 5.5
24 Jackson, Nykie 6 3 75 9 23 .391 5 15 .333 7 9 .778 30 5.0
0 Jones, Deonta 30 22 727 61 155 .394 1 28 .036 21 32 .656 144 4.8
23 Miller, Davin 7 2 112 13 27 .481 0 0 .000 2 7 .286 28 4.0
33 Baney, Devin 29 10 556 52 80 .650 0 1 .000 7 11 .636 111 3.8
10 Cobb, Xavier 13 1 45 0 12 .000 0 6 .000 0 1 .000 0 0.0
14 Zilaee, Kevon 15 1 51 1 11 .091 0 1 .000 4 9 .444 6 0.4
15 Curry , Eli 9 0 57 1 5 .200 0 1 .000 1 2 .500 3 0.3
22 Ekpe, Emeka 4 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Mihajlovic, Marko 4 0 15 1 6 .167 1 6 .167 0 0 .000 3 0.8
Total 30 5996 810 1952 .415 302 865 .349 364 481 .757 2286 76.20
Opponents 30 5980 861 1886 .457 248 720 .344 441 613 .719 2415 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Brown, Jarvis 26 23.2 .412 .347 .825 0.5 3.4 3.9 1.1 0.9 0.0 16.6
1 Lee, Jailin 29 27.0 .408 .328 .795 1.2 1.9 3.1 2.1 0.9 0.1 13.9
12 Anderson, Tyson 28 25.0 .417 .404 .833 0.6 3.1 3.7 1.4 0.5 0.2 10.2
25 Williams , Keon 29 21.1 .393 .393 .700 0.6 2.3 2.9 1.1 0.6 0.1 9.2
5 Lightbourne , Andre 30 25.4 .381 .377 .733 0.7 2.0 2.7 0.9 0.9 0.3 8.5
3 Robertson, Joshua 26 17.8 .395 .273 .744 0.6 2.1 2.7 1.9 0.7 0.0 6.3
21 Lattin, Noah 28 15.5 .536 .500 .738 1.6 1.5 3.1 0.3 0.4 0.1 5.5
24 Jackson, Nykie 6 12.5 .391 .333 .778 0.5 1.3 1.8 0.3 0.2 0.0 5.0
0 Jones, Deonta 30 24.2 .394 .036 .656 1.1 4.0 5.2 4.6 1.8 0.0 4.8
23 Miller, Davin 7 16.0 .481 .000 .286 1.4 3.9 5.3 0.4 0.4 0.7 4.0
33 Baney, Devin 29 19.2 .650 .000 .636 1.3 3.3 4.6 0.4 0.2 1.2 3.8
10 Cobb, Xavier 13 3.5 .000 .000 .000 0.0 0.0 0.0 0.2 0.3 0.0 0.0
14 Zilaee, Kevon 15 3.4 .091 .000 .444 0.1 0.3 0.5 0.0 0.1 0.1 0.4
15 Curry , Eli 9 6.3 .200 .000 .500 0.4 0.7 1.1 0.8 0.3 0.0 0.3
22 Ekpe, Emeka 4 1.0 .000 .000 .000 0.3 0.8 1.0 0.0 0.0 0.3 0.0
13 Mihajlovic, Marko 4 3.8 .167 .167 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.8
Total 30 199.9 .415 .349 .757 9.5 25.7 35.3 13.6 6.9 2.4 76.20
Opponents 30 199.3 .457 .344 .719 10.2 29.7 40.0 13.0 5.7 2.9 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida College (FL) 10/26/23 68-83 L 26-68 .382 7-30 .233 9-16 .563 9 20 29 29.0 19 19 13 4 9 68 68.0
at Keiser 11/02/23 73-87 L 30-71 .423 10-30 .333 3-6 .500 11 24 35 32.0 23 15 12 6 9 73 70.5
vs Webber International (FL) 11/03/23 77-96 L 26-65 .400 10-27 .370 15-22 .682 14 26 40 34.7 17 15 11 2 2 77 72.7
vs Middle Georgia State 11/09/23 87-82 W 28-62 .452 13-34 .382 18-28 .643 6 39 45 37.3 18 15 20 9 5 87 76.3
vs New College of Florida 11/11/23 93-83 W 33-64 .516 12-24 .500 15-19 .789 12 22 34 36.6 17 15 7 0 7 93 79.6
at Mobile 11/16/23 65-102 L 23-66 .348 10-25 .400 9-11 .818 6 20 26 34.8 11 6 6 1 2 65 77.2
at William Carey (MS) 11/18/23 77-79 L 28-65 .431 12-27 .444 9-11 .818 10 18 28 33.9 19 14 10 1 8 77 77.1
at Warner (FL) 11/28/23 63-72 L 24-74 .324 7-31 .226 8-12 .667 16 26 42 34.9 14 14 12 1 7 63 75.4
vs Loyola 12/02/23 66-63 W 22-62 .355 10-32 .313 12-16 .750 9 28 37 35.1 13 13 10 4 7 66 74.3
vs Florida College (FL) 12/09/23 91-93 L 30-66 .455 14-35 .400 17-21 .810 9 26 35 35.1 25 16 6 2 6 91 76.0
vs Point 12/16/23 91-69 W 32-58 .552 12-26 .462 15-21 .714 6 24 30 34.6 15 19 11 2 6 91 77.4
at Life 12/30/23 83-94 L 27-69 .391 13-36 .361 16-22 .727 17 26 43 35.3 23 13 10 2 3 83 77.8
vs Stillman 01/04/24 86-90 L 29-54 .537 12-29 .414 16-19 .842 8 23 31 35.0 21 13 14 2 7 86 78.5
vs Blue Mountain Christian (MS) 01/06/24 72-54 W 25-57 .439 10-25 .400 12-16 .750 6 36 42 35.5 13 14 15 3 8 72 78.0
at Faulkner (AL) 01/11/24 98-92 W 30-68 .441 13-35 .371 25-27 .926 9 31 40 35.8 20 17 7 3 6 98 79.3
at Brewton-Parker (GA) 01/13/24 77-64 W 28-61 .459 11-30 .367 10-11 .909 6 34 40 36.1 18 18 10 3 6 77 79.2
vs Paine College 01/17/24 80-65 W 28-62 .452 14-27 .519 10-11 .909 6 25 31 35.8 14 15 12 0 7 80 79.2
at Loyola 01/20/24 75-96 L 24-69 .348 9-30 .300 18-23 .783 10 21 31 35.5 24 19 12 2 12 75 79.0
vs Mobile 01/24/24 77-75 W 30-67 .448 7-23 .304 10-14 .714 11 26 37 35.6 15 8 9 2 6 77 78.9
vs William Carey (MS) 01/27/24 69-98 L 26-74 .351 6-29 .207 11-13 .846 14 19 33 35.5 16 12 9 1 9 69 78.4
at Middle Georgia State 01/31/24 67-81 L 26-70 .371 9-30 .300 6-10 .600 15 25 40 35.7 19 16 9 4 2 67 77.9
vs Life 02/03/24 72-79 L 28-64 .438 7-17 .412 9-13 .692 6 25 31 35.5 15 11 10 2 6 72 77.6
at Stillman 02/08/24 73-93 L 29-66 .439 9-27 .333 6-8 .750 5 21 26 35.0 12 9 15 2 12 73 77.4
at Blue Mountain Christian (MS) 02/10/24 60-78 L 22-68 .324 6-30 .200 10-13 .769 5 29 34 35.0 16 8 9 1 7 60 76.7
vs Faulkner (AL) 02/13/24 76-87 L 29-63 .460 12-31 .387 6-7 .857 13 16 29 34.8 17 11 8 0 3 76 76.6
vs Brewton-Parker (GA) 02/17/24 83-72 W 25-66 .379 13-34 .382 20-23 .870 14 32 46 35.2 16 13 19 2 7 83 76.9
at Paine 02/20/24 76-80 L 28-71 .394 7-33 .212 13-20 .650 16 31 47 35.6 28 11 21 4 10 76 76.9
at Point 02/24/24 73-71 W 23-59 .390 10-24 .417 17-22 .773 3 23 26 35.3 18 15 5 3 8 73 76.7
vs Faulkner (AL) 02/28/24 74-58 W 31-65 .477 11-27 .407 1-4 .250 6 28 34 35.2 17 15 11 1 14 74 76.6
at Tennessee Southern 02/29/24 64-77 L 20-58 .345 6-27 .222 18-22 .818 8 28 36 35.3 21 10 11 2 7 64 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida College (FL) 10/26/23 83-68 W 31-64 .484 5-20 .250 16-22 .727 10 32 42 42.0 14 19 15 3 7 83 83.0
Keiser 11/02/23 87-73 W 27-63 .429 9-26 .346 24-32 .750 16 33 49 45.5 12 16 14 3 6 87 85.0
Webber International (FL) 11/03/23 96-77 W 31-58 .534 15-33 .455 19-21 .905 2 26 28 39.7 20 14 7 3 6 96 88.7
Middle Georgia State 11/09/23 82-87 L 29-75 .387 4-21 .190 20-30 .667 7 31 38 39.3 21 5 9 1 11 82 87.0
New College of Florida 11/11/23 83-93 L 32-67 .478 4-18 .222 15-24 .625 15 22 37 38.8 14 10 8 2 4 83 86.2
Mobile 11/16/23 102-65 W 40-66 .606 9-22 .409 11-15 .733 7 35 42 39.3 12 16 7 1 1 104 89.2
William Carey (MS) 11/18/23 79-77 W 28-59 .475 7-23 .304 16-18 .889 14 28 42 39.7 14 13 16 3 4 79 87.7
Warner (FL) 11/28/23 72-63 W 28-60 .467 7-20 .350 9-17 .529 6 29 35 39.1 13 13 13 4 7 72 85.8
Loyola 12/02/23 63-66 L 24-60 .400 6-18 .333 9-12 .750 9 34 43 39.6 20 8 12 1 3 63 83.2
Florida College (FL) 12/09/23 93-91 W 25-58 .431 12-28 .429 31-36 .861 9 28 37 39.3 22 10 10 4 2 93 84.2
Point 12/16/23 69-91 L 27-62 .435 7-21 .333 8-13 .615 13 24 37 39.1 19 9 19 0 3 69 82.8
Life 12/30/23 94-83 W 29-59 .492 13-33 .394 23-31 .742 7 30 37 38.9 20 20 10 8 5 94 83.8
Stillman 01/04/24 90-86 W 34-68 .500 8-22 .364 14-20 .700 17 20 37 38.8 17 16 12 0 6 90 84.2
Blue Mountain Christian (MS) 01/06/24 54-72 L 18-62 .290 6-29 .207 12-17 .706 9 28 37 38.6 15 8 14 3 8 54 82.1
Faulkner (AL) 01/11/24 92-98 L 31-67 .463 11-32 .344 19-28 .679 11 29 40 38.7 16 17 11 2 2 92 82.7
Brewton-Parker (GA) 01/13/24 64-77 L 19-62 .306 12-33 .364 14-18 .778 11 28 39 38.8 18 13 11 2 5 64 81.6
Paine College 01/17/24 65-80 L 28-64 .438 4-15 .267 5-13 .385 17 28 45 39.1 14 7 18 8 8 65 80.6
Loyola 01/20/24 96-75 W 33-66 .500 15-28 .536 15-23 .652 9 36 45 39.4 24 21 17 4 6 96 81.4
Mobile 01/24/24 75-77 L 28-60 .467 6-25 .240 13-19 .684 8 28 36 39.3 13 13 12 3 5 75 81.1
William Carey (MS) 01/27/24 98-69 W 37-65 .569 10-24 .417 14-18 .778 9 35 44 39.5 15 15 17 2 7 98 82.0
Middle Georgia State 01/31/24 81-67 W 30-64 .469 8-18 .444 13-22 .591 13 29 42 39.6 12 15 7 4 6 81 81.9
Life 02/03/24 79-72 W 31-60 .517 7-26 .269 10-13 .769 8 33 41 39.7 16 15 12 5 6 79 81.8
Stillman 02/08/24 93-73 W 37-67 .552 13-30 .433 6-10 .600 9 32 41 39.7 11 22 16 2 10 93 82.3
Blue Mountain Christian (MS) 02/10/24 78-60 W 27-66 .409 10-26 .385 14-18 .778 5 39 44 39.9 16 11 12 2 6 78 82.1
Faulkner (AL) 02/13/24 87-76 W 35-62 .565 10-22 .455 7-9 .778 13 22 35 39.7 9 10 10 2 3 87 82.3
Brewton-Parker (GA) 02/17/24 72-83 L 25-63 .397 7-28 .250 15-18 .833 7 28 35 39.5 19 8 18 4 9 72 81.9
Paine 02/20/24 80-76 W 27-64 .422 5-11 .455 21-31 .677 12 32 44 39.7 18 10 19 3 8 80 81.8
Point 02/24/24 71-73 L 25-61 .410 5-23 .217 16-18 .889 11 31 42 39.8 16 13 11 2 2 71 81.4
Faulkner (AL) 02/28/24 58-74 L 20-56 .357 6-23 .261 12-19 .632 12 29 41 39.8 10 10 19 1 8 58 80.6
Tennessee Southern 02/29/24 77-64 W 25-58 .431 7-22 .318 20-28 .714 11 33 44 40.0 19 14 10 4 8 77 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida College (FL) 10/26/23 68-83 -15 26-68/31-64 .382/.484 7-30/5-20 .233/.250 9-16/16-22 .563-.727 29/42 -13 19/19 13/15 4/3 9/7 19/14
Keiser 11/02/23 73-87 -14 30-71/27-63 .423/.429 10-30/9-26 .333/.346 3-6/24-32 .500-.750 35/49 -14 15/16 12/14 6/3 9/6 23/12
Webber International (FL) 11/03/23 77-96 -19 26-65/31-58 .400/.534 10-27/15-33 .370/.455 15-22/19-21 .682-.905 40/28 12 15/14 11/7 2/3 2/6 17/20
Middle Georgia State 11/09/23 87-82 5 28-62/29-75 .452/.387 13-34/4-21 .382/.190 18-28/20-30 .643-.667 45/38 7 15/5 20/9 9/1 5/11 18/21
New College of Florida 11/11/23 93-83 10 33-64/32-67 .516/.478 12-24/4-18 .500/.222 15-19/15-24 .789-.625 34/37 -3 15/10 7/8 0/2 7/4 17/14
Mobile 11/16/23 65-102 -37 23-66/40-66 .348/.606 10-25/9-22 .400/.409 9-11/11-15 .818-.733 26/42 -16 6/16 6/7 1/1 2/1 11/12
William Carey (MS) 11/18/23 77-79 -2 28-65/28-59 .431/.475 12-27/7-23 .444/.304 9-11/16-18 .818-.889 28/42 -14 14/13 10/16 1/3 8/4 19/14
Warner (FL) 11/28/23 63-72 -9 24-74/28-60 .324/.467 7-31/7-20 .226/.350 8-12/9-17 .667-.529 42/35 7 14/13 12/13 1/4 7/7 14/13
Loyola 12/02/23 66-63 3 22-62/24-60 .355/.400 10-32/6-18 .313/.333 12-16/9-12 .750-.750 37/43 -6 13/8 10/12 4/1 7/3 13/20
Florida College (FL) 12/09/23 91-93 -2 30-66/25-58 .455/.431 14-35/12-28 .400/.429 17-21/31-36 .810-.861 35/37 -2 16/10 6/10 2/4 6/2 25/22
Point 12/16/23 91-69 22 32-58/27-62 .552/.435 12-26/7-21 .462/.333 15-21/8-13 .714-.615 30/37 -7 19/9 11/19 2/0 6/3 15/19
Life 12/30/23 83-94 -11 27-69/29-59 .391/.492 13-36/13-33 .361/.394 16-22/23-31 .727-.742 43/37 6 13/20 10/10 2/8 3/5 23/20
Stillman 01/04/24 86-90 -4 29-54/34-68 .537/.500 12-29/8-22 .414/.364 16-19/14-20 .842-.700 31/37 -6 13/16 14/12 2/0 7/6 21/17
Blue Mountain Christian (MS) 01/06/24 72-54 18 25-57/18-62 .439/.290 10-25/6-29 .400/.207 12-16/12-17 .750-.706 42/37 5 14/8 15/14 3/3 8/8 13/15
Faulkner (AL) 01/11/24 98-92 6 30-68/31-67 .441/.463 13-35/11-32 .371/.344 25-27/19-28 .926-.679 40/40 0 17/17 7/11 3/2 6/2 20/16
Brewton-Parker (GA) 01/13/24 77-64 13 28-61/19-62 .459/.306 11-30/12-33 .367/.364 10-11/14-18 .909-.778 40/39 1 18/13 10/11 3/2 6/5 18/18
Paine College 01/17/24 80-65 15 28-62/28-64 .452/.438 14-27/4-15 .519/.267 10-11/5-13 .909-.385 31/45 -14 15/7 12/18 0/8 7/8 14/14
Loyola 01/20/24 75-96 -21 24-69/33-66 .348/.500 9-30/15-28 .300/.536 18-23/15-23 .783-.652 31/45 -14 19/21 12/17 2/4 12/6 24/24
Mobile 01/24/24 77-75 2 30-67/28-60 .448/.467 7-23/6-25 .304/.240 10-14/13-19 .714-.684 37/36 1 8/13 9/12 2/3 6/5 15/13
William Carey (MS) 01/27/24 69-98 -29 26-74/37-65 .351/.569 6-29/10-24 .207/.417 11-13/14-18 .846-.778 33/44 -11 12/15 9/17 1/2 9/7 16/15
Middle Georgia State 01/31/24 67-81 -14 26-70/30-64 .371/.469 9-30/8-18 .300/.444 6-10/13-22 .600-.591 40/42 -2 16/15 9/7 4/4 2/6 19/12
Life 02/03/24 72-79 -7 28-64/31-60 .438/.517 7-17/7-26 .412/.269 9-13/10-13 .692-.769 31/41 -10 11/15 10/12 2/5 6/6 15/16
Stillman 02/08/24 73-93 -20 29-66/37-67 .439/.552 9-27/13-30 .333/.433 6-8/6-10 .750-.600 26/41 -15 9/22 15/16 2/2 12/10 12/11
Blue Mountain Christian (MS) 02/10/24 60-78 -18 22-68/27-66 .324/.409 6-30/10-26 .200/.385 10-13/14-18 .769-.778 34/44 -10 8/11 9/12 1/2 7/6 16/16
Faulkner (AL) 02/13/24 76-87 -11 29-63/35-62 .460/.565 12-31/10-22 .387/.455 6-7/7-9 .857-.778 29/35 -6 11/10 8/10 0/2 3/3 17/9
Brewton-Parker (GA) 02/17/24 83-72 11 25-66/25-63 .379/.397 13-34/7-28 .382/.250 20-23/15-18 .870-.833 46/35 11 13/8 19/18 2/4 7/9 16/19
Paine 02/20/24 76-80 -4 28-71/27-64 .394/.422 7-33/5-11 .212/.455 13-20/21-31 .650-.677 47/44 3 11/10 21/19 4/3 10/8 28/18
Point 02/24/24 73-71 2 23-59/25-61 .390/.410 10-24/5-23 .417/.217 17-22/16-18 .773-.889 26/42 -16 15/13 5/11 3/2 8/2 18/16
Faulkner (AL) 02/28/24 74-58 16 31-65/20-56 .477/.357 11-27/6-23 .407/.261 1-4/12-19 .250-.632 34/41 -7 15/10 11/19 1/1 14/8 17/10
Tennessee Southern 02/29/24 64-77 -13 20-58/25-58 .345/.431 6-27/7-22 .222/.318 18-22/20-28 .818-.714 36/44 -8 10/14 11/10 2/4 7/8 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Faulkner (AL) (01/11/24)
FIELD GOALS MADE 33 New College of Florida (11/11/23)
FIELD GOAL ATTEMPTS 74 William Carey (MS) (01/27/24); Warner (FL) (11/28/23)
3 PT FIELD GOALS MADE 14 Florida College (FL) (12/09/23); Paine College (01/17/24)
3 PT FG ATTEMPTS 36 Life (12/30/23)
FREE THROWS MADE 25 Faulkner (AL) (01/11/24)
FREE THROW ATTEMPTS 28 Middle Georgia State (11/09/23)
REBOUNDS 47 Paine (02/20/24)
ASSISTS 19 Point (12/16/23); Florida College (FL) (10/26/23); Loyola (01/20/24)
STEALS 14 Faulkner (AL) (02/28/24)
BLOCKED SHOTS 9 Middle Georgia State (11/09/23)
TURNOVERS 21 Paine (02/20/24)
FOULS 28 Paine (02/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jarvis Brown Brewton-Parker (GA) (02/17/24)
FIELD GOALS MADE 12 Jarvis Brown Webber International (FL) (11/03/23)
FIELD GOAL ATTEMPTS 23 Andre Lightbourne Keiser (11/02/23)
3 PT FIELD GOALS MADE 8 Andre Lightbourne Keiser (11/02/23)
3 PT FG ATTEMPTS 18 Andre Lightbourne Keiser (11/02/23)
FREE THROWS MADE 12 Jarvis Brown Brewton-Parker (GA) (02/17/24)
FREE THROW ATTEMPTS 12 Jarvis Brown Brewton-Parker (GA) (02/17/24)
REBOUNDS 13 Davin Miller Florida College (FL) (10/26/23)
ASSISTS 11 Deonta Jones Loyola (01/20/24)
STEALS 6 Deonta Jones Loyola (01/20/24)
BLOCKED SHOTS 5 Devin Baney Middle Georgia State (11/09/23)
TURNOVERS 5 Jailin Lee; Jarvis Brown; Tyson Anderson Stillman (01/04/24); Blue Mountain Christian (MS) (01/06/24); William Carey (MS) (01/27/24); Life (02/03/24); Keiser (11/02/23); Paine (02/20/24)
FOULS 6 Joshua Robertson Loyola (01/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Brown, Jarvis 26 431 16.6
#1 Lee, Jailin 29 403 13.9
#12 Anderson, Tyson 28 286 10.2
#25 Williams , Keon 29 267 9.2
#5 Lightbourne , Andre 30 256 8.5
#3 Robertson, Joshua 26 164 6.3
#21 Lattin, Noah 28 154 5.5
#0 Jones, Deonta 30 144 4.8
#33 Baney, Devin 29 111 3.8
#24 Jackson, Nykie 6 30 5.0
#23 Miller, Davin 7 28 4.0
#14 Zilaee, Kevon 15 6 0.4
#15 Curry , Eli 9 3 0.3
#13 Mihajlovic, Marko 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Lee, Jailin 29 147 360 .408 5.1 12.4
#30 Brown, Jarvis 26 133 323 .412 5.1 12.4
#12 Anderson, Tyson 28 100 240 .417 3.6 8.6
#25 Williams , Keon 29 97 247 .393 3.3 8.5
#5 Lightbourne , Andre 30 88 231 .381 2.9 7.7
#0 Jones, Deonta 30 61 155 .394 2.0 5.2
#21 Lattin, Noah 28 60 112 .536 2.1 4.0
#33 Baney, Devin 29 52 80 .650 1.8 2.8
