Skip To Main Content

Thomas University Athletics

Scoreboard

Scoreboard Tablet

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-21, 4-14)

Overall Team Statistics
Statistic Thomas Opponents
Scoring
Total Points 2015 2182
Points Per Game 72.0 77.9
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 724-1677 772-1702
FG: Percentage .432 .454
FG: Per Game 25.9 27.6
3PT: Made-Attempted 173-617 189-591
3PT: Percentage .280 .320
3PT: Per Game 6.2 6.8
FT: Made-Attempted 394-584 449-631
FT: Percentage .675 .712
FT: Per Game 14.1 16.0
Rebounding
Total 975 1045
Per Game 34.8 37.3
Margin -2.5 --
Assists
Total 345 392
Per Game 12.3 14.0
Turnovers
Total 384 367
Per Game 13.7 13.1
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.3 14.2
Steals
Total 227 227
Per Game 8.1 8.1
Blocks
Total 86 85
Per Game 3.1 3.0
Attendance
Total 1287 809
Per Game 12-107 15-54

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Goldson, Jonathan 28 27 818 29.2 131 280 .468 29 70 .414 127 152 .836 418 14.9 26 110 136 4.9 74 76 74 60 12
22 Dorbor, Chris 6 4 148 24.7 29 67 .433 2 19 .105 21 28 .750 81 13.5 12 10 22 3.7 15 5 10 3 5
10 Smith, Michael 28 15 615 22.0 119 219 .543 9 42 .214 53 87 .609 300 10.7 37 98 135 4.8 43 22 36 25 15
14 Payne, Shane 25 15 568 22.7 84 216 .389 44 136 .324 34 50 .680 246 9.8 9 47 56 2.2 56 49 28 32 6
12 Anderson, Tyson 11 5 273 24.8 41 105 .390 11 47 .234 13 20 .650 106 9.6 8 22 30 2.7 21 20 21 3 0
02 Thomas, Armani 27 5 640 23.7 78 216 .361 37 122 .303 12 21 .571 205 7.6 17 64 81 3.0 33 29 43 21 5
05 Hogan, Je'hvonni 27 19 636 23.6 59 104 .567 3 13 .231 55 92 .598 176 6.5 67 94 161 6.0 49 36 29 24 13
00 Williams, Ryan 26 16 439 16.9 46 123 .374 21 70 .300 20 31 .645 133 5.1 13 14 27 1.0 29 30 24 18 1
4 Gakdeng, Teny 14 11 250 17.9 24 57 .421 0 6 .000 17 24 .708 65 4.6 8 46 54 3.9 37 11 21 11 13
20 Wills, Nhine 22 10 362 16.5 39 79 .494 0 13 .000 15 28 .536 93 4.2 27 64 91 4.1 51 9 20 8 10
03 Curry , Eli 25 10 513 20.5 38 101 .376 7 30 .233 11 20 .550 94 3.8 14 48 62 2.5 38 43 41 13 3
25 Favors, Jamari 17 1 151 8.9 21 55 .382 6 27 .222 7 15 .467 55 3.2 3 6 9 0.5 18 13 16 3 0
13 Godfrey, Logan 5 0 38 7.6 5 10 .500 1 1 1.000 1 1 1.000 12 2.4 1 1 2 0.4 7 0 2 1 1
04 Taylor, Kaleb 4 0 25 6.3 4 6 .667 1 3 .333 0 0 .000 9 2.3 2 1 3 0.8 7 0 2 2 1
15 Raven, Grant 9 2 89 9.9 4 21 .190 2 8 .250 6 9 .667 16 1.8 4 9 13 1.4 8 2 4 1 1
23 Rountree, Tucker 10 0 38 3.8 1 13 .077 0 9 .000 2 4 .500 4 0.4 2 4 6 0.6 1 0 1 0 0
24 Nomel, Aaron 12 0 38 3.2 1 5 .200 0 1 .000 0 2 .000 2 0.2 4 8 12 1.0 7 0 1 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 39 75 2.7 1 0 11 0 0  
Total 28 5641 201.5 724 1677 .432 173 617 .280 394 584 .675 2015 71.96 290 685 975 34.8 495 345 384 227 86
Opponents 28 5635 201.3 772 1702 .454 189 591 .320 449 631 .712 2182 77.93 324 721 1045 37.3 467 392 367 227 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Goldson, Jonathan 18 18 527 29.3 83 161 .516 17 36 .472 83 103 .806 266 14.8 17 80 97 5.4 47 45 2.5 56 36 8
22 Dorbor, Chris 6 4 148 24.7 29 67 .433 2 19 .105 21 28 .750 81 13.5 12 10 22 3.7 15 5 0.8 10 3 5
14 Payne, Shane 18 11 437 24.3 68 167 .407 35 108 .324 20 34 .588 191 10.6 8 31 39 2.2 40 36 2.0 20 28 4
12 Anderson, Tyson 2 1 53 26.5 8 16 .500 3 9 .333 1 2 .500 20 10.0 0 2 2 1.0 5 5 2.5 5 1 0
10 Smith, Michael 18 11 395 21.9 69 140 .493 6 32 .188 32 56 .571 176 9.8 18 67 85 4.7 28 20 1.1 26 16 8
05 Hogan, Je'hvonni 17 13 426 25.1 42 67 .627 3 11 .273 41 66 .621 128 7.5 43 65 108 6.4 28 22 1.3 20 17 5
02 Thomas, Armani 18 2 430 23.9 53 149 .356 27 84 .321 10 15 .667 143 7.9 12 45 57 3.2 19 21 1.2 29 13 3
4 Gakdeng, Teny 13 10 231 17.8 24 56 .429 0 6 .000 14 20 .700 62 4.8 8 43 51 3.9 32 10 0.8 20 11 12
20 Wills, Nhine 13 3 201 15.5 23 47 .489 0 6 .000 10 18 .556 56 4.3 9 30 39 3.0 27 3 0.2 10 3 4
00 Williams, Ryan 16 9 229 14.3 20 62 .323 11 39 .282 10 17 .588 61 3.8 6 6 12 0.8 15 14 0.9 12 8 1
03 Curry , Eli 16 7 334 20.9 23 67 .343 4 20 .200 7 14 .500 57 3.6 11 30 41 2.6 27 29 1.8 23 6 0
33 Favors, Jamari 9 0 81 9.0 10 31 .323 2 15 .133 5 11 .455 27 3.0 2 1 3 0.3 5 6 0.7 12 2 0
15 Raven, Grant 3 1 29 9.7 0 5 .000 0 2 .000 3 4 .750 3 1.0 1 3 4 1.3 4 1 0.3 1 0 1
13 Godfrey, Logan 2 0 12 6.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0.0 2 0 0
24 Nomel, Aaron 8 0 28 3.5 1 4 .250 0 1 .000 0 2 .000 2 0.3 3 6 9 1.1 5 0 0.0 1 2 0
23 Rountree, Tucker 8 0 30 3.8 1 10 .100 0 6 .000 2 4 .500 4 0.5 2 3 5 0.6 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 2.7 1 0 0.0 8 0 0  
Total 18 3591 199.5 454 1052 .432 110 394 .279 259 394 .657 1277 70.94 174 449 623 34.6 301 217 12.1 256 146 51
Opponents 18 3596 199.8 496 1100 .451 125 389 .321 266 374 .711 1383 76.83 194 465 659 36.6 309 253 14.1 231 149 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Goldson, Jonathan 28 27 818 131 280 .468 29 70 .414 127 152 .836 418 14.9
22 Dorbor, Chris 6 4 148 29 67 .433 2 19 .105 21 28 .750 81 13.5
10 Smith, Michael 28 15 615 119 219 .543 9 42 .214 53 87 .609 300 10.7
14 Payne, Shane 25 15 568 84 216 .389 44 136 .324 34 50 .680 246 9.8
12 Anderson, Tyson 11 5 273 41 105 .390 11 47 .234 13 20 .650 106 9.6
02 Thomas, Armani 27 5 640 78 216 .361 37 122 .303 12 21 .571 205 7.6
05 Hogan, Je'hvonni 27 19 636 59 104 .567 3 13 .231 55 92 .598 176 6.5
00 Williams, Ryan 26 16 439 46 123 .374 21 70 .300 20 31 .645 133 5.1
4 Gakdeng, Teny 14 11 250 24 57 .421 0 6 .000 17 24 .708 65 4.6
20 Wills, Nhine 22 10 362 39 79 .494 0 13 .000 15 28 .536 93 4.2
03 Curry , Eli 25 10 513 38 101 .376 7 30 .233 11 20 .550 94 3.8
25 Favors, Jamari 17 1 151 21 55 .382 6 27 .222 7 15 .467 55 3.2
13 Godfrey, Logan 5 0 38 5 10 .500 1 1 1.000 1 1 1.000 12 2.4
04 Taylor, Kaleb 4 0 25 4 6 .667 1 3 .333 0 0 .000 9 2.3
15 Raven, Grant 9 2 89 4 21 .190 2 8 .250 6 9 .667 16 1.8
24 Nomel, Aaron 12 0 38 1 5 .200 0 1 .000 0 2 .000 2 0.2
23 Rountree, Tucker 10 0 38 1 13 .077 0 9 .000 2 4 .500 4 0.4
Total 28 5641 724 1677 .432 173 617 .280 394 584 .675 2015 71.96
Opponents 28 5635 772 1702 .454 189 591 .320 449 631 .712 2182 77.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Goldson, Jonathan 28 29.2 .468 .414 .836 0.9 3.9 4.9 2.7 2.1 0.4 14.9
22 Dorbor, Chris 6 24.7 .433 .105 .750 2.0 1.7 3.7 0.8 0.5 0.8 13.5
10 Smith, Michael 28 22.0 .543 .214 .609 1.3 3.5 4.8 0.8 0.9 0.5 10.7
14 Payne, Shane 25 22.7 .389 .324 .680 0.4 1.9 2.2 2.0 1.3 0.2 9.8
12 Anderson, Tyson 11 24.8 .390 .234 .650 0.7 2.0 2.7 1.8 0.3 0.0 9.6
02 Thomas, Armani 27 23.7 .361 .303 .571 0.6 2.4 3.0 1.1 0.8 0.2 7.6
05 Hogan, Je'hvonni 27 23.6 .567 .231 .598 2.5 3.5 6.0 1.3 0.9 0.5 6.5
00 Williams, Ryan 26 16.9 .374 .300 .645 0.5 0.5 1.0 1.2 0.7 0.0 5.1
4 Gakdeng, Teny 14 17.9 .421 .000 .708 0.6 3.3 3.9 0.8 0.8 0.9 4.6
20 Wills, Nhine 22 16.5 .494 .000 .536 1.2 2.9 4.1 0.4 0.4 0.5 4.2
03 Curry , Eli 25 20.5 .376 .233 .550 0.6 1.9 2.5 1.7 0.5 0.1 3.8
25 Favors, Jamari 17 8.9 .382 .222 .467 0.2 0.4 0.5 0.8 0.2 0.0 3.2
13 Godfrey, Logan 5 7.6 .500 1.000 1.000 0.2 0.2 0.4 0.0 0.2 0.2 2.4
04 Taylor, Kaleb 4 6.3 .667 .333 .000 0.5 0.3 0.8 0.0 0.5 0.3 2.3
15 Raven, Grant 9 9.9 .190 .250 .667 0.4 1.0 1.4 0.2 0.1 0.1 1.8
24 Nomel, Aaron 12 3.2 .200 .000 .000 0.3 0.7 1.0 0.0 0.2 0.0 0.2
23 Rountree, Tucker 10 3.8 .077 .000 .500 0.2 0.4 0.6 0.0 0.0 0.0 0.4
Total 28 201.5 .432 .280 .675 10.4 24.5 34.8 12.3 8.1 3.1 71.96
Opponents 28 201.3 .454 .320 .712 11.6 25.8 37.3 14.0 8.1 3.0 77.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warner (FL) 10/23/25 85-84 W (OT) 30-68 .441 6-19 .316 19-25 .760 14 29 43 43.0 24 13 10 2 7 85 85.0
at Coastal Georgia (GA) 10/25/25 65-84 L 26-78 .333 2-19 .105 11-23 .478 22 18 40 41.5 21 10 9 2 13 65 75.0
vs Ave Maria (FL) 10/30/25 78-87 L 28-66 .424 7-24 .292 15-19 .789 17 26 43 42.0 19 13 19 6 8 78 76.0
at Southeastern 10/31/25 74-79 L 29-67 .433 5-24 .208 11-12 .917 14 21 35 40.3 16 7 17 6 13 74 75.5
at Warner (FL) 11/06/25 73-70 W 28-57 .491 7-23 .304 10-13 .769 6 20 26 37.4 17 11 6 3 6 73 75.0
at Abraham Baldwin Agricultural 11/11/25 75-83 L 29-54 .537 8-19 .421 9-17 .529 7 23 30 36.2 18 18 22 5 9 75 75.0
vs Dalton State (GA) 11/13/25 67-68 L 21-60 .350 6-22 .273 19-26 .731 11 31 42 37.0 22 7 16 3 8 67 73.9
vs Stillman 11/20/25 67-75 L 27-58 .466 6-22 .273 7-13 .538 8 21 29 36.0 16 14 13 3 4 67 73.0
vs Life 12/04/25 59-74 L 21-55 .382 11-33 .333 6-15 .400 10 28 38 36.2 14 15 18 3 5 59 71.4
at Keiser 12/13/25 76-93 L 27-58 .466 6-22 .273 16-20 .800 10 23 33 35.9 21 19 14 4 9 76 71.9
at Stillman 12/15/25 79-67 W 27-60 .450 10-26 .385 15-24 .625 14 28 42 36.5 19 14 13 3 10 79 72.5
vs Southeastern 01/01/26 72-87 L 27-58 .466 6-22 .273 12-16 .750 8 18 26 35.6 17 16 12 2 7 72 72.5
vs Abraham Baldwin Agricultural 01/03/26 77-68 W 26-68 .382 5-22 .227 20-38 .526 17 32 49 36.6 24 14 11 8 10 77 72.8
at Point 01/09/26 80-75 W 27-61 .443 4-16 .250 22-31 .710 12 25 37 36.6 18 11 11 2 9 80 73.4
at Brewton-Parker (GA) 01/10/26 71-83 L 26-65 .400 4-27 .148 15-21 .714 9 18 27 36.0 18 5 12 1 10 71 73.2
vs William Carey (MS) 01/15/26 84-87 L 32-60 .533 4-17 .235 16-20 .800 7 22 29 35.6 18 20 12 4 10 84 73.9
vs Loyola 01/17/26 77-83 L 26-58 .448 6-16 .375 19-23 .826 8 26 34 35.5 14 17 12 4 10 77 74.1
at Blue Mountain Christian (MS) 01/22/26 85-76 W 29-59 .492 11-22 .500 16-22 .727 8 28 36 35.5 21 14 15 3 9 85 74.7
at Tennessee Southern 01/23/26 63-71 L 23-50 .460 7-17 .412 10-16 .625 6 25 31 35.3 17 7 20 5 10 63 74.1
vs Mobile 01/29/26 57-59 L 23-63 .365 3-26 .115 8-12 .667 16 24 40 35.5 11 9 7 3 5 57 73.2
vs Faulkner (AL) 01/31/26 81-96 L 24-58 .414 9-31 .290 24-31 .774 6 21 27 35.1 19 12 16 2 12 81 73.6
at William Carey (MS) 02/05/26 75-91 L 31-56 .554 7-19 .368 6-14 .429 7 30 37 35.2 15 12 18 0 5 75 73.6
at Loyola 02/07/26 62-88 L 22-61 .361 4-23 .174 14-26 .538 10 20 30 35.0 12 14 9 1 5 62 73.1
vs Point 02/12/26 66-70 L 26-61 .426 3-22 .136 11-16 .688 12 23 35 35.0 17 9 12 3 7 66 72.8
vs Brewton-Parker (GA) 02/14/26 67-60 W 20-44 .455 5-20 .250 22-32 .688 9 25 34 34.9 19 9 14 4 6 67 72.6
at Life 02/19/26 66-71 L 26-58 .448 8-22 .364 6-8 .750 9 28 37 35.0 11 16 14 0 6 66 72.3
at Dalton State (GA) 02/21/26 65-85 L 22-61 .361 5-20 .250 16-26 .615 10 20 30 34.8 13 8 17 0 10 65 72.1
at Mobile 02/25/26 69-73 L (OT) 21-55 .382 8-22 .364 19-25 .760 3 32 35 34.8 24 11 15 4 4 69 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warner (FL) 10/23/25 84-85 L (OT) 26-62 .419 9-24 .375 23-34 .676 14 26 40 40.0 19 14 15 2 6 84 84.0
Coastal Georgia (GA) 10/25/25 84-65 W 29-54 .537 7-21 .333 19-24 .792 7 38 45 42.5 22 17 19 8 6 84 84.0
Ave Maria (FL) 10/30/25 87-78 W 30-66 .455 13-26 .500 14-23 .609 15 21 36 40.3 19 20 15 6 5 87 85.0
Southeastern 10/31/25 79-74 W 31-62 .500 5-14 .357 12-20 .600 16 23 39 40.0 14 16 21 4 8 79 83.5
Warner (FL) 11/06/25 70-73 L 24-52 .462 6-23 .261 16-22 .727 11 21 32 38.4 11 13 8 3 6 70 80.8
Abraham Baldwin Agricultural 11/11/25 83-75 W 32-63 .508 8-17 .471 11-16 .688 11 18 29 36.8 18 19 13 1 9 83 81.2
Dalton State (GA) 11/13/25 68-67 W 23-58 .397 6-23 .261 16-29 .552 13 31 44 37.9 21 11 13 4 5 68 79.3
Stillman 11/20/25 75-67 W 25-48 .521 6-14 .429 19-24 .792 4 26 30 36.9 11 9 12 3 9 75 78.8
Life 12/04/25 74-59 W 30-59 .508 7-23 .304 7-12 .583 5 29 34 36.6 12 18 10 0 10 74 78.2
Keiser 12/13/25 93-76 W 33-63 .524 6-20 .300 21-30 .700 15 22 37 36.6 14 15 10 4 10 93 79.7
Stillman 12/15/25 67-79 L 25-64 .391 3-18 .167 14-21 .667 17 22 39 36.8 16 8 12 1 11 67 78.5
Southeastern 01/01/26 87-72 W 30-63 .476 6-20 .300 21-27 .778 17 24 41 37.2 13 18 11 0 8 87 79.3
Abraham Baldwin Agricultural 01/03/26 68-77 L 24-59 .407 3-10 .300 17-26 .654 8 33 41 37.5 25 10 19 7 5 68 78.4
Point 01/09/26 75-80 L 25-59 .424 8-31 .258 17-22 .773 11 29 40 37.6 23 14 17 5 7 75 78.1
Brewton-Parker (GA) 01/10/26 83-71 W 30-58 .517 10-23 .435 13-18 .722 5 27 32 37.3 16 16 14 4 9 83 78.5
William Carey (MS) 01/15/26 87-84 W 29-64 .453 10-29 .345 19-31 .613 18 19 37 37.3 16 14 15 3 7 87 79.0
Loyola 01/17/26 83-77 W 30-64 .469 7-25 .280 13-19 .684 12 26 38 37.3 17 21 16 2 10 80 79.1
Blue Mountain Christian (MS) 01/22/26 76-85 L 24-57 .421 5-18 .278 23-30 .767 4 23 27 36.7 19 10 9 4 6 76 78.9
Tennessee Southern 01/23/26 71-63 W 21-68 .309 8-26 .308 21-23 .913 18 22 40 36.9 17 12 14 5 9 71 78.5
Mobile 01/29/26 59-57 W 22-55 .400 5-20 .250 10-14 .714 10 26 36 36.9 14 5 10 1 6 59 77.5
Faulkner (AL) 01/31/26 96-81 W 37-70 .529 5-19 .263 17-21 .810 15 30 45 37.2 15 10 15 4 11 96 78.4
William Carey (MS) 02/05/26 91-75 W 31-69 .449 12-26 .462 17-19 .895 10 23 33 37.0 14 18 7 1 13 91 79.0
Loyola 02/07/26 88-62 W 32-56 .571 8-24 .333 16-19 .842 4 36 40 37.2 18 25 10 1 6 88 79.3
Point 02/12/26 70-66 W 25-60 .417 5-15 .333 13-19 .684 16 22 38 37.2 12 5 12 0 3 68 78.9
Brewton-Parker (GA) 02/14/26 60-67 L 21-59 .356 3-15 .200 15-25 .600 18 19 37 37.2 22 6 12 1 8 60 78.1
Life 02/19/26 71-66 W 27-63 .429 7-23 .304 10-14 .714 10 22 32 37.0 11 14 7 3 9 71 77.8
Dalton State (GA) 02/21/26 85-65 W 33-59 .559 8-22 .364 11-17 .647 6 30 36 37.0 19 25 18 5 16 85 78.1
Mobile 02/25/26 73-69 W (OT) 23-68 .338 3-22 .136 24-32 .750 14 33 47 37.3 19 9 13 3 9 73 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warner (FL) 10/23/25 85-84 1 30-68/26-62 .441/.419 6-19/9-24 .316/.375 19-25/23-34 .760-.676 43/40 3 13/14 10/15 2/2 7/6 24/19
Coastal Georgia (GA) 10/25/25 65-84 -19 26-78/29-54 .333/.537 2-19/7-21 .105/.333 11-23/19-24 .478-.792 40/45 -5 10/17 9/19 2/8 13/6 21/22
Ave Maria (FL) 10/30/25 78-87 -9 28-66/30-66 .424/.455 7-24/13-26 .292/.500 15-19/14-23 .789-.609 43/36 7 13/20 19/15 6/6 8/5 19/19
Southeastern 10/31/25 74-79 -5 29-67/31-62 .433/.500 5-24/5-14 .208/.357 11-12/12-20 .917-.600 35/39 -4 7/16 17/21 6/4 13/8 16/14
Warner (FL) 11/06/25 73-70 3 28-57/24-52 .491/.462 7-23/6-23 .304/.261 10-13/16-22 .769-.727 26/32 -6 11/13 6/8 3/3 6/6 17/11
Abraham Baldwin Agricultural 11/11/25 75-83 -8 29-54/32-63 .537/.508 8-19/8-17 .421/.471 9-17/11-16 .529-.688 30/29 1 18/19 22/13 5/1 9/9 18/18
Dalton State (GA) 11/13/25 67-68 -1 21-60/23-58 .350/.397 6-22/6-23 .273/.261 19-26/16-29 .731-.552 42/44 -2 7/11 16/13 3/4 8/5 22/21
Stillman 11/20/25 67-75 -8 27-58/25-48 .466/.521 6-22/6-14 .273/.429 7-13/19-24 .538-.792 29/30 -1 14/9 13/12 3/3 4/9 16/11
Life 12/04/25 59-74 -15 21-55/30-59 .382/.508 11-33/7-23 .333/.304 6-15/7-12 .400-.583 38/34 4 15/18 18/10 3/0 5/10 14/12
Keiser 12/13/25 76-93 -17 27-58/33-63 .466/.524 6-22/6-20 .273/.300 16-20/21-30 .800-.700 33/37 -4 19/15 14/10 4/4 9/10 21/14
Stillman 12/15/25 79-67 12 27-60/25-64 .450/.391 10-26/3-18 .385/.167 15-24/14-21 .625-.667 42/39 3 14/8 13/12 3/1 10/11 19/16
Southeastern 01/01/26 72-87 -15 27-58/30-63 .466/.476 6-22/6-20 .273/.300 12-16/21-27 .750-.778 26/41 -15 16/18 12/11 2/0 7/8 17/13
Abraham Baldwin Agricultural 01/03/26 77-68 9 26-68/24-59 .382/.407 5-22/3-10 .227/.300 20-38/17-26 .526-.654 49/41 8 14/10 11/19 8/7 10/5 24/25
Point 01/09/26 80-75 5 27-61/25-59 .443/.424 4-16/8-31 .250/.258 22-31/17-22 .710-.773 37/40 -3 11/14 11/17 2/5 9/7 18/23
Brewton-Parker (GA) 01/10/26 71-83 -12 26-65/30-58 .400/.517 4-27/10-23 .148/.435 15-21/13-18 .714-.722 27/32 -5 5/16 12/14 1/4 10/9 18/16
William Carey (MS) 01/15/26 84-87 -3 32-60/29-64 .533/.453 4-17/10-29 .235/.345 16-20/19-31 .800-.613 29/37 -8 20/14 12/15 4/3 10/7 18/16
Loyola 01/17/26 77-83 -6 26-58/30-64 .448/.469 6-16/7-25 .375/.280 19-23/13-19 .826-.684 34/38 -4 17/21 12/16 4/2 10/10 14/17
Blue Mountain Christian (MS) 01/22/26 85-76 9 29-59/24-57 .492/.421 11-22/5-18 .500/.278 16-22/23-30 .727-.767 36/27 9 14/10 15/9 3/4 9/6 21/19
Tennessee Southern 01/23/26 63-71 -8 23-50/21-68 .460/.309 7-17/8-26 .412/.308 10-16/21-23 .625-.913 31/40 -9 7/12 20/14 5/5 10/9 17/17
Mobile 01/29/26 57-59 -2 23-63/22-55 .365/.400 3-26/5-20 .115/.250 8-12/10-14 .667-.714 40/36 4 9/5 7/10 3/1 5/6 11/14
Faulkner (AL) 01/31/26 81-96 -15 24-58/37-70 .414/.529 9-31/5-19 .290/.263 24-31/17-21 .774-.810 27/45 -18 12/10 16/15 2/4 12/11 19/15
William Carey (MS) 02/05/26 75-91 -16 31-56/31-69 .554/.449 7-19/12-26 .368/.462 6-14/17-19 .429-.895 37/33 4 12/18 18/7 0/1 5/13 15/14
Loyola 02/07/26 62-88 -26 22-61/32-56 .361/.571 4-23/8-24 .174/.333 14-26/16-19 .538-.842 30/40 -10 14/25 9/10 1/1 5/6 12/18
Point 02/12/26 66-70 -4 26-61/25-60 .426/.417 3-22/5-15 .136/.333 11-16/13-19 .688-.684 35/38 -3 9/5 12/12 3/0 7/3 17/12
Brewton-Parker (GA) 02/14/26 67-60 7 20-44/21-59 .455/.356 5-20/3-15 .250/.200 22-32/15-25 .688-.600 34/37 -3 9/6 14/12 4/1 6/8 19/22
Life 02/19/26 66-71 -5 26-58/27-63 .448/.429 8-22/7-23 .364/.304 6-8/10-14 .750-.714 37/32 5 16/14 14/7 0/3 6/9 11/11
Dalton State (GA) 02/21/26 65-85 -20 22-61/33-59 .361/.559 5-20/8-22 .250/.364 16-26/11-17 .615-.647 30/36 -6 8/25 17/18 0/5 10/16 13/19
Mobile 02/25/26 69-73 -4 21-55/23-68 .382/.338 8-22/3-22 .364/.136 19-25/24-32 .760-.750 35/47 -12 11/9 15/13 4/3 4/9 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Warner (FL) (10/23/25); Blue Mountain Christian (MS) (01/22/26)
FIELD GOALS MADE 32 William Carey (MS) (01/15/26)
FIELD GOAL ATTEMPTS 78 Coastal Georgia (GA) (10/25/25)
3 PT FIELD GOALS MADE 11 Life (12/04/25); Blue Mountain Christian (MS) (01/22/26)
3 PT FG ATTEMPTS 33 Life (12/04/25)
FREE THROWS MADE 24 Faulkner (AL) (01/31/26)
FREE THROW ATTEMPTS 38 Abraham Baldwin Agricultural (01/03/26)
REBOUNDS 49 Abraham Baldwin Agricultural (01/03/26)
ASSISTS 20 William Carey (MS) (01/15/26)
STEALS 13 Coastal Georgia (GA) (10/25/25); Southeastern (10/31/25)
BLOCKED SHOTS 8 Abraham Baldwin Agricultural (01/03/26)
TURNOVERS 22 Abraham Baldwin Agricultural (11/11/25)
FOULS 24 Warner (FL) (10/23/25); Abraham Baldwin Agricultural (01/03/26); Mobile (02/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jonathan Goldson Tennessee Southern (01/23/26)
FIELD GOALS MADE 11 Jonathan Goldson Tennessee Southern (01/23/26)
FIELD GOAL ATTEMPTS 21 Tyson Anderson Warner (FL) (10/23/25)
3 PT FIELD GOALS MADE 9 Shane Payne Blue Mountain Christian (MS) (01/22/26)
3 PT FG ATTEMPTS 14 Shane Payne Blue Mountain Christian (MS) (01/22/26)
FREE THROWS MADE 13 Jonathan Goldson Faulkner (AL) (01/31/26)
FREE THROW ATTEMPTS 16 Jonathan Goldson Faulkner (AL) (01/31/26)
REBOUNDS 13 Je'hvonni Hogan Blue Mountain Christian (MS) (01/22/26)
ASSISTS 6 Ryan Williams; Jonathan Goldson Warner (FL) (10/23/25); Ave Maria (FL) (10/30/25); Stillman (12/15/25)
STEALS 7 Shane Payne William Carey (MS) (01/15/26)
BLOCKED SHOTS 3 Teny Gakdeng; Je'hvonni Hogan; Michael Smith Brewton-Parker (GA) (02/14/26); Southeastern (10/31/25); Abraham Baldwin Agricultural (11/11/25); Tennessee Southern (01/23/26)
TURNOVERS 9 Jonathan Goldson Abraham Baldwin Agricultural (11/11/25)
FOULS 5 Jonathan Goldson; Jamari Favors; Eli Curry; Chris Dorbor; Teny Gakdeng; Shane Payne; Nhine Wills Warner (FL) (10/23/25); Stillman (11/20/25); Abraham Baldwin Agricultural (01/03/26); William Carey (MS) (01/15/26); Brewton-Parker (GA) (02/14/26); Abraham Baldwin Agricultural (11/11/25); Keiser (12/13/25); Brewton-Parker (GA) (01/10/26); Tennessee Southern (01/23/26); Mobile (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Goldson, Jonathan 28 418 14.9
#10 Smith, Michael 28 300 10.7
#14 Payne, Shane 25 246 9.8
#02 Thomas, Armani 27 205 7.6
#05 Hogan, Je'hvonni 27 176 6.5
#00 Williams, Ryan 26 133 5.1
#12 Anderson, Tyson 11 106 9.6
#03 Curry , Eli 25 94 3.8
#20 Wills, Nhine 22 93 4.2
#22 Dorbor, Chris 6 81 13.5
#4 Gakdeng, Teny 14 65 4.6
#25 Favors, Jamari 17 55 3.2
#15 Raven, Grant 9 16 1.8
#13 Godfrey, Logan 5 12 2.4
#04 Taylor, Kaleb 4 9 2.3
#23 Rountree, Tucker 10 4 0.4
#24 Nomel, Aaron 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Goldson, Jonathan 28 131 280 .468 4.7 10.0
