Skip To Main Content

Thomas University Athletics

Scoreboard

Scoreboard Tablet

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Tafelski, Gabe .385 .948 41-38 143 33 55 10 1 2 28 73 .510 13 3 26 1 .438 3 1 18-18
4 Dufresne, Lucas .363 .875 43-37 135 23 49 5 0 1 32 57 .422 23 0 15 2 .453 1 1 4-4
18 Lawhon, Brayden .359 .868 47-44 170 15 61 8 2 0 32 73 .429 22 3 14 3 .439 1 0 2-3
2 Garcia, Elias .357 .898 47-46 154 41 55 3 0 1 23 61 .396 35 12 20 0 .502 2 7 11-14
7 Waltimyer, Seth .347 .834 48-47 170 38 59 8 0 1 26 70 .412 17 5 16 3 .422 0 6 9-10
42 Thomas, Jackson .303 .919 39-36 122 26 37 5 1 6 31 62 .508 22 1 31 3 .411 1 1 5-5
14 Pickert, Max .289 .651 45-39 152 22 44 5 0 0 26 49 .322 10 0 20 4 .329 2 3 8-10
13 Jones Jr., Teiresias .667 1.334 35-0 3 30 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 12-16
39 Hutto, Connor .333 1.205 9-1 9 3 3 0 0 1 3 6 .667 3 1 3 0 .538 0 0 1-1
6 Roque, Jaylen .330 .936 32-31 109 31 36 9 0 2 21 51 .468 14 15 13 2 .468 1 0 5-5
16 Garcia, Julian .318 .828 16-5 22 7 7 1 0 0 2 8 .364 3 3 2 0 .464 0 2 4-4
34 Clayton, Drew .311 .793 17-15 45 11 14 3 0 0 6 17 .378 5 3 4 0 .415 0 0 1-2
9 Thomas, Carson .297 .829 38-30 118 18 35 7 1 4 31 56 .475 11 0 27 0 .354 1 0 3-3
17 Smith, Noah .295 .854 22-17 61 14 18 1 1 2 14 27 .443 6 6 8 2 .411 0 1 2-3
15 Slaughter, Nathaniel .288 .750 21-20 59 1 17 2 0 1 9 22 .373 5 4 7 1 .377 1 0 0-0
3 Callahan, Braeden .233 .611 14-10 30 7 7 0 0 0 1 7 .233 7 0 6 0 .378 0 0 0-1
28 Goolsby, Braden .231 .641 12-3 13 8 3 1 0 0 0 4 .308 2 0 3 0 .333 0 0 2-2
55 Santiago, Jeremy .227 .488 28-5 22 2 5 0 0 0 2 5 .227 1 0 3 0 .261 0 2 2-2
26 Marczak, Tyler .204 .561 29-13 49 6 10 2 0 0 5 12 .245 8 0 7 0 .316 0 1 1-2
19 Reyes, Aidan .162 .592 29-21 74 12 12 4 1 1 12 21 .284 10 6 14 2 .308 1 0 3-3
20 Pickert, Mason .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
31 Cox, Asher .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Padilla, Isaac .000 .000 15-15 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
8 Marchant, Colin .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .823 51-51 1664 350 529 74 7 22 305 683 .410 217 62 240 23 .413 14 25 94-109
Opponents .265 .750 51-51 1512 292 401 49 2 30 243 544 .360 245 79 362 26 .390 22 28 97-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Padilla, Isaac 3.40 1.03 9-4 14-14 1 0-0 0 76.2 61 34 29 18 60 7 0 5 274 .223 5 12 0 3 2
25 Vickers, Ian 4.35 1.45 4-5 14-14 3 1-0 0 70.1 54 41 34 48 92 8 0 6 254 .213 11 12 1 2 6
24 Cox, Jathan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 1 0 0 0 0
55 Santiago, Jeremy 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
23 Burnsed, Nate 2.16 1.50 1-0 13-0 0 0-0 2 16.2 12 4 4 13 22 2 0 0 56 .214 2 6 1 1 1
44 O'Quinn, Ashton 3.46 1.35 1-1 16-0 0 0-0 3 26.0 29 11 10 6 19 4 0 1 98 .296 1 6 0 4 3
21 Maige, Christian 3.51 1.34 2-1 13-6 0 0-0 1 41.0 41 24 16 14 19 5 0 3 157 .261 0 4 0 1 2
10 Smith, Sawyer 5.06 1.84 0-3 14-0 0 0-0 5 26.2 23 17 15 26 28 1 1 3 92 .250 8 6 1 1 5
40 Harley, TJ 5.06 1.69 1-0 5-0 0 0-0 0 5.1 6 4 3 3 5 0 0 0 21 .286 1 0 0 0 0
36 Surane, Michael 5.68 1.50 1-0 11-1 0 0-0 0 12.2 6 9 8 13 14 1 0 0 45 .133 3 1 0 0 0
27 Eidelman, Charlie 5.79 1.71 1-0 12-0 0 0-0 0 14.0 18 12 9 6 9 1 0 1 59 .305 5 4 1 2 0
38 Smith, Jaxon 6.23 2.08 0-1 3-1 0 0-0 0 4.1 5 3 3 4 3 1 0 1 17 .294 1 3 0 0 1
26 Marczak, Tyler 6.35 2.03 1-0 12-0 0 0-0 0 11.1 15 12 8 8 12 1 0 0 49 .306 3 3 0 0 1
32 Siebenmorgan, Levi 6.75 1.88 0-0 2-1 0 0-0 0 2.2 0 3 2 5 3 0 0 0 9 .000 2 1 0 0 0
29 Letchworth, Dustin 7.34 2.04 6-2 15-4 0 0-0 0 41.2 48 41 34 37 30 6 0 5 163 .294 11 5 2 2 1
30 Holloway, Reece 8.38 1.97 0-0 9-0 0 0-0 0 9.2 12 9 9 7 4 1 0 2 36 .333 0 3 0 1 0
22 Buelk, Zach 9.00 2.63 0-1 8-6 0 0-0 0 8.0 13 8 8 8 7 3 0 0 37 .351 2 3 2 1 0
12 Chapman, Ryan 9.00 1.85 1-1 12-2 0 0-0 0 20.0 27 28 20 10 18 4 0 1 84 .321 3 5 0 0 4
41 Ward, Wesley 20.25 4.25 0-1 4-0 0 0-0 0 4.0 10 11 9 7 7 2 0 1 20 .500 1 2 0 1 2
43 Ledbetter, Knox 24.30 3.90 0-1 3-2 0 0-0 0 3.1 9 10 9 4 3 1 1 1 17 .529 0 1 0 1 0
33 Eby, Brandon 27.00 5.14 0-1 5-0 0 0-0 0 2.1 5 8 7 7 4 0 0 0 10 .500 1 1 0 2 0
70 Wilson, Levi 40.50 7.50 0-0 1-0 0 0-0 0 0.2 5 3 3 0 1 0 0 0 6 .833 0 1 0 0 0
Totals 5.41 1.62 28-22 188-51 4 3 11 399.1 401 292 240 245 362 49 2 30 1512 .265 61 79 8 22 28
Opponents 6.56 1.89 22-28 186-51 4 1 8 394.0 529 350 287 217 240 74 7 22 1664 .318 48 62 6 14 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Slaughter, Nathaniel 159 151 8 0 1.000 0 35 5 0 0
2 Garcia, Elias 92 92 0 0 1.000 0 0 0 0 0
17 Smith, Noah 18 17 1 0 1.000 0 0 0 0 0
39 Hutto, Connor 11 10 1 0 1.000 1 0 0 0 0
10 Smith, Sawyer 8 2 6 0 1.000 0 6 1 0 0
29 Letchworth, Dustin 8 2 6 0 1.000 1 12 4 0 0
8 Marchant, Colin 7 6 1 0 1.000 0 2 0 0 0
37 Padilla, Isaac 6 1 5 0 1.000 0 10 4 0 0
23 Burnsed, Nate 5 1 4 0 1.000 0 2 1 0 0
27 Eidelman, Charlie 4 1 3 0 1.000 0 5 2 0 0
30 Holloway, Reece 3 1 2 0 1.000 0 2 2 0 0
40 Harley, TJ 3 1 2 0 1.000 0 3 0 0 0
44 O'Quinn, Ashton 3 0 3 0 1.000 0 3 1 0 0
36 Surane, Michael 1 1 0 0 1.000 0 2 0 0 0
4 Dufresne, Lucas 109 43 65 1 .991 12 0 0 0 0
14 Pickert, Max 63 58 4 1 .984 1 0 0 0 0
26 Marczak, Tyler 54 52 1 1 .981 8 2 0 0 0
9 Thomas, Carson 205 190 11 4 .980 13 0 0 0 0
5 Tafelski, Gabe 102 97 3 2 .980 0 0 0 0 0
3 Callahan, Braeden 40 20 19 1 .975 10 0 0 0 0
18 Lawhon, Brayden 239 202 29 8 .967 2 60 16 6 0
6 Roque, Jaylen 128 113 10 5 .961 10 0 0 0 0
7 Waltimyer, Seth 189 56 122 11 .942 24 0 0 0 0
55 Santiago, Jeremy 39 12 24 3 .923 5 0 0 0 0
19 Reyes, Aidan 21 18 1 2 .905 0 0 0 0 0
42 Thomas, Jackson 95 31 54 10 .895 7 0 0 0 0
25 Vickers, Ian 17 2 13 2 .882 1 19 4 0 0
21 Maige, Christian 7 1 5 1 .857 0 11 2 0 0
16 Garcia, Julian 6 5 0 1 .833 0 0 0 0 0
34 Clayton, Drew 36 6 23 7 .806 0 0 0 0 0
28 Goolsby, Braden 15 2 10 3 .800 1 0 0 0 0
12 Chapman, Ryan 9 3 3 3 .667 1 11 0 0 0
41 Ward, Wesley 2 0 1 1 .500 0 3 0 0 0
13 Jones Jr., Teiresias 0 0 0 0 .000 0 0 0 0 0
20 Pickert, Mason 0 0 0 0 .000 0 0 0 0 0
22 Buelk, Zach 0 0 0 0 .000 0 2 0 0 0
24 Cox, Jathan 0 0 0 0 .000 0 0 0 0 0
31 Cox, Asher 0 0 0 0 .000 0 0 0 0 0
32 Siebenmorgan, Levi 0 0 0 0 .000 0 2 0 0 0
33 Eby, Brandon 0 0 0 0 .000 0 0 1 0 0
38 Smith, Jaxon 0 0 0 0 .000 0 0 0 0 0
43 Ledbetter, Knox 0 0 0 0 .000 0 1 0 0 0
70 Wilson, Levi 0 0 0 0 .000 0 1 1 0 0
Totals 1704 1197 440 67 .961 35 194 44 6 0
Opponents 1770 1181 490 99 .944 36 188 29 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Santiago, Jeremy .400 .800 15-1 5 1 2 0 0 0 1 2 .400 0 0 0 0 .400 0 2 1-1
7 Waltimyer, Seth .388 .894 27-26 98 17 38 5 0 0 17 43 .439 8 4 10 2 .455 0 5 5-6
5 Tafelski, Gabe .381 .907 23-22 84 19 32 7 1 0 13 41 .488 5 2 17 0 .419 2 0 12-12
6 Roque, Jaylen .372 .979 12-12 43 12 16 2 0 1 8 21 .488 5 6 3 0 .491 1 0 0-0
34 Clayton, Drew .368 .921 8-6 19 6 7 1 0 0 3 8 .421 3 2 1 0 .500 0 0 1-1
4 Dufresne, Lucas .366 .874 27-25 93 13 34 3 0 1 21 40 .430 14 0 10 1 .444 1 1 3-3
42 Thomas, Jackson .349 1.141 21-21 63 15 22 3 1 5 22 42 .667 15 0 17 1 .474 0 1 2-2
2 Garcia, Elias .346 .895 24-24 78 22 27 0 0 1 11 30 .385 20 6 11 0 .510 0 5 7-8
9 Thomas, Carson .342 .952 22-21 79 13 27 6 1 3 23 44 .557 7 0 19 0 .395 0 0 3-3
18 Lawhon, Brayden .330 .751 24-23 94 8 31 2 0 0 13 33 .351 10 1 11 2 .400 0 0 0-1
17 Smith, Noah .308 .840 10-8 26 8 8 0 1 0 6 10 .385 4 3 2 1 .455 0 0 2-3
26 Marczak, Tyler .278 .683 12-5 18 5 5 1 0 0 1 6 .333 2 0 6 0 .350 0 0 0-0
14 Pickert, Max .247 .550 25-23 89 9 22 3 0 0 10 25 .281 3 0 11 3 .269 1 1 2-2
15 Slaughter, Nathaniel .231 .644 10-10 26 0 6 1 0 0 1 7 .269 4 2 1 1 .375 0 0 0-0
19 Reyes, Aidan .132 .555 16-11 38 7 5 2 0 1 7 10 .263 6 3 7 1 .292 1 0 2-2
16 Garcia, Julian .125 .250 5-1 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 2 0-0
28 Goolsby, Braden .000 .125 6-1 7 3 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 1-1
3 Callahan, Braeden .000 .167 3-2 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
39 Hutto, Connor .000 .400 3-1 3 1 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
13 Jones Jr., Teiresias .000 .000 22-0 0 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 10-13
20 Pickert, Mason .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .323 .827 27-27 876 176 283 36 4 12 157 363 .414 109 30 134 12 .413 6 17 52-59
Opponents .254 .735 27-27 773 131 196 24 1 18 114 276 .357 118 44 191 11 .378 12 15 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Eby, Brandon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 4 .250 0 0 0 0 0
40 Harley, TJ 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 1 0 0 0 5 .400 0 0 0 0 0
55 Santiago, Jeremy 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
23 Burnsed, Nate 1.50 1.33 1-0 5-0 0 0-0 1 6.0 4 1 1 4 9 1 0 0 19 .211 0 3 1 1 1
37 Padilla, Isaac 3.26 1.08 6-2 9-9 1 0-0 0 49.2 42 20 18 11 45 5 0 3 181 .232 3 5 0 3 1
44 O'Quinn, Ashton 3.57 1.28 1-1 8-0 0 0-0 3 17.2 18 7 7 4 13 2 0 1 63 .286 1 4 0 3 3
25 Vickers, Ian 4.63 1.43 3-3 9-9 2 0-0 0 46.2 35 24 24 31 53 5 0 3 167 .210 7 11 1 0 5
21 Maige, Christian 4.70 1.59 0-1 5-2 0 0-0 0 15.1 19 13 8 5 6 4 0 2 61 .311 0 2 0 1 0
29 Letchworth, Dustin 4.82 1.68 5-0 9-0 0 0-0 0 28.0 24 18 15 23 20 1 0 4 100 .240 5 3 2 1 1
27 Eidelman, Charlie 7.36 2.50 0-0 5-0 0 0-0 0 3.2 5 4 3 3 5 1 0 0 15 .333 2 3 0 1 0
12 Chapman, Ryan 7.50 1.33 0-0 4-0 0 0-0 0 6.0 6 7 5 2 6 0 0 0 24 .250 1 2 0 0 0
26 Marczak, Tyler 7.50 2.33 0-0 6-0 0 0-0 0 6.0 10 5 5 4 6 1 0 0 27 .370 2 2 0 0 0
10 Smith, Sawyer 8.10 2.21 0-2 7-0 0 0-0 2 13.1 16 12 12 13 12 0 1 3 49 .327 4 4 0 1 4
36 Surane, Michael 9.00 1.80 0-0 5-1 0 0-0 0 5.0 1 6 5 8 5 0 0 0 17 .059 1 0 0 0 0
22 Buelk, Zach 12.00 2.67 0-1 6-6 0 0-0 0 6.0 10 8 8 6 3 3 0 0 26 .385 2 2 2 1 0
30 Holloway, Reece 13.50 1.61 0-0 5-0 0 0-0 0 3.1 2 5 5 3 2 0 0 2 11 .182 0 3 0 0 0
Totals 4.98 1.50 16-10 86-27 3 2 6 209.2 196 131 116 118 191 24 1 18 773 .254 28 44 6 12 15
Opponents 6.23 1.88 10-16 98-27 3 1 3 208.0 283 176 144 109 134 36 4 12 876 .323 24 30 4 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Dufresne, Lucas 81 33 48 0 1.000 10 0 0 0 0
15 Slaughter, Nathaniel 68 65 3 0 1.000 0 13 3 0 0
2 Garcia, Elias 43 43 0 0 1.000 0 0 0 0 0
26 Marczak, Tyler 17 16 1 0 1.000 3 0 0 0 0
34 Clayton, Drew 17 5 12 0 1.000 0 0 0 0 0
55 Santiago, Jeremy 14 4 10 0 1.000 2 0 0 0 0
39 Hutto, Connor 9 8 1 0 1.000 1 0 0 0 0
17 Smith, Noah 6 5 1 0 1.000 0 0 0 0 0
29 Letchworth, Dustin 5 1 4 0 1.000 0 3 3 0 0
37 Padilla, Isaac 5 1 4 0 1.000 0 5 2 0 0
10 Smith, Sawyer 4 1 3 0 1.000 0 2 1 0 0
3 Callahan, Braeden 4 3 1 0 1.000 1 0 0 0 0
8 Marchant, Colin 4 4 0 0 1.000 0 2 0 0 0
44 O'Quinn, Ashton 2 0 2 0 1.000 0 0 1 0 0
12 Chapman, Ryan 1 1 0 0 1.000 0 6 0 0 0
16 Garcia, Julian 1 1 0 0 1.000 0 0 0 0 0
23 Burnsed, Nate 1 0 1 0 1.000 0 1 0 0 0
30 Holloway, Reece 1 0 1 0 1.000 0 1 1 0 0
40 Harley, TJ 1 1 0 0 1.000 0 2 0 0 0
9 Thomas, Carson 136 133 2 1 .993 8 0 0 0 0
5 Tafelski, Gabe 67 65 1 1 .985 0 0 0 0 0
18 Lawhon, Brayden 135 118 14 3 .978 0 20 7 2 0
14 Pickert, Max 40 36 3 1 .975 0 0 0 0 0
6 Roque, Jaylen 39 33 5 1 .974 2 0 0 0 0
42 Thomas, Jackson 42 15 25 2 .952 2 0 0 0 0
7 Waltimyer, Seth 96 26 64 6 .938 11 0 0 0 0
25 Vickers, Ian 13 1 11 1 .923 0 9 3 0 0
28 Goolsby, Braden 6 1 4 1 .833 1 0 0 0 0
19 Reyes, Aidan 10 8 0 2 .800 0 0 0 0 0
21 Maige, Christian 2 0 1 1 .500 0 2 0 0 0
13 Jones Jr., Teiresias 0 0 0 0 .000 0 0 0 0 0
20 Pickert, Mason 0 0 0 0 .000 0 0 0 0 0
22 Buelk, Zach 0 0 0 0 .000 0 2 0 0 0
27 Eidelman, Charlie 0 0 0 0 .000 0 0 0 0 0
33 Eby, Brandon 0 0 0 0 .000 0 0 0 0 0
36 Surane, Michael 0 0 0 0 .000 0 2 0 0 0
Totals 870 628 222 20 .977 41 70 21 2 0
Opponents 925 624 256 45 .951 53 104 13 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Webber International (FL) L 4-10 33 4 6 4 1 0 0 7 0 1 0 0 0 0 1 6 24 10 1 .182
1/30/2026 at Webber International (FL) L 3-4 42 3 9 3 1 0 1 3 0 2 0 1 0 0 0 9 32 12 2 .214
1/31/2026 at Webber International (FL) W 6-1 37 6 11 6 2 0 0 6 0 1 0 0 1 0 2 4 27 10 0 .297
2/6/2026 Reinhardt (GA) W 11-4 37 11 13 9 2 1 2 6 0 1 1 1 0 0 0 6 27 9 1 .351
2/7/2026 Reinhardt (GA) L 1-8 22 1 2 1 1 0 0 2 0 0 0 2 0 0 2 6 21 7 4 .091
2/7/2026 Reinhardt (GA) W 12-2 33 12 6 6 4 0 0 8 1 4 0 2 1 0 0 7 24 12 1 .182
2/10/2026 at Abraham Baldwin (Ga.) L 1-9 32 1 5 1 0 0 0 4 0 1 0 2 0 0 0 7 24 10 2 .156
2/13/2026 Warner (FL) L 11-14 40 11 15 10 4 0 1 11 1 2 1 0 0 1 0 6 27 7 8 .375
2/14/2026 Warner (FL) L 1-7 23 1 7 1 0 0 0 3 0 0 1 3 0 0 2 1 21 7 0 .304
2/14/2026 Warner (FL) W 5-4 31 5 9 4 1 0 0 3 1 2 1 2 1 0 1 4 27 10 0 .290
2/20/2026 Georgetown W 11-0 32 11 15 11 2 0 1 2 0 2 0 2 0 1 0 0 21 6 0 .469
2/21/2026 Georgetown L 5-13 28 5 7 5 3 1 1 1 0 2 0 4 0 0 0 0 21 8 5 .250
2/21/2026 Georgetown L 4-9 39 4 15 4 2 0 0 2 0 1 1 0 2 1 0 0 27 9 2 .385
2/24/2026 Trinity College of Jacksonville W 14-6 31 14 15 9 0 0 0 6 0 5 0 1 2 0 1 5 21 9 2 .484
2/24/2026 Trinity College of Jacksonville W 13-5 25 13 12 10 2 0 0 7 0 1 0 0 0 1 0 0 15 4 1 .480
2/27/2026 at Loyola L 1-2 29 1 11 1 0 0 0 2 0 3 0 0 1 0 2 5 18 7 0 .379
2/27/2026 at Loyola W 7-0 37 7 11 6 1 0 0 3 0 1 0 0 0 0 0 3 27 11 1 .297
2/28/2026 at Loyola L 3-7 33 3 7 3 1 0 0 3 0 2 0 1 0 0 2 5 24 12 2 .212
3/6/2026 Mobile W 7-2 32 7 10 7 0 0 1 4 0 6 0 3 2 0 1 6 27 7 1 .313
3/7/2026 Mobile W 6-1 29 6 12 6 2 0 0 2 0 2 0 3 1 0 0 4 21 8 0 .414
3/7/2026 Mobile W 6-5 32 6 9 6 1 0 0 7 1 2 0 1 1 0 0 6 27 10 2 .281
3/13/2026 at Point L 6-7 36 6 10 6 1 0 0 3 0 2 1 1 0 0 0 11 24 10 1 .278
3/14/2026 at Point L 8-13 31 8 10 7 4 0 0 3 0 0 0 1 0 0 0 3 18 9 0 .323
3/14/2026 at Point W 16-5 44 16 20 13 4 0 1 6 0 0 0 1 0 1 0 3 24 6 1 .455
3/20/2026 Abraham Baldwin (Ga.) W 6-2 24 6 7 5 1 0 0 2 0 0 0 1 0 0 2 4 21 6 0 .292
3/20/2026 Abraham Baldwin (Ga.) L 1-4 32 1 7 1 1 0 0 2 0 0 0 0 1 0 2 3 27 9 0 .219
3/21/2026 Abraham Baldwin (Ga.) L 0-9 30 0 4 0 0 0 0 2 0 2 0 1 1 0 0 8 27 11 0 .133
3/24/2026 at Trinity College of Jacksonville L 4-10 31 4 9 4 2 0 0 5 0 0 0 0 0 0 0 6 18 7 0 .290
3/24/2026 at Trinity College of Jacksonville L 7-11 29 7 9 7 3 0 0 7 0 0 0 1 0 1 0 3 18 12 2 .310
3/27/2026 Blue Mountain Christian (MS) W 9-2 27 9 10 7 1 0 1 4 0 1 0 0 0 1 1 1 21 6 0 .370
3/27/2026 Blue Mountain Christian (MS) W 5-2 33 5 12 5 1 0 0 4 0 5 0 1 2 1 0 4 27 8 0 .364
3/28/2026 Blue Mountain Christian (MS) W 13-2 36 13 16 12 0 2 2 4 0 2 1 1 0 0 0 5 21 6 0 .444
3/31/2026 Edward Waters W 7-3 32 7 11 4 0 0 1 4 0 0 2 1 0 0 0 3 27 14 3 .344
4/3/2026 at Faulkner (AL) W 2-0 36 2 12 2 0 0 1 3 0 4 1 0 0 0 1 5 27 11 0 .333
4/4/2026 at Faulkner (AL) W 4-3 32 4 5 2 0 0 0 6 0 3 1 3 1 0 1 7 30 8 2 .156
4/4/2026 at Faulkner (AL) W 7-3 20 7 7 6 1 1 0 4 0 3 1 2 1 0 0 3 15 4 1 .350
4/7/2026 at Edward Waters W 10-9 42 10 15 10 0 0 1 4 0 3 0 1 0 1 0 4 27 8 2 .357
4/10/2026 at Tennessee Southern L 3-9 31 3 11 2 2 0 0 3 0 1 0 0 0 0 0 8 18 4 0 .355
4/10/2026 at Tennessee Southern W 22-5 39 22 17 20 1 0 4 7 0 2 0 0 1 0 0 8 21 2 3 .436
4/11/2026 at Tennessee Southern W 7-4 40 7 13 6 2 0 0 2 0 2 1 0 0 0 0 5 27 11 2 .325
4/15/2026 Paine College W 10-3 28 10 10 10 1 0 1 4 0 2 0 3 0 0 0 2 21 9 2 .357
4/15/2026 Paine College W 15-9 31 15 13 13 4 1 0 5 0 6 1 3 0 1 0 4 21 7 3 .419
4/17/2026 William Carey (MS) W 9-2 33 9 11 9 1 1 0 5 2 2 1 3 2 0 0 6 26 10 1 .333
4/18/2026 William Carey (MS) W 6-5 29 6 12 6 3 0 1 3 1 1 0 3 1 0 0 2 21 8 1 .414
4/18/2026 William Carey (MS) L 6-9 39 6 13 5 4 0 0 4 0 2 0 1 0 0 0 8 27 16 0 .333
4/23/2026 at Brewton-Parker (GA) L 6-16 31 6 10 6 2 0 1 7 0 2 0 0 0 1 0 5 18 2 1 .323
4/24/2026 at Brewton-Parker (GA) L 1-2 25 1 5 1 0 0 0 4 1 2 0 1 2 0 0 5 20 11 0 .200
4/24/2026 at Brewton-Parker (GA) L 9-10 36 9 11 7 2 0 0 10 1 0 0 2 0 2 0 1 24 9 1 .306
4/29/2026 vs Loyola (La.) L 4-5 38 4 11 4 1 0 1 1 0 1 0 0 0 0 1 7 27 14 1 .289
4/30/2026 vs William Carey (MS) L 8-9 37 8 10 7 1 0 0 3 0 4 0 3 0 0 0 9 24 4 2 .270
5/1/2026 vs Tennessee Southern W 7-6 35 7 11 5 1 0 0 4 0 1 0 0 1 1 1 7 27 13 3 .314
Total 350-292 1664 350 529 305 74 7 22 217 9 94 15 62 25 14 23 240 1197 440 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Webber International (FL) L 4-10 8.0 11 10 8 3 6 2 0 1 0 0 3 0 0 1 0 9.00
1/30/2026 at Webber International (FL) L 3-4 10.2 6 4 4 12 14 2 0 0 1 0 3 0 0 2 0 3.37
1/31/2026 at Webber International (FL) W 6-1 9.0 4 1 1 3 6 0 0 0 0 0 0 0 1 2 0 1.00
2/6/2026 Reinhardt (GA) W 11-4 9.0 7 4 4 4 3 1 0 0 1 0 0 0 2 2 0 4.00
2/7/2026 Reinhardt (GA) L 1-8 7.0 8 8 2 3 8 0 0 2 0 0 2 0 2 3 0 2.57
2/7/2026 Reinhardt (GA) W 12-2 8.0 4 2 1 5 4 1 0 1 1 1 1 0 3 3 0 1.13
2/10/2026 at Abraham Baldwin (Ga.) L 1-9 8.0 10 9 8 7 7 1 0 1 3 0 2 0 3 4 0 9.00
2/13/2026 Warner (FL) L 11-14 9.0 16 14 10 8 5 3 0 1 1 0 1 0 3 5 0 10.00
2/14/2026 Warner (FL) L 1-7 7.0 8 7 7 2 11 2 0 1 2 0 1 0 3 6 0 9.00
2/14/2026 Warner (FL) W 5-4 9.0 6 4 4 1 6 1 0 0 1 0 1 0 4 6 0 4.00
2/20/2026 Georgetown W 11-0 7.0 3 0 0 3 12 0 0 0 0 0 1 0 5 6 0 0.00
2/21/2026 Georgetown L 5-13 7.0 11 13 9 10 8 0 0 0 5 0 2 0 5 7 0 11.57
2/21/2026 Georgetown L 4-9 9.0 11 9 8 7 8 1 0 0 2 0 4 0 5 8 0 8.00
2/24/2026 Trinity College of Jacksonville W 14-6 7.0 6 6 4 3 4 0 1 0 1 1 1 0 6 8 0 5.14
2/24/2026 Trinity College of Jacksonville W 13-5 5.0 4 5 4 8 9 0 0 0 2 0 2 0 7 8 0 7.20
2/27/2026 at Loyola L 1-2 6.0 6 2 2 1 7 0 0 0 0 1 2 0 7 9 0 3.00
2/27/2026 at Loyola W 7-0 9.0 3 0 0 3 10 0 0 0 1 0 1 0 8 9 0 0.00
2/28/2026 at Loyola L 3-7 8.0 10 7 5 3 5 0 0 0 0 0 1 0 8 10 0 5.63
3/6/2026 Mobile W 7-2 9.0 7 2 1 3 11 1 0 1 2 0 2 0 9 10 0 1.00
3/7/2026 Mobile W 6-1 7.0 2 1 1 5 9 0 0 0 3 0 1 0 10 10 0 1.29
3/7/2026 Mobile W 6-5 9.0 5 5 3 9 6 0 0 0 2 0 3 1 11 10 0 3.00
3/13/2026 at Point L 6-7 8.0 10 7 7 2 5 2 0 1 2 0 2 0 11 11 0 7.88
3/14/2026 at Point L 8-13 6.0 10 13 13 8 7 1 0 0 3 0 5 0 11 12 0 19.50
3/14/2026 at Point W 16-5 8.0 6 5 5 6 7 4 0 0 2 0 3 0 12 12 0 5.63
3/20/2026 Abraham Baldwin (Ga.) W 6-2 7.0 2 2 2 2 7 0 0 1 0 0 1 0 13 12 0 2.57
3/20/2026 Abraham Baldwin (Ga.) L 1-4 9.0 7 4 4 3 7 1 0 2 0 2 2 0 13 13 0 4.00
