Skip To Main Content

Thomas University

Skip Ad

Thomas University (1-4) -vs- University of Fort L (3-1)

Thomas University logo 0
vs
13 University of Fort L logo
1-4
3-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
THOMAS Thomas University 0 0 0 0 0 0 0 0 5 2
Winner UFTL University of Fort L 5 0 3 1 1 3 X 13 16 0
W:
P. Casey (1-1)
L:
Smith, Sawyer (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Thomas University 0
Position Player AB R H RBI BB SO LOB
Garcia, Elias 2 0 1 0 0 1 0
p     p Marczak, Tyler 0 0 0 0 0 0 0
p     p Camolilla, Eddie 0 0 0 0 0 0 0
p     p Brady, Nick 0 0 0 0 0 0 0
cf cf Tafelski, Gabe 1 0 0 0 0 1 0
2b 2b Sowers, Michael 3 0 0 0 0 0 0
lf lf Tyson, Cameron 3 0 1 0 0 1 0
1b 1b Whatley, JT 3 0 0 0 0 0 0
dh dh Pool Checo, Jean 3 0 1 0 0 0 0
rf rf Pickert, Max 2 0 0 0 0 1 0
ss ss Borgert, Riley 3 0 1 0 0 0 0
c c Lawhon, Brayden 2 0 1 0 0 0 0
3b 3b Williams, Matthew 2 0 0 0 0 0 0
p p Smith, Sawyer 0 0 0 0 0 0 0
Totals 24 0 5 0 0 4 0
Batting
2B:
Tyson, Cameron (1)
SH:
Pickert, Max (1)
Fielding
E:
Sowers, Michael (1); Williams, Matthew (1)
University of Fort L 13
Position Player AB R H RBI BB SO LOB
A. Coward 3 1 1 0 0 1 0
J. Rosario 4 0 2 0 0 1 0
lf lf G. Mangual 5 1 1 0 0 2 0
2b 2b E. Scott 4 2 1 2 1 1 0
dh dh R. Lujo 5 2 2 2 0 2 0
3b 3b C. Martin 3 1 1 0 1 2 0
1b 1b J. Jaime-Nun 5 3 5 5 0 0 0
cf cf J. Lewis 4 2 2 1 0 0 0
rf rf R. Rifenberg 3 0 1 2 1 0 0
ss ss C. Frezza 1 0 0 0 0 1 0
c c J. Braxton 1 1 0 0 0 0 0
p p P. Casey 0 0 0 0 0 0 0
Totals 38 13 16 12 3 10 0
Batting
2B:
R. Lujo (1); R. Rifenberg (1)
HR:
R. Lujo (1); J. Jaime-Nun (1); J. Lewis (1)
Baserunning
SB:
J. Lewis (1)
HBP:
R. Rifenberg (1)

Team Individual Pitching Statistics

Thomas University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Sawyer (L, 0-1) 2.0 7 5 4 0 3 0 0 0 0 13 13 0 0 --
Camolilla, Eddie 1.0 6 4 4 2 2 0 0 0 0 9 11 0 0 --
Brady, Nick 2.0 2 1 0 0 4 1 0 1 0 9 10 0 0 --
Marczak, Tyler 1.0 3 3 0 1 1 1 0 0 0 7 8 0 0 --
Totals 18 13 8 3 10 2 0 1 0 38 42 0 0
University of Fort L - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Casey (W, 1-1) 7.0 5 0 0 0 4 0 0 0 0 0 25 0 0 --
Totals 5 0 0 0 4 0 0 0 0 0 25 0 0

Composite Stats

Thomas University 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Garcia, Elias 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Marczak, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Camolilla, Eddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brady, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Tafelski, Gabe 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Sowers, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Tyson, Cameron 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Whatley, JT 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Pool Checo, Jean 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Pickert, Max 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
ss ss Borgert, Riley 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Lawhon, Brayden 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Williams, Matthew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Smith, Sawyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 5 0 1 0 0 0 0 0 0 1 0 4 0 0 0 0
University of Fort L 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Coward 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4
0 0 J. Rosario 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
lf lf G. Mangual 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b E. Scott 4 2 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 1
dh dh R. Lujo 5 2 2 2 1 0 1 0 0 0 0 0 0 2 0 0 0 0
3b 3b C. Martin 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
1b 1b J. Jaime-Nun 5 3 5 5 0 0 1 0 0 0 0 0 0 0 0 0 7 0
cf cf J. Lewis 4 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0 3 0
rf rf R. Rifenberg 3 0 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0
ss ss C. Frezza 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c J. Braxton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p P. Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 38 13 16 12 2 0 3 3 1 0 1 0 0 10 0 0 18 7