Skip To Main Content

Thomas University Athletics

Scoreboard

Scoreboard Tablet

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Dufresne, Lucas .382 .879 26-22 76 13 29 1 0 0 17 30 .395 15 0 9 2 .484 0 0 1-1
18 Lawhon, Brayden .361 .882 33-32 122 12 44 6 2 0 24 54 .443 15 2 11 2 .439 0 0 2-3
7 Waltimyer, Seth .343 .858 30-30 105 23 36 8 0 1 15 47 .448 9 3 10 2 .410 0 3 7-7
2 Garcia, Elias .333 .824 30-29 99 27 33 3 0 0 8 36 .364 16 9 13 0 .460 2 4 6-8
14 Pickert, Max .313 .689 29-25 99 15 31 3 0 0 24 34 .343 6 0 12 4 .346 2 2 3-4
5 Tafelski, Gabe .309 .765 25-22 81 13 25 4 0 1 15 32 .395 7 2 12 1 .370 2 1 8-8
13 Jones Jr., Teiresias .667 1.334 23-0 3 21 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 10-12
28 Goolsby, Braden .500 1.238 3-2 6 4 3 1 0 0 0 4 .667 1 0 1 0 .571 0 0 0-0
6 Roque, Jaylen .351 1.012 18-17 57 15 20 7 0 1 12 30 .526 9 6 7 2 .486 0 0 3-3
42 Thomas, Jackson .338 .968 23-20 68 16 23 2 1 3 17 36 .529 13 0 16 2 .439 1 0 2-2
17 Smith, Noah .333 1.042 13-9 33 8 11 1 1 2 9 20 .606 2 4 5 1 .436 0 1 1-1
9 Thomas, Carson .294 .871 22-14 51 7 15 3 0 2 14 24 .471 9 0 10 0 .400 0 0 2-2
34 Clayton, Drew .289 .742 14-13 38 8 11 2 0 0 6 13 .342 5 2 4 0 .400 0 0 0-1
39 Hutto, Connor .286 .786 8-1 7 2 2 0 0 0 0 2 .286 2 1 2 0 .500 0 0 1-1
16 Garcia, Julian .278 .659 13-4 18 3 5 0 0 0 2 5 .278 1 2 1 0 .381 0 2 2-2
3 Callahan, Braeden .269 .693 11-9 26 7 7 0 0 0 1 7 .269 7 0 5 0 .424 0 0 0-1
55 Santiago, Jeremy .267 .580 18-3 15 1 4 0 0 0 1 4 .267 1 0 2 0 .313 0 2 0-0
15 Slaughter, Nathaniel .250 .683 14-13 40 1 10 1 0 1 4 14 .350 3 2 4 1 .333 0 0 0-0
26 Marczak, Tyler .208 .571 21-13 48 6 10 2 0 0 5 12 .250 8 0 6 0 .321 0 1 1-2
19 Reyes, Aidan .164 .565 23-19 67 10 11 4 0 1 10 18 .269 9 4 13 2 .296 1 0 3-3
20 Pickert, Mason .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
31 Cox, Asher .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Marchant, Colin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .806 33-33 1062 214 332 48 4 12 184 424 .399 138 37 144 19 .407 8 16 53-62
Opponents .265 .740 33-33 978 183 259 34 2 15 151 342 .350 155 55 237 20 .390 15 17 67-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Padilla, Isaac 3.14 .99 6-2 9-9 0 0-0 0 48.2 36 19 17 12 37 5 0 2 174 .207 3 8 0 1 1
25 Vickers, Ian 3.54 1.32 4-4 9-9 3 1-0 0 48.1 38 25 19 26 66 3 0 4 175 .217 7 10 1 1 5
29 Letchworth, Dustin 5.67 1.65 4-2 9-4 0 0-0 0 33.1 35 25 21 20 23 6 0 3 125 .280 6 4 0 1 1
24 Cox, Jathan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 1 0 0 0 0
44 O'Quinn, Ashton 2.45 1.30 0-0 10-0 0 0-0 2 14.2 17 5 4 2 13 3 0 0 58 .293 0 2 0 3 0
27 Eidelman, Charlie 2.70 1.20 0-0 8-0 0 0-0 0 10.0 9 5 3 3 6 0 0 1 38 .237 3 2 1 1 0
23 Burnsed, Nate 3.09 1.46 0-0 9-0 0 0-0 0 11.2 9 4 4 8 12 2 0 0 38 .237 1 5 1 1 1
21 Maige, Christian 3.86 1.48 1-1 8-2 0 0-0 1 21.0 20 13 9 11 11 3 0 1 80 .250 0 2 0 1 0
10 Smith, Sawyer 4.15 1.73 0-2 9-0 0 0-0 4 17.1 13 9 8 17 16 1 1 1 56 .232 7 5 1 1 4
40 Harley, TJ 5.06 1.69 1-0 5-0 0 0-0 0 5.1 6 4 3 3 5 0 0 0 21 .286 1 0 0 0 0
38 Smith, Jaxon 6.23 2.08 0-1 3-1 0 0-0 0 4.1 5 3 3 4 3 1 0 1 17 .294 1 3 0 0 1
32 Siebenmorgan, Levi 6.75 1.88 0-0 2-1 0 0-0 0 2.2 0 3 2 5 3 0 0 0 9 .000 2 1 0 0 0
36 Surane, Michael 7.11 2.21 0-0 6-1 0 0-0 0 6.1 3 6 5 11 9 0 0 0 23 .130 2 0 0 0 0
30 Holloway, Reece 7.71 1.93 0-0 4-0 0 0-0 0 4.2 8 4 4 1 1 1 0 0 19 .421 0 1 0 1 0
22 Buelk, Zach 7.94 2.29 0-1 5-3 0 0-0 0 5.2 8 5 5 5 6 2 0 0 26 .308 0 2 2 1 0
12 Chapman, Ryan 10.64 2.09 1-1 7-1 0 0-0 0 11.0 16 15 13 7 8 3 0 0 47 .340 0 4 0 0 2
26 Marczak, Tyler 13.50 2.57 0-0 5-0 0 0-0 0 4.2 8 7 7 4 7 1 0 0 22 .364 2 1 0 0 0
41 Ward, Wesley 20.25 4.25 0-1 4-0 0 0-0 0 4.0 10 11 9 7 7 2 0 1 20 .500 1 2 0 1 2
43 Ledbetter, Knox 34.71 5.14 0-1 2-2 0 0-0 0 2.1 8 10 9 4 2 1 1 1 14 .571 0 1 0 1 0
70 Wilson, Levi 40.50 7.50 0-0 1-0 0 0-0 0 0.2 5 3 3 0 1 0 0 0 6 .833 0 1 0 0 0
33 Eby, Brandon 54.00 8.00 0-0 3-0 0 0-0 0 1.0 4 7 6 4 1 0 0 0 6 .667 0 1 0 1 0
Totals 5.36 1.60 17-16 119-33 3 2 7 258.2 259 183 154 155 237 34 2 15 978 .265 37 55 6 15 17
Opponents 6.14 1.86 16-17 115-33 3 1 6 253.2 332 214 173 138 144 48 4 12 1062 .313 36 37 5 8 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Slaughter, Nathaniel 109 103 6 0 1.000 0 25 2 0 0
2 Garcia, Elias 61 61 0 0 1.000 0 0 0 0 0
39 Hutto, Connor 11 10 1 0 1.000 1 0 0 0 0
17 Smith, Noah 10 10 0 0 1.000 0 0 0 0 0
29 Letchworth, Dustin 6 2 4 0 1.000 1 9 4 0 0
10 Smith, Sawyer 5 1 4 0 1.000 0 4 0 0 0
23 Burnsed, Nate 4 1 3 0 1.000 0 2 1 0 0
27 Eidelman, Charlie 3 1 2 0 1.000 0 5 2 0 0
37 Padilla, Isaac 3 1 2 0 1.000 0 4 2 0 0
40 Harley, TJ 3 1 2 0 1.000 0 3 0 0 0
8 Marchant, Colin 3 2 1 0 1.000 0 0 0 0 0
16 Garcia, Julian 2 2 0 0 1.000 0 0 0 0 0
30 Holloway, Reece 1 0 1 0 1.000 0 0 0 0 0
36 Surane, Michael 1 1 0 0 1.000 0 0 0 0 0
4 Dufresne, Lucas 66 27 38 1 .985 7 0 0 0 0
5 Tafelski, Gabe 58 54 3 1 .983 0 0 0 0 0
26 Marczak, Tyler 54 52 1 1 .981 8 1 0 0 0
9 Thomas, Carson 102 92 8 2 .980 7 0 0 0 0
7 Waltimyer, Seth 121 36 82 3 .975 18 0 0 0 0
3 Callahan, Braeden 38 19 18 1 .974 9 0 0 0 0
14 Pickert, Max 35 32 2 1 .971 1 0 0 0 0
18 Lawhon, Brayden 156 132 18 6 .962 2 42 10 3 0
6 Roque, Jaylen 101 88 8 5 .950 8 0 0 0 0
19 Reyes, Aidan 17 15 1 1 .941 0 0 0 0 0
55 Santiago, Jeremy 27 8 17 2 .926 4 0 0 0 0
42 Thomas, Jackson 52 16 31 5 .904 5 0 0 0 0
25 Vickers, Ian 9 1 7 1 .889 0 18 2 0 0
34 Clayton, Drew 29 5 19 5 .828 0 0 0 0 0
28 Goolsby, Braden 9 1 6 2 .778 0 0 0 0 0
12 Chapman, Ryan 6 2 2 2 .667 1 5 0 0 0
21 Maige, Christian 2 0 1 1 .500 0 5 0 0 0
41 Ward, Wesley 2 0 1 1 .500 0 3 0 0 0
13 Jones Jr., Teiresias 0 0 0 0 .000 0 0 0 0 0
20 Pickert, Mason 0 0 0 0 .000 0 0 0 0 0
22 Buelk, Zach 0 0 0 0 .000 0 1 0 0 0
24 Cox, Jathan 0 0 0 0 .000 0 0 0 0 0
31 Cox, Asher 0 0 0 0 .000 0 0 0 0 0
32 Siebenmorgan, Levi 0 0 0 0 .000 0 2 0 0 0
33 Eby, Brandon 0 0 0 0 .000 0 0 1 0 0
38 Smith, Jaxon 0 0 0 0 .000 0 0 0 0 0
43 Ledbetter, Knox 0 0 0 0 .000 0 1 0 0 0
44 O'Quinn, Ashton 0 0 0 0 .000 0 3 0 0 0
70 Wilson, Levi 0 0 0 0 .000 0 1 1 0 0
Totals 1106 776 289 41 .963 25 134 25 3 0
Opponents 1160 761 337 62 .947 25 106 18 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Santiago, Jeremy .500 1.000 8-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 2 0-0
42 Thomas, Jackson .414 1.321 10-10 29 8 12 0 1 3 12 23 .793 7 0 7 1 .528 0 0 2-2
7 Waltimyer, Seth .386 .918 15-15 57 10 22 5 0 0 9 27 .474 4 2 6 1 .444 0 3 4-4
4 Dufresne, Lucas .385 .843 15-14 52 8 20 0 0 0 10 20 .385 7 0 8 1 .458 0 0 1-1
9 Thomas, Carson .379 1.057 10-9 29 5 11 3 0 1 10 17 .586 5 0 6 0 .471 0 0 2-2
34 Clayton, Drew .375 .875 6-5 16 4 6 0 0 0 3 6 .375 3 1 1 0 .500 0 0 0-0
18 Lawhon, Brayden .344 .771 15-15 61 6 21 2 0 0 10 23 .377 4 1 9 1 .394 0 0 0-1
5 Tafelski, Gabe .333 .775 12-11 42 8 14 3 0 0 7 17 .405 2 1 5 0 .370 1 0 4-4
2 Garcia, Elias .302 .725 12-12 43 12 13 0 0 0 1 13 .302 5 4 6 0 .423 0 2 2-2
14 Pickert, Max .294 .616 14-13 51 8 15 1 0 0 9 16 .314 1 0 6 3 .302 1 0 1-1
15 Slaughter, Nathaniel .294 .753 6-6 17 0 5 1 0 0 1 6 .353 2 1 1 1 .400 0 0 0-0
26 Marczak, Tyler .294 .721 8-5 17 5 5 1 0 0 1 6 .353 2 0 5 0 .368 0 0 0-0
6 Roque, Jaylen .273 .606 3-3 11 1 3 0 0 0 2 3 .273 1 0 0 0 .333 0 0 0-0
17 Smith, Noah .200 .785 4-3 10 3 2 0 1 0 2 4 .400 1 2 1 1 .385 0 0 1-1
19 Reyes, Aidan .147 .580 12-10 34 6 5 2 0 1 7 10 .294 5 2 6 1 .286 1 0 2-2
16 Garcia, Julian .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 2 0-0
39 Hutto, Connor .000 .400 3-1 3 1 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
3 Callahan, Braeden .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
28 Goolsby, Braden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Jones Jr., Teiresias .000 .000 11-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 8-9
20 Pickert, Mason .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .322 .799 15-15 485 94 156 18 2 5 85 193 .398 51 15 71 10 .401 3 9 28-30
Opponents .252 .701 15-15 432 63 109 14 1 5 52 140 .324 63 28 111 7 .377 7 9 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Holloway, Reece 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 1 0 0 0
40 Harley, TJ 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 1 0 0 0 5 .400 0 0 0 0 0
29 Letchworth, Dustin 2.18 1.19 3-0 5-0 0 0-0 0 20.2 13 6 5 11 13 1 0 2 67 .194 3 2 0 0 1
44 O'Quinn, Ashton 2.35 1.25 0-0 3-0 0 0-0 2 7.2 8 2 2 1 8 2 0 0 29 .276 0 1 0 2 0
23 Burnsed, Nate 2.45 .94 0-0 3-0 0 0-0 0 3.2 2 1 1 1 5 1 0 0 11 .182 0 2 1 1 1
37 Padilla, Isaac 2.96 1.14 3-1 5-5 0 0-0 0 27.1 24 9 9 7 25 4 0 1 101 .238 2 4 0 1 0
27 Eidelman, Charlie 3.86 1.90 0-0 3-0 0 0-0 0 2.1 3 1 1 1 4 0 0 0 10 .300 1 2 0 0 0
25 Vickers, Ian 4.13 1.42 3-2 5-5 2 0-0 0 28.1 23 13 13 17 32 1 0 1 102 .225 5 9 1 0 4
21 Maige, Christian 5.14 1.86 0-1 3-1 0 0-0 0 7.0 9 6 4 4 4 2 0 0 27 .333 0 1 0 1 0
10 Smith, Sawyer 6.14 2.25 0-1 4-0 0 0-0 1 7.1 8 5 5 8 8 0 1 1 25 .320 4 3 0 1 3
26 Marczak, Tyler 9.00 2.25 0-0 3-0 0 0-0 0 4.0 7 4 4 2 6 1 0 0 19 .368 2 1 0 0 0
22 Buelk, Zach 12.27 2.50 0-1 3-3 0 0-0 0 3.2 5 5 5 3 2 2 0 0 15 .333 0 1 2 1 0
12 Chapman, Ryan 18.00 3.00 0-0 2-0 0 0-0 0 2.0 4 4 4 2 1 0 0 0 10 .400 0 1 0 0 0
36 Surane, Michael 27.00 5.83 0-0 2-1 0 0-0 0 1.2 1 6 5 6 2 0 0 0 7 .143 0 0 0 0 0
Totals 4.42 1.46 9-6 44-15 2 1 3 118.0 109 63 58 63 111 14 1 5 432 .252 17 28 4 7 9
Opponents 5.79 1.80 6-9 50-15 2 1 3 115.0 156 94 74 51 71 18 2 5 485 .322 15 15 4 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Thomas, Carson 68 66 2 0 1.000 3 0 0 0 0
4 Dufresne, Lucas 51 20 31 0 1.000 6 0 0 0 0
15 Slaughter, Nathaniel 40 38 2 0 1.000 0 9 1 0 0
5 Tafelski, Gabe 32 31 1 0 1.000 0 0 0 0 0
2 Garcia, Elias 24 24 0 0 1.000 0 0 0 0 0
26 Marczak, Tyler 17 16 1 0 1.000 3 0 0 0 0
42 Thomas, Jackson 17 5 12 0 1.000 1 0 0 0 0
34 Clayton, Drew 14 4 10 0 1.000 0 0 0 0 0
39 Hutto, Connor 9 8 1 0 1.000 1 0 0 0 0
55 Santiago, Jeremy 8 2 6 0 1.000 1 0 0 0 0
25 Vickers, Ian 7 1 6 0 1.000 0 9 1 0 0
17 Smith, Noah 4 4 0 0 1.000 0 0 0 0 0
29 Letchworth, Dustin 4 1 3 0 1.000 0 2 3 0 0
3 Callahan, Braeden 4 3 1 0 1.000 1 0 0 0 0
10 Smith, Sawyer 2 0 2 0 1.000 0 1 0 0 0
37 Padilla, Isaac 2 1 1 0 1.000 0 1 2 0 0
40 Harley, TJ 1 1 0 0 1.000 0 2 0 0 0
7 Waltimyer, Seth 52 16 35 1 .981 7 0 0 0 0
18 Lawhon, Brayden 82 72 8 2 .976 0 11 5 1 0
6 Roque, Jaylen 21 17 3 1 .952 1 0 0 0 0
14 Pickert, Max 20 18 1 1 .950 0 0 0 0 0
19 Reyes, Aidan 7 6 0 1 .857 0 0 0 0 0
21 Maige, Christian 1 0 0 1 .000 0 1 0 0 0
12 Chapman, Ryan 0 0 0 0 .000 0 2 0 0 0
13 Jones Jr., Teiresias 0 0 0 0 .000 0 0 0 0 0
16 Garcia, Julian 0 0 0 0 .000 0 0 0 0 0
20 Pickert, Mason 0 0 0 0 .000 0 0 0 0 0
22 Buelk, Zach 0 0 0 0 .000 0 1 0 0 0
23 Burnsed, Nate 0 0 0 0 .000 0 1 0 0 0
27 Eidelman, Charlie 0 0 0 0 .000 0 0 0 0 0
28 Goolsby, Braden 0 0 0 0 .000 0 0 0 0 0
30 Holloway, Reece 0 0 0 0 .000 0 0 0 0 0
36 Surane, Michael 0 0 0 0 .000 0 0 0 0 0
44 O'Quinn, Ashton 0 0 0 0 .000 0 0 0 0 0
Totals 487 354 126 7 .986 24 40 12 1 0
Opponents 523 345 152 26 .950 34 56 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Webber International (FL) L 4-10 33 4 6 4 1 0 0 7 0 1 0 0 0 0 1 6 24 10 1 .182
1/30/2026 at Webber International (FL) L 3-4 42 3 9 3 1 0 1 3 0 2 0 1 0 0 0 9 32 12 2 .214
1/31/2026 at Webber International (FL) W 6-1 37 6 11 6 2 0 0 6 0 1 0 0 1 0 2 4 27 10 0 .297
2/6/2026 Reinhardt (GA) W 11-4 37 11 13 9 2 1 2 6 0 1 1 1 0 0 0 6 27 9 1 .351
2/7/2026 Reinhardt (GA) L 1-8 22 1 2 1 1 0 0 2 0 0 0 2 0 0 2 6 21 7 4 .091
2/7/2026 Reinhardt (GA) W 12-2 33 12 6 6 4 0 0 8 1 4 0 2 1 0 0 7 24 12 1 .182
2/10/2026 at Abraham Baldwin (Ga.) L 1-9 32 1 5 1 0 0 0 4 0 1 0 2 0 0 0 7 24 10 2 .156
2/13/2026 Warner (FL) L 11-14 40 11 15 10 4 0 1 11 1 2 1 0 0 1 0 6 27 7 8 .375
2/14/2026 Warner (FL) L 1-7 23 1 7 1 0 0 0 3 0 0 1 3 0 0 2 1 21 7 0 .304
2/14/2026 Warner (FL) W 5-4 31 5 9 4 1 0 0 3 1 2 1 2 1 0 1 4 27 10 0 .290
2/20/2026 Georgetown W 11-0 32 11 15 11 2 0 1 2 0 2 0 2 0 1 0 0 21 6 0 .469
2/21/2026 Georgetown L 5-13 28 5 7 5 3 1 1 1 0 2 0 4 0 0 0 0 21 8 5 .250
2/21/2026 Georgetown L 4-9 39 4 15 4 2 0 0 2 0 1 1 0 2 1 0 0 27 9 2 .385
2/24/2026 Trinity College of Jacksonville W 14-6 31 14 15 9 0 0 0 6 0 5 0 1 2 0 1 5 21 9 2 .484
2/24/2026 Trinity College of Jacksonville W 13-5 25 13 12 10 2 0 0 7 0 1 0 0 0 1 0 0 15 4 1 .480
2/27/2026 at Loyola L 1-2 29 1 11 1 0 0 0 2 0 3 0 0 1 0 2 5 18 7 0 .379
2/27/2026 at Loyola W 7-0 37 7 11 6 1 0 0 3 0 1 0 0 0 0 0 3 27 11 1 .297
2/28/2026 at Loyola L 3-7 33 3 7 3 1 0 0 3 0 2 0 1 0 0 2 5 24 12 2 .212
3/6/2026 Mobile W 7-2 32 7 10 7 0 0 1 4 0 6 0 3 2 0 1 6 27 7 0 .313
3/7/2026 Mobile W 6-1 29 6 12 6 2 0 0 2 0 2 0 3 1 0 0 4 21 8 0 .414
3/7/2026 Mobile W 6-5 32 6 9 6 1 0 0 7 1 2 0 1 1 0 0 6 27 10 2 .281
3/13/2026 at Point L 6-7 36 6 10 6 1 0 0 3 0 2 1 1 0 0 0 11 24 10 1 .278
3/14/2026 at Point L 8-13 31 8 10 7 4 0 0 3 0 0 0 1 0 0 0 3 18 9 0 .323
3/14/2026 at Point W 16-5 44 16 20 13 4 0 1 6 0 0 0 1 0 1 0 3 24 6 1 .455
3/20/2026 Abraham Baldwin (Ga.) W 6-2 24 6 7 5 1 0 0 2 0 0 0 1 0 0 2 4 21 6 0 .292
3/20/2026 Abraham Baldwin (Ga.) L 1-4 32 1 7 1 1 0 0 2 0 0 0 0 1 0 2 3 27 9 0 .219
3/21/2026 Abraham Baldwin (Ga.) L 0-9 30 0 4 0 0 0 0 2 0 2 0 1 1 0 0 8 27 11 0 .133
3/24/2026 at Trinity College of Jacksonville L 4-10 31 4 9 4 2 0 0 5 0 0 0 0 0 0 0 6 18 7 0 .290
3/24/2026 at Trinity College of Jacksonville L 7-11 29 7 9 7 3 0 0 7 0 0 0 1 0 1 0 3 18 12 2 .310
3/27/2026 Blue Mountain Christian (MS) W 9-2 27 9 10 7 1 0 1 4 0 1 0 0 0 1 1 1 21 6 0 .370
3/27/2026 Blue Mountain Christian (MS) W 5-2 33 5 12 5 1 0 0 4 0 5 0 1 2 1 0 4 27 8 0 .364
3/28/2026 Blue Mountain Christian (MS) W 13-2 36 13 16 12 0 2 2 4 0 2 1 1 0 0 0 5 21 6 0 .444
3/31/2026 Edward Waters W 7-3 32 7 11 4 0 0 1 4 0 0 2 1 0 0 0 3 27 14 3 .344
Total 214-183 1062 214 332 184 48 4 12 138 4 53 9 37 16 8 19 144 776 289 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Webber International (FL) L 4-10 8.0 11 10 8 3 6 2 0 1 0 0 3 0 0 1 0 9.00
1/30/2026 at Webber International (FL) L 3-4 10.2 6 4 4 12 14 2 0 0 1 0 3 0 0 2 0 3.37
1/31/2026 at Webber International (FL) W 6-1 9.0 4 1 1 3 6 0 0 0 0 0 0 0 1 2 0 1.00
2/6/2026 Reinhardt (GA) W 11-4 9.0 7 4 4 4 3 1 0 0 1 0 0 0 2 2 0 4.00
2/7/2026 Reinhardt (GA) L 1-8 7.0 8 8 2 3 8 0 0 2 0 0 2 0 2 3 0 2.57
2/7/2026 Reinhardt (GA) W 12-2 8.0 4 2 1 5 4 1 0 1 1 1 1 0 3 3 0 1.13
2/10/2026 at Abraham Baldwin (Ga.) L 1-9 8.0 10 9 8 7 7 1 0 1 3 0 2 0 3 4 0 9.00
2/13/2026 Warner (FL) L 11-14 9.0 16 14 10 8 5 3 0 1 1 0 1 0 3 5 0 10.00
2/14/2026 Warner (FL) L 1-7 7.0 8 7 7 2 11 2 0 1 2 0 1 0 3 6 0 9.00
2/14/2026 Warner (FL) W 5-4 9.0 6 4 4 1 6 1 0 0 1 0 1 0 4 6 0 4.00
2/20/2026 Georgetown W 11-0 7.0 3 0 0 3 12 0 0 0 0 0 1 0 5 6 0 0.00
2/21/2026 Georgetown L 5-13 7.0 11 13 9 10 8 0 0 0 5 0 2 0 5 7 0 11.57
2/21/2026 Georgetown L 4-9 9.0 11 9 8 7 8 1 0 0 2 0 4 0 5 8 0 8.00
2/24/2026 Trinity College of Jacksonville W 14-6 7.0 6 6 4 3 4 0 1 0 1 1 1 0 6 8 0 5.14
2/24/2026 Trinity College of Jacksonville W 13-5 5.0 4 5 4 8 9 0 0 0 2 0 2 0 7 8 0 7.20
2/27/2026 at Loyola L 1-2 6.0 6 2 2 1 7 0 0 0 0 1 2 0 7 9 0 3.00
2/27/2026 at Loyola W 7-0 9.0 3 0 0 3 10 0 0 0 1 0 1 0 8 9 0 0.00
2/28/2026 at Loyola L 3-7 8.0 10 7 5 3 5 0 0 0 0 0 1 0 8 10 0 5.63
3/6/2026 Mobile W 7-2 9.0 8 2 2 3 11 1 0 1 2 0 2 0 9 10 0 2.00
3/7/2026 Mobile W 6-1 7.0 2 1 1 5 9 0 0 0 3 0 1 0 10 10 0 1.29
3/7/2026 Mobile W 6-5 9.0 5 5 3 9 6 0 0 0 2 0 3 1 11 10 0 3.00
3/13/2026 at Point L 6-7 8.0 10 7 7 2 5 2 0 1 2 0 2 0 11 11 0 7.88
3/14/2026 at Point L 8-13 6.0 10 13 13 8 7 1 0 0 3 0 5 0 11 12 0 19.50
3/14/2026 at Point W 16-5 8.0 6 5 5 6 7 4 0 0 2 0 3 0 12 12 0 5.63
3/20/2026 Abraham Baldwin (Ga.) W 6-2 7.0 2 2 2 2 7 0 0 1 0 0 1 0 13 12 0 2.57
3/20/2026 Abraham Baldwin (Ga.) L 1-4 9.0 7 4 4 3 7 1 0 2 0 2 2 0 13 13 0 4.00
3/21/2026 Abraham Baldwin (Ga.) L 0-9 9.0 19 9 8 5 6 2 1 0 0 0 0 0 13 14 0 8.00
3/24/2026 at Trinity College of Jacksonville L 4-10 6.0 15 10 10 5 8 3 0 2 0 0 0 0 13 15 0 15.00
3/24/2026 at Trinity College of Jacksonville L 7-11 6.0 11 11 10 7 3 2 0 1 0 0 2 0 13 16 0 15.00
3/27/2026 Blue Mountain Christian (MS) W 9-2 7.0 7 2 2 7 9 1 0 0 1 1 2 0 14 16 0 2.57
3/27/2026 Blue Mountain Christian (MS) W 5-2 9.0 5 2 2 2 10 2 0 0 0 0 2 0 15 16 0 2.00
3/28/2026 Blue Mountain Christian (MS) W 13-2 7.0 9 2 2 4 5 0 0 0 1 0 1 0 16 16 0 2.57
3/31/2026 Edward Waters W 7-3 9.0 9 3 2 1 4 1 0 0 0 0 1 0 17 16 0 2.00
Total 214-183 258.2 259 183 154 155 237 34 2 15 37 6 55 1 17 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Point (3/14/2026)
RUNS SCORED 16 Point (3/14/2026)
HITS 20 Point (3/14/2026)
RBIS 13 Point (3/14/2026)
DOUBLES 4 Reinhardt (GA) (2/7/2026); Warner (FL) (2/13/2026); Point (3/14/2026); Point (3/14/2026)
TRIPLES 2 Blue Mountain Christian (MS) (3/28/2026)
HOME RUNS 2 Reinhardt (GA) (2/6/2026); Blue Mountain Christian (MS) (3/28/2026)
WALKS 11 Warner (FL) (2/13/2026)
STRIKEOUTS 11 Point (3/13/2026)
SAC HITS 2 Georgetown (2/21/2026); Trinity College of Jacksonville (2/24/2026); Mobile (3/6/2026); Blue Mountain Christian (MS) (3/27/2026)
SAC FLIES 1 Warner (FL) (2/13/2026); Georgetown (2/20/2026); Georgetown (2/21/2026); Trinity College of Jacksonville (2/24/2026); Blue Mountain Christian (MS) (3/27/2026)
STOLEN BASES 6 Mobile (3/6/2026)
HIT BY PITCH 4 Georgetown (2/21/2026)
CAUGHT STEALING 2 Edward Waters (3/31/2026)
HIT INTO DP 3 Warner (FL) (2/14/2026); Webber International (FL) (1/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Webber International (FL) (1/30/2026)
RUNS ALLOWED 14 Warner (FL) (2/13/2026)
EARNED RUNS 13 Point (3/14/2026)
WALKS ALLOWED 12 Webber International (FL) (1/30/2026)
STRIKEOUTS 14 Webber International (FL) (1/30/2026)
HITS ALLOWED 19 Abraham Baldwin (Ga.) (3/21/2026)
DOUBLES ALLOWED 4 Point (3/14/2026)
TRIPLES ALLOWED 1 Trinity College of Jacksonville (2/24/2026); Abraham Baldwin (Ga.) (3/21/2026)
