Skip To Main Content

Thomas University

Skip Ad

Thomas (9-15) -vs- Kansas Christian Col (10-6)

Thomas logo 2
vs
9 Kansas Christian Col logo
9-15
10-6
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
THOMAS Thomas 1 0 0 0 1 0 0 2 3 3
Winner KANSAS C Kansas Christian Col 0 1 6 1 1 0 X 9 4 0
W:
J. Polo (2-2)
L:
Letchworth, Dustin (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Thomas 2
Position Player AB R H RBI BB SO LOB
Santiago, Jeremy 2 0 0 1 0 0 0
p     p Granger, Jacob 0 0 0 0 0 0 0
p     p Adrian, Eduardo 0 0 0 0 0 0 0
p     p Knight, Logan 0 0 0 0 0 0 0
lf lf Delay Jr., Matthew 3 1 2 0 2 0 0
2b 2b Pool Checo, Jean 4 0 0 1 0 1 0
1b 1b Williams, Cam 3 0 0 0 1 1 1
dh dh Rodriguez-Gallo, Luis 3 0 1 1 0 0 2
3b 3b Fleenor, Bradley 0 0 0 0 2 0 0
cf cf Buie, Kason 3 0 0 0 0 1 2
rf rf Kern, Hunter 3 0 0 0 0 2 0
c c Rikeman , Brooks 3 0 0 0 0 2 2
ss ss Sowers, Michael 2 1 0 0 1 1 0
p p Letchworth, Dustin 0 0 0 0 0 0 0
Totals 26 2 3 3 6 8 7
Batting
2B:
Delay Jr., Matthew (1)
Baserunning
HBP:
Fleenor, Bradley (1)
Fielding
E:
Pool Checo, Jean (1); Williams, Cam (1); Fleenor, Bradley (1)
Kansas Christian Col 9
Position Player AB R H RBI BB SO LOB
p     p T. Thomas 0 0 0 0 0 0 0
ss ss C. Hunter 3 1 1 0 0 1 0
cf cf J. Reyes 2 0 1 0 0 1 3
2b 2b S. Hu 3 1 1 0 0 1 0
3b 3b B. Stul 2 1 0 0 1 1 2
dh dh B. Turner 4 1 0 0 0 0 0
1b 1b A. Stewar 2 2 0 0 1 0 1
rf rf B. Shively 3 1 1 0 1 0 0
c c J. Fulghe 3 1 0 0 1 2 1
lf lf M. Whisle 1 1 0 0 3 1 1
p p J. Polo 0 0 0 0 0 0 0
Totals 23 9 4 0 7 7 8
Batting
2B:
C. Hunter (1); B. Shively (1)
SH:
J. Reyes (1); B. Stul (1)
SF:
S. Hu (1)
Baserunning
SB:
A. Stewar (1); M. Whisle (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Thomas - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Letchworth, Dustin (L, 0-2) 2.2 5 7 3 3 4 0 0 0 0 14 17 0 0 --
Knight, Logan 0.1 0 0 0 2 1 0 0 0 0 2 3 0 0 --
Adrian, Eduardo 1.0 0 2 1 2 0 0 0 0 0 6 7 0 0 --
Granger, Jacob 2.0 2 0 0 1 2 0 0 0 0 7 9 0 0 --
Totals 7 9 4 8 7 0 0 0 0 29 36 0 0
Kansas Christian Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Polo (W, 2-2) 6.0 3 2 2 5 8 0 0 1 0 21 26 0 0 --
T. Thomas 1.0 0 0 0 1 0 0 0 0 0 4 4 0 0 --
Totals 3 2 2 6 8 0 0 1 0 25 30 0 0

Composite Stats

Thomas 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Santiago, Jeremy 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Granger, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Adrian, Eduardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Knight, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Delay Jr., Matthew 3 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
2b 2b Pool Checo, Jean 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3
1b 1b Williams, Cam 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
dh dh Rodriguez-Gallo, Luis 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Fleenor, Bradley 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
cf cf Buie, Kason 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
rf rf Kern, Hunter 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Rikeman , Brooks 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
ss ss Sowers, Michael 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3
p p Letchworth, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 2 3 3 1 0 0 6 0 0 1 0 0 8 0 1 14 9
Kansas Christian Col 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p T. Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Hunter 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 3
cf cf J. Reyes 2 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 4 0
2b 2b S. Hu 3 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2 1
3b 3b B. Stul 2 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 2
dh dh B. Turner 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b A. Stewar 2 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 6 0
rf rf B. Shively 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
c c J. Fulghe 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 9 0
lf lf M. Whisle 1 1 0 0 0 0 0 3 1 0 0 0 0 1 0 0 0 0
p p J. Polo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 9 4 0 2 0 0 7 2 0 0 2 1 7 0 0 22 6