Skip To Main Content

Thomas University

Skip Ad

Thomas University (15-18-1, 7-10 TSC) -vs- Georgia Gwinnett (32-6)

Thomas University logo 0
vs
11 Georgia Gwinnett logo
15-18-1, 7-10 TSC
32-6
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
TU Thomas University 0 0 0 0 0 0 0 0 3 0
Winner GAGW Georgia Gwinnett 0 2 0 2 7 0 0 11 9 1
W:
Minteer, Ryan (1)
L:
Reese, Monte (1)

Box Score

Scoring Summary

Team Individual Statistics

Thomas University 0
Position Player AB R H RBI BB SO LOB
ss     ss Desuyo, Jake 3 0 0 0 0 0 0
cf     cf Melo, Jalbert 3 0 0 0 0 0 0
c     c Holbrook, Kaleb 2 0 1 0 0 0 0
     Singer, Brandon 1 0 0 0 0 0 0
c     c Hicks, Braxton 0 0 0 0 1 0 0
dh     dh Crosby, Jeremy 2 0 1 0 0 1 0
     Conway, Corey 1 0 0 0 0 0 0
rf     rf Baker, Alan 2 0 0 0 0 0 0
2b     2b Kirkland, Colin 2 0 1 0 0 1 0
1b     1b Slaughter, Brent 2 0 0 0 0 1 0
3b     3b Jackson, Damon 2 0 0 0 0 1 0
lf     lf Cruess, JR 2 0 0 0 0 0 0
p     p Lambert, Tate 0 0 0 0 0 0 0
p     p Reese, Monte 0 0 0 0 0 0 0
p     p Leach, Tyler 0 0 0 0 0 0 0
p     p Spiegle, AJ 0 0 0 0 0 0 0
Totals 22 0 3 0 1 4 0
Baserunning
CS:
Singer, Brandon (1)
Fielding
CI:
Jackson, Damon (); Crosby, Jeremy (); Conway, Corey (); Singer, Brandon (); Reese, Monte (); Leach, Tyler (); Spiegle, AJ ()
Georgia Gwinnett 11
Position Player AB R H RBI BB SO LOB
2b     2b Watlington, Arsenio 3 0 0 0 0 1 0
ss     ss McCorkle, Marcus 1 0 0 0 0 0 0
     Hodorowski, Michael 2 0 1 2 1 0 0
dh     dh Abbott, Ty 4 1 1 0 0 0 0
rf     rf Timmerman, Kyler 3 1 1 0 0 1 0
     Smith, Austin 1 0 0 0 0 0 0
3b     3b Paschal, William 4 3 3 3 0 1 0
cf     cf Haygood, Trey 2 3 1 0 2 0 0
lf     lf Vazquez, Ernesto 1 1 0 1 0 0 0
c     c Jacobs, Brian 1 0 1 1 0 0 0
     Woods, Jereid 1 0 1 1 0 0 0
     Shoppe, Brady 0 1 0 0 1 0 0
1b     1b McKnight, Jamie 2 1 0 1 1 1 0
p     p Minteer, Ryan 0 0 0 0 0 0 0
p     p Adkins, Davis 0 0 0 0 0 0 0
p     p Turner, Ryan 0 0 0 0 0 0 0
p     p Collins, Casey 0 0 0 0 0 0 0
Totals 25 11 9 9 5 4 0
Batting
2B:
Paschal, William (2)
HR:
Paschal, William (1)
SF:
Vazquez, Ernesto (1); Jacobs, Brian (1)
Baserunning
SB:
Paschal, William (1); Haygood, Trey (3); Woods, Jereid (1)
HBP:
Vazquez, Ernesto (1)
Fielding
E:
Paschal, William (1)
CI:
Shoppe, Brady (); Haygood, Trey (); Collins, Casey (); Smith, Austin (); Adkins, Davis (); Abbott, Ty (); Hodorowski, Michael (); Turner, Ryan ()
DP:
6

Team Individual Pitching Statistics

Thomas University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lambert, Tate 1.0 0 0 0 0 0 0 0 0 0 3 3 0 3 10
Reese, Monte (L, 1) 1.0 2 2 2 1 2 1 0 0 0 4 6 0 0 29
Leach, Tyler 2.2 5 9 9 3 1 0 1 1 0 12 16 4 0 74
Spiegle, AJ 1.1 2 0 0 1 1 0 0 0 0 6 7 0 1 25
Totals 9 11 11 5 4 1 1 1 0 25 32 4 4 138
Georgia Gwinnett - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Minteer, Ryan (W, 1) 4.0 2 0 0 0 1 0 0 0 0 12 12 0 5 42
Adkins, Davis 1.0 1 0 0 0 3 0 0 0 0 5 5 0 0 13
Turner, Ryan 1.0 0 0 0 0 0 0 0 0 0 3 3 1 1 10
Collins, Casey 1.0 0 0 0 1 0 0 0 0 0 2 3 0 0 12
Totals 3 0 0 1 4 0 0 0 0 22 23 1 6 77

Composite Stats

Thomas University 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Desuyo, Jake 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
cf     cf Melo, Jalbert 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c     c Holbrook, Kaleb 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
     Singer, Brandon 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
c     c Hicks, Braxton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh     dh Crosby, Jeremy 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
     Conway, Corey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
rf     rf Baker, Alan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
2b     2b Kirkland, Colin 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
1b     1b Slaughter, Brent 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
3b     3b Jackson, Damon 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Cruess, JR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Lambert, Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Reese, Monte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leach, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Spiegle, AJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 0 3 0 0 0 0 1 0 1 0 0 0 4 1 2 18 4
Georgia Gwinnett 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Watlington, Arsenio 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 2
ss     ss McCorkle, Marcus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Hodorowski, Michael 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh Abbott, Ty 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Timmerman, Kyler 3 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
     Smith, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Paschal, William 4 3 3 3 2 0 1 0 1 0 0 0 0 1 1 0 1 4
cf     cf Haygood, Trey 2 3 1 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0
lf     lf Vazquez, Ernesto 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 2 1
c     c Jacobs, Brian 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 5 1
     Woods, Jereid 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
     Shoppe, Brady 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b McKnight, Jamie 2 1 0 1 0 0 0 1 0 0 0 0 0 1 1 0 9 0
p     p Minteer, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Adkins, Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Collins, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 11 9 9 2 0 1 5 5 0 1 0 2 4 4 0 21 11