Skip To Main Content

Thomas University

Skip Ad

Thomas University (72, 9-9, 4-4 TSC) vs Warner (Fla.) (49, 7-10, 2-5 TSC)

Box Score

Warner (Fla.) logo
49
vs
72
Thomas University logo
7-10, 2-5 TSC
9-9, 4-4 TSC
Team Score By Half
Team 1 2 3 4 Total F Records
WU Warner (Fla.) 9 5 12 23 49 7-10, 2-5 TSC
Winner TU Thomas University 13 15 20 24 72 9-9, 4-4 TSC

Warner (Fla.) 49

Warner (Fla.) 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 I'munique Green * 22 5-9 0-0 1-2 2-4 6 1 2 5 0 2 11
21 21 Sara Poehlman * 27 3-5 3-4 0-0 0-0 0 4 1 3 0 2 9
04 04 Mariah Williams * 22 3-12 0-1 2-4 0-1 1 2 1 1 0 3 8
30 30 Corlisa Pope * 24 2-4 0-0 0-0 1-7 8 1 0 3 1 0 4
15 15 Kashari James * 23 1-8 0-1 0-0 3-2 5 4 0 3 0 0 2
11 11 Tianna Thomas * 6 0-1 0-0 1-2 0-0 0 0 0 1 0 0 1
24 24 Denae James * 23 0-2 0-2 0-2 0-3 3 1 5 4 0 1 0
10 10 Charisa Broadway * 20 0-6 0-1 0-0 0-1 1 0 2 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-0 1 0 0 4 0 0 0
20 20 Khale Chandler 5 2-2 2-2 4-4 0-1 1 0 1 2 0 0 10
03 03 Kaley Schmick 13 1-4 1-2 0-0 0-0 0 5 0 5 0 1 3
14 14 Kayla Guerrero 14 0-5 0-1 1-2 1-1 2 3 0 1 0 0 1
Totals - 199 17-58 6-14 9-16 8-20 28 21 12 33 1 9 49
Team Summary FG 3PT FT
Total 17-58 6-14 9-16
29.3% 42.9% 56.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 0 time(s)
Points in the Paint: 18 Fast Break Points: 6 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 37

Thomas University 72

Thomas University 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Joyner-Williams, Bria * 28 5-8 3-3 5-7 3-5 8 2 0 3 1 2 18
12 12 Copeland, De'Audra * 17 5-8 0-0 1-2 2-2 4 3 0 1 0 4 11
24 24 Ali, Bra'shey * 26 4-12 1-3 1-7 6-5 11 1 2 3 1 3 10
5 5 Bennett, Shaunice * 24 3-6 2-3 2-3 2-0 2 2 4 6 0 5 10
21 21 Brown, Dymon * 24 3-10 3-10 0-0 0-2 2 1 2 1 1 1 9
22 22 Thomas, Rayven * 18 3-6 0-0 0-0 6-6 12 1 2 1 0 2 6
32 32 Bright, Taron * 21 2-7 0-1 1-2 4-4 8 1 2 5 1 2 5
15 15 Cherranfant, Laura * 16 1-4 0-0 1-2 1-1 2 4 0 2 2 1 3
13 13 Wright, Tess * 25 0-10 0-10 0-0 0-1 1 5 4 3 0 1 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 6 0 0 0
Totals - 199 26-71 9-30 11-23 24-26 50 20 16 31 6 21 72
Team Summary FG 3PT FT
Total 26-71 9-30 11-23
36.6% 30.0% 47.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 32 Fast Break Points: 4 Lead Changed: 0 time(s)
Points off Turnovers: 30 Bench Points: 72

Play Analysis

Points Off Turnovers
Team Total
Warner (Fla.) 15
Thomas University 30
15
30
2nd Chance Points
Team Total
Warner (Fla.) 3
Thomas University 14
3
14
Bench Points
Team Total
Warner (Fla.) 37
Thomas University 72
37
72
Lead Gained By
Team Total
Warner (Fla.) 0
Thomas University 0
0
0
Points in Paint
Team Total
Warner (Fla.) 18
Thomas University 32
18
32
Fast Break Points
Team Total
Warner (Fla.) 6
Thomas University 4
6
4
Score Tied By
Team Total
Warner (Fla.) 0
Thomas University 0
0
0