Skip To Main Content

Thomas University

Skip Ad

Georgia Gwinnett (33-6) -vs- Thomas University (15-19-1, 7-10 TSC)

Georgia Gwinnett logo 12
vs
4 Thomas University logo
33-6
15-19-1, 7-10 TSC
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner GAGW Georgia Gwinnett 2 2 0 0 0 4 4 12 13 0
TU Thomas University 2 0 0 0 2 0 0 4 6 2
W:
Threatt, Andy (1)
L:
Conway, Codey (1)

Box Score

Scoring Summary

Team Individual Statistics

Georgia Gwinnett 12
Position Player AB R H RBI BB SO LOB
rf     rf Watlington, Arsenio 2 4 2 0 1 0 0
c     c Shoppe, Brady 3 2 2 2 1 0 0
     Jacobs, Brian 0 1 0 0 0 0 0
1b     1b Abbott, Ty 2 1 2 3 1 0 0
dh     dh Timmerman, Kyler 5 1 1 1 0 1 0
3b     3b Paschal, William 4 1 3 1 1 0 0
cf     cf Haygood, Trey 1 0 0 2 1 0 0
     McKnight, Jamie 1 0 1 1 0 0 0
lf     lf Hodorowski, Michael 2 0 0 0 0 0 0
2b     2b Woods, Jereid 4 1 0 0 1 0 0
ss     ss Vazquez, Ernesto 4 1 1 0 0 1 0
ss     ss McCorkle, Marcus 3 0 1 2 0 0 0
p     p Boatright, Joseph 0 0 0 0 0 0 0
p     p Durand, Heath 0 0 0 0 0 0 0
p     p Threatt, Andy 0 0 0 0 0 0 0
p     p Cruz, Jovanni 0 0 0 0 0 0 0
Totals 31 12 13 12 6 2 0
Batting
HR:
Shoppe, Brady (1)
SH:
Haygood, Trey (2)
SF:
Abbott, Ty (1)
Baserunning
SB:
Watlington, Arsenio (1); Vazquez, Ernesto (1); Timmerman, Kyler (1)
CS:
Paschal, William (1)
HBP:
Shoppe, Brady (1); Watlington, Arsenio (2); Abbott, Ty (1)
Fielding
CI:
Watlington, Arsenio (); Jacobs, Brian (); Timmerman, Kyler (); McKnight, Jamie (); Cruz, Jovanni ()
DP:
3
Thomas University 4
Position Player AB R H RBI BB SO LOB
ss     ss Desuyo, Jake 3 2 2 1 0 0 0
     Hicks, Braxton 0 0 0 0 0 0 0
cf     cf Melo, Jalbert 4 1 1 0 0 0 0
dh     dh Holbrook, Kaleb 2 0 1 1 1 0 0
c     c Tutak, Zach 3 0 0 0 0 0 0
rf     rf Baker, Alan 3 0 0 0 0 2 0
rf     rf Singer, Brandon 0 0 0 0 0 0 0
2b     2b Kirkland, Colin 2 0 1 0 1 1 0
3b     3b Brady, Matthew 2 0 1 0 0 0 0
1b     1b Beauchamp, Bo 2 0 0 0 0 1 0
     Crosby, Jeremy 0 0 0 0 0 0 0
1b     1b Slaughter, Brent 0 0 0 0 0 0 0
     Conway, Corey 1 0 0 0 0 0 0
lf     lf Cruess, JR 2 1 0 0 1 0 0
p     p Hicks, Justin 0 0 0 0 0 0 0
p     p Lee, Kris 0 0 0 0 0 0 0
p     p Conway, Codey 0 0 0 0 0 0 0
p     p Kreps, Tyler 0 0 0 0 0 0 0
Totals 24 4 6 2 3 4 0
Batting
2B:
Desuyo, Jake (1); Melo, Jalbert (1)
Baserunning
CS:
Brady, Matthew (1)
HBP:
Hicks, Braxton (1); Brady, Matthew (1)
Fielding
E:
Desuyo, Jake (1); Lee, Kris (1)
CI:
Kreps, Tyler (); Hicks, Braxton (); Crosby, Jeremy (); Holbrook, Kaleb (); Conway, Corey (); Singer, Brandon (); Conway, Codey ()

Team Individual Pitching Statistics

Georgia Gwinnett - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Boatright, Joseph 4.0 4 2 2 1 2 0 0 1 0 14 15 1 4 49
Durand, Heath 0.2 1 2 2 2 0 2 0 0 0 3 5 0 2 19
Threatt, Andy (W, 1) 1.1 1 0 0 0 2 0 1 0 0 4 4 0 1 20
Cruz, Jovanni 1.0 0 0 0 0 0 0 0 1 0 3 3 1 2 9
Totals 6 4 4 3 4 2 1 2 0 24 27 2 9 97
Thomas University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hicks, Justin 2.0 5 4 4 1 1 0 0 1 0 11 12 1 3 52
Lee, Kris 3.0 3 0 0 0 0 0 0 1 0 9 11 4 0 29
Conway, Codey (L, 1) 0.1 0 3 3 2 1 1 0 2 0 1 3 0 0 23
Kreps, Tyler 1.2 5 5 4 3 0 0 0 0 0 10 14 1 1 45
Totals 13 12 11 6 2 1 0 4 0 31 40 6 4 149

Composite Stats

Georgia Gwinnett 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Watlington, Arsenio 2 4 2 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0
c     c Shoppe, Brady 3 2 2 2 0 0 1 1 0 0 1 0 0 0 0 0 3 1
     Jacobs, Brian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Abbott, Ty 2 1 2 3 0 0 0 1 0 0 1 0 1 0 0 0 11 1
dh     dh Timmerman, Kyler 5 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
3b     3b Paschal, William 4 1 3 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1
cf     cf Haygood, Trey 1 0 0 2 0 0 0 1 0 0 0 2 0 0 0 0 2 1
     McKnight, Jamie 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Hodorowski, Michael 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Woods, Jereid 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5
ss     ss Vazquez, Ernesto 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 2
ss     ss McCorkle, Marcus 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Boatright, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Durand, Heath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Threatt, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Cruz, Jovanni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 12 13 12 0 0 1 6 3 1 4 2 1 2 0 0 21 14
Thomas University 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Desuyo, Jake 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2
     Hicks, Braxton 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf     cf Melo, Jalbert 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
dh     dh Holbrook, Kaleb 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Tutak, Zach 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2
rf     rf Baker, Alan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
rf     rf Singer, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Kirkland, Colin 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3
3b     3b Brady, Matthew 2 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2 1
1b     1b Beauchamp, Bo 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 5 0
     Crosby, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Slaughter, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Conway, Corey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Cruess, JR 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p Hicks, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lee, Kris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Conway, Codey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kreps, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 4 6 2 2 0 0 3 0 1 2 0 0 4 1 1 21 10