Skip To Main Content

Thomas University

Skip Ad

Thomas University (2-5) -vs- University of Fort L (4-2)

Thomas University logo 15
vs
9 University of Fort L logo
2-5
4-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner THOMAS U Thomas University 0 0 5 0 2 6 0 0 2 15 16 2
UNIVERSI University of Fort L 0 0 3 1 1 0 0 3 1 9 14 7
W:
Letchworth, Dustin (1-0)
L:
D. Noli (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Thomas University 15
Position Player AB R H RBI BB SO LOB
Borgert, Riley 2 0 0 0 0 0 0
Kern, Hunter 5 0 2 1 0 1 0
p     p Demetree, Matthew 0 0 0 0 0 0 0
p     p Smith, Jaxon 0 0 0 0 0 0 0
p     p Marsh, Chase 0 0 0 0 0 0 0
ss ss Waltimyer, Seth 4 0 2 1 0 1 0
2b 2b Sowers, Michael 5 2 0 0 1 1 0
3b 3b Tyson, Cameron 4 3 1 0 1 1 0
1b 1b Marczak, Tyler 5 1 1 0 1 0 0
dh dh Pool Checo, Jean 4 3 2 2 2 0 0
c c Lawhon, Brayden 5 2 3 2 1 0 0
lf lf Pickert, Max 4 2 2 0 0 0 0
rf rf Tafelski, Gabe 5 1 3 5 1 0 0
cf cf Larkin, Trey 0 1 0 0 0 0 0
p p Letchworth, Dustin 0 0 0 0 0 0 0
Totals 43 15 16 11 7 4 0
Batting
2B:
Pool Checo, Jean (1); Tafelski, Gabe (1)
SH:
Pickert, Max (1)
Baserunning
SB:
Tyson, Cameron (1); Tafelski, Gabe (1)
CS:
Larkin, Trey (1)
HBP:
Tyson, Cameron (1); Pickert, Max (1)
Fielding
E:
Tyson, Cameron (1); Letchworth, Dustin (1)
University of Fort L 9
Position Player AB R H RBI BB SO LOB
C. Martin 3 0 1 0 0 1 0
B. O'Lone 3 0 2 0 0 1 0
C. Frezza 1 0 1 1 0 0 0
A. Coward 1 0 0 0 0 0 0
J. Rosario 3 0 1 0 0 1 0
J. DiMasse 2 0 1 0 0 0 0
G. Mangual 3 1 1 0 1 0 0
p     p C. Boozer 0 0 0 0 0 0 0
p     p B. Jackson 0 0 0 0 0 0 0
p     p D. Hoerner 0 0 0 0 0 0 0
p     p C. Lugo 0 0 0 0 0 0 0
p     p J. Lopez 0 0 0 0 0 0 0
p     p J. LaRoque 0 0 0 0 0 0 0
lf lf J. Braxton 0 0 0 1 1 0 0
1b 1b E. Scott 5 1 1 1 0 1 0
2b 2b R. Lujo 3 2 2 4 2 0 0
3b 3b G. Rangel 2 0 0 0 0 2 0
cf cf J. Lewis 5 0 0 1 0 2 0
rf rf R. Rifenberg 5 2 2 0 0 0 0
dh dh J. Palacios 2 1 1 0 0 1 0
ss ss Y. Gonzalez 3 1 1 0 0 1 0
pr pr Y. Gaston 0 1 0 0 0 0 0
p p D. Noli 0 0 0 0 0 0 0
Totals 41 9 14 8 4 10 0
Batting
2B:
C. Martin (1); B. O'Lone (1); C. Frezza (1)
HR:
R. Lujo (1)
SF:
E. Scott (1)
Fielding
E:
R. Lujo (1); G. Rangel (1); C. Martin (3); A. Coward (2)

Team Individual Pitching Statistics

Thomas University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Letchworth, Dustin (W, 1-0) 3.0 4 3 3 1 2 0 0 0 0 13 14 0 0 --
Smith, Jaxon 2.0 4 2 2 1 1 0 0 0 0 9 10 0 0 --
Marsh, Chase 2.1 5 3 2 1 4 0 0 0 0 12 13 0 0 --
Demetree, Matthew 1.2 1 1 1 1 3 0 0 0 0 7 8 0 0 --
Totals 14 9 8 4 10 0 0 0 0 41 45 0 0
University of Fort L - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Noli (L, 0-1) 2.2 3 5 1 4 2 0 0 2 0 0 17 0 0 --
J. Lopez 2.1 3 2 0 0 3 0 0 0 0 0 11 0 0 --
B. Jackson 0.0 1 4 1 1 0 0 0 0 0 0 4 0 0 --
J. LaRoque 1.0 3 2 1 0 0 0 0 0 0 0 7 0 0 --
C. Boozer 1.0 0 0 0 1 0 0 0 0 0 0 3 0 0 --
D. Hoerner 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
C. Lugo 1.0 1 2 0 1 0 0 0 0 0 0 7 0 0 --
Totals 12 15 3 7 5 0 0 2 0 0 53 0 0

Composite Stats

Thomas University 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Borgert, Riley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Kern, Hunter 5 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Demetree, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Jaxon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Marsh, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Waltimyer, Seth 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3
2b 2b Sowers, Michael 5 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
3b 3b Tyson, Cameron 4 3 1 0 0 0 0 1 1 0 1 0 0 1 0 0 1 4
1b 1b Marczak, Tyler 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 10 0
dh dh Pool Checo, Jean 4 3 2 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0
c c Lawhon, Brayden 5 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 10 1
lf lf Pickert, Max 4 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
rf rf Tafelski, Gabe 5 1 3 5 1 0 0 1 1 0 0 0 0 0 0 0 0 1
cf cf Larkin, Trey 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
p p Letchworth, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 43 15 16 11 2 0 0 7 2 1 2 1 0 4 0 0 27 13
University of Fort L 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Martin 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. O'Lone 3 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Frezza 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Coward 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
0 0 J. Rosario 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 4
0 0 J. DiMasse 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Mangual 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p C. Boozer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Hoerner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Lugo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. LaRoque 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. Braxton 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b 1b E. Scott 5 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 7 2
2b 2b R. Lujo 3 2 2 4 0 0 1 2 0 0 0 0 0 0 0 0 2 2
3b 3b G. Rangel 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
cf cf J. Lewis 5 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
rf rf R. Rifenberg 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh J. Palacios 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Y. Gonzalez 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
pr pr Y. Gaston 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p D. Noli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 9 14 8 3 0 1 4 0 0 0 0 1 10 0 0 27 11