Skip To Main Content

Thomas University

Skip Ad

Thomas (Ga.) (82, 3-0) vs Bob Jones University (32, 0-4)

Box Score

Bob Jones University logo
32
vs
82
Thomas (Ga.) logo
0-4
3-0
Team Score By Half
Team 1 2 Total F Records
BJU Bob Jones University 13 19 32 0-4
Winner TU Thomas (Ga.) 36 46 82 3-0

Bob Jones University 32

Bob Jones University 32
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kourtney Hoefler * 17 4-5 0-0 0-0 2-5 7 2 0 1 0 2 8
34 34 Brianna Delany * 16 1-5 0-0 3-8 2-2 4 1 0 2 0 1 5
25 25 Maggi Ford * 27 1-8 1-5 0-0 0-4 4 2 3 0 0 0 3
14 14 Bre Bullard * 23 1-3 0-1 1-3 2-2 4 3 1 2 0 2 3
23 23 Kendra Jeffcott * 30 0-4 0-0 1-2 5-6 11 3 1 6 1 1 1
22 22 Hannah Tompkins * 25 0-6 0-4 0-0 0-2 2 3 1 6 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Chalice Pack 19 1-3 0-1 2-5 0-5 5 2 1 3 0 1 4
4 4 Abby Conover 11 1-4 0-2 2-4 0-2 2 0 1 1 0 0 4
5 5 Faith Henry 8 1-2 1-1 0-0 0-0 0 0 0 1 0 0 3
15 15 Julia Wright 13 0-4 0-2 1-3 0-2 2 1 0 0 1 2 1
12 12 Sha'ron Brunson 11 0-5 0-4 0-0 2-1 3 3 0 5 0 0 0
Totals - 200 10-49 2-20 10-25 13-31 44 20 8 27 2 9 32
Team Summary FG 3PT FT
Total 10-49 2-20 10-25
20.4% 10.0% 40.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 1 Scores Tied: 0 time(s)
Points in the Paint: 2 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 26

Thomas (Ga.) 82

Thomas (Ga.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Saunds, Courtney * 25 9-16 1-4 1-2 0-4 4 3 1 3 0 3 20
23 23 Anderson, Jessica * 25 3-10 0-4 0-2 2-3 5 1 1 1 0 0 6
21 21 Smith, Ivory * 19 2-4 0-0 2-4 1-2 3 3 4 0 0 1 6
5 5 Bennett, Shaunice * 21 2-3 0-0 1-1 2-0 2 2 6 0 0 3 5
25 25 Joyner-Williams, Bria * 21 2-5 0-0 0-0 0-4 4 2 0 1 0 1 4
15 15 Cherranfant, Laura * 14 2-4 0-0 0-3 1-0 1 4 0 1 0 1 4
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
13 13 Wright, Tess 17 4-7 3-5 3-4 0-4 4 0 2 3 0 2 14
14 14 Josey, Shamari 13 4-5 4-5 0-0 0-0 0 1 0 0 0 2 12
1 1 Lewis, Ashley 17 1-4 0-0 2-4 2-2 4 0 1 1 0 1 4
2 2 Poe-Cochran, Kerregan 16 2-2 0-0 0-0 1-5 6 2 4 5 0 0 4
24 24 Britt, Taylor 10 1-2 0-0 1-2 0-2 2 1 0 1 1 0 3
3 3 Brantley, Briyanna 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 32-62 8-18 10-22 9-29 38 19 19 16 1 14 82
Team Summary FG 3PT FT
Total 32-62 8-18 10-22
51.6% 44.4% 45.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 40 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 34 Bench Points: 72

Play Analysis

Points Off Turnovers
Team Total
Bob Jones University 9
Thomas (Ga.) 34
9
34
2nd Chance Points
Team Total
Bob Jones University 1
Thomas (Ga.) 4
1
4
Bench Points
Team Total
Bob Jones University 26
Thomas (Ga.) 72
26
72
Lead Gained By
Team Total
Bob Jones University 0
Thomas (Ga.) 0
0
0
Points in Paint
Team Total
Bob Jones University 2
Thomas (Ga.) 40
2
40
Fast Break Points
Team Total
Bob Jones University 0
Thomas (Ga.) 0
0
0
Score Tied By
Team Total
Bob Jones University 0
Thomas (Ga.) 0
0
0