Skip To Main Content

Thomas University

Skip Ad

Point (Ga.) (65, 0-1) vs Thomas University (79, 1-0)

Box Score

Thomas University logo
79
vs
65
Point (Ga.) logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner TU Thomas University 39 40 79 1-0
PU Point (Ga.) 36 29 65 0-1

Thomas University 79

Thomas University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Rogers, Adonai * 33 7-18 2-7 2-2 0-3 3 0 5 1 0 0 18
2 2 Cooks, JaVoris * 30 7-12 3-7 0-1 0-5 5 3 2 3 0 2 17
12 12 Rines, TJ * 32 2-8 0-0 7-8 1-5 6 3 2 3 0 3 11
21 21 Williams, Jamison * 22 3-4 0-1 1-2 2-2 4 2 0 0 0 0 7
42 42 Robinson, Andrea * 21 1-3 0-0 1-7 1-7 8 3 0 3 1 1 3
TM TM TEAM * 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
23 23 Bonds, Jalen 17 6-6 1-1 1-2 2-2 4 2 0 1 0 0 14
0 0 Birdsong, Devonte 18 2-7 1-3 0-0 0-4 4 1 1 0 0 1 5
14 14 Bull, Ty 15 2-5 0-0 0-0 2-5 7 3 0 1 0 0 4
3 3 Roulhac, D.J. 9 0-3 0-3 0-0 0-2 2 2 0 1 0 1 0
35 35 Appiah, Raymond 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Freeland, Forrest 1 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 30-67 7-22 12-22 11-36 47 19 10 15 1 8 79
Team Summary FG 3PT FT
Total 30-67 7-22 12-22
44.8% 31.8% 54.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Point (Ga.) 65

Point (Ga.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Craig Wilcox, Jr. * 19 6-11 2-4 1-2 1-1 2 5 2 1 0 1 15
5 5 Seth Houston * 31 5-9 1-3 1-2 0-1 1 0 1 2 0 0 12
14 14 Vincent Driscoll * 22 2-5 0-0 0-2 1-4 5 2 0 3 1 0 4
22 22 Cory Carswell * 17 1-4 0-0 0-0 1-4 5 3 0 3 1 1 2
11 11 Mikal Rodgers * 22 0-3 0-1 0-0 2-3 5 4 1 3 0 2 0
TM TM TEAM * 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
23 23 Jonathan Manning 29 5-15 2-6 1-1 0-3 3 1 0 0 1 0 13
10 10 Darrin Clark 18 3-9 2-4 0-1 2-2 4 0 4 2 1 0 8
1 1 Christopher Guilfo, Jr. 26 1-8 0-4 3-4 1-5 6 2 6 4 0 0 5
25 25 Zachary Long 6 2-2 0-0 0-0 0-2 2 0 0 0 0 0 4
3 3 Larry Glass 2 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
12 12 Brendan McNeal 4 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
3 3 Add New Player 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gabriel Deal 2 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
21 21 Andre Cinicola 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 200 26-67 7-22 6-12 9-30 39 22 15 21 4 4 65
Team Summary FG 3PT FT
Total 26-67 7-22 6-12
38.8% 31.8% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 32

Play Analysis

Points Off Turnovers
Team Total
Thomas University 0
Point (Ga.) 0
0
0
2nd Chance Points
Team Total
Thomas University 0
Point (Ga.) 0
0
0
Bench Points
Team Total
Thomas University 23
Point (Ga.) 32
23
32
Lead Gained By
Team Total
Thomas University 0
Point (Ga.) 0
0
0
Points in Paint
Team Total
Thomas University 0
Point (Ga.) 0
0
0
Fast Break Points
Team Total
Thomas University 0
Point (Ga.) 0
0
0
Score Tied By
Team Total
Thomas University 0
Point (Ga.) 0
0
0