Skip To Main Content

Thomas University

Skip Ad

Middle Ga. State (68, ) vs Thomas University (59, )

Box Score

Thomas University logo
59
vs
68
Middle Ga. State logo
Team Score By Half
Team 1 2 Total F
TU1920M Thomas University 30 29 59
Winner MGSU Middle Ga. State 34 34 68

Thomas University 59

Thomas University 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Merrius, Daniel 0 3-7 2-5 1-1 0-2 2 4 1 2 0 0 9
22 22 Webb, Kadeem 0 3-5 3-5 0-0 1-2 3 1 1 2 0 0 9
02 02 Scott, Joshua 0 3-11 1-5 1-1 1-4 5 1 2 2 0 0 8
11 11 Holley, Shaquille 0 3-5 1-2 0-0 0-2 2 2 1 2 0 1 7
30 30 Hendrix, Sheldon 0 2-4 2-2 0-0 0-4 4 1 4 3 0 0 6
01 01 Bryant, Trint 0 3-7 0-1 0-0 0-1 1 1 1 0 0 0 6
24 24 Rodriguez, Lester 0 2-3 1-1 0-0 0-2 2 1 0 2 0 0 5
13 13 Smith, Quante 0 1-3 0-0 1-2 0-6 6 2 1 3 1 0 3
00 00 Tomic, Ivan 0 1-3 0-0 0-0 0-2 2 4 0 4 0 0 2
50 50 Mickic, Nebojsa 0 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
34 34 Harris, Tristan 0 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
03 03 Alexandrea, Tre 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 23-52 10-21 3-4 4-31 35 17 11 21 1 1 59
Team Summary FG 3PT FT
Total 23-52 10-21 3-4
44.2% 47.6% 75.0%
Column One Column Two Column Three

Middle Ga. State 68

Middle Ga. State 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Graham, Michael 0 9-17 0-2 0-0 0-4 4 0 3 0 0 0 18
05 05 Edwards, Antony 0 4-7 2-4 4-4 1-9 10 1 4 5 0 1 14
03 03 Lockett, Chancellor 0 4-11 3-7 2-2 0-0 0 4 2 2 0 0 13
02 02 Smith, Jahwan 0 1-5 1-2 5-8 2-2 4 1 6 0 0 0 8
01 01 Glover, De'Miria 0 2-6 0-0 0-0 0-0 0 1 1 0 0 0 4
24 24 Josue Passius 0 2-5 0-1 0-1 1-2 3 1 0 0 0 1 4
15 15 Daniel Cooper 0 1-3 1-3 0-0 1-0 1 2 0 2 0 1 3
10 10 Ijon Owens 0 1-4 0-2 0-0 0-0 0 1 0 0 0 0 2
12 12 Nick Cummings 0 1-4 0-2 0-0 2-5 7 0 0 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
11 11 Quen Murray 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
04 04 Parker, Christopher 0 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 25-64 7-24 11-15 9-26 35 11 17 9 0 4 68
Team Summary FG 3PT FT
Total 25-64 7-24 11-15
39.1% 29.2% 73.3%
Column One Column Two Column Three

1st Half Box Score

Thomas University 30

Thomas University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Merrius, Daniel 0 3-7 2-5 1-1 0-2 2 4 1 2 0 0 9
22 22 Webb, Kadeem 0 3-5 3-5 0-0 1-2 3 1 1 2 0 0 9
2 2 Scott, Joshua 0 3-11 1-5 1-1 1-4 5 1 2 2 0 0 8
11 11 Holley, Shaquille 0 3-5 1-2 0-0 0-2 2 2 1 2 0 1 7
30 30 Hendrix, Sheldon 0 2-4 2-2 0-0 0-4 4 1 4 3 0 0 6
1 1 Bryant, Trint 0 3-7 0-1 0-0 0-1 1 1 1 0 0 0 6
24 24 Rodriguez, Lester 0 2-3 1-1 0-0 0-2 2 1 0 2 0 0 5
13 13 Smith, Quante 0 1-3 0-0 1-2 0-6 6 2 1 3 1 0 3
0 0 Tomic, Ivan 0 1-3 0-0 0-0 0-2 2 4 0 4 0 0 2
50 50 Mickic, Nebojsa 0 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
34 34 Harris, Tristan 0 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
3 3 Alexandrea, Tre 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (44.2%) 23-52 (47.6%) 10-21 (75.0%) 3-4 4-31 35 17 11 21 1 1 59
Team Total % 44.2% 47.6% 75.0%

Middle Ga. State 34

Middle Ga. State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Graham, Michael 0 9-17 0-2 0-0 0-4 4 0 3 0 0 0 18
5 5 Edwards, Antony 0 4-7 2-4 4-4 1-9 10 1 4 5 0 1 14
3 3 Lockett, Chancellor 0 4-11 3-7 2-2 0-0 0 4 2 2 0 0 13
2 2 Smith, Jahwan 0 1-5 1-2 5-8 2-2 4 1 6 0 0 0 8
1 1 Glover, De'Miria 0 2-6 0-0 0-0 0-0 0 1 1 0 0 0 4
24 24 Josue Passius 0 2-5 0-1 0-1 1-2 3 1 0 0 0 1 4
15 15 Daniel Cooper 0 1-3 1-3 0-0 1-0 1 2 0 2 0 1 3
10 10 Ijon Owens 0 1-4 0-2 0-0 0-0 0 1 0 0 0 0 2
12 12 Nick Cummings 0 1-4 0-2 0-0 2-5 7 0 0 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
11 11 Quen Murray 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
4 4 Parker, Christopher 0 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (39.1%) 25-64 (29.2%) 7-24 (73.3%) 11-15 9-26 35 11 17 9 0 4 68
Team Total % 39.1% 29.2% 73.3%

2nd Half Box Score

Thomas University 29

Thomas University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Merrius, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Webb, Kadeem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Scott, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holley, Shaquille 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hendrix, Sheldon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bryant, Trint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rodriguez, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Smith, Quante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Tomic, Ivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Mickic, Nebojsa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Harris, Tristan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Alexandrea, Tre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Middle Ga. State 34

Middle Ga. State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Graham, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Edwards, Antony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Lockett, Chancellor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Jahwan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Glover, De'Miria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Josue Passius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Daniel Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ijon Owens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Nick Cummings 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Quen Murray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Parker, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Thomas University 0
Middle Ga. State 0
0
0
2nd Chance Points
Team Total
Thomas University 0
Middle Ga. State 0
0
0
Bench Points
Team Total
Thomas University 0
Middle Ga. State 0
0
0
Lead Gained By
Team Total
Thomas University 0
Middle Ga. State 0
0
0
Points in Paint
Team Total
Thomas University 0
Middle Ga. State 0
0
0
Fast Break Points
Team Total
Thomas University 0
Middle Ga. State 0
0
0
Score Tied By
Team Total
Thomas University 0
Middle Ga. State 0
0
0