Skip To Main Content

Thomas University

Skip Ad

Columbia International University (71, 3-4) vs Thomas (GA) (78, 6-2)

Box Score

Thomas (GA) logo
78
vs
71
Columbia International University logo
6-2
3-4
Team Score By Half
Team 1 2 Total F Records
Winner THO Thomas (GA) 35 43 78 6-2
CIU Columbia International University 34 37 71 3-4

Thomas (GA) 78

Thomas (GA) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Watkins, Justyn * 32 10-19 0-0 8-14 2-5 7 3 1 1 1 1 28
10 10 Grace, Max * 32 9-12 2-2 0-1 0-2 2 3 0 1 0 0 20
12 12 Madison, Trent * 27 2-5 0-0 2-4 0-3 3 1 2 1 0 0 6
22 22 Davis, Keldrick * 26 3-4 0-1 0-0 0-1 1 5 2 2 0 1 6
42 42 Robinson, Andrea * 20 1-3 0-0 1-2 2-5 7 0 0 0 1 0 3
11 11 Gosier, Trey 25 4-11 0-1 3-4 0-0 0 0 4 1 0 1 11
15 15 Rogers, Adonai 26 2-5 0-1 0-0 0-0 0 0 3 2 0 0 4
1 1 Agard, Dionte 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Appiah, Raymond 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 Williams, Travis 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-60 2-5 14-25 4-16 20 13 12 8 2 3 78
Team Summary FG 3PT FT
Total 31-60 2-5 14-25
51.7% 40.0% 56.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 1 time(s)
Points in the Paint: 32 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 20 Bench Points: 15 Largest Lead: 9 1st-14:54

Columbia International University 71

Columbia International University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ben Johnson * 33 3-15 1-7 6-6 1-8 9 1 3 0 1 2 13
11 11 Ryan Gibson * 28 4-7 0-0 0-0 2-1 3 2 0 0 0 0 8
1 1 Isaiah Reeves * 32 2-7 1-6 2-2 1-2 3 2 4 0 0 0 7
10 10 Aaron Spurlock * 10 2-3 0-0 0-2 1-0 1 2 0 0 0 0 4
2 2 Stefan Mohamed * 8 0-1 0-1 0-0 0-1 1 3 2 1 0 1 0
33 33 Joe Isenhour 27 6-11 4-6 0-0 0-2 2 3 0 3 1 0 16
13 13 Chase Bell 22 4-6 2-3 0-0 1-2 3 0 1 3 0 0 10
21 21 Zach Durkee 26 4-9 1-2 0-0 2-2 4 4 1 4 1 0 9
4 4 Alonzo Green 4 1-3 0-0 2-2 0-0 0 1 0 2 0 0 4
42 42 Jared Collins 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Nayquan Wilson 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-64 9-25 10-12 8-19 27 18 11 13 3 3 71
Team Summary FG 3PT FT
Total 26-64 9-25 10-12
40.6% 36.0% 83.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 4 time(s)
Points in the Paint: 20 Fast Break Points: 0 Lead Changed: 6 time(s)
Points off Turnovers: 5 Bench Points: 39 Largest Lead: 6 2nd-19:15

1st Half Box Score

Thomas (GA) 35

Thomas (GA) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Watkins, Justyn 14 3-7 0-0 2-5 0-1 1 2 1 1 0 0 8
10 10 Grace, Max 15 6-9 2-2 0-1 0-2 2 1 0 1 0 0 14
12 12 Madison, Trent 9 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
22 22 Davis, Keldrick 12 2-3 0-1 0-0 0-1 1 1 1 2 0 0 4
42 42 Robinson, Andrea 11 1-3 0-0 0-0 2-3 5 0 0 0 0 0 2
11 11 Gosier, Trey 14 2-4 0-0 0-0 0-0 0 0 3 0 0 1 4
15 15 Rogers, Adonai 13 1-4 0-1 0-0 0-0 0 0 2 2 0 0 2
1 1 Agard, Dionte 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Appiah, Raymond 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 Williams, Travis 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.9%) 15-32 (50.0%) 2-4 (37.5%) 3-8 2-7 9 5 7 6 0 1 35
Team Total % 46.9% 50.0% 37.5%

Columbia International University 34

Columbia International University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ben Johnson 16 1-5 0-3 0-0 0-6 6 0 2 0 1 2 2
11 11 Ryan Gibson 13 2-3 0-0 0-0 1-1 2 1 0 0 0 0 4
1 1 Isaiah Reeves 15 2-3 1-2 0-0 0-0 0 1 3 0 0 0 5
10 10 Aaron Spurlock 5 0-1 0-0 0-2 1-0 1 1 0 0 0 0 0
2 2 Stefan Mohamed 4 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
33 33 Joe Isenhour 15 5-10 3-5 0-0 0-1 1 2 0 3 1 0 13
13 13 Chase Bell 10 2-2 2-2 0-0 0-1 1 0 0 1 0 0 6
21 21 Zach Durkee 12 2-4 0-0 0-0 1-0 1 1 1 2 0 0 4
4 4 Alonzo Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Nayquan Wilson 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jared Collins 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (45.2%) 14-31 (46.2%) 6-13 (0.0%) 0-2 3-10 13 7 7 6 2 2 34
Team Total % 45.2% 46.2% 0.0%

2nd Half Box Score

Thomas (GA) 43

Thomas (GA) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Watkins, Justyn 18 7-12 0-0 6-9 2-4 6 1 0 0 1 1 20
10 10 Grace, Max 17 3-3 0-0 0-0 0-0 0 2 0 0 0 0 6
12 12 Madison, Trent 18 2-4 0-0 1-2 0-3 3 1 2 1 0 0 5
22 22 Davis, Keldrick 14 1-1 0-0 0-0 0-0 0 4 1 0 0 1 2
42 42 Robinson, Andrea 9 0-0 0-0 1-2 0-2 2 0 0 0 1 0 1
11 11 Gosier, Trey 11 2-7 0-1 3-4 0-0 0 0 1 1 0 0 7
15 15 Rogers, Adonai 13 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
1 1 Agard, Dionte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Appiah, Raymond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Williams, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (57.1%) 16-28 (0.0%) 0-1 (64.7%) 11-17 2-9 11 8 5 2 2 2 43
Team Total % 57.1% 0.0% 64.7%

Columbia International University 37

Columbia International University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ben Johnson 17 2-10 1-4 6-6 1-2 3 1 1 0 0 0 11
11 11 Ryan Gibson 15 2-4 0-0 0-0 1-0 1 1 0 0 0 0 4
1 1 Isaiah Reeves 17 0-4 0-4 2-2 1-2 3 1 1 0 0 0 2
10 10 Aaron Spurlock 5 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
2 2 Stefan Mohamed 4 0-0 0-0 0-0 0-1 1 2 1 1 0 1 0
33 33 Joe Isenhour 12 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
13 13 Chase Bell 12 2-4 0-1 0-0 1-1 2 0 1 2 0 0 4
21 21 Zach Durkee 14 2-5 1-2 0-0 1-2 3 3 0 2 1 0 5
4 4 Alonzo Green 4 1-3 0-0 2-2 0-0 0 1 0 2 0 0 4
15 15 Nayquan Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jared Collins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (36.4%) 12-33 (25.0%) 3-12 (100.0%) 10-10 5-9 14 11 4 7 1 1 37
Team Total % 36.4% 25.0% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Thomas (GA) 20
Columbia International University 5
20
5
2nd Chance Points
Team Total
Thomas (GA) 0
Columbia International University 8
0
8
Bench Points
Team Total
Thomas (GA) 15
Columbia International University 39
15
39
Lead Gained By
Team Total
Thomas (GA) 5
Columbia International University 6
5
6
Points in Paint
Team Total
Thomas (GA) 32
Columbia International University 20
32
20
Fast Break Points
Team Total
Thomas (GA) 0
Columbia International University 0
0
0
Score Tied By
Team Total
Thomas (GA) 1
Columbia International University 4
1
4